# 4 Haley Christiansen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Westminster   *5  14  42  .262  22  1.0  14.5 
Aug 31  vs Truman State   *4  13  49  .184  11  1.0  14.5 
Sep 01  vs Lubbock Christian   *3  10  43  .093  19  1.0  10.5 
Sep 01  vs MSU-Mankato   *3  12  .750  0.0  9.0 
Sep 07  CHADRON ST.   *4  12  32  .250  10  1.0  14.0 
Sep 08  MSU DENVER   *4  15  45  .222  15  0.0  15.0 
Sep 14  at UCCS   *3  18  .111  0.0  4.0 
Sep 15  at Colo. Sch. of Mines   *3  30  .000  15  1.0  8.5 
Sep 21  at Dixie State   *3  11  40  .125  14  1.0  11.5 
9/22/2018   at Westminster   *4  12  51  .078  14  0.0  13.0 
Sep 28  N.M. HIGHLANDS   *5  18  59  .220  15  1.0  19.5 
Sep 29  CSU-PUEBLO   *3  10  29  .241  14  1.0  12.5 
Oct 02  at Adams State   *3  11  35  .200  19  2.0  12.0 
Oct 05  at Regis (CO.)   *3  31  .065  12  1.0  5.5 
Oct 06  at Colorado Christian   *3  29  .103  12  0.0  5.0 
Oct 12  BLACK HILLS ST.   *4  14  50  .200  13  1.0  14.5 
Oct 13  SOUTH DAKOTA MINES   *4  13  39  .333  18  1.0  13.5 
Oct 19  WESTERN COLORADO   *3  32  .125  13  2.0  7.0 
Oct 20  COLORADO MESA   *5  11  42  .143  21  2.0  13.0 
Oct 26  at CSU-Pueblo   *4  12  59  .102  19  1.0  12.5 
Oct 27  at N.M. Highlands   *3  11  46  .152  14  1.0  11.5 
Nov 01  ADAMS STATE   *4  34  .118  16  0.0  9.0 
Nov 06  at Colo. Sch. of Mines   *4  32  .000  14  2.0  7.0 
Totals 84  236  92  879  .164  31  10  18  17  336  20  21.0  257.0 

Sets played: 84
Kills per set: 2.81
Assists per set: 0.37
Service aces per set: 0.12
Digs per set: 4.00
Blocks per set: 0.25
Points per set: 3.06