| For WNMU: Tishlarich, Hannah; Moss, Erin; Samuelu, Deyzha; Leon, Adriana; Dalley, Naomi; Campoli, Sarah; libero Lau, Gabi. |
| For FLC: Longacre, Bailey; Wedhorn, Tye; Shirley, Ohiyah; Harmann, Payton; Karr, Chandler; Lopez, Kamryn; libero Treguboff, Alexa. |
| 0-1 | Point WNMU - (Leon, Adriana) Attack error by Karr, Chandler. |
| 0-2 | Point WNMU - (Leon, Adriana) Attack error by Treguboff, Alexa. |
| 0-3 | Point WNMU - (Leon, Adriana) Attack error by Longacre, Bailey (block by Samuelu, Deyzha). |
| 0-4 | Point WNMU - (Leon, Adriana) Service ace (Karr, Chandler). |
| 1-4 | Point FLC - (Leon, Adriana) Attack error by Moss, Erin. | so |
| 1-5 | Point WNMU - (Longacre, Bailey) Bad set by Harmann, Payton. | so |
| 1-6 | Point WNMU - (Lau, Gabi) Attack error by Karr, Chandler. |
| 1-7 | Point WNMU - (Lau, Gabi) Kill by Tishlarich, Hannah (from Campoli, Sarah). |
| 1-8 | Point WNMU - (Lau, Gabi) Kill by Moss, Erin (from Campoli, Sarah). |
| 1-9 | Point WNMU - (Lau, Gabi) Attack error by Karr, Chandler (block by Tishlarich, Hannah). |
| Timeout Fort Lewis. |
| 2-9 | Point FLC - (Lau, Gabi) Kill by Wedhorn, Tye (from Harmann, Payton). | so |
| 2-10 | Point WNMU - (Harmann, Payton) Kill by Moss, Erin (from Campoli, Sarah), block error by Treguboff, Alexa. | so |
| For WNMU: Roe, Maggie. |
| 2-11 | Point WNMU - (Campoli, Sarah) Attack error by Wedhorn, Tye (block by Tishlarich, Hannah). |
| For FLC: Laliberte, Courtney. |
| 3-11 | Point FLC - (Campoli, Sarah) Kill by Harmann, Payton. | so |
| 3-12 | Point WNMU - (Karr, Chandler) Attack error by Shirley, Ohiyah. | so |
| For WNMU: Damuni, Selai. |
| 4-12 | Point FLC - (Moss, Erin) Kill by Treguboff, Alexa (from Harmann, Payton). | so |
| 5-12 | Point FLC - (Lopez, Kamryn) Ball handling error by Tishlarich, Hannah. |
| 6-12 | Point FLC - (Lopez, Kamryn) Service ace (TEAM). |
| 7-12 | Point FLC - (Lopez, Kamryn) Ball handling error by Campoli, Sarah. |
| 7-13 | Point WNMU - (Lopez, Kamryn) Service error. | so |
| 7-14 | Point WNMU - (Tishlarich, Hannah) Attack error by Shirley, Ohiyah. |
| 8-14 | Point FLC - (Tishlarich, Hannah) Kill by Treguboff, Alexa (from Harmann, Payton). | so |
| 8-15 | Point WNMU - (Treguboff, Alexa) Kill by Roe, Maggie (from Campoli, Sarah). | so |
| 8-16 | Point WNMU - (Roe, Maggie) Service ace (TEAM). |
| 9-16 | Point FLC - (Roe, Maggie) Kill by Longacre, Bailey (from Harmann, Payton). | so |
| 9-17 | Point WNMU - (Shirley, Ohiyah) Kill by Damuni, Selai (from Campoli, Sarah). | so |
| 10-17 | Point FLC - (Campoli, Sarah) Kill by Longacre, Bailey (from Harmann, Payton). | so |
| 10-18 | Point WNMU - (Longacre, Bailey) Kill by Samuelu, Deyzha (from Campoli, Sarah). | so |
| 10-19 | Point WNMU - (Lau, Gabi) Service ace (Lopez, Kamryn). |
| Timeout Fort Lewis. |
| 11-19 | Point FLC - (Lau, Gabi) Kill by Karr, Chandler (from Harmann, Payton). | so |
| 11-20 | Point WNMU - (Harmann, Payton) Kill by Moss, Erin (from Campoli, Sarah). | so |
| 12-20 | Point FLC - (Campoli, Sarah) Kill by Treguboff, Alexa (from Harmann, Payton), block error by Roe, Maggie. | so |
| 12-21 | Point WNMU - (Karr, Chandler) Kill by Roe, Maggie (from Campoli, Sarah). | so |
| 12-22 | Point WNMU - (Moss, Erin) Kill by Damuni, Selai (from Campoli, Sarah), block error by Treguboff, Alexa. |
| 12-23 | Point WNMU - (Moss, Erin) Kill by Roe, Maggie. |
| For FLC: Sharko, Jacalyn. |
| 13-23 | Point FLC - (Moss, Erin) Kill by Wedhorn, Tye (from Harmann, Payton). | so |
| 14-23 | Point FLC - (Lopez, Kamryn) Ball handling error by Campoli, Sarah. |
| 15-23 | Point FLC - (Lopez, Kamryn) Attack error by Damuni, Selai. |
| 15-24 | Point WNMU - (Lopez, Kamryn) Service error. | so |
| 16-24 | Point FLC - (Tishlarich, Hannah) Kill by Sharko, Jacalyn (from Harmann, Payton), block error by Samuelu, Deyzha. | so |
| 17-24 | Point FLC - (Treguboff, Alexa) Attack error by Roe, Maggie (block by Sharko, Jacalyn). |
| 17-25 | Point WNMU - (Treguboff, Alexa) Ball handling error by Harmann, Payton. | so |
| For WNMU: Tishlarich, Hannah; Moss, Erin; Samuelu, Deyzha; Leon, Adriana; Damuni, Selai; Dalley, Naomi; libero Roe, Maggie. |
| For FLC: Longacre, Bailey; Sharko, Jacalyn; Wedhorn, Tye; Shirley, Ohiyah; Harmann, Payton; Karr, Chandler; libero Laliberte, Courtney. |
| 1-0 | Point FLC - (Sharko, Jacalyn) Attack error by Moss, Erin. |
| 1-1 | Point WNMU - (Sharko, Jacalyn) Kill by Moss, Erin (from Campoli, Sarah). | so |
| 2-1 | Point FLC - (Lau, Gabi) Attack error by Campoli, Sarah. | so |
| 2-2 | Point WNMU - (Longacre, Bailey) Bad set by Harmann, Payton. | so |
| For WNMU: Roe, Maggie. |
| 3-2 | Point FLC - (Campoli, Sarah) Attack error by Moss, Erin. | so |
| 4-2 | Point FLC - (Harmann, Payton) Attack error by Roe, Maggie. |
| 4-3 | Point WNMU - (Harmann, Payton) Kill by Moss, Erin (from Leon, Adriana), block error by Treguboff, Alexa. | so |
| For WNMU: Damuni, Selai. |
| 4-4 | Point WNMU - (Moss, Erin) Kill by Tishlarich, Hannah (from Campoli, Sarah). |
| 4-5 | Point WNMU - (Moss, Erin) Attack error by Treguboff, Alexa. |
| 4-6 | Point WNMU - (Moss, Erin) Kill by Damuni, Selai (from Campoli, Sarah). |
| 5-6 | Point FLC - (Moss, Erin) Attack error by Damuni, Selai. | so |
| 5-7 | Point WNMU - (Shirley, Ohiyah) Kill by Tishlarich, Hannah (from Campoli, Sarah). | so |
| 6-7 | Point FLC - (Tishlarich, Hannah) Kill by Sharko, Jacalyn (from Lopez, Kamryn). | so |
| 6-8 | Point WNMU - (Lopez, Kamryn) Kill by Roe, Maggie (from Campoli, Sarah). | so |
| 7-8 | Point FLC - (Roe, Maggie) Service error. | so |
| 8-8 | Point FLC - (Treguboff, Alexa) Kill by Longacre, Bailey (from Harmann, Payton). |
| 9-8 | Point FLC - (Treguboff, Alexa) Attack error by Damuni, Selai. |
| 9-9 | Point WNMU - (Treguboff, Alexa) Kill by Damuni, Selai (from Campoli, Sarah). | so |
| 10-9 | Point FLC - (Leon, Adriana) Kill by Longacre, Bailey (from Harmann, Payton). | so |
| 11-9 | Point FLC - (Sharko, Jacalyn) Service ace (Leon, Adriana). |
| 11-10 | Point WNMU - (Sharko, Jacalyn) Kill by Moss, Erin (from Campoli, Sarah). | so |
| 11-11 | Point WNMU - (Lau, Gabi) Bad set by Harmann, Payton. |
| 12-11 | Point FLC - (Lau, Gabi) Kill by Longacre, Bailey (from Harmann, Payton). | so |
| 12-12 | Point WNMU - (Longacre, Bailey) Attack error by Treguboff, Alexa. | so |
| 13-12 | Point FLC - (Campoli, Sarah) Kill by Shirley, Ohiyah (from Harmann, Payton). | so |
| 13-13 | Point WNMU - (Harmann, Payton) Kill by Moss, Erin (from Campoli, Sarah). | so |
| 13-14 | Point WNMU - (Moss, Erin) Attack error by Treguboff, Alexa. |
| 14-14 | Point FLC - (Moss, Erin) Kill by Wedhorn, Tye (from Harmann, Payton). | so |
| 14-15 | Point WNMU - (Shirley, Ohiyah) Kill by Roe, Maggie (from Campoli, Sarah). | so |
| For FLC: Lopez, Kamryn. |
| 14-16 | Point WNMU - (Tishlarich, Hannah) Attack error by Lopez, Kamryn. |
| Timeout Fort Lewis. |
| 15-16 | Point FLC - (Tishlarich, Hannah) Kill by Wedhorn, Tye (from Harmann, Payton). | so |
| 16-16 | Point FLC - (Lopez, Kamryn) Bad set by Campoli, Sarah. |
| 17-16 | Point FLC - (Lopez, Kamryn) Attack error by Moss, Erin. |
| 17-17 | Point WNMU - (Lopez, Kamryn) Kill by Roe, Maggie. | so |
| For WNMU: Seitz, Delaney; Mitchell, Sophia. |
| 17-18 | Point WNMU - (Mitchell, Sophia) Kill by Samuelu, Deyzha (from Campoli, Sarah). |
| 17-19 | Point WNMU - (Mitchell, Sophia) Service ace (TEAM). |
| 17-20 | Point WNMU - (Mitchell, Sophia) Attack error by Treguboff, Alexa (block by Samuelu, Deyzha; Damuni, Selai). |
| 17-21 | Point WNMU - (Mitchell, Sophia) Attack error by Sharko, Jacalyn (block by Seitz, Delaney). |
| 17-22 | Point WNMU - (Mitchell, Sophia) Attack error by Harmann, Payton. |
| Timeout Fort Lewis. |
| 18-22 | Point FLC - (Mitchell, Sophia) Kill by Longacre, Bailey (from Harmann, Payton). | so |
| 18-23 | Point WNMU - (Treguboff, Alexa) Kill by Seitz, Delaney (from Leon, Adriana). | so |
| 19-23 | Point FLC - (Leon, Adriana) Service error. | so |
| 19-24 | Point WNMU - (Sharko, Jacalyn) Kill by Samuelu, Deyzha (from Mitchell, Sophia). | so |
| 19-25 | Point WNMU - (Lau, Gabi) Kill by Moss, Erin (from Mitchell, Sophia). |
| For WNMU: Mitchell, Sophia; Tishlarich, Hannah; Moss, Erin; Samuelu, Deyzha; Leon, Adriana; Seitz, Delaney; libero Damuni, Selai. |
| For FLC: Longacre, Bailey; Sharko, Jacalyn; Wedhorn, Tye; Shirley, Ohiyah; Harmann, Payton; Lopez, Kamryn; libero Treguboff, Alexa. |
| For FLC: Romero, Joviana. |
| 1-0 | Point FLC - (Leon, Adriana) Kill by Longacre, Bailey (from Harmann, Payton). | so |
| 1-1 | Point WNMU - (Longacre, Bailey) Service error. | so |
| 1-2 | Point WNMU - (Lau, Gabi) Kill by Moss, Erin (from Lau, Gabi). |
| 2-2 | Point FLC - (Lau, Gabi) Attack error by Moss, Erin. | so |
| For FLC: Bayles, Courtney. |
| 3-2 | Point FLC - (Harmann, Payton) Service ace (Lau, Gabi). |
| 4-2 | Point FLC - (Harmann, Payton) Service ace (Leon, Adriana). |
| 5-2 | Point FLC - (Harmann, Payton) Service ace (TEAM). |
| Timeout Western N.M.. |
| 5-3 | Point WNMU - (Harmann, Payton) Service error. | so |
| For WNMU: Roe, Maggie. |
| 6-3 | Point FLC - (Campoli, Sarah) Kill by Shirley, Ohiyah (from Harmann, Payton), block error by Tishlarich, Hannah. | so |
| 7-3 | Point FLC - (Shirley, Ohiyah) Kill by Treguboff, Alexa (from Harmann, Payton). |
| 7-4 | Point WNMU - (Shirley, Ohiyah) Kill by Moss, Erin (from Campoli, Sarah). | so |
| For WNMU: Damuni, Selai. |
| 7-5 | Point WNMU - (Moss, Erin) Kill by Damuni, Selai (from Campoli, Sarah). |
| 8-5 | Point FLC - (Moss, Erin) Attack error by Roe, Maggie. | so |
| 9-5 | Point FLC - (Romero, Joviana) Attack error by Tishlarich, Hannah. |
| 10-5 | Point FLC - (Romero, Joviana) Bad set by Campoli, Sarah. |
| 11-5 | Point FLC - (Romero, Joviana) Attack error by Damuni, Selai (block by Bayles, Courtney; Longacre, Bailey). |
| 11-6 | Point WNMU - (Romero, Joviana) Kill by Tishlarich, Hannah (from Campoli, Sarah). | so |
| 11-7 | Point WNMU - (Tishlarich, Hannah) Kill by Roe, Maggie (from Campoli, Sarah). |
| 11-8 | Point WNMU - (Tishlarich, Hannah) Kill by Roe, Maggie (from Tishlarich, Hannah). |
| 12-8 | Point FLC - (Tishlarich, Hannah) Service error. | so |
| 13-8 | Point FLC - (Lopez, Kamryn) Attack error by Roe, Maggie (block by Longacre, Bailey; Treguboff, Alexa). |
| 14-8 | Point FLC - (Lopez, Kamryn) Attack error by Damuni, Selai. |
| 14-9 | Point WNMU - (Lopez, Kamryn) Service error. | so |
| For WNMU: Mitchell, Sophia; Seitz, Delaney. |
| 15-9 | Point FLC - (Mitchell, Sophia) Kill by Treguboff, Alexa (from Harmann, Payton), block error by Damuni, Selai. | so |
| 15-10 | Point WNMU - (Treguboff, Alexa) Kill by Samuelu, Deyzha (from Mitchell, Sophia). | so |
| 16-10 | Point FLC - (Leon, Adriana) Kill by Shirley, Ohiyah (from Harmann, Payton). | so |
| 17-10 | Point FLC - (Longacre, Bailey) Attack error by Samuelu, Deyzha. |
| 17-11 | Point WNMU - (Longacre, Bailey) Kill by Moss, Erin (from Mitchell, Sophia), block error by Harmann, Payton. | so |
| 17-12 | Point WNMU - (Lau, Gabi) Attack error by Shirley, Ohiyah (block by Seitz, Delaney). |
| 18-12 | Point FLC - (Lau, Gabi) Attack error by Seitz, Delaney. | so |
| 18-13 | Point WNMU - (Harmann, Payton) Kill by Moss, Erin (from Mitchell, Sophia). | so |
| 18-14 | Point WNMU - (Campoli, Sarah) Kill by Moss, Erin (from Lau, Gabi). |
| For FLC: Karr, Chandler. |
| 19-14 | Point FLC - (Campoli, Sarah) Kill by Bayles, Courtney (from Harmann, Payton). | so |
| 19-15 | Point WNMU - (Karr, Chandler) Kill by Roe, Maggie (from Campoli, Sarah), block error by Treguboff, Alexa. | so |
| 19-16 | Point WNMU - (Moss, Erin) Ball handling error by Treguboff, Alexa. |
| Timeout Fort Lewis. |
| 20-16 | Point FLC - (Moss, Erin) Kill by Wedhorn, Tye (from Harmann, Payton). | so |
| 20-17 | Point WNMU - (Romero, Joviana) Kill by Damuni, Selai (from Campoli, Sarah). | so |
| 20-18 | Point WNMU - (Tishlarich, Hannah) Attack error by Treguboff, Alexa (block by Samuelu, Deyzha). |
| 20-19 | Point WNMU - (Tishlarich, Hannah) Service ace (Karr, Chandler). |
| 21-19 | Point FLC - (Tishlarich, Hannah) Kill by Treguboff, Alexa (from Harmann, Payton), block error by Samuelu, Deyzha. | so |
| 21-20 | Point WNMU - (Lopez, Kamryn) Kill by Roe, Maggie (from Campoli, Sarah), block error by Longacre, Bailey. | so |
| 22-20 | Point FLC - (Mitchell, Sophia) Kill by Treguboff, Alexa (from Harmann, Payton). | so |
| 22-21 | Point WNMU - (Treguboff, Alexa) Kill by Seitz, Delaney (from Mitchell, Sophia). | so |
| 23-21 | Point FLC - (Damuni, Selai) Kill by Bayles, Courtney (from Harmann, Payton), block error by Moss, Erin. | so |
| 23-22 | Point WNMU - (Longacre, Bailey) Attack error by Karr, Chandler. | so |
| 24-22 | Point FLC - (Lau, Gabi) Kill by Wedhorn, Tye (from Harmann, Payton). | so |
| Timeout Western N.M.. |
| 25-22 | Point FLC - (Harmann, Payton) Kill by Karr, Chandler (from Harmann, Payton). |
| For WNMU: Mitchell, Sophia; Tishlarich, Hannah; Moss, Erin; Samuelu, Deyzha; Leon, Adriana; Seitz, Delaney; libero Damuni, Selai. |
| For FLC: Longacre, Bailey; Wedhorn, Tye; Shirley, Ohiyah; Bayles, Courtney; Harmann, Payton; Karr, Chandler; libero Lopez, Kamryn. |
| 1-0 | Point FLC - (Treguboff, Alexa) Attack error by Samuelu, Deyzha. |
| 2-0 | Point FLC - (Treguboff, Alexa) Kill by Longacre, Bailey (from Harmann, Payton). |
| 2-1 | Point WNMU - (Treguboff, Alexa) Kill by Moss, Erin (from Campoli, Sarah). | so |
| 2-2 | Point WNMU - (Lau, Gabi) Kill by Moss, Erin (from Campoli, Sarah). |
| 2-3 | Point WNMU - (Lau, Gabi) Kill by Moss, Erin (from Campoli, Sarah), block error by Harmann, Payton. |
| 3-3 | Point FLC - (Lau, Gabi) Kill by Harmann, Payton (from Treguboff, Alexa). | so |
| 4-3 | Point FLC - (Longacre, Bailey) Bad set by Campoli, Sarah. |
| 5-3 | Point FLC - (Longacre, Bailey) Attack error by Moss, Erin. |
| 6-3 | Point FLC - (Longacre, Bailey) Attack error by Moss, Erin. |
| 6-4 | Point WNMU - (Longacre, Bailey) Kill by Tishlarich, Hannah (from Campoli, Sarah). | so |
| 7-4 | Point FLC - (Campoli, Sarah) Service error. | so |
| For FLC: Bayles, Courtney. |
| For WNMU: Roe, Maggie. |
| 7-5 | Point WNMU - (Harmann, Payton) Kill by Moss, Erin (from Campoli, Sarah), block error by Karr, Chandler. | so |
| For WNMU: Damuni, Selai. |
| 7-6 | Point WNMU - (Moss, Erin) Kill by Damuni, Selai (from Campoli, Sarah). |
| 8-6 | Point FLC - (Moss, Erin) Kill by Karr, Chandler (from Bayles, Courtney). | so |
| 9-6 | Point FLC - (Karr, Chandler) Attack error by Damuni, Selai. |
| 10-6 | Point FLC - (Karr, Chandler) Attack error by Damuni, Selai. |
| 10-7 | Point WNMU - (Karr, Chandler) Kill by Damuni, Selai (from Campoli, Sarah). | so |
| 11-7 | Point FLC - (Tishlarich, Hannah) Kill by Treguboff, Alexa (from Harmann, Payton). | so |
| 11-8 | Point WNMU - (Romero, Joviana) Service error. | so |
| For WNMU: Mitchell, Sophia; Seitz, Delaney. |
| 11-9 | Point WNMU - (Mitchell, Sophia) Attack error by Harmann, Payton. |
| 11-10 | Point WNMU - (Mitchell, Sophia) Kill by Damuni, Selai (from Mitchell, Sophia). |
| 12-10 | Point FLC - (Mitchell, Sophia) Kill by Treguboff, Alexa (from Harmann, Payton). | so |
| 13-10 | Point FLC - (Lopez, Kamryn) Service ace (TEAM). |
| 14-10 | Point FLC - (Lopez, Kamryn) Kill by Longacre, Bailey (from Karr, Chandler). |
| 15-10 | Point FLC - (Lopez, Kamryn) Kill by Harmann, Payton (from Lopez, Kamryn). |
| For WNMU: Culp, Madelynn. |
| 16-10 | Point FLC - (Lopez, Kamryn) Kill by Longacre, Bailey (from Harmann, Payton). |
| Timeout Western N.M.. |
| 17-10 | Point FLC - (Lopez, Kamryn) Bad set by Culp, Madelynn. |
| 18-10 | Point FLC - (Lopez, Kamryn) Attack error by Samuelu, Deyzha. |
| For WNMU: DuBose, Christiana. |
| 18-11 | Point WNMU - (Lopez, Kamryn) Attack error by Longacre, Bailey. | so |
| 19-11 | Point FLC - (Damuni, Selai) Kill by Longacre, Bailey (from Lopez, Kamryn). | so |
| 19-12 | Point WNMU - (Treguboff, Alexa) Kill by Moss, Erin (from Culp, Madelynn), block error by Longacre, Bailey. | so |
| 20-12 | Point FLC - (Lau, Gabi) Attack error by Damuni, Selai (block by Longacre, Bailey). | so |
| 21-12 | Point FLC - (Longacre, Bailey) Attack error by Seitz, Delaney. |
| 21-13 | Point WNMU - (Longacre, Bailey) Kill by Moss, Erin (from Culp, Madelynn). | so |
| 21-14 | Point WNMU - (Campoli, Sarah) Attack error by Karr, Chandler (block by Roe, Maggie; Tishlarich, Hannah). |
| 22-14 | Point FLC - (Campoli, Sarah) Kill by Karr, Chandler (from Harmann, Payton), block error by Roe, Maggie. | so |
| 22-15 | Point WNMU - (Harmann, Payton) Service error. | so |
| 23-15 | Point FLC - (Moss, Erin) Kill by Wedhorn, Tye (from Harmann, Payton). | so |
| Timeout Western N.M.. |
| 24-15 | Point FLC - (Karr, Chandler) Kill by Wedhorn, Tye (from Harmann, Payton). |
| For WNMU: Migao, Sarai. |
| 24-16 | Point WNMU - (Karr, Chandler) Attack error by Bayles, Courtney. | so |
| 24-17 | Point WNMU - (Tishlarich, Hannah) Attack error by Wedhorn, Tye (block by DuBose, Christiana). |
| For WNMU: Austin, Kim. |
| 25-17 | Point FLC - (Austin, Kim) Attack error by Migao, Sarai (block by Wedhorn, Tye). | so |
====================
==================== FORT LEWIS 3, WESTERN N.M. 2
====================
| For WNMU: Mitchell, Sophia; DuBose, Christiana; Tishlarich, Hannah; Moss, Erin; Samuelu, Deyzha; Leon, Adriana; libero Seitz, Delaney. |
| For FLC: Longacre, Bailey; Wedhorn, Tye; Bayles, Courtney; Harmann, Payton; Karr, Chandler; Lopez, Kamryn; libero Romero, Joviana. |
| 0-1 | Point WNMU - (Austin, Kim) Attack error by Karr, Chandler (block by Campoli, Sarah; DuBose, Christiana). |
| 0-2 | Point WNMU - (Austin, Kim) Attack error by Karr, Chandler. |
| 1-2 | Point FLC - (Austin, Kim) Attack error by Austin, Kim. | so |
| 1-3 | Point WNMU - (Longacre, Bailey) Attack error by Longacre, Bailey. | so |
| 1-4 | Point WNMU - (Lau, Gabi) Attack error by Harmann, Payton. |
| Timeout Fort Lewis. |
| 2-4 | Point FLC - (Lau, Gabi) Service error. | so |
| For FLC: Bayles, Courtney. |
| 2-5 | Point WNMU - (Harmann, Payton) Attack error by Karr, Chandler (block by Tishlarich, Hannah; Campoli, Sarah). | so |
| For WNMU: Roe, Maggie. |
| For FLC: Shirley, Ohiyah. |
| 2-6 | Point WNMU - (Campoli, Sarah) Kill by Moss, Erin (from Campoli, Sarah). |
| 3-6 | Point FLC - (Campoli, Sarah) Kill by Bayles, Courtney (from Harmann, Payton). | so |
| 4-6 | Point FLC - (Shirley, Ohiyah) Kill by Wedhorn, Tye. |
| 5-6 | Point FLC - (Shirley, Ohiyah) Kill by Wedhorn, Tye (from Shirley, Ohiyah). |
| 5-7 | Point WNMU - (Shirley, Ohiyah) Kill by Moss, Erin (from Campoli, Sarah). | so |
| For WNMU: Migao, Sarai. |
| 6-7 | Point FLC - (Moss, Erin) Kill by Wedhorn, Tye (from Harmann, Payton). | so |
| 7-7 | Point FLC - (Romero, Joviana) Attack error by Roe, Maggie (block by Treguboff, Alexa; Longacre, Bailey). |
| 7-8 | Point WNMU - (Romero, Joviana) Service error. | so |
| For WNMU: Leon, Adriana. |
| 8-8 | Point FLC - (Leon, Adriana) Kill by Longacre, Bailey (from Harmann, Payton). | so |
| 8-9 | Point WNMU - (Lopez, Kamryn) Kill by Austin, Kim (from Campoli, Sarah). | so |
| 9-9 | Point FLC - (Roe, Maggie) Service error. | so |
| 10-9 | Point FLC - (Treguboff, Alexa) Attack error by Migao, Sarai. |
| 10-10 | Point WNMU - (Treguboff, Alexa) Kill by DuBose, Christiana (from Campoli, Sarah). | so |
| 10-11 | Point WNMU - (Austin, Kim) Service ace (Treguboff, Alexa). |
| Timeout Fort Lewis. |
| 11-11 | Point FLC - (Austin, Kim) Attack error by Austin, Kim. | so |
| 12-11 | Point FLC - (Longacre, Bailey) Kill by Longacre, Bailey (from Lopez, Kamryn). |
| 12-12 | Point WNMU - (Longacre, Bailey) Service error. | so |
| 13-12 | Point FLC - (Lau, Gabi) Kill by Harmann, Payton. | so |
| Timeout Western N.M.. |
| 14-12 | Point FLC - (Harmann, Payton) Attack error by Austin, Kim. |
| 14-13 | Point WNMU - (Harmann, Payton) Kill by Moss, Erin (from Campoli, Sarah). | so |
| 14-14 | Point WNMU - (Campoli, Sarah) Attack error by Wedhorn, Tye. |
| 15-14 | Point FLC - (Campoli, Sarah) Attack error by Roe, Maggie. | so |
| 16-14 | Point FLC - (Shirley, Ohiyah) Attack error by Austin, Kim. |
====================
==================== FORT LEWIS 3, WESTERN N.M. 2
====================