Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Southeastern Okla. | *5 | 10 | 4 | 37 | .162 | 0 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
09/06/19 | vs Northwestern Okla. | 4 | 9 | 7 | 27 | .074 | 0 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
09/07/19 | at Angelo St. | 4 | 6 | 3 | 15 | .200 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/07/19 | vs Tex. A&M-Kingsville | 3 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
09/08/19 | at Tex. Permian Basin | 3 | 6 | 3 | 25 | .120 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 8.0 |
09/12/19 | WESTERN N.M. | 5 | 13 | 3 | 29 | .345 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 2 | 4.0 | 0 | 15.5 |
09/13/19 | TEX. A&M INT'L | 4 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
09/13/19 | WASHBURN | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/14/19 | WEST TEX. A&M | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 20 | at MSU Denver | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
09/21/19 | at Chadron St. | 3 | 18 | 2 | 31 | .516 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
09/27/19 | COLO. SCH. OF MINES | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
09/28/19 | UC-COLO. SPRINGS | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/04/19 | WESTMINSTER (UT) | 5 | 18 | 1 | 30 | .567 | 0 | 3 | 3 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 25.0 |
10/05/19 | DIXIE ST. | 4 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
10/11/19 | at Colorado St.-Pueblo | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
10/12/19 | at N.M. Highlands | 4 | 13 | 4 | 34 | .265 | 0 | 1 | 0 | 0 | 3 | 1 | 7 | 0 | 8.0 | 0 | 18.5 |
10/15/19 | ADAMS ST. | *5 | 15 | 7 | 35 | .229 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
10/18/19 | COLO. CHRISTIAN | 5 | 10 | 4 | 30 | .200 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 13.5 |
10/19/19 | REGIS (CO) | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
10/25/19 | at South Dakota Mines | 5 | 17 | 1 | 35 | .457 | 0 | 0 | 1 | 0 | 10 | 2 | 3 | 0 | 5.0 | 0 | 20.5 |
Oct 26 | at Black Hills State | *5 | 13 | 2 | 34 | .324 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
Nov 01 | at Colorado Mesa | *3 | 10 | 1 | 21 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/02/19 | at Western Colo. | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
11/08/19 | N.M. HIGHLANDS | 4 | 21 | 5 | 38 | .421 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 3.0 | 0 | 24.5 |
11/09/19 | COLORADO ST.-PUEBLO | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 14 | at Adams State | *4 | 9 | 4 | 28 | .179 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Totals | 104 | 251 | 85 | 645 | .257 | 4 | 20 | 21 | 0 | 75 | 19 | 52 | 7 | 71.0 | 1 | 316.0 |
Sets played: 104 Kills per set: 2.41 Assists per set: 0.04 Service aces per set: 0.19 Digs per set: 0.72 Blocks per set: 0.68 |