Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Southeastern Okla. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/19 | at Angelo St. | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
09/07/19 | vs Tex. A&M-Kingsville | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/08/19 | at Tex. Permian Basin | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
09/12/19 | WESTERN N.M. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/19 | WASHBURN | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
09/14/19 | WEST TEX. A&M | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | at MSU Denver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/19 | at Chadron St. | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/27/19 | COLO. SCH. OF MINES | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/28/19 | UC-COLO. SPRINGS | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/05/19 | DIXIE ST. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/19 | at Colorado St.-Pueblo | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
10/25/19 | at South Dakota Mines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 23 | 18 | 13 | 59 | .085 | 0 | 0 | 1 | 0 | 6 | 1 | 9 | 2 | 10.0 | 0 | 23.5 |
Sets played: 23 Kills per set: 0.78 Digs per set: 0.26 Blocks per set: 0.43 |