#16 Johnson, Rylee

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/19   vs Southeastern Okla.   1.000  0.0  1.0 
09/13/19   TEX. A&M INT'L   19  .211  1.0  7.5 
09/13/19   WASHBURN   -.143  1.0  1.5 
09/14/19   WEST TEX. A&M   19  .053  1.0  4.5 
Sep 20  at MSU Denver   16  .062  1.0  3.5 
09/21/19   at Chadron St.   16  .062  1.0  3.5 
09/27/19   COLO. SCH. OF MINES   11  .091  2.0  4.0 
09/28/19   UC-COLO. SPRINGS   -.111  1.0  1.5 
10/04/19   WESTMINSTER (UT)   10  28  .321  4.0  12.5 
10/05/19   DIXIE ST.   20  -.050  1.0  5.5 
10/11/19   at Colorado St.-Pueblo   16  -.062  1.0  3.5 
10/12/19   at N.M. Highlands   22  .091  5.0  8.5 
10/15/19   ADAMS ST.   17  .353  5.0  10.5 
10/18/19   COLO. CHRISTIAN   24  .250  4.0  11.5 
10/19/19   REGIS (CO)   16  .000  1.0  4.5 
10/25/19   at South Dakota Mines   15  .133  1.0  5.5 
Oct 26  at Black Hills State   23  .261  3.0  9.5 
Nov 01  at Colorado Mesa   15  .133  1.0  4.5 
11/02/19   at Western Colo.   17  .118  0.0  5.0 
11/08/19   N.M. HIGHLANDS   13  .154  1.0  4.0 
11/09/19   COLORADO ST.-PUEBLO   15  -.067  0.0  2.0 
Totals 73  95  54  339  .121  37  32  13  35.0  114.0 

Sets played: 73
Kills per set: 1.30
Assists per set: 0.05
Digs per set: 0.51
Blocks per set: 0.48