# 2 Lopez, Kamryn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/19   vs Southeastern Okla.   *5  .000  24  0.0  2.0 
09/06/19   vs Northwestern Okla.   -.200  20  0.0  3.0 
09/07/19   at Angelo St.   .000  11  0.0  0.0 
09/07/19   vs Tex. A&M-Kingsville   .000  0.0  1.0 
09/08/19   at Tex. Permian Basin   .000  13  0.0  2.0 
09/12/19   WESTERN N.M.   -.500  12  0.0  2.0 
09/13/19   TEX. A&M INT'L   .000  11  0.0  0.0 
09/13/19   WASHBURN   *3  .000  0.0  0.0 
09/14/19   WEST TEX. A&M   .000  0.0  1.0 
Sep 20  at MSU Denver   .000  13  0.0  0.0 
09/21/19   at Chadron St.   -.333  19  0.0  1.0 
09/27/19   COLO. SCH. OF MINES   .000  10  0.0  0.0 
09/28/19   UC-COLO. SPRINGS   .000  0.0  1.0 
10/04/19   WESTMINSTER (UT)   .000  18  0.0  1.0 
10/05/19   DIXIE ST.   .000  11  0.0  1.0 
10/11/19   at Colorado St.-Pueblo   .000  0.0  3.0 
10/12/19   at N.M. Highlands   .000  23  0.0  3.0 
10/15/19   ADAMS ST.   *5  .500  34  0.0  3.0 
10/18/19   COLO. CHRISTIAN   -.333  24  0.0  2.0 
10/19/19   REGIS (CO)   .000  0.0  0.0 
10/25/19   at South Dakota Mines   .200  20  0.0  1.0 
Oct 26  at Black Hills State   .000  15  0.0  2.0 
Nov 01  at Colorado Mesa   .000  0.0  0.0 
11/02/19   at Western Colo.   .000  27  0.0  0.0 
11/08/19   N.M. HIGHLANDS   .000  11  0.0  3.0 
11/09/19   COLORADO ST.-PUEBLO   .000  10  0.0  4.0 
Nov 14  at Adams State   .000  15  0.0  2.0 
Totals 104  39  -.051  54  36  26  26  386  0.0  38.0 

Sets played: 104
Kills per set: 0.02
Assists per set: 0.52
Service aces per set: 0.35
Digs per set: 3.71
Blocks per set: 0.00