Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Southeastern Okla. | 5 | 5 | 2 | 19 | .158 | 3 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/06/19 | vs Northwestern Okla. | 4 | 3 | 3 | 25 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
09/07/19 | at Angelo St. | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/07/19 | vs Tex. A&M-Kingsville | 3 | 1 | 4 | 20 | -.150 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/08/19 | at Tex. Permian Basin | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/12/19 | WESTERN N.M. | 5 | 9 | 6 | 31 | .097 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 4 | 2.0 | 1 | 10.0 |
09/13/19 | TEX. A&M INT'L | 4 | 10 | 4 | 23 | .261 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/13/19 | WASHBURN | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/19 | WEST TEX. A&M | 4 | 7 | 8 | 25 | -.040 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 20 | at MSU Denver | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/19 | at Chadron St. | 3 | 9 | 3 | 32 | .188 | 3 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/27/19 | COLO. SCH. OF MINES | 3 | 7 | 5 | 21 | .095 | 2 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
09/28/19 | UC-COLO. SPRINGS | 3 | 5 | 4 | 18 | .056 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
10/04/19 | WESTMINSTER (UT) | 2 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/05/19 | DIXIE ST. | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/11/19 | at Colorado St.-Pueblo | 3 | 8 | 5 | 30 | .100 | 1 | 1 | 0 | 5 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/12/19 | at N.M. Highlands | 4 | 5 | 4 | 33 | .030 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
10/15/19 | ADAMS ST. | 5 | 6 | 7 | 33 | -.030 | 1 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/18/19 | COLO. CHRISTIAN | 5 | 14 | 2 | 36 | .333 | 0 | 0 | 2 | 6 | 14 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
10/19/19 | REGIS (CO) | 3 | 1 | 4 | 14 | -.214 | 1 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/25/19 | at South Dakota Mines | 5 | 5 | 4 | 37 | .027 | 0 | 1 | 0 | 3 | 17 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 26 | at Black Hills State | *5 | 6 | 8 | 31 | -.065 | 1 | 1 | 0 | 1 | 22 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Nov 01 | at Colorado Mesa | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/02/19 | at Western Colo. | 4 | 8 | 8 | 32 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/08/19 | N.M. HIGHLANDS | 4 | 3 | 2 | 16 | .062 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/09/19 | COLORADO ST.-PUEBLO | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Nov 14 | at Adams State | *4 | 11 | 4 | 30 | .233 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Totals | 100 | 152 | 108 | 621 | .071 | 26 | 8 | 11 | 41 | 271 | 1 | 28 | 8 | 29.0 | 1 | 175.0 |
Sets played: 100 Kills per set: 1.52 Assists per set: 0.26 Service aces per set: 0.08 Digs per set: 2.71 Blocks per set: 0.29 |