| For FLCVB: Ahuna, Makena; Deeter, Kendall; Callahan, Cameron; Nash, Madi; Johnson, Rylee; Treguboff, Alexa; libero Romero, Joviana. |
| For CSM: Rose Stuewe; Amanda Donais; Julia Eiken; Audrey Richard; Drew Stokes; Taylor Hicken; libero Elle Duis. |
0-1 | Point FLCVB - (Ahuna, Makena) Bad set by Drew Stokes. |
1-1 | Point CSM - (Ahuna, Makena) Kill by Rose Stuewe. | so |
2-1 | Point CSM - (Taylor Hicken) Kill by Julia Eiken (from Drew Stokes). |
3-1 | Point CSM - (Taylor Hicken) Attack error by Callahan, Cameron. |
4-1 | Point CSM - (Taylor Hicken) Kill by Julia Eiken (from Drew Stokes). |
4-2 | Point FLCVB - (Taylor Hicken) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
4-3 | Point FLCVB - (Treguboff, Alexa) Kill by Nash, Madi (from Ahuna, Makena). |
4-4 | Point FLCVB - (Treguboff, Alexa) Attack error by Rose Stuewe. |
5-4 | Point CSM - (Treguboff, Alexa) Service error. | so |
6-4 | Point CSM - (Drew Stokes) Kill by Julia Eiken (from Drew Stokes), block error by Deeter, Kendall. |
7-4 | Point CSM - (Drew Stokes) Kill by Amanda Donais (from Drew Stokes). |
7-5 | Point FLCVB - (Drew Stokes) Kill by Nash, Madi (from Ahuna, Makena). | so |
7-6 | Point FLCVB - (Romero, Joviana) Attack error by Rose Stuewe. |
8-6 | Point CSM - (Romero, Joviana) Service error. | so |
| For CSM: Lindsey Jin; Audrey Richard. |
9-6 | Point CSM - (Rose Stuewe) Attack error by Nash, Madi. |
9-7 | Point FLCVB - (Rose Stuewe) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
| For CSM: April Jergensen; Rose Stuewe. |
10-7 | Point CSM - (Callahan, Cameron) Service error. | so |
10-8 | Point FLCVB - (Elle Duis) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
10-9 | Point FLCVB - (Nash, Madi) Attack error by Lindsey Jin. |
11-9 | Point CSM - (Nash, Madi) Kill by Amanda Donais (from Drew Stokes). | so |
12-9 | Point CSM - (Amanda Donais) Kill by Taylor Hicken (from Drew Stokes). |
| Timeout Fort Lewis. |
13-9 | Point CSM - (Amanda Donais) Attack error by Treguboff, Alexa (block by Taylor Hicken; Drew Stokes). |
| For FLCVB: Lopez, Kamryn; Callahan, Cameron. |
13-10 | Point FLCVB - (Amanda Donais) Service error. | so |
14-10 | Point CSM - (Johnson, Rylee) Kill by Taylor Hicken (from Drew Stokes). | so |
| For CSM: Rose Stuewe; April Jergensen. |
14-11 | Point FLCVB - (Lindsey Jin) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
| For CSM: Madeleine Luhan; Lindsey Jin. |
| For FLCVB: Callahan, Cameron; Lopez, Kamryn. |
14-12 | Point FLCVB - (Ahuna, Makena) Kill by Treguboff, Alexa (from Ahuna, Makena). |
15-12 | Point CSM - (Ahuna, Makena) Kill by Rose Stuewe (from Drew Stokes). | so |
15-13 | Point FLCVB - (Taylor Hicken) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
15-14 | Point FLCVB - (Treguboff, Alexa) Attack error by Madeleine Luhan. |
16-14 | Point CSM - (Treguboff, Alexa) Kill by Rose Stuewe (from Drew Stokes). | so |
16-15 | Point FLCVB - (Drew Stokes) Attack error by Julia Eiken. | so |
17-15 | Point CSM - (Romero, Joviana) Attack error by Johnson, Rylee. | so |
| For CSM: Lindsey Jin; Madeleine Luhan. |
17-16 | Point FLCVB - (Rose Stuewe) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
| For CSM: April Jergensen; Rose Stuewe. |
| For FLCVB: Lopez, Kamryn; Callahan, Cameron. |
18-16 | Point CSM - (Lopez, Kamryn) Kill by Amanda Donais (from Drew Stokes). | so |
19-16 | Point CSM - (Elle Duis) Service ace (Lopez, Kamryn). |
20-16 | Point CSM - (Elle Duis) Service ace (Lopez, Kamryn). |
| Timeout Fort Lewis. |
21-16 | Point CSM - (Elle Duis) Attack error by Nash, Madi (block by Amanda Donais; Taylor Hicken). |
| For FLCVB: Swenson, Chailyn; Nash, Madi. |
21-17 | Point FLCVB - (Elle Duis) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
22-17 | Point CSM - (Swenson, Chailyn) Kill by Amanda Donais (from Drew Stokes). | so |
23-17 | Point CSM - (Amanda Donais) Ball handling error by Ahuna, Makena. |
23-18 | Point FLCVB - (Amanda Donais) Kill by Ahuna, Makena (from Swenson, Chailyn). | so |
24-18 | Point CSM - (Johnson, Rylee) Kill by Lindsey Jin (from Drew Stokes), block error by Ahuna, Makena. | so |
| For CSM: Rose Stuewe; April Jergensen. |
25-18 | Point CSM - (Lindsey Jin) Kill by Taylor Hicken (from Drew Stokes). |
| For CSM: Madeleine Luhan; Taylor Hicken; Drew Stokes; Rose Stuewe; Amanda Donais; Julia Eiken; libero Elle Duis. |
| For FLCVB: Johnson, Rylee; Callahan, Cameron; Deeter, Kendall; Swenson, Chailyn; Treguboff, Alexa; Ahuna, Makena; libero Lopez, Kamryn. |
0-1 | Point FLCVB - (Drew Stokes) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
1-1 | Point CSM - (Ahuna, Makena) Kill by Rose Stuewe (from Drew Stokes). | so |
| For CSM: Lindsey Jin; Madeleine Luhan. |
1-2 | Point FLCVB - (Rose Stuewe) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
| For CSM: April Jergensen; Rose Stuewe. |
2-2 | Point CSM - (Treguboff, Alexa) Kill by Julia Eiken (from Drew Stokes). | so |
2-3 | Point FLCVB - (Elle Duis) Kill by Deeter, Kendall (from Lopez, Kamryn). | so |
3-3 | Point CSM - (Lopez, Kamryn) Kill by Taylor Hicken (from Drew Stokes). | so |
3-4 | Point FLCVB - (Amanda Donais) Kill by Swenson, Chailyn (from Ahuna, Makena). | so |
4-4 | Point CSM - (Callahan, Cameron) Kill by Taylor Hicken (from Drew Stokes). | so |
| For CSM: Rose Stuewe; April Jergensen. |
5-4 | Point CSM - (Lindsey Jin) Service ace (Lopez, Kamryn). |
5-5 | Point FLCVB - (Lindsey Jin) Service error. | so |
| For CSM: Madeleine Luhan; Lindsey Jin. |
6-5 | Point CSM - (Swenson, Chailyn) Kill by Rose Stuewe (from Drew Stokes). | so |
6-6 | Point FLCVB - (Taylor Hicken) Attack error by Rose Stuewe. | so |
7-6 | Point CSM - (Johnson, Rylee) Kill by Julia Eiken (from Drew Stokes). | so |
7-7 | Point FLCVB - (Drew Stokes) Kill by Ahuna, Makena (from Callahan, Cameron). | so |
7-8 | Point FLCVB - (Ahuna, Makena) Attack error by Rose Stuewe. |
7-9 | Point FLCVB - (Ahuna, Makena) Kill by Treguboff, Alexa. |
8-9 | Point CSM - (Ahuna, Makena) Kill by Rose Stuewe (from Drew Stokes). | so |
| For CSM: Lindsey Jin; Madeleine Luhan. |
8-10 | Point FLCVB - (Rose Stuewe) Attack error by Amanda Donais (block by Deeter, Kendall; Callahan, Cameron). | so |
| For CSM: April Jergensen; Rose Stuewe. |
8-11 | Point FLCVB - (Treguboff, Alexa) Attack error by Amanda Donais (block by Deeter, Kendall). |
| Timeout Colo. Sch. of Mines. |
9-11 | Point CSM - (Treguboff, Alexa) Kill by Amanda Donais (from Elle Duis). | so |
10-11 | Point CSM - (Elle Duis) Attack error by Callahan, Cameron. |
10-12 | Point FLCVB - (Elle Duis) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
11-12 | Point CSM - (Lopez, Kamryn) Kill by Taylor Hicken (from Drew Stokes). | so |
12-12 | Point CSM - (Amanda Donais) Ball handling error by Ahuna, Makena. |
12-13 | Point FLCVB - (Amanda Donais) Kill by Treguboff, Alexa (from Swenson, Chailyn). | so |
13-13 | Point CSM - (Callahan, Cameron) Kill by Lindsey Jin (from Drew Stokes). | so |
| For CSM: Rose Stuewe; April Jergensen. |
| For FLCVB: Carle, Maya; Callahan, Cameron. |
13-14 | Point FLCVB - (Lindsey Jin) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
| For CSM: Madeleine Luhan; Lindsey Jin. |
13-15 | Point FLCVB - (Swenson, Chailyn) Attack error by Rose Stuewe. |
13-16 | Point FLCVB - (Swenson, Chailyn) Kill by Johnson, Rylee (from Ahuna, Makena). |
14-16 | Point CSM - (Swenson, Chailyn) Service error. | so |
14-17 | Point FLCVB - (Taylor Hicken) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
15-17 | Point CSM - (Johnson, Rylee) Kill by Rose Stuewe (from Drew Stokes). | so |
16-17 | Point CSM - (Drew Stokes) Kill by Amanda Donais (from Elle Duis). |
16-18 | Point FLCVB - (Drew Stokes) Service error. | so |
| For FLCVB: Callahan, Cameron; Carle, Maya. |
16-19 | Point FLCVB - (Ahuna, Makena) Attack error by Drew Stokes. |
16-20 | Point FLCVB - (Ahuna, Makena) Kill by Treguboff, Alexa (from Lopez, Kamryn). |
| Timeout Colo. Sch. of Mines. |
16-21 | Point FLCVB - (Ahuna, Makena) Attack error by Julia Eiken. |
17-21 | Point CSM - (Ahuna, Makena) Kill by Amanda Donais (from Drew Stokes). | so |
| For CSM: Lindsey Jin; Madeleine Luhan. |
18-21 | Point CSM - (Rose Stuewe) Ball handling error by Ahuna, Makena. |
19-21 | Point CSM - (Rose Stuewe) Service ace (Callahan, Cameron). |
19-22 | Point FLCVB - (Rose Stuewe) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
| For CSM: April Jergensen; Rose Stuewe. |
19-23 | Point FLCVB - (Treguboff, Alexa) Kill by Deeter, Kendall. |
20-23 | Point CSM - (Treguboff, Alexa) Attack error by Swenson, Chailyn (block by Amanda Donais; Julia Eiken). | so |
20-24 | Point FLCVB - (Elle Duis) Attack error by Taylor Hicken. | so |
21-24 | Point CSM - (Lopez, Kamryn) Kill by Taylor Hicken (from Drew Stokes). | so |
21-25 | Point FLCVB - (Amanda Donais) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
| For FLCVB: Swenson, Chailyn; Callahan, Cameron; Deeter, Kendall; Johnson, Rylee; Ahuna, Makena; Treguboff, Alexa; libero Lopez, Kamryn. |
| For CSM: Amanda Donais; Rose Stuewe; Drew Stokes; Taylor Hicken; Madeleine Luhan; Julia Eiken; libero Elle Duis. |
0-1 | Point FLCVB - (Ahuna, Makena) Attack error by Rose Stuewe (block by Callahan, Cameron; Deeter, Kendall). |
1-1 | Point CSM - (Ahuna, Makena) Kill by Taylor Hicken (from Drew Stokes). | so |
1-2 | Point FLCVB - (Taylor Hicken) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
2-2 | Point CSM - (Treguboff, Alexa) Kill by Drew Stokes (from Julia Eiken). | so |
2-3 | Point FLCVB - (Drew Stokes) Ball handling error by Julia Eiken. | so |
3-3 | Point CSM - (Lopez, Kamryn) Kill by Amanda Donais (from Drew Stokes). | so |
| For CSM: Lindsey Jin; Madeleine Luhan. |
4-3 | Point CSM - (Rose Stuewe) Attack error by Johnson, Rylee. |
5-3 | Point CSM - (Rose Stuewe) Attack error by Ahuna, Makena. |
5-4 | Point FLCVB - (Rose Stuewe) Service error. | so |
| For CSM: April Jergensen; Rose Stuewe. |
6-4 | Point CSM - (Callahan, Cameron) Kill by Amanda Donais (from Drew Stokes). | so |
6-5 | Point FLCVB - (Elle Duis) Service error. | so |
6-6 | Point FLCVB - (Swenson, Chailyn) Attack error by Amanda Donais. |
6-7 | Point FLCVB - (Swenson, Chailyn) Attack error by Taylor Hicken. |
7-7 | Point CSM - (Swenson, Chailyn) Service error. | so |
8-7 | Point CSM - (Amanda Donais) Attack error by Treguboff, Alexa (block by Drew Stokes; Taylor Hicken). |
8-8 | Point FLCVB - (Amanda Donais) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
8-9 | Point FLCVB - (Johnson, Rylee) Kill by Johnson, Rylee (from Ahuna, Makena). |
9-9 | Point CSM - (Johnson, Rylee) Service error. | so |
| For CSM: Rose Stuewe; April Jergensen. |
9-10 | Point FLCVB - (Lindsey Jin) Bad set by Drew Stokes. | so |
| For CSM: Madeleine Luhan; Lindsey Jin. |
10-10 | Point CSM - (Ahuna, Makena) Kill by Drew Stokes (from Amanda Donais). | so |
10-11 | Point FLCVB - (Taylor Hicken) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
11-11 | Point CSM - (Treguboff, Alexa) Kill by Rose Stuewe (from Drew Stokes). | so |
11-12 | Point FLCVB - (Drew Stokes) Kill by Callahan, Cameron (from Ahuna, Makena). | so |
11-13 | Point FLCVB - (Lopez, Kamryn) Kill by Callahan, Cameron (from Ahuna, Makena). |
12-13 | Point CSM - (Lopez, Kamryn) Kill by Amanda Donais (from Drew Stokes). | so |
| For CSM: Lindsey Jin; Madeleine Luhan. |
13-13 | Point CSM - (Rose Stuewe) Service ace (Treguboff, Alexa). |
| For CSM: Megan Neil; April Jergensen; Rose Stuewe. |
13-14 | Point FLCVB - (Rose Stuewe) Kill by Swenson, Chailyn (from Ahuna, Makena). | so |
14-14 | Point CSM - (Callahan, Cameron) Kill by Megan Neil (from Drew Stokes), block error by Ahuna, Makena. | so |
15-14 | Point CSM - (Elle Duis) Attack error by Swenson, Chailyn (block by Amanda Donais; Taylor Hicken). |
15-15 | Point FLCVB - (Elle Duis) Kill by Swenson, Chailyn (from Ahuna, Makena). | so |
15-16 | Point FLCVB - (Swenson, Chailyn) Bad set by Drew Stokes. |
16-16 | Point CSM - (Swenson, Chailyn) Kill by Megan Neil (from Drew Stokes). | so |
| For FLCVB: Romero, Joviana; Swenson, Chailyn. |
17-16 | Point CSM - (Amanda Donais) Kill by Taylor Hicken (from Drew Stokes). |
18-16 | Point CSM - (Amanda Donais) Service ace (Callahan, Cameron). |
19-16 | Point CSM - (Amanda Donais) Kill by Taylor Hicken. |
| Timeout Fort Lewis. |
19-17 | Point FLCVB - (Amanda Donais) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
20-17 | Point CSM - (Johnson, Rylee) Kill by Taylor Hicken (from Drew Stokes). | so |
| For CSM: Rose Stuewe; April Jergensen. |
20-18 | Point FLCVB - (Megan Neil) Attack error by Rose Stuewe. | so |
| For CSM: Madeleine Luhan; Megan Neil. |
20-19 | Point FLCVB - (Ahuna, Makena) Bad set by Madeleine Luhan. |
| Timeout Colo. Sch. of Mines. |
20-20 | Point FLCVB - (Ahuna, Makena) Kill by Treguboff, Alexa (from Ahuna, Makena). |
21-20 | Point CSM - (Ahuna, Makena) Kill by Taylor Hicken (from Drew Stokes). | so |
22-20 | Point CSM - (Taylor Hicken) Attack error by Callahan, Cameron. |
23-20 | Point CSM - (Taylor Hicken) Kill by Julia Eiken (from Drew Stokes). |
| Timeout Fort Lewis. |
23-21 | Point FLCVB - (Taylor Hicken) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
23-22 | Point FLCVB - (Treguboff, Alexa) Attack error by Drew Stokes. |
24-22 | Point CSM - (Treguboff, Alexa) Attack error by Deeter, Kendall. | so |
25-22 | Point CSM - (Drew Stokes) Attack error by Swenson, Chailyn (block by Amanda Donais; Julia Eiken). |
| For FLCVB: Ahuna, Makena; Callahan, Cameron; Treguboff, Alexa; Swenson, Chailyn; Deeter, Kendall; Johnson, Rylee; libero Lopez, Kamryn. |
| For CSM: Amanda Donais; Julia Eiken; Megan Neil; Madeleine Luhan; Taylor Hicken; Drew Stokes; libero Elle Duis. |
0-1 | Point FLCVB - (Madeleine Luhan) Service error. | so |
1-1 | Point CSM - (Ahuna, Makena) Attack error by Callahan, Cameron (block by Megan Neil; Taylor Hicken). | so |
1-2 | Point FLCVB - (Taylor Hicken) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
2-2 | Point CSM - (Treguboff, Alexa) Kill by Megan Neil (from Drew Stokes). | so |
2-3 | Point FLCVB - (Drew Stokes) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
3-3 | Point CSM - (Lopez, Kamryn) Attack error by Callahan, Cameron. | so |
| For FLCVB: Burns, Lauren; Callahan, Cameron. |
3-4 | Point FLCVB - (Megan Neil) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
| For CSM: April Jergensen; Rose Stuewe. |
4-4 | Point CSM - (Burns, Lauren) Service error. | so |
| For FLCVB: Carle, Maya; Burns, Lauren. |
4-5 | Point FLCVB - (Elle Duis) Kill by Swenson, Chailyn (from Ahuna, Makena). | so |
4-6 | Point FLCVB - (Swenson, Chailyn) Service ace (April Jergensen). |
5-6 | Point CSM - (Swenson, Chailyn) Kill by Taylor Hicken (from Drew Stokes). | so |
5-7 | Point FLCVB - (Amanda Donais) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
6-7 | Point CSM - (Johnson, Rylee) Kill by Drew Stokes (from Elle Duis). | so |
| For CSM: Megan Neil; April Jergensen. |
6-8 | Point FLCVB - (Rose Stuewe) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
| For CSM: Madeleine Luhan; April Jergensen. |
| For FLCVB: Carle, Maya; Burns, Lauren. |
6-9 | Point FLCVB - (Ahuna, Makena) Kill by Treguboff, Alexa (from Ahuna, Makena). |
6-10 | Point FLCVB - (Ahuna, Makena) Kill by Treguboff, Alexa (from Ahuna, Makena). |
6-11 | Point FLCVB - (Ahuna, Makena) Service ace (Amanda Donais). |
7-11 | Point CSM - (Ahuna, Makena) Kill by Taylor Hicken (from Drew Stokes). | so |
7-12 | Point FLCVB - (Taylor Hicken) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
8-12 | Point CSM - (Treguboff, Alexa) Kill by Megan Neil (from Drew Stokes). | so |
8-13 | Point FLCVB - (Drew Stokes) Attack error by Megan Neil. | so |
| Timeout Colo. Sch. of Mines. |
| For CSM: Shannon Perna. |
9-13 | Point CSM - (Lopez, Kamryn) Kill by Megan Neil (from Drew Stokes). | so |
9-14 | Point FLCVB - (Megan Neil) Kill by Burns, Lauren (from Johnson, Rylee). | so |
| For CSM: April Jergensen; Megan Neil. |
| For FLCVB: Carle, Maya; Burns, Lauren. |
10-14 | Point CSM - (Carle, Maya) Kill by Rose Stuewe (from Drew Stokes). | so |
10-15 | Point FLCVB - (Elle Duis) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
11-15 | Point CSM - (Swenson, Chailyn) Kill by Shannon Perna (from Drew Stokes). | so |
11-16 | Point FLCVB - (Shannon Perna) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
12-16 | Point CSM - (Johnson, Rylee) Kill by Rose Stuewe (from Drew Stokes). | so |
| For CSM: Megan Neil; April Jergensen. |
12-17 | Point FLCVB - (Rose Stuewe) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
| For CSM: Madeleine Luhan; Rose Stuewe. |
12-18 | Point FLCVB - (Ahuna, Makena) Attack error by Taylor Hicken (block by Treguboff, Alexa; Deeter, Kendall). |
13-18 | Point CSM - (Ahuna, Makena) Service error. | so |
14-18 | Point CSM - (Taylor Hicken) Attack error by Deeter, Kendall. |
15-18 | Point CSM - (Taylor Hicken) Kill by Julia Eiken (from Drew Stokes). |
| Timeout Fort Lewis. |
16-18 | Point CSM - (Taylor Hicken) Kill by Megan Neil (from Drew Stokes). |
| For FLCVB: Nash, Madi; Swenson, Chailyn. |
16-19 | Point FLCVB - (Taylor Hicken) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
17-19 | Point CSM - (Treguboff, Alexa) Kill by Megan Neil (from Drew Stokes). | so |
18-19 | Point CSM - (Drew Stokes) Service ace (Treguboff, Alexa). |
19-19 | Point CSM - (Drew Stokes) Kill by Shannon Perna (from Drew Stokes). |
19-20 | Point FLCVB - (Drew Stokes) Attack error by Shannon Perna. | so |
20-20 | Point CSM - (Lopez, Kamryn) Kill by Megan Neil (from Drew Stokes). | so |
| For CSM: Rose Stuewe; Madeleine Luhan. |
20-21 | Point FLCVB - (Megan Neil) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
| For FLCVB: Carle, Maya; Burns, Lauren. |
| For CSM: April Jergensen; Megan Neil. |
21-21 | Point CSM - (Carle, Maya) Kill by Rose Stuewe (from Drew Stokes), block error by Ahuna, Makena. | so |
21-22 | Point FLCVB - (Elle Duis) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
22-22 | Point CSM - (Nash, Madi) Kill by Shannon Perna (from Drew Stokes). | so |
23-22 | Point CSM - (Shannon Perna) Service ace (Nash, Madi). |
| Timeout Fort Lewis. |
23-23 | Point FLCVB - (Shannon Perna) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
23-24 | Point FLCVB - (Johnson, Rylee) Service ace (Elle Duis). |
| Timeout Colo. Sch. of Mines. |
24-24 | Point CSM - (Johnson, Rylee) Kill by Rose Stuewe (from Drew Stokes). | so |
| For CSM: Megan Neil; April Jergensen. |
24-25 | Point FLCVB - (Rose Stuewe) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
| For FLCVB: Callahan, Cameron; Carle, Maya. |
| For CSM: Madeleine Luhan; Rose Stuewe. |
25-25 | Point CSM - (Ahuna, Makena) Kill by Taylor Hicken (from Drew Stokes). | so |
25-26 | Point FLCVB - (Taylor Hicken) Kill by Callahan, Cameron (from Treguboff, Alexa). | so |
26-26 | Point CSM - (Treguboff, Alexa) Kill by Julia Eiken (from Drew Stokes). | so |
26-27 | Point FLCVB - (Drew Stokes) Kill by Callahan, Cameron (from Deeter, Kendall). | so |
27-27 | Point CSM - (Lopez, Kamryn) Service error. | so |
| For CSM: Rose Stuewe; Madeleine Luhan. |
28-27 | Point CSM - (Megan Neil) Kill by Rose Stuewe (from Julia Eiken). |
28-28 | Point FLCVB - (Megan Neil) Kill by Nash, Madi (from Ahuna, Makena). | so |
29-28 | Point CSM - (Carle, Maya) Kill by Julia Eiken. | so |
29-29 | Point FLCVB - (Elle Duis) Service error. | so |
30-29 | Point CSM - (Nash, Madi) Kill by Rose Stuewe (from Drew Stokes). | so |
30-30 | Point FLCVB - (Shannon Perna) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
31-30 | Point CSM - (Johnson, Rylee) Kill by Rose Stuewe (from Drew Stokes). | so |
32-30 | Point CSM - (Rose Stuewe) Kill by Taylor Hicken (from Drew Stokes). |
====================
==================== COLO. SCH. OF MINES 3, FORT LEWIS 1
====================