| For WC-UT: Mortensen, Bri; Green, Audrey; Miller, Lydia; Montford, Katana; Messner, Malinda; Alger, Avery; libero Vande Merwe, Holland. |
| For FLCVB: Johnson, Rylee; La Rose, Avynn; Treguboff, Alexa; Ahuna, Makena; Callahan, Cameron; Nash, Madi; libero Lopez, Kamryn. |
0-1 | Point WC-UT - (Ahuna, Makena) Kill by Messner, Malinda (from Mortensen, Bri). | so |
0-2 | Point WC-UT - (Vande Merwe, Holland) Attack error by Johnson, Rylee. |
1-2 | Point FLCVB - (Vande Merwe, Holland) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
1-3 | Point WC-UT - (Treguboff, Alexa) Service error. | so |
| For WC-UT: Harvey, Taylor. |
1-4 | Point WC-UT - (Mortensen, Bri) Bad set by Ahuna, Makena. |
1-5 | Point WC-UT - (Mortensen, Bri) Kill by Messner, Malinda. |
1-6 | Point WC-UT - (Mortensen, Bri) Service ace (Lopez, Kamryn). |
2-6 | Point FLCVB - (Mortensen, Bri) Kill by Nash, Madi (from Ahuna, Makena). | so |
3-6 | Point FLCVB - (Johnson, Rylee) Attack error by Messner, Malinda. |
3-7 | Point WC-UT - (Johnson, Rylee) Kill by Harvey, Taylor (from Mortensen, Bri). | so |
4-7 | Point FLCVB - (Messner, Malinda) Kill by La Rose, Avynn (from Ahuna, Makena). | so |
4-8 | Point WC-UT - (Callahan, Cameron) Kill by Green, Audrey (from Mortensen, Bri). | so |
4-9 | Point WC-UT - (Miller, Lydia) Kill by Alger, Avery (from Mortensen, Bri). |
5-9 | Point FLCVB - (Miller, Lydia) Kill by La Rose, Avynn (from Ahuna, Makena). | so |
5-10 | Point WC-UT - (Nash, Madi) Attack error by La Rose, Avynn. | so |
6-10 | Point FLCVB - (Montford, Katana) Kill by La Rose, Avynn (from Ahuna, Makena). | so |
6-11 | Point WC-UT - (Lopez, Kamryn) Attack error by Treguboff, Alexa (block by Mortensen, Bri; Alger, Avery). | so |
7-11 | Point FLCVB - (Green, Audrey) Attack error by Messner, Malinda. | so |
7-12 | Point WC-UT - (Ahuna, Makena) Kill by Miller, Lydia. | so |
| For FLCVB: Burns, Lauren. |
7-13 | Point WC-UT - (Vande Merwe, Holland) Attack error by Johnson, Rylee (block by Mortensen, Bri). |
7-14 | Point WC-UT - (Vande Merwe, Holland) Attack error by Treguboff, Alexa (block by Messner, Malinda; Miller, Lydia). |
| Timeout Fort Lewis. |
7-15 | Point WC-UT - (Vande Merwe, Holland) Service ace (TEAM). |
7-16 | Point WC-UT - (Vande Merwe, Holland) Kill by Messner, Malinda (from Mortensen, Bri). |
7-17 | Point WC-UT - (Vande Merwe, Holland) Attack error by Burns, Lauren. |
7-18 | Point WC-UT - (Vande Merwe, Holland) Attack error by Burns, Lauren. |
8-18 | Point FLCVB - (Vande Merwe, Holland) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
9-18 | Point FLCVB - (Treguboff, Alexa) Attack error by Messner, Malinda. |
10-18 | Point FLCVB - (Treguboff, Alexa) Attack error by Miller, Lydia. |
10-19 | Point WC-UT - (Treguboff, Alexa) Kill by Miller, Lydia (from Mortensen, Bri). | so |
| For FLCVB: Carle, Maya. |
10-20 | Point WC-UT - (Mortensen, Bri) Attack error by Nash, Madi. |
11-20 | Point FLCVB - (Mortensen, Bri) Service error. | so |
12-20 | Point FLCVB - (Johnson, Rylee) Service ace (Green, Audrey). |
12-21 | Point WC-UT - (Johnson, Rylee) Service error. | so |
12-22 | Point WC-UT - (Messner, Malinda) Service ace (Carle, Maya). |
13-22 | Point FLCVB - (Messner, Malinda) Kill by La Rose, Avynn (from Ahuna, Makena). | so |
14-22 | Point FLCVB - (Burns, Lauren) Service ace (TEAM). |
14-23 | Point WC-UT - (Burns, Lauren) Kill by Miller, Lydia (from Green, Audrey). | so |
15-23 | Point FLCVB - (Miller, Lydia) Kill by Nash, Madi. | so |
15-24 | Point WC-UT - (Nash, Madi) Kill by Alger, Avery (from Green, Audrey). | so |
16-24 | Point FLCVB - (Montford, Katana) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
16-25 | Point WC-UT - (Lopez, Kamryn) Kill by Mortensen, Bri (from Messner, Malinda). | so |
| For WC-UT: Mortensen, Bri; Harvey, Taylor; Green, Audrey; Miller, Lydia; Montford, Katana; Messner, Malinda; libero Alger, Avery. |
| For FLCVB: Johnson, Rylee; La Rose, Avynn; Treguboff, Alexa; Ahuna, Makena; Carle, Maya; Callahan, Cameron; libero Burns, Lauren. |
| For FLCVB: Swenson, Chailyn. |
0-1 | Point WC-UT - (Green, Audrey) Service ace (Swenson, Chailyn). |
1-1 | Point FLCVB - (Green, Audrey) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
2-1 | Point FLCVB - (Johnson, Rylee) Service ace (TEAM). |
3-1 | Point FLCVB - (Johnson, Rylee) Kill by Treguboff, Alexa (from Ahuna, Makena). |
4-1 | Point FLCVB - (Johnson, Rylee) Kill by Swenson, Chailyn (from Ahuna, Makena). |
4-2 | Point WC-UT - (Johnson, Rylee) Kill by Messner, Malinda (from Mortensen, Bri). | so |
5-2 | Point FLCVB - (Vande Merwe, Holland) Attack error by Messner, Malinda. | so |
6-2 | Point FLCVB - (Ahuna, Makena) Service ace (Green, Audrey). |
7-2 | Point FLCVB - (Ahuna, Makena) Kill by Treguboff, Alexa (from Ahuna, Makena). |
7-3 | Point WC-UT - (Ahuna, Makena) Service error. | so |
| For WC-UT: Harvey, Taylor. |
7-4 | Point WC-UT - (Mortensen, Bri) Bad set by Ahuna, Makena. |
8-4 | Point FLCVB - (Mortensen, Bri) Kill by La Rose, Avynn (from Ahuna, Makena). | so |
8-5 | Point WC-UT - (Treguboff, Alexa) Kill by Miller, Lydia (from Mortensen, Bri). | so |
8-6 | Point WC-UT - (Messner, Malinda) Kill by Miller, Lydia (from Mortensen, Bri). |
8-7 | Point WC-UT - (Messner, Malinda) Kill by Green, Audrey (from Mortensen, Bri). |
9-7 | Point FLCVB - (Messner, Malinda) Attack error by Messner, Malinda. | so |
10-7 | Point FLCVB - (Lopez, Kamryn) Service ace (Messner, Malinda). |
11-7 | Point FLCVB - (Lopez, Kamryn) Service ace (Green, Audrey). |
11-8 | Point WC-UT - (Lopez, Kamryn) Attack error by Treguboff, Alexa. | so |
12-8 | Point FLCVB - (Miller, Lydia) Service error. | so |
13-8 | Point FLCVB - (Burns, Lauren) Ball handling error by Mortensen, Bri. |
13-9 | Point WC-UT - (Burns, Lauren) Kill by Alger, Avery (from Mortensen, Bri). | so |
14-9 | Point FLCVB - (Montford, Katana) Kill by Swenson, Chailyn (from Ahuna, Makena). | so |
15-9 | Point FLCVB - (Swenson, Chailyn) Kill by Treguboff, Alexa (from Ahuna, Makena). |
15-10 | Point WC-UT - (Swenson, Chailyn) Kill by Green, Audrey (from Mortensen, Bri). | so |
15-11 | Point WC-UT - (Green, Audrey) Kill by Miller, Lydia (from Messner, Malinda). |
16-11 | Point FLCVB - (Green, Audrey) Service error. | so |
16-12 | Point WC-UT - (Johnson, Rylee) Attack error by Treguboff, Alexa. | so |
| For FLCVB: Nash, Madi. |
17-12 | Point FLCVB - (Vande Merwe, Holland) Kill by Ahuna, Makena (from Swenson, Chailyn). | so |
17-13 | Point WC-UT - (Ahuna, Makena) Service error. | so |
18-13 | Point FLCVB - (Mortensen, Bri) Kill by La Rose, Avynn (from Lopez, Kamryn). | so |
18-14 | Point WC-UT - (Nash, Madi) Attack error by Swenson, Chailyn. | so |
18-15 | Point WC-UT - (Messner, Malinda) Attack error by Swenson, Chailyn. |
| For FLCVB: Romero, Joviana. |
18-16 | Point WC-UT - (Messner, Malinda) Attack error by La Rose, Avynn. |
18-17 | Point WC-UT - (Messner, Malinda) Attack error by Burns, Lauren (block by Green, Audrey). |
19-17 | Point FLCVB - (Messner, Malinda) Kill by Nash, Madi (from Ahuna, Makena). | so |
20-17 | Point FLCVB - (Lopez, Kamryn) Service ace (Vande Merwe, Holland). |
20-18 | Point WC-UT - (Lopez, Kamryn) Kill by Miller, Lydia (from Mortensen, Bri). | so |
21-18 | Point FLCVB - (Miller, Lydia) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
22-18 | Point FLCVB - (Burns, Lauren) Service ace (Vande Merwe, Holland). |
22-19 | Point WC-UT - (Burns, Lauren) Service error. | so |
23-19 | Point FLCVB - (Montford, Katana) Kill by Ahuna, Makena (from Burns, Lauren). | so |
| Timeout Westminster (UT). |
24-19 | Point FLCVB - (Romero, Joviana) Kill by Johnson, Rylee (from Ahuna, Makena). |
24-20 | Point WC-UT - (Romero, Joviana) Kill by Alger, Avery (from Mortensen, Bri). | so |
24-21 | Point WC-UT - (Green, Audrey) Service ace (TEAM). |
25-21 | Point FLCVB - (Green, Audrey) Kill by Nash, Madi (from Ahuna, Makena). | so |
| For WC-UT: Mortensen, Bri; Harvey, Taylor; Green, Audrey; Miller, Lydia; Montford, Katana; Messner, Malinda; libero Alger, Avery. |
| For FLCVB: Johnson, Rylee; La Rose, Avynn; Romero, Joviana; Treguboff, Alexa; Swenson, Chailyn; Ahuna, Makena; libero Burns, Lauren. |
0-1 | Point WC-UT - (Lopez, Kamryn) Service error. | so |
1-1 | Point FLCVB - (Messner, Malinda) Attack error by Miller, Lydia. | so |
1-2 | Point WC-UT - (Burns, Lauren) Kill by Green, Audrey (from Mortensen, Bri). | so |
2-2 | Point FLCVB - (Miller, Lydia) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
3-2 | Point FLCVB - (Romero, Joviana) Attack error by Harvey, Taylor. |
4-2 | Point FLCVB - (Romero, Joviana) Kill by Nash, Madi (from Ahuna, Makena). |
| For WC-UT: Casey, Payton. |
4-3 | Point WC-UT - (Romero, Joviana) Kill by Green, Audrey (from Mortensen, Bri). | so |
| For WC-UT: Montford, Katana. |
4-4 | Point WC-UT - (Montford, Katana) Kill by Mortensen, Bri. |
4-5 | Point WC-UT - (Montford, Katana) Kill by Green, Audrey (from Mortensen, Bri). |
4-6 | Point WC-UT - (Montford, Katana) Attack error by Johnson, Rylee (block by Mortensen, Bri; Alger, Avery). |
4-7 | Point WC-UT - (Montford, Katana) Kill by Alger, Avery (from Mortensen, Bri). |
4-8 | Point WC-UT - (Montford, Katana) Attack error by Johnson, Rylee. |
5-8 | Point FLCVB - (Montford, Katana) Attack error by Green, Audrey. | so |
6-8 | Point FLCVB - (Johnson, Rylee) Kill by Nash, Madi. |
7-8 | Point FLCVB - (Johnson, Rylee) Kill by Nash, Madi (from Ahuna, Makena). |
| For WC-UT: Jacox, Katie. |
8-8 | Point FLCVB - (Johnson, Rylee) Attack error by Alger, Avery. |
| Timeout Westminster (UT). |
8-9 | Point WC-UT - (Johnson, Rylee) Kill by Messner, Malinda (from Jacox, Katie). | so |
8-10 | Point WC-UT - (Green, Audrey) Kill by Messner, Malinda. |
8-11 | Point WC-UT - (Green, Audrey) Service ace (Lopez, Kamryn). |
9-11 | Point FLCVB - (Green, Audrey) Kill by Nash, Madi (from Ahuna, Makena). | so |
10-11 | Point FLCVB - (Ahuna, Makena) Attack error by Alger, Avery. |
10-12 | Point WC-UT - (Ahuna, Makena) Attack error by Nash, Madi. | so |
11-12 | Point FLCVB - (Vande Merwe, Holland) Service error. | so |
12-12 | Point FLCVB - (Nash, Madi) Service ace (Montford, Katana). |
12-13 | Point WC-UT - (Nash, Madi) Service error. | so |
13-13 | Point FLCVB - (Mortensen, Bri) Kill by Burns, Lauren (from Ahuna, Makena), block error by Casey, Payton. | so |
14-13 | Point FLCVB - (Lopez, Kamryn) Attack error by Messner, Malinda. |
| For WC-UT: Hamaoka, Maya. |
14-14 | Point WC-UT - (Lopez, Kamryn) Kill by Miller, Lydia (from Mortensen, Bri). | so |
14-15 | Point WC-UT - (Hamaoka, Maya) Service ace (Romero, Joviana). |
15-15 | Point FLCVB - (Hamaoka, Maya) Service error. | so |
16-15 | Point FLCVB - (Burns, Lauren) Attack error by Casey, Payton. |
17-15 | Point FLCVB - (Burns, Lauren) Kill by Romero, Joviana (from Ahuna, Makena). |
17-16 | Point WC-UT - (Burns, Lauren) Kill by Casey, Payton (from Mortensen, Bri). | so |
17-17 | Point WC-UT - (Miller, Lydia) Attack error by Johnson, Rylee (block by Green, Audrey; Alger, Avery). |
17-18 | Point WC-UT - (Miller, Lydia) Attack error by Romero, Joviana (block by Casey, Payton). |
| For FLCVB: Treguboff, Alexa. |
18-18 | Point FLCVB - (Miller, Lydia) Kill by Ahuna, Makena (from Nash, Madi). | so |
19-18 | Point FLCVB - (Treguboff, Alexa) Kill by Johnson, Rylee (from Ahuna, Makena). |
19-19 | Point WC-UT - (Treguboff, Alexa) Bad set by Ahuna, Makena. | so |
20-19 | Point FLCVB - (Montford, Katana) Kill by Nash, Madi (from Ahuna, Makena). | so |
20-20 | Point WC-UT - (Johnson, Rylee) Kill by Green, Audrey (from Mortensen, Bri). | so |
21-20 | Point FLCVB - (Green, Audrey) Kill by La Rose, Avynn (from Ahuna, Makena). | so |
22-20 | Point FLCVB - (Ahuna, Makena) Kill by La Rose, Avynn (from Ahuna, Makena). |
| Timeout Westminster (UT). |
23-20 | Point FLCVB - (Ahuna, Makena) Kill by Nash, Madi (from Ahuna, Makena). |
23-21 | Point WC-UT - (Ahuna, Makena) Attack error by La Rose, Avynn. | so |
24-21 | Point FLCVB - (Vande Merwe, Holland) Kill by Nash, Madi (from Ahuna, Makena). | so |
24-22 | Point WC-UT - (Nash, Madi) Service error. | so |
24-23 | Point WC-UT - (Mortensen, Bri) Kill by Miller, Lydia (from Mortensen, Bri). |
| Timeout Fort Lewis. |
25-23 | Point FLCVB - (Mortensen, Bri) Kill by La Rose, Avynn (from Ahuna, Makena). | so |
| For WC-UT: Mortensen, Bri; Harvey, Taylor; Green, Audrey; Jacox, Katie; Miller, Lydia; Montford, Katana; libero Messner, Malinda. |
| For FLCVB: Johnson, Rylee; La Rose, Avynn; Romero, Joviana; Treguboff, Alexa; Ahuna, Makena; Burns, Lauren; libero Nash, Madi. |
1-0 | Point FLCVB - (Mortensen, Bri) Kill by Johnson, Rylee. | so |
2-0 | Point FLCVB - (Burns, Lauren) Kill by Johnson, Rylee. |
2-1 | Point WC-UT - (Burns, Lauren) Kill by Green, Audrey (from Mortensen, Bri). | so |
3-1 | Point FLCVB - (Green, Audrey) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
3-2 | Point WC-UT - (Treguboff, Alexa) Kill by Jacox, Katie (from Mortensen, Bri). | so |
3-3 | Point WC-UT - (Vande Merwe, Holland) Kill by Miller, Lydia (from Mortensen, Bri). |
4-3 | Point FLCVB - (Vande Merwe, Holland) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
4-4 | Point WC-UT - (Johnson, Rylee) Attack error by Nash, Madi (block by Messner, Malinda). | so |
4-5 | Point WC-UT - (Jacox, Katie) Attack error by Nash, Madi. |
5-5 | Point FLCVB - (Jacox, Katie) Kill by Nash, Madi (from Lopez, Kamryn). | so |
6-5 | Point FLCVB - (Ahuna, Makena) Attack error by Messner, Malinda. |
6-6 | Point WC-UT - (Ahuna, Makena) Kill by Messner, Malinda (from Mortensen, Bri). | so |
6-7 | Point WC-UT - (Miller, Lydia) Bad set by Ahuna, Makena. |
7-7 | Point FLCVB - (Miller, Lydia) Kill by Nash, Madi (from Ahuna, Makena). | so |
8-7 | Point FLCVB - (Nash, Madi) Kill by Burns, Lauren (from Lopez, Kamryn). |
8-8 | Point WC-UT - (Nash, Madi) Kill by Messner, Malinda (from Mortensen, Bri). | so |
9-8 | Point FLCVB - (Messner, Malinda) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
10-8 | Point FLCVB - (Lopez, Kamryn) Attack error by Alger, Avery. |
10-9 | Point WC-UT - (Lopez, Kamryn) Service error. | so |
11-9 | Point FLCVB - (Mortensen, Bri) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
11-10 | Point WC-UT - (Burns, Lauren) Service error. | so |
12-10 | Point FLCVB - (Green, Audrey) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
12-11 | Point WC-UT - (Treguboff, Alexa) Kill by Miller, Lydia (from Jacox, Katie). | so |
12-12 | Point WC-UT - (Vande Merwe, Holland) Kill by Miller, Lydia. |
| For FLCVB: Romero, Joviana. |
12-13 | Point WC-UT - (Vande Merwe, Holland) Kill by Green, Audrey (from Mortensen, Bri). |
12-14 | Point WC-UT - (Vande Merwe, Holland) Kill by Miller, Lydia (from Mortensen, Bri). |
12-15 | Point WC-UT - (Vande Merwe, Holland) Kill by Miller, Lydia (from Jacox, Katie). |
| Timeout Fort Lewis. |
12-16 | Point WC-UT - (Vande Merwe, Holland) Bad set by Ahuna, Makena. |
12-17 | Point WC-UT - (Vande Merwe, Holland) Attack error by Treguboff, Alexa. |
13-17 | Point FLCVB - (Vande Merwe, Holland) Kill by Nash, Madi (from Lopez, Kamryn). | so |
14-17 | Point FLCVB - (Johnson, Rylee) Kill by Treguboff, Alexa (from Ahuna, Makena). |
15-17 | Point FLCVB - (Johnson, Rylee) Kill by Nash, Madi (from Romero, Joviana). |
16-17 | Point FLCVB - (Johnson, Rylee) Kill by Nash, Madi (from Romero, Joviana). |
| Timeout Westminster (UT). |
16-18 | Point WC-UT - (Johnson, Rylee) Kill by Messner, Malinda (from Mortensen, Bri). | so |
17-18 | Point FLCVB - (Jacox, Katie) Service error. | so |
17-19 | Point WC-UT - (Ahuna, Makena) Attack error by Nash, Madi. | so |
18-19 | Point FLCVB - (Miller, Lydia) Kill by Nash, Madi (from Ahuna, Makena). | so |
19-19 | Point FLCVB - (Nash, Madi) Attack error by Green, Audrey. |
20-19 | Point FLCVB - (Nash, Madi) Kill by Treguboff, Alexa (from Ahuna, Makena). |
| For WC-UT: Casey, Payton. |
21-19 | Point FLCVB - (Nash, Madi) Kill by Nash, Madi (from Ahuna, Makena). |
| Timeout Westminster (UT). |
21-20 | Point WC-UT - (Nash, Madi) Kill by Green, Audrey (from Jacox, Katie). | so |
22-20 | Point FLCVB - (Messner, Malinda) Attack error by Green, Audrey. | so |
22-21 | Point WC-UT - (Lopez, Kamryn) Kill by Casey, Payton (from Jacox, Katie). | so |
23-21 | Point FLCVB - (Mortensen, Bri) Attack error by Alger, Avery. | so |
24-21 | Point FLCVB - (Romero, Joviana) Attack error by Miller, Lydia. |
24-22 | Point WC-UT - (Romero, Joviana) Service error. | so |
24-23 | Point WC-UT - (Green, Audrey) Kill by Miller, Lydia (from Mortensen, Bri). |
| Timeout Fort Lewis. |
25-23 | Point FLCVB - (Green, Audrey) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
====================
==================== FORT LEWIS 3, WESTMINSTER (UT) 1
====================