| For FLCVB: Johnson, Rylee; La Rose, Avynn; Treguboff, Alexa; Ahuna, Makena; Callahan, Cameron; Nash, Madi; libero Lopez, Kamryn. |
| For SDSMT: Bastian, Shyann; Brewster, Chelsea; Behrend, Dejah; Koethe, Jacey; Zagorski, Victoria; Smith, Claire; libero Thomas, Anna. |
0-1 | Point FLCVB - (Ahuna, Makena) Kill by Callahan, Cameron (from Lopez, Kamryn). |
0-2 | Point FLCVB - (Ahuna, Makena) Bad set by Bastian, Shyann. |
0-3 | Point FLCVB - (Ahuna, Makena) Bad set by Behrend, Dejah. |
1-3 | Point SDSMT - (Ahuna, Makena) Kill by Behrend, Dejah (from Bastian, Shyann). | so |
| For SDSMT: Stanley, Addie. |
1-4 | Point FLCVB - (Stanley, Addie) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
1-5 | Point FLCVB - (Treguboff, Alexa) Attack error by Smith, Claire. |
2-5 | Point SDSMT - (Treguboff, Alexa) Kill by Smith, Claire (from Bastian, Shyann). | so |
3-5 | Point SDSMT - (Thomas, Anna) Kill by Koethe, Jacey (from Bastian, Shyann). |
4-5 | Point SDSMT - (Thomas, Anna) Ball handling error by Callahan, Cameron. |
4-6 | Point FLCVB - (Thomas, Anna) Kill by Nash, Madi (from Ahuna, Makena). | so |
5-6 | Point SDSMT - (Johnson, Rylee) Service error. | so |
| For SDSMT: Metzger, Kiley. |
6-6 | Point SDSMT - (Metzger, Kiley) Kill by Koethe, Jacey (from Metzger, Kiley). |
7-6 | Point SDSMT - (Metzger, Kiley) Attack error by Nash, Madi. |
7-7 | Point FLCVB - (Metzger, Kiley) Kill by Nash, Madi (from Ahuna, Makena). | so |
| For FLCVB: Romero, Joviana. |
8-7 | Point SDSMT - (Romero, Joviana) Kill by Metzger, Kiley (from Smith, Claire). | so |
9-7 | Point SDSMT - (Smith, Claire) Service ace (Lopez, Kamryn). |
10-7 | Point SDSMT - (Smith, Claire) Attack error by Nash, Madi. |
10-8 | Point FLCVB - (Smith, Claire) Attack error by Thomas, Anna. | so |
10-9 | Point FLCVB - (Nash, Madi) Bad set by Bastian, Shyann. |
10-10 | Point FLCVB - (Nash, Madi) Attack error by Koethe, Jacey. |
10-11 | Point FLCVB - (Nash, Madi) Bad set by Metzger, Kiley. |
10-12 | Point FLCVB - (Nash, Madi) Attack error by Bastian, Shyann. |
10-13 | Point FLCVB - (Nash, Madi) Service ace (TEAM). |
10-14 | Point FLCVB - (Nash, Madi) Attack error by Brewster, Chelsea. |
10-15 | Point FLCVB - (Nash, Madi) Attack error by Brewster, Chelsea. |
| Timeout South Dakota Mines. |
10-16 | Point FLCVB - (Nash, Madi) Kill by Nash, Madi (from Lopez, Kamryn). |
10-17 | Point FLCVB - (Nash, Madi) Attack error by Koethe, Jacey. |
10-18 | Point FLCVB - (Nash, Madi) Attack error by Smith, Claire. |
11-18 | Point SDSMT - (Nash, Madi) Service error. | so |
| For SDSMT: Murphy, Emma. |
11-19 | Point FLCVB - (Murphy, Emma) Kill by Ahuna, Makena (from Johnson, Rylee). | so |
11-20 | Point FLCVB - (Johnson, Rylee) Service ace (Thomas, Anna). |
12-20 | Point SDSMT - (Johnson, Rylee) Bad set by Johnson, Rylee. | so |
12-21 | Point FLCVB - (Bastian, Shyann) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
12-22 | Point FLCVB - (Ahuna, Makena) Attack error by Thomas, Anna. |
12-23 | Point FLCVB - (Ahuna, Makena) Attack error by Zagorski, Victoria (block by Treguboff, Alexa; La Rose, Avynn). |
13-23 | Point SDSMT - (Ahuna, Makena) Attack error by Nash, Madi. | so |
13-24 | Point FLCVB - (Stanley, Addie) Attack error by Zagorski, Victoria. | so |
13-25 | Point FLCVB - (Treguboff, Alexa) Ball handling error by Zagorski, Victoria. |
| For FLCVB: Johnson, Rylee; La Rose, Avynn; Romero, Joviana; Treguboff, Alexa; Ahuna, Makena; Callahan, Cameron; libero Nash, Madi. |
| For SDSMT: Bastian, Shyann; Stanley, Addie; Brewster, Chelsea; Behrend, Dejah; Koethe, Jacey; Zagorski, Victoria; libero Murphy, Emma. |
0-1 | Point FLCVB - (Bastian, Shyann) Attack error by Zagorski, Victoria. | so |
0-2 | Point FLCVB - (Ahuna, Makena) Attack error by Behrend, Dejah. |
1-2 | Point SDSMT - (Ahuna, Makena) Kill by Bastian, Shyann (from Zagorski, Victoria). | so |
| For SDSMT: Stanley, Addie. |
2-2 | Point SDSMT - (Stanley, Addie) Kill by Smith, Claire (from Bastian, Shyann). |
2-3 | Point FLCVB - (Stanley, Addie) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
3-3 | Point SDSMT - (Treguboff, Alexa) Attack error by Nash, Madi. | so |
3-4 | Point FLCVB - (Thomas, Anna) Attack error by Smith, Claire. | so |
4-4 | Point SDSMT - (Lopez, Kamryn) Service error. | so |
| For SDSMT: Metzger, Kiley. |
4-5 | Point FLCVB - (Metzger, Kiley) Kill by Nash, Madi (from Ahuna, Makena). | so |
| For FLCVB: Callahan, Cameron. |
4-6 | Point FLCVB - (Romero, Joviana) Attack error by Bastian, Shyann. |
4-7 | Point FLCVB - (Romero, Joviana) Attack error by Brewster, Chelsea. |
5-7 | Point SDSMT - (Romero, Joviana) Bad set by Ahuna, Makena. | so |
6-7 | Point SDSMT - (Smith, Claire) Attack error by Nash, Madi (block by Bastian, Shyann; Koethe, Jacey). |
7-7 | Point SDSMT - (Smith, Claire) Service ace (TEAM). |
7-8 | Point FLCVB - (Smith, Claire) Ball handling error by Brewster, Chelsea. | so |
7-9 | Point FLCVB - (Nash, Madi) Attack error by Koethe, Jacey (block by Johnson, Rylee; Treguboff, Alexa). |
7-10 | Point FLCVB - (Nash, Madi) Service ace (Brewster, Chelsea). |
7-11 | Point FLCVB - (Nash, Madi) Kill by Treguboff, Alexa. |
8-11 | Point SDSMT - (Nash, Madi) Kill by Bastian, Shyann. | so |
| For SDSMT: Murphy, Emma. |
9-11 | Point SDSMT - (Murphy, Emma) Kill by Behrend, Dejah. |
10-11 | Point SDSMT - (Murphy, Emma) Bad set by Lopez, Kamryn. |
11-11 | Point SDSMT - (Murphy, Emma) Bad set by Treguboff, Alexa. |
12-11 | Point SDSMT - (Murphy, Emma) Bad set by Johnson, Rylee. |
| Timeout Fort Lewis. |
12-12 | Point FLCVB - (Murphy, Emma) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
13-12 | Point SDSMT - (Johnson, Rylee) Kill by Bastian, Shyann (from Metzger, Kiley). | so |
14-12 | Point SDSMT - (Bastian, Shyann) Kill by Zagorski, Victoria (from Thomas, Anna). |
15-12 | Point SDSMT - (Bastian, Shyann) Attack error by Treguboff, Alexa. |
16-12 | Point SDSMT - (Bastian, Shyann) Attack error by La Rose, Avynn. |
| Timeout Fort Lewis. |
16-13 | Point FLCVB - (Bastian, Shyann) Kill by La Rose, Avynn. | so |
16-14 | Point FLCVB - (Ahuna, Makena) Attack error by Behrend, Dejah (block by Callahan, Cameron). |
17-14 | Point SDSMT - (Ahuna, Makena) Kill by Brewster, Chelsea (from Bastian, Shyann). | so |
17-15 | Point FLCVB - (Stanley, Addie) Service error. | so |
17-16 | Point FLCVB - (Treguboff, Alexa) Attack error by Zagorski, Victoria (block by La Rose, Avynn; Nash, Madi). |
18-16 | Point SDSMT - (Treguboff, Alexa) Ball handling error by Lopez, Kamryn. | so |
18-17 | Point FLCVB - (Thomas, Anna) Kill by Nash, Madi (from Ahuna, Makena). | so |
18-18 | Point FLCVB - (Lopez, Kamryn) Attack error by Koethe, Jacey (block by Johnson, Rylee). |
19-18 | Point SDSMT - (Lopez, Kamryn) Kill by Koethe, Jacey (from Bastian, Shyann). | so |
19-19 | Point FLCVB - (Metzger, Kiley) Kill by Callahan, Cameron (from Ahuna, Makena). | so |
20-19 | Point SDSMT - (Romero, Joviana) Service error. | so |
20-20 | Point FLCVB - (Smith, Claire) Kill by Nash, Madi (from Ahuna, Makena). | so |
21-20 | Point SDSMT - (Nash, Madi) Kill by Koethe, Jacey (from Metzger, Kiley). | so |
21-21 | Point FLCVB - (Murphy, Emma) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
21-22 | Point FLCVB - (Johnson, Rylee) Bad set by Bastian, Shyann. |
22-22 | Point SDSMT - (Johnson, Rylee) Kill by Behrend, Dejah (from Metzger, Kiley). | so |
22-23 | Point FLCVB - (Bastian, Shyann) Attack error by Behrend, Dejah. | so |
23-23 | Point SDSMT - (Ahuna, Makena) Kill by Behrend, Dejah (from Bastian, Shyann). | so |
23-24 | Point FLCVB - (Brewster, Chelsea) Attack error by Zagorski, Victoria (block by Callahan, Cameron; Treguboff, Alexa). | so |
24-24 | Point SDSMT - (Treguboff, Alexa) Kill by Smith, Claire (from Bastian, Shyann). | so |
25-24 | Point SDSMT - (Thomas, Anna) Kill by Smith, Claire (from Bastian, Shyann). |
26-24 | Point SDSMT - (Thomas, Anna) Attack error by Nash, Madi. |
| For FLCVB: Johnson, Rylee; La Rose, Avynn; Romero, Joviana; Treguboff, Alexa; Ahuna, Makena; Callahan, Cameron; libero Nash, Madi. |
| For SDSMT: Bastian, Shyann; Stanley, Addie; Brewster, Chelsea; Behrend, Dejah; Koethe, Jacey; Zagorski, Victoria; libero Murphy, Emma. |
| For SDSMT: Bartling, Lily. |
0-1 | Point FLCVB - (Ahuna, Makena) Attack error by Behrend, Dejah (block by La Rose, Avynn; Treguboff, Alexa). |
1-1 | Point SDSMT - (Ahuna, Makena) Ball handling error by Callahan, Cameron. | so |
| For SDSMT: Stanley, Addie. |
1-2 | Point FLCVB - (Stanley, Addie) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
2-2 | Point SDSMT - (Treguboff, Alexa) Kill by Behrend, Dejah (from Bastian, Shyann). | so |
3-2 | Point SDSMT - (Thomas, Anna) Service ace (Lopez, Kamryn). |
4-2 | Point SDSMT - (Thomas, Anna) Attack error by La Rose, Avynn. |
5-2 | Point SDSMT - (Thomas, Anna) Service ace (TEAM). |
6-2 | Point SDSMT - (Thomas, Anna) Kill by Bastian, Shyann (from Brewster, Chelsea). |
6-3 | Point FLCVB - (Thomas, Anna) Service error. | so |
7-3 | Point SDSMT - (Lopez, Kamryn) Kill by Bartling, Lily (from Bastian, Shyann). | so |
| For SDSMT: Metzger, Kiley. |
8-3 | Point SDSMT - (Metzger, Kiley) Attack error by Callahan, Cameron (block by Koethe, Jacey; Smith, Claire). |
9-3 | Point SDSMT - (Metzger, Kiley) Kill by Smith, Claire (from Thomas, Anna). |
10-3 | Point SDSMT - (Metzger, Kiley) Attack error by Nash, Madi (block by Bastian, Shyann; Koethe, Jacey). |
| Timeout Fort Lewis. |
10-4 | Point FLCVB - (Metzger, Kiley) Kill by Nash, Madi (from Lopez, Kamryn). | so |
| For FLCVB: Romero, Joviana. |
10-5 | Point FLCVB - (Romero, Joviana) Bad set by Metzger, Kiley. |
11-5 | Point SDSMT - (Romero, Joviana) Kill by Koethe, Jacey (from Metzger, Kiley). | so |
12-5 | Point SDSMT - (Smith, Claire) Attack error by Nash, Madi. |
12-6 | Point FLCVB - (Smith, Claire) Kill by Nash, Madi (from Ahuna, Makena). | so |
13-6 | Point SDSMT - (Nash, Madi) Attack error by Johnson, Rylee (block by Brewster, Chelsea; Koethe, Jacey). | so |
| For SDSMT: Murphy, Emma. |
14-6 | Point SDSMT - (Murphy, Emma) Bad set by Nash, Madi. |
14-7 | Point FLCVB - (Murphy, Emma) Service error. | so |
14-8 | Point FLCVB - (Johnson, Rylee) Attack error by Brewster, Chelsea. |
15-8 | Point SDSMT - (Johnson, Rylee) Kill by Bastian, Shyann (from Metzger, Kiley). | so |
15-9 | Point FLCVB - (Bastian, Shyann) Attack error by Brewster, Chelsea (block by La Rose, Avynn; Ahuna, Makena). | so |
16-9 | Point SDSMT - (Ahuna, Makena) Service error. | so |
17-9 | Point SDSMT - (Stanley, Addie) Kill by Behrend, Dejah (from Bastian, Shyann). |
17-10 | Point FLCVB - (Stanley, Addie) Service error. | so |
17-11 | Point FLCVB - (Treguboff, Alexa) Attack error by Smith, Claire (block by Callahan, Cameron; La Rose, Avynn). |
17-12 | Point FLCVB - (Treguboff, Alexa) Attack error by Smith, Claire. |
18-12 | Point SDSMT - (Treguboff, Alexa) Service error. | so |
18-13 | Point FLCVB - (Thomas, Anna) Kill by Callahan, Cameron (from Ahuna, Makena). | so |
19-13 | Point SDSMT - (Lopez, Kamryn) Kill by Koethe, Jacey (from Bastian, Shyann). | so |
20-13 | Point SDSMT - (Metzger, Kiley) Bad set by Johnson, Rylee. |
20-14 | Point FLCVB - (Metzger, Kiley) Service error. | so |
21-14 | Point SDSMT - (Romero, Joviana) Service error. | so |
21-15 | Point FLCVB - (Smith, Claire) Attack error by Brewster, Chelsea. | so |
| For FLCVB: Swenson, Chailyn. |
22-15 | Point SDSMT - (Swenson, Chailyn) Service error. | so |
22-16 | Point FLCVB - (Murphy, Emma) Bad set by Bastian, Shyann. | so |
23-16 | Point SDSMT - (Johnson, Rylee) Kill by Bastian, Shyann (from Metzger, Kiley). | so |
24-16 | Point SDSMT - (Bastian, Shyann) Kill by Behrend, Dejah. |
25-16 | Point SDSMT - (Bastian, Shyann) Service ace (TEAM). |
| For FLCVB: Johnson, Rylee; La Rose, Avynn; Romero, Joviana; Treguboff, Alexa; Swenson, Chailyn; Ahuna, Makena; libero Callahan, Cameron. |
| For SDSMT: Bastian, Shyann; Stanley, Addie; Brewster, Chelsea; Behrend, Dejah; Koethe, Jacey; Bartling, Lily; libero Murphy, Emma. |
| For FLCVB: Deeter, Kendall. |
0-1 | Point FLCVB - (Bastian, Shyann) Service error. | so |
1-1 | Point SDSMT - (Lopez, Kamryn) Ball handling error by Johnson, Rylee. | so |
| For SDSMT: Stanley, Addie. |
1-2 | Point FLCVB - (Stanley, Addie) Kill by Nash, Madi (from Callahan, Cameron). | so |
1-3 | Point FLCVB - (Callahan, Cameron) Attack error by Behrend, Dejah. |
1-4 | Point FLCVB - (Callahan, Cameron) Kill by Nash, Madi (from Ahuna, Makena). |
1-5 | Point FLCVB - (Callahan, Cameron) Kill by Johnson, Rylee (from Ahuna, Makena). |
2-5 | Point SDSMT - (Callahan, Cameron) Service error. | so |
3-5 | Point SDSMT - (Thomas, Anna) Kill by Koethe, Jacey. |
4-5 | Point SDSMT - (Thomas, Anna) Bad set by Nash, Madi. |
4-6 | Point FLCVB - (Thomas, Anna) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
5-6 | Point SDSMT - (Nash, Madi) Attack error by Treguboff, Alexa (block by Koethe, Jacey; Bartling, Lily). | so |
| For SDSMT: Metzger, Kiley. |
6-6 | Point SDSMT - (Metzger, Kiley) Kill by Koethe, Jacey. |
7-6 | Point SDSMT - (Metzger, Kiley) Kill by Bastian, Shyann (from Brewster, Chelsea). |
7-7 | Point FLCVB - (Metzger, Kiley) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
8-7 | Point SDSMT - (Johnson, Rylee) Kill by Koethe, Jacey (from Metzger, Kiley). | so |
8-8 | Point FLCVB - (Smith, Claire) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
9-8 | Point SDSMT - (Ahuna, Makena) Kill by Koethe, Jacey (from Metzger, Kiley). | so |
| For SDSMT: Murphy, Emma. |
9-9 | Point FLCVB - (Murphy, Emma) Kill by Callahan, Cameron (from Ahuna, Makena). | so |
9-10 | Point FLCVB - (Treguboff, Alexa) Service ace (Smith, Claire). |
10-10 | Point SDSMT - (Treguboff, Alexa) Attack error by Nash, Madi. | so |
10-11 | Point FLCVB - (Bastian, Shyann) Service error. | so |
11-11 | Point SDSMT - (Lopez, Kamryn) Kill by Brewster, Chelsea (from Bastian, Shyann). | so |
| For FLCVB: Sciacca, Nya. |
11-12 | Point FLCVB - (Stanley, Addie) Kill by Callahan, Cameron (from Ahuna, Makena). | so |
12-12 | Point SDSMT - (Callahan, Cameron) Kill by Smith, Claire (from Bastian, Shyann). | so |
13-12 | Point SDSMT - (Thomas, Anna) Kill by Koethe, Jacey. |
14-12 | Point SDSMT - (Thomas, Anna) Attack error by Sciacca, Nya. |
15-12 | Point SDSMT - (Thomas, Anna) Kill by Koethe, Jacey (from Bastian, Shyann). |
15-13 | Point FLCVB - (Thomas, Anna) Attack error by Smith, Claire. | so |
16-13 | Point SDSMT - (Sciacca, Nya) Kill by Koethe, Jacey (from Bastian, Shyann). | so |
16-14 | Point FLCVB - (Metzger, Kiley) Ball handling error by Smith, Claire. | so |
17-14 | Point SDSMT - (Johnson, Rylee) Kill by Koethe, Jacey (from Metzger, Kiley). | so |
17-15 | Point FLCVB - (Smith, Claire) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
17-16 | Point FLCVB - (Ahuna, Makena) Attack error by Koethe, Jacey. |
17-17 | Point FLCVB - (Ahuna, Makena) Attack error by Bastian, Shyann. |
18-17 | Point SDSMT - (Ahuna, Makena) Kill by Brewster, Chelsea (from Metzger, Kiley). | so |
19-17 | Point SDSMT - (Murphy, Emma) Service ace (Treguboff, Alexa). |
19-18 | Point FLCVB - (Murphy, Emma) Attack error by Behrend, Dejah (block by Deeter, Kendall). | so |
20-18 | Point SDSMT - (Treguboff, Alexa) Kill by Behrend, Dejah (from Metzger, Kiley). | so |
20-19 | Point FLCVB - (Bastian, Shyann) Attack error by Behrend, Dejah. | so |
20-20 | Point FLCVB - (Lopez, Kamryn) Bad set by Thomas, Anna. |
21-20 | Point SDSMT - (Lopez, Kamryn) Bad set by Lopez, Kamryn. | so |
22-20 | Point SDSMT - (Brewster, Chelsea) Attack error by Sciacca, Nya. |
22-21 | Point FLCVB - (Brewster, Chelsea) Kill by Callahan, Cameron (from Ahuna, Makena). | so |
23-21 | Point SDSMT - (Callahan, Cameron) Kill by Smith, Claire (from Bastian, Shyann). | so |
| Timeout Fort Lewis. |
23-22 | Point FLCVB - (Thomas, Anna) Bad set by Smith, Claire. | so |
24-22 | Point SDSMT - (Sciacca, Nya) Kill by Koethe, Jacey (from Bastian, Shyann). | so |
24-23 | Point FLCVB - (Bartling, Lily) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
25-23 | Point SDSMT - (Johnson, Rylee) Service error. | so |
====================
==================== SOUTH DAKOTA MINES 3, FORT LEWIS 1
====================