| For Regis: Burroway, Caitlyn; Siurek, Rachel; Plummer, Ayala; LeGrand, Mara; Mallory, Maddy; Theis, Halle; libero Kennedy, Haley. |
| For FLCVB: La Rose, Avynn; Treguboff, Alexa; Ahuna, Makena; Burns, Lauren; Nash, Madi; Deeter, Kendall; libero Lopez, Kamryn. |
| 0-1 | Point Regis - (Ahuna, Makena) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 0-2 | Point Regis - (Burroway, Caitlyn) Service ace (TEAM). |
| 1-2 | Point FLCVB - (Burroway, Caitlyn) Attack error by Siurek, Rachel. | so |
| 2-2 | Point FLCVB - (Nash, Madi) Bad set by LeGrand, Mara. |
| 3-2 | Point FLCVB - (Nash, Madi) Attack error by Theis, Halle. |
| 4-2 | Point FLCVB - (Nash, Madi) Attack error by Siurek, Rachel. |
| 5-2 | Point FLCVB - (Nash, Madi) Kill by Burns, Lauren (from Lopez, Kamryn). |
| 5-3 | Point Regis - (Nash, Madi) Kill by Siurek, Rachel (from LeGrand, Mara). | so |
| 6-3 | Point FLCVB - (Kennedy, Haley) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
| 6-4 | Point Regis - (Lopez, Kamryn) Kill by Theis, Halle (from LeGrand, Mara). | so |
| For Regis: Griese, Sophie. |
| 6-5 | Point Regis - (Griese, Sophie) Service ace (TEAM). |
| 7-5 | Point FLCVB - (Griese, Sophie) Kill by Burns, Lauren (from Ahuna, Makena). | so |
| 7-6 | Point Regis - (Burns, Lauren) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| For Regis: Kennedy, Hannah. |
| For FLCVB: Romero, Joviana. |
| 7-7 | Point Regis - (Kennedy, Hannah) Bad set by Ahuna, Makena. |
| 8-7 | Point FLCVB - (Kennedy, Hannah) Bad set by LeGrand, Mara. | so |
| 8-8 | Point Regis - (Treguboff, Alexa) Kill by Mallory, Maddy (from LeGrand, Mara). | so |
| 9-8 | Point FLCVB - (Mallory, Maddy) Kill by La Rose, Avynn (from Ahuna, Makena). | so |
| 9-9 | Point Regis - (La Rose, Avynn) Kill by Plummer, Ayala (from LeGrand, Mara). | so |
| 9-10 | Point Regis - (LeGrand, Mara) Service ace (TEAM). |
| 10-10 | Point FLCVB - (LeGrand, Mara) Kill by Nash, Madi (from Ahuna, Makena). | so |
| 11-10 | Point FLCVB - (Ahuna, Makena) Attack error by Burroway, Caitlyn (block by Deeter, Kendall; Nash, Madi). |
| 11-11 | Point Regis - (Ahuna, Makena) Attack error by Burns, Lauren (block by Burroway, Caitlyn; Plummer, Ayala). | so |
| 11-12 | Point Regis - (Burroway, Caitlyn) Kill by Siurek, Rachel (from Kennedy, Haley). |
| 12-12 | Point FLCVB - (Burroway, Caitlyn) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
| 13-12 | Point FLCVB - (Nash, Madi) Kill by Treguboff, Alexa (from Ahuna, Makena). |
| Timeout Regis (CO). |
| 13-13 | Point Regis - (Nash, Madi) Kill by Siurek, Rachel (from LeGrand, Mara). | so |
| 14-13 | Point FLCVB - (Kennedy, Haley) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
| 14-14 | Point Regis - (Lopez, Kamryn) Service error. | so |
| 15-14 | Point FLCVB - (Griese, Sophie) Kill by Treguboff, Alexa. | so |
| 15-15 | Point Regis - (Burns, Lauren) Kill by Theis, Halle (from Griese, Sophie). | so |
| 16-15 | Point FLCVB - (Kennedy, Hannah) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
| 16-16 | Point Regis - (Treguboff, Alexa) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 16-17 | Point Regis - (Mallory, Maddy) Ball handling error by Ahuna, Makena. |
| 17-17 | Point FLCVB - (Mallory, Maddy) Attack error by Burroway, Caitlyn. | so |
| 17-18 | Point Regis - (La Rose, Avynn) Kill by LeGrand, Mara. | so |
| 17-19 | Point Regis - (LeGrand, Mara) Attack error by Nash, Madi (block by Siurek, Rachel; Burroway, Caitlyn). |
| 18-19 | Point FLCVB - (LeGrand, Mara) Ball handling error by Plummer, Ayala. | so |
| 18-20 | Point Regis - (Ahuna, Makena) Attack error by Nash, Madi. | so |
| 19-20 | Point FLCVB - (Burroway, Caitlyn) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
| 19-21 | Point Regis - (Nash, Madi) Attack error by Deeter, Kendall. | so |
| 19-22 | Point Regis - (Kennedy, Haley) Kill by Theis, Halle (from LeGrand, Mara). |
| Timeout Fort Lewis. |
| 19-23 | Point Regis - (Kennedy, Haley) Kill by LeGrand, Mara (from Burroway, Caitlyn). |
| 19-24 | Point Regis - (Kennedy, Haley) Kill by Siurek, Rachel (from LeGrand, Mara). |
| 20-24 | Point FLCVB - (Kennedy, Haley) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
| 20-25 | Point Regis - (Lopez, Kamryn) Kill by Theis, Halle (from LeGrand, Mara). | so |
| For Regis: Burroway, Caitlyn; Griese, Sophie; Kennedy, Hannah; Siurek, Rachel; Plummer, Ayala; LeGrand, Mara; libero Mallory, Maddy. |
| For FLCVB: La Rose, Avynn; Romero, Joviana; Treguboff, Alexa; Ahuna, Makena; Burns, Lauren; Nash, Madi; libero Deeter, Kendall. |
| 1-0 | Point FLCVB - (Kennedy, Hannah) Service error. | so |
| 1-1 | Point Regis - (Nash, Madi) Service error. | so |
| 2-1 | Point FLCVB - (Mallory, Maddy) Kill by Burns, Lauren (from Ahuna, Makena). | so |
| 2-2 | Point Regis - (Lopez, Kamryn) Attack error by Ahuna, Makena. | so |
| For Regis: Siurek, Rachel. |
| 3-2 | Point FLCVB - (LeGrand, Mara) Kill by La Rose, Avynn (from Ahuna, Makena). | so |
| 4-2 | Point FLCVB - (Burns, Lauren) Attack error by Plummer, Ayala. |
| 4-3 | Point Regis - (Burns, Lauren) Service error. | so |
| For FLCVB: Romero, Joviana. |
| 5-3 | Point FLCVB - (Burroway, Caitlyn) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
| 5-4 | Point Regis - (Treguboff, Alexa) Kill by Plummer, Ayala (from LeGrand, Mara). | so |
| 6-4 | Point FLCVB - (Kennedy, Haley) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
| For Regis: Theis, Halle. |
| 6-5 | Point Regis - (La Rose, Avynn) Kill by Theis, Halle (from LeGrand, Mara). | so |
| 6-6 | Point Regis - (Griese, Sophie) Attack error by Nash, Madi (block by LeGrand, Mara; Mallory, Maddy). |
| 6-7 | Point Regis - (Griese, Sophie) Attack error by Treguboff, Alexa. |
| 7-7 | Point FLCVB - (Griese, Sophie) Kill by Nash, Madi (from Ahuna, Makena). | so |
| 7-8 | Point Regis - (Ahuna, Makena) Kill by Mallory, Maddy (from LeGrand, Mara). | so |
| 8-8 | Point FLCVB - (Kennedy, Hannah) Kill by Nash, Madi (from Ahuna, Makena). | so |
| 8-9 | Point Regis - (Nash, Madi) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| For Regis: Allsberry, Anna. |
| 9-9 | Point FLCVB - (Allsberry, Anna) Ball handling error by LeGrand, Mara. | so |
| 10-9 | Point FLCVB - (Lopez, Kamryn) Attack error by Burroway, Caitlyn. |
| 10-10 | Point Regis - (Lopez, Kamryn) Bad set by Ahuna, Makena. | so |
| 10-11 | Point Regis - (LeGrand, Mara) Attack error by Treguboff, Alexa (block by Plummer, Ayala; Siurek, Rachel). |
| 11-11 | Point FLCVB - (LeGrand, Mara) Service error. | so |
| 11-12 | Point Regis - (Burns, Lauren) Kill by Plummer, Ayala (from LeGrand, Mara). | so |
| 11-13 | Point Regis - (Burroway, Caitlyn) Attack error by La Rose, Avynn (block by Plummer, Ayala; Siurek, Rachel). |
| 12-13 | Point FLCVB - (Burroway, Caitlyn) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
| 12-14 | Point Regis - (Treguboff, Alexa) Kill by Siurek, Rachel (from LeGrand, Mara). | so |
| 12-15 | Point Regis - (Kennedy, Haley) Attack error by La Rose, Avynn (block by Theis, Halle; Mallory, Maddy). |
| 13-15 | Point FLCVB - (Kennedy, Haley) Attack error by Theis, Halle. | so |
| 14-15 | Point FLCVB - (La Rose, Avynn) Kill by Deeter, Kendall (from Ahuna, Makena). |
| 15-15 | Point FLCVB - (La Rose, Avynn) Ball handling error by Siurek, Rachel. |
| 15-16 | Point Regis - (La Rose, Avynn) Service error. | so |
| 15-17 | Point Regis - (Griese, Sophie) Attack error by Romero, Joviana. |
| 16-17 | Point FLCVB - (Griese, Sophie) Kill by Nash, Madi (from Ahuna, Makena). | so |
| 16-18 | Point Regis - (Ahuna, Makena) Kill by Theis, Halle (from LeGrand, Mara). | so |
| 17-18 | Point FLCVB - (Kennedy, Hannah) Service error. | so |
| 17-19 | Point Regis - (Nash, Madi) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 18-19 | Point FLCVB - (Allsberry, Anna) Service error. | so |
| 18-20 | Point Regis - (Lopez, Kamryn) Service error. | so |
| 19-20 | Point FLCVB - (LeGrand, Mara) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
| 19-21 | Point Regis - (Burns, Lauren) Kill by Siurek, Rachel (from Kennedy, Haley). | so |
| 20-21 | Point FLCVB - (Burroway, Caitlyn) Kill by La Rose, Avynn (from Ahuna, Makena). | so |
| 20-22 | Point Regis - (Treguboff, Alexa) Kill by Theis, Halle (from LeGrand, Mara). | so |
| 20-23 | Point Regis - (Kennedy, Haley) Kill by Siurek, Rachel (from Kennedy, Haley). |
| Timeout Fort Lewis. |
| 21-23 | Point FLCVB - (Kennedy, Haley) Kill by Nash, Madi (from Ahuna, Makena). | so |
| 22-23 | Point FLCVB - (La Rose, Avynn) Attack error by Theis, Halle. |
| 23-23 | Point FLCVB - (La Rose, Avynn) Kill by Nash, Madi (from Ahuna, Makena). |
| Timeout Regis (CO). |
| 23-24 | Point Regis - (La Rose, Avynn) Service error. | so |
| 24-24 | Point FLCVB - (Siurek, Rachel) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
| 24-25 | Point Regis - (Ahuna, Makena) Kill by Mallory, Maddy (from LeGrand, Mara). | so |
| 25-25 | Point FLCVB - (Theis, Halle) Kill by Nash, Madi (from Ahuna, Makena). | so |
| 25-26 | Point Regis - (Nash, Madi) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 25-27 | Point Regis - (Mallory, Maddy) Bad set by Ahuna, Makena. |
| For Regis: Burroway, Caitlyn; Griese, Sophie; Kennedy, Hannah; Siurek, Rachel; Plummer, Ayala; Allsberry, Anna; libero LeGrand, Mara. |
| For FLCVB: La Rose, Avynn; Romero, Joviana; Treguboff, Alexa; Ahuna, Makena; Burns, Lauren; Nash, Madi; libero Deeter, Kendall. |
| For FLCVB: Johnson, Rylee. |
| 1-0 | Point FLCVB - (Ahuna, Makena) Kill by Nash, Madi (from Ahuna, Makena). |
| 1-1 | Point Regis - (Ahuna, Makena) Kill by Siurek, Rachel (from LeGrand, Mara). | so |
| 1-2 | Point Regis - (Burroway, Caitlyn) Service ace (TEAM). |
| 2-2 | Point FLCVB - (Burroway, Caitlyn) Kill by Nash, Madi (from Ahuna, Makena). | so |
| 3-2 | Point FLCVB - (Nash, Madi) Kill by Treguboff, Alexa (from Lopez, Kamryn). |
| 3-3 | Point Regis - (Nash, Madi) Kill by Siurek, Rachel (from LeGrand, Mara). | so |
| 4-3 | Point FLCVB - (Kennedy, Haley) Attack error by Burroway, Caitlyn. | so |
| 4-4 | Point Regis - (Lopez, Kamryn) Kill by Mallory, Maddy (from LeGrand, Mara). | so |
| For Regis: Griese, Sophie. |
| 4-5 | Point Regis - (Griese, Sophie) Kill by LeGrand, Mara (from Burroway, Caitlyn). |
| 5-5 | Point FLCVB - (Griese, Sophie) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
| 5-6 | Point Regis - (Burns, Lauren) Kill by Theis, Halle (from LeGrand, Mara). | so |
| For FLCVB: Romero, Joviana. |
| For Regis: Kennedy, Hannah. |
| 5-7 | Point Regis - (Kennedy, Hannah) Bad set by Ahuna, Makena. |
| 5-8 | Point Regis - (Kennedy, Hannah) Kill by Burroway, Caitlyn (from Kennedy, Haley). |
| 6-8 | Point FLCVB - (Kennedy, Hannah) Kill by Johnson, Rylee (from Ahuna, Makena). | so |
| 6-9 | Point Regis - (Treguboff, Alexa) Kill by Mallory, Maddy (from LeGrand, Mara). | so |
| 7-9 | Point FLCVB - (Mallory, Maddy) Kill by Nash, Madi (from Ahuna, Makena). | so |
| 7-10 | Point Regis - (Johnson, Rylee) Kill by Mallory, Maddy (from LeGrand, Mara). | so |
| 7-11 | Point Regis - (LeGrand, Mara) Kill by Burroway, Caitlyn (from LeGrand, Mara). |
| 8-11 | Point FLCVB - (LeGrand, Mara) Kill by Nash, Madi (from Ahuna, Makena). | so |
| 8-12 | Point Regis - (Ahuna, Makena) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 8-13 | Point Regis - (Burroway, Caitlyn) Kill by Theis, Halle (from LeGrand, Mara). |
| 9-13 | Point FLCVB - (Burroway, Caitlyn) Kill by Nash, Madi (from Ahuna, Makena). | so |
| 9-14 | Point Regis - (Nash, Madi) Kill by LeGrand, Mara (from Burroway, Caitlyn). | so |
| 9-15 | Point Regis - (Kennedy, Haley) Attack error by Treguboff, Alexa. |
| 10-15 | Point FLCVB - (Kennedy, Haley) Kill by Treguboff, Alexa (from Ahuna, Makena). | so |
| 11-15 | Point FLCVB - (Lopez, Kamryn) Attack error by Siurek, Rachel (block by Deeter, Kendall; Burns, Lauren). |
| 12-15 | Point FLCVB - (Lopez, Kamryn) Service ace (TEAM). |
| 12-16 | Point Regis - (Lopez, Kamryn) Attack error by Treguboff, Alexa (block by Siurek, Rachel; Mallory, Maddy). | so |
| 13-16 | Point FLCVB - (Griese, Sophie) Kill by Nash, Madi (from Ahuna, Makena). | so |
| 13-17 | Point Regis - (Burns, Lauren) Kill by Mallory, Maddy (from LeGrand, Mara). | so |
| 14-17 | Point FLCVB - (Kennedy, Hannah) Attack error by Burroway, Caitlyn. | so |
| 15-17 | Point FLCVB - (Treguboff, Alexa) Kill by Ahuna, Makena (from Romero, Joviana). |
| 15-18 | Point Regis - (Treguboff, Alexa) Kill by Mallory, Maddy (from LeGrand, Mara). | so |
| 16-18 | Point FLCVB - (Mallory, Maddy) Kill by Nash, Madi (from Ahuna, Makena). | so |
| 17-18 | Point FLCVB - (Johnson, Rylee) Service ace (Kennedy, Hannah). |
| 17-19 | Point Regis - (Johnson, Rylee) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| Timeout Fort Lewis. |
| 18-19 | Point FLCVB - (LeGrand, Mara) Kill by Deeter, Kendall (from Ahuna, Makena). | so |
| 18-20 | Point Regis - (Ahuna, Makena) Kill by Burroway, Caitlyn (from Siurek, Rachel). | so |
| 18-21 | Point Regis - (Burroway, Caitlyn) Service ace (TEAM). |
| 18-22 | Point Regis - (Burroway, Caitlyn) Service ace (TEAM). |
| 18-23 | Point Regis - (Burroway, Caitlyn) Kill by Plummer, Ayala (from LeGrand, Mara). |
| 18-24 | Point Regis - (Burroway, Caitlyn) Kill by Siurek, Rachel (from LeGrand, Mara). |
| 18-25 | Point Regis - (Burroway, Caitlyn) Attack error by Nash, Madi (block by Plummer, Ayala; Theis, Halle). |