Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 24 | vs Colo. Sch. of Mines | *4 | 4 | 5 | 20 | -.050 | 1 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Jan 24 | at MSU Denver | *3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
01/28/21 | at Adams St. | 3 | 11 | 2 | 20 | .450 | 1 | 0 | 2 | 0 | 9 | 3 | 1 | 0 | 4.0 | 0 | 14.5 |
02/06/21 | BLACK HILLS ST. | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
02/06/21 | WESTMINSTER (UT) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/11/21 | at UC-Colo. Springs | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
02/20/21 | vs Colorado Mesa | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
02/20/21 | at South Dakota Mines | 4 | 6 | 1 | 18 | .278 | 1 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 2 | 8.0 |
02/27/21 | CSU PUEBLO | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/06/21 | at Western Colo. | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
03/20/21 | CHADRON ST. | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/20/21 | COLO. CHRISTIAN | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 34 | 43 | 28 | 169 | .089 | 3 | 0 | 4 | 4 | 52 | 4 | 10 | 2 | 14.0 | 3 | 52.0 |
Sets played: 34 Kills per set: 1.26 Assists per set: 0.09 Digs per set: 1.53 Blocks per set: 0.41 |