Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 24 | vs Colo. Sch. of Mines | *4 | 15 | 2 | 32 | .406 | 1 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Jan 24 | at MSU Denver | *3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
01/28/21 | at Adams St. | 3 | 12 | 2 | 26 | .385 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
02/06/21 | BLACK HILLS ST. | 4 | 8 | 7 | 32 | .031 | 2 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
02/06/21 | WESTMINSTER (UT) | 4 | 11 | 5 | 30 | .200 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
02/11/21 | at UC-Colo. Springs | 5 | 8 | 7 | 36 | .028 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
02/20/21 | vs Colorado Mesa | 3 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
02/20/21 | at South Dakota Mines | 4 | 9 | 2 | 29 | .241 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
02/27/21 | CSU PUEBLO | 3 | 14 | 4 | 33 | .303 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
03/06/21 | vs Regis (CO) | 3 | 12 | 4 | 38 | .211 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
03/06/21 | at Western Colo. | 5 | 15 | 3 | 45 | .267 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
03/20/21 | CHADRON ST. | 3 | 9 | 5 | 30 | .133 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
03/20/21 | COLO. CHRISTIAN | 2 | 3 | 8 | 19 | -.263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 46 | 130 | 57 | 395 | .185 | 10 | 3 | 7 | 7 | 113 | 0 | 10 | 0 | 10.0 | 1 | 138.0 |
Sets played: 46 Kills per set: 2.83 Assists per set: 0.22 Service aces per set: 0.07 Digs per set: 2.46 Blocks per set: 0.22 |