Fort Lewis vs MSU Denver (09/18/21)



 

Volleyball Box Score

 
Volleyball Box Score
Spring 2021 Fort Lewis Volleyball
Fort Lewis vs MSU Denver
(09/18/21 at Denver, CO)

   Fort Lewis      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Swenson,Chailyn   3  9  4  19  .263  0  0  1  1  1  0  1  0  0  9.5 
2   Lopez,Kamryn   3  0  0  0  .000  1  1  1  3  8  0  0  0  0  1.0 
3   Ahuna,Makena   1  0  0  0  .000  3  0  0  0  0  0  0  0  1  0.0 
5   La Rose,Avynn   3  6  3  11  .273  0  0  1  0  0  0  2  0  0  7.0 
8   Lambos,Natalia   2  0  1  2  -.500  11  0  0  0  1  0  0  0  1  0.0 
9   Pace,Korrina   3  0  0  0  .000  0  0  2  0  2  0  0  0  0  0.0 
11  Callahan,Cameron   2  1  0  10  .100  0  0  0  0  2  0  0  0  0  1.0 
12  Burns,Lauren   2  1  3  9  -.222  0  0  0  0  0  0  2  0  0  2.0 
13  Nash,Madi   1  1  0  7  .143  0  0  0  0  1  0  1  0  0  1.5 
16  Johnson,Rylee   3  4  0  5  .800  0  0  0  0  1  0  2  0  0  5.0 
17  Hobie,Alexis   3  7  4  24  .125  1  1  1  1  2  0  0  1  0  8.0 
18  Harmann,Payton   2  1  0  1  1.000  9  1  0  0  3  0  0  0  0  2.0 
   TEAM                           1                      
  Totals  3  30  15  88  .170  25  3  6  6  21  0  8  1  2  37.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  3  30  .267 
2  7  6  29  .034 
3  12  6  29  .207 
   
SET SCORES  1  2  3     TEAM RECORDS 
Fort Lewis   (0)  20  12  23     1-5,1-1 RMAC  
MSU Denver   (3)  25  25  25     8-2,2-0 RMAC  

   MSU Denver      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Corsentino, Kaylee   3  2  4  9  -.222  1  1  2  1  3  0  0  0  0  3.0 
2   Lai, Avaline   3  12  4  19  .421  0  0  0  0  1  0  3  1  0  13.5 
3   Canty, Ember   2  3  1  8  .250  1  0  0  0  2  0  2  1  0  4.0 
4   Qershia, Amela   3  0  0  1  .000  21  3  1  0  7  0  0  0  0  3.0 
6   Cianciulli, Ashlyn   3  0  0  0  .000  0  0  1  0  10  0  0  0  0  0.0 
7   Megenhardt, Jessa   3  1  0  1  1.000  20  0  1  0  2  0  0  0  0  1.0 
11  Rexius, Caiden   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
12  McClinton, Mikayla   3  2  1  4  .250  1  2  1  0  1  1  2  0  0  6.0 
14  Williams, Maddy   2  4  0  5  .800  0  0  0  0  0  0  1  0  0  4.5 
15  McCrimmon, Abbie   1  0  0  0  .000  0  0  0  1  1  0  0  0  0  0.0 
16  Hladky, Rylee   3  12  2  22  .455  0  0  2  1  10  1  0  0  0  13.0 
17  Benda, Alexis   3  8  2  14  .429  0  0  0  0  1  0  2  0  0  9.0 
18  Anderson, Riley   1  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
  Totals  3  45  14  85  .365  44  6  8  3  39  2  10  2  0  58.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  6  35  .371 
2  10  2  19  .421 
3  16  6  31  .323 
    Site: Denver, CO (Auraria Event Center)
Date: 09/18/21 Attend: 135 Time: 1:12
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Spring 2021 Fort Lewis Volleyball
Fort Lewis vs MSU Denver
(09/18/21 at Denver, CO)

   Fort Lewis      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Swenson,Chailyn   3  9  4  19  .263  0  0  1  .000  0  1  5  .800  1  0  0  1  0  10  1  .909  9.5 
2   Lopez,Kamryn   3  0  0  0  .000  1  0  11  .091  1  1  15  .933  8  0  0  0  0  20  3  .870  1.0 
3   Ahuna,Makena   1  0  0  0  .000  3  0  14  .214  0  0  4  1.000  0  1  0  0  0  0  0  .000  0.0 
5   La Rose,Avynn   3  6  3  11  .273  0  0  0  .000  0  1  5  .800  0  0  0  2  0  0  0  .000  7.0 
8   Lambos,Natalia   2  0  1  2  -.500  11  0  30  .367  0  0  1  1.000  1  1  0  0  0  0  0  .000  0.0 
9   Pace,Korrina   3  0  0  0  .000  0  0  0  .000  0  2  9  .778  2  0  0  0  0  4  0  1.000  0.0 
11  Callahan,Cameron   2  1  0  10  .100  0  1  2  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  1.0 
12  Burns,Lauren   2  1  3  9  -.222  0  0  1  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  2.0 
13  Nash,Madi   1  1  0  7  .143  0  0  0  .000  0  0  4  1.000  1  0  0  1  0  6  0  1.000  1.5 
16  Johnson,Rylee   3  4  0  5  .800  0  0  1  .000  0  0  0  .000  1  0  0  2  0  0  0  .000  5.0 
17  Hobie,Alexis   3  7  4  24  .125  1  0  2  .500  1  1  8  .875  2  0  0  0  1  20  1  .952  8.0 
18  Harmann,Payton   2  1  0  1  1.000  9  0  26  .346  1  0  5  1.000  3  0  0  0  0  0  0  .000  2.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  30  15  88  .170  25  1  88  .284  3  6  56  .893  21  2  0  8  1  60  6  .909  37.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  3  30  .267 
2  7  6  29  .034 
3  12  6  29  .207 
   
SET SCORES  1  2  3     TEAM RECORDS 
Fort Lewis   (0)  20  12  23     1-5,1-1 RMAC  
MSU Denver   (3)  25  25  25     8-2,2-0 RMAC  

   MSU Denver      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Corsentino, Kaylee   3  2  4  9  -.222  1  0  2  .500  1  2  11  .818  3  0  0  0  0  12  1  .923  3.0 
2   Lai, Avaline   3  12  4  19  .421  0  0  1  .000  0  0  0  .000  1  0  0  3  1  0  0  .000  13.5 
3   Canty, Ember   2  3  1  8  .250  1  0  1  1.000  0  0  0  .000  2  0  0  2  1  0  0  .000  4.0 
4   Qershia, Amela   3  0  0  1  .000  21  0  34  .618  3  1  17  .941  7  0  0  0  0  0  0  .000  3.0 
6   Cianciulli, Ashlyn   3  0  0  0  .000  0  0  6  .000  0  1  10  .900  10  0  0  0  0  5  0  1.000  0.0 
7   Megenhardt, Jessa   3  1  0  1  1.000  20  0  36  .556  0  1  12  .917  2  0  0  0  0  0  0  .000  1.0 
11  Rexius, Caiden   2  0  0  0  .000  0  0  1  .000  0  0  0  .000  1  0  0  0  0  6  0  1.000  0.0 
12  McClinton, Mikayla   3  2  1  4  .250  1  0  1  1.000  2  1  10  .900  1  0  1  2  0  0  0  .000  6.0 
14  Williams, Maddy   2  4  0  5  .800  0  0  1  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  4.5 
15  McCrimmon, Abbie   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  1  0  0  0  0  1  1  .500  0.0 
16  Hladky, Rylee   3  12  2  22  .455  0  0  2  .000  0  2  12  .833  10  0  1  0  0  18  1  .947  13.0 
17  Benda, Alexis   3  8  2  14  .429  0  0  0  .000  0  0  0  .000  1  0  0  2  0  0  0  .000  9.0 
18  Anderson, Riley   1  1  0  2  .500  0  0  1  .000  0  0  2  1.000  0  0  0  0  0  5  0  1.000  1.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  45  14  85  .365  44  0  86  .512  6  8  75  .893  39  0  2  10  2  47  3  .940  58.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  6  35  .371 
2  10  2  19  .421 
3  16  6  31  .323 
    Site: Denver, CO (Auraria Event Center)
Date: 09/18/21 Attend: 135 Time: 1:12
Referees:

 

Short Box Score

 
Short Box Score (Match)
Spring 2021 Fort Lewis Volleyball
Fort Lewis vs MSU Denver
(09/18/21 at Denver, CO)

MSU Denver def. Fort Lewis 25-20,25-12,25-23

Fort Lewis (1-5,1-1 RMAC) (Kills-aces-blocks) - Swenson,Chailyn
9-0-1; Hobie,Alexis 7-1-0; La Rose,Avynn 6-0-2; Johnson,Rylee 4-0-2;
Callahan,Cameron 1-0-0; Nash,Madi 1-0-1; Harmann,Payton 1-1-0;
Burns,Lauren 1-0-2; Lopez,Kamryn 0-1-0; Totals 30-3-4.0. (Assists) -
Lambos,Natalia 11. (Dig leaders) - Lopez,Kamryn 8; Harmann,Payton 3

MSU Denver (8-2,2-0 RMAC) (Kills-aces-blocks) - Lai, Avaline
12-0-3; Hladky, Rylee 12-0-1; Benda, Alexis 8-0-2; Williams, Maddy
4-0-1; Canty, Ember 3-0-2; Corsentino, Kaylee 2-1-0; McClinton,
Mikayla 2-2-3; Anderson, Riley 1-0-0; Megenhardt, Jessa 1-0-0;
Qershia, Amela 0-3-0; Totals 45-6-7.0. (Assists) - Qershia, Amela 21;
Megenhardt, Jessa 20. (Dig leaders) - Hladky, Rylee 10; Cianciulli,
Ashlyn 10

Site: Denver, CO (Auraria Event Center)

Date: 09/18/21 Attend: 135 Time: 1:12
Referees: