| For CSC: Berg, Amelia; Vrbka, Micaiah; Kelly, Breshawna; Moten-Schell, Olivia; Harvey, Amber; Fujiyama, Aiyana; libero Greiman, Rylee. |
| For FLC: Johnson,Rylee; Swenson,Chailyn; Callahan,Cameron; Burns,Lauren; Lambos,Natalia; Hobie,Alexis; libero Lopez,Kamryn. |
0-1 | Point CSC - (Kelly, Breshawna) Kill by Moten-Schell, Olivia. |
1-1 | Point FLC - (Kelly, Breshawna) Kill by Swenson,Chailyn (from Lambos,Natalia). | so |
1-2 | Point CSC - (Lopez,Kamryn) Kill by Harvey, Amber (from Kelly, Breshawna). | so |
2-2 | Point FLC - (Moten-Schell, Olivia) Kill by Callahan,Cameron (from Lambos,Natalia). | so |
| For CSC: Sullivan, Skylar. |
| For FLC: Ahuna,Makena. |
3-2 | Point FLC - (Ahuna,Makena) Bad set by Kelly, Breshawna. |
4-2 | Point FLC - (Ahuna,Makena) Attack error by Vrbka, Micaiah. |
4-3 | Point CSC - (Ahuna,Makena) Attack error by Swenson,Chailyn. | so |
5-3 | Point FLC - (Vrbka, Micaiah) Kill by Swenson,Chailyn (from Ahuna,Makena). | so |
5-4 | Point CSC - (Swenson,Chailyn) Kill by Berg, Amelia (from Kelly, Breshawna). | so |
| For CSC: Volz, Devyn; Hines, Sidney. |
6-4 | Point FLC - (Volz, Devyn) Kill by Hobie,Alexis (from Ahuna,Makena). | so |
7-4 | Point FLC - (Callahan,Cameron) Service ace (Berg, Amelia). |
7-5 | Point CSC - (Callahan,Cameron) Attack error by Hobie,Alexis (block by Berg, Amelia; Fujiyama, Aiyana). | so |
8-5 | Point FLC - (Berg, Amelia) Service error. | so |
8-6 | Point CSC - (Lambos,Natalia) Attack error by Hobie,Alexis. | so |
9-6 | Point FLC - (Greiman, Rylee) Service error. | so |
10-6 | Point FLC - (Hobie,Alexis) Attack error by Vrbka, Micaiah (block by Johnson,Rylee; Burns,Lauren). |
10-7 | Point CSC - (Hobie,Alexis) Service error. | so |
10-8 | Point CSC - (Kelly, Breshawna) Attack error by Swenson,Chailyn (block by Vrbka, Micaiah; Harvey, Amber). |
11-8 | Point FLC - (Kelly, Breshawna) Kill by Swenson,Chailyn (from Lambos,Natalia). | so |
12-8 | Point FLC - (Lopez,Kamryn) Attack error by Vrbka, Micaiah. |
12-9 | Point CSC - (Lopez,Kamryn) Kill by Moten-Schell, Olivia (from Kelly, Breshawna). | so |
| For FLC: Romero,Joviana. |
13-9 | Point FLC - (Moten-Schell, Olivia) Attack error by Berg, Amelia. | so |
13-10 | Point CSC - (Ahuna,Makena) Kill by Harvey, Amber (from Kelly, Breshawna). | so |
13-11 | Point CSC - (Vrbka, Micaiah) Kill by Berg, Amelia (from Kelly, Breshawna). |
14-11 | Point FLC - (Vrbka, Micaiah) Kill by Swenson,Chailyn (from Ahuna,Makena). | so |
14-12 | Point CSC - (Swenson,Chailyn) Kill by Harvey, Amber (from Kelly, Breshawna). | so |
15-12 | Point FLC - (Volz, Devyn) Service error. | so |
16-12 | Point FLC - (Callahan,Cameron) Ball handling error by Volz, Devyn. |
17-12 | Point FLC - (Callahan,Cameron) Kill by Lambos,Natalia (from Callahan,Cameron). |
| Timeout Chadron St.. |
17-13 | Point CSC - (Callahan,Cameron) Attack error by Hobie,Alexis (block by Fujiyama, Aiyana; Berg, Amelia). | so |
17-14 | Point CSC - (Berg, Amelia) Kill by Moten-Schell, Olivia (from Volz, Devyn). |
17-15 | Point CSC - (Berg, Amelia) Attack error by Hobie,Alexis (block by Fujiyama, Aiyana). |
| Timeout Fort Lewis. |
18-15 | Point FLC - (Berg, Amelia) Kill by Lambos,Natalia (from Lopez,Kamryn). | so |
19-15 | Point FLC - (Lambos,Natalia) Attack error by Moten-Schell, Olivia (block by Johnson,Rylee; Hobie,Alexis). |
19-16 | Point CSC - (Lambos,Natalia) Service error. | so |
19-17 | Point CSC - (Greiman, Rylee) Service ace (TEAM). |
20-17 | Point FLC - (Greiman, Rylee) Kill by Johnson,Rylee (from Lambos,Natalia). | so |
20-18 | Point CSC - (Hobie,Alexis) Kill by Moten-Schell, Olivia (from Volz, Devyn). | so |
21-18 | Point FLC - (Kelly, Breshawna) Kill by Swenson,Chailyn (from Lambos,Natalia). | so |
21-19 | Point CSC - (Lopez,Kamryn) Kill by Harvey, Amber (from Kelly, Breshawna). | so |
22-19 | Point FLC - (Moten-Schell, Olivia) Attack error by Berg, Amelia. | so |
22-20 | Point CSC - (Ahuna,Makena) Kill by Harvey, Amber (from Kelly, Breshawna). | so |
23-20 | Point FLC - (Vrbka, Micaiah) Kill by Swenson,Chailyn (from Ahuna,Makena). | so |
| Timeout Chadron St.. |
24-20 | Point FLC - (Swenson,Chailyn) Attack error by Fujiyama, Aiyana. |
24-21 | Point CSC - (Swenson,Chailyn) Kill by Harvey, Amber (from Kelly, Breshawna). | so |
25-21 | Point FLC - (Harvey, Amber) Service error. | so |
| For CSC: Berg, Amelia; Vrbka, Micaiah; Hines, Sidney; Sullivan, Skylar; Kelly, Breshawna; Moten-Schell, Olivia; libero Harvey, Amber. |
| For FLC: Johnson,Rylee; Romero,Joviana; Swenson,Chailyn; Ahuna,Makena; Callahan,Cameron; Burns,Lauren; libero Lambos,Natalia. |
0-1 | Point CSC - (Ahuna,Makena) Kill by Moten-Schell, Olivia (from Kelly, Breshawna). | so |
0-2 | Point CSC - (Moten-Schell, Olivia) Attack error by Swenson,Chailyn. |
0-3 | Point CSC - (Moten-Schell, Olivia) Attack error by Lambos,Natalia. |
0-4 | Point CSC - (Moten-Schell, Olivia) Service ace (Hobie,Alexis). |
| Timeout Fort Lewis. |
1-4 | Point FLC - (Moten-Schell, Olivia) Attack error by Berg, Amelia (block by Callahan,Cameron). | so |
1-5 | Point CSC - (Swenson,Chailyn) Service error. | so |
2-5 | Point FLC - (Vrbka, Micaiah) Kill by Hobie,Alexis (from Ahuna,Makena). | so |
3-5 | Point FLC - (Callahan,Cameron) Attack error by Fujiyama, Aiyana. |
3-6 | Point CSC - (Callahan,Cameron) Kill by Harvey, Amber (from Kelly, Breshawna). | so |
| For CSC: Sullivan, Skylar; Volz, Devyn; Hines, Sidney. |
3-7 | Point CSC - (Volz, Devyn) Attack error by Hobie,Alexis. |
3-8 | Point CSC - (Volz, Devyn) Attack error by Lambos,Natalia (block by Fujiyama, Aiyana; Hines, Sidney). |
4-8 | Point FLC - (Volz, Devyn) Kill by Ahuna,Makena (from Hobie,Alexis). | so |
| For FLC: Burns,Lauren. |
4-9 | Point CSC - (Lambos,Natalia) Attack error by Johnson,Rylee. | so |
4-10 | Point CSC - (Berg, Amelia) Service ace (Swenson,Chailyn). |
4-11 | Point CSC - (Berg, Amelia) Attack error by Burns,Lauren (block by Hines, Sidney). |
4-12 | Point CSC - (Berg, Amelia) Service ace (TEAM). |
| Timeout Fort Lewis. |
4-13 | Point CSC - (Berg, Amelia) Service ace (Hobie,Alexis). |
| For FLC: Romero,Joviana. |
5-13 | Point FLC - (Berg, Amelia) Attack error by Moten-Schell, Olivia. | so |
5-14 | Point CSC - (Romero,Joviana) Kill by Moten-Schell, Olivia (from Volz, Devyn). | so |
5-15 | Point CSC - (Greiman, Rylee) Attack error by Burns,Lauren. |
| For FLC: Harmann,Payton. |
5-16 | Point CSC - (Greiman, Rylee) Kill by Moten-Schell, Olivia (from Volz, Devyn). |
6-16 | Point FLC - (Greiman, Rylee) Kill by Harmann,Payton (from Lopez,Kamryn). | so |
7-16 | Point FLC - (Lopez,Kamryn) Kill by Burns,Lauren (from Lopez,Kamryn). |
8-16 | Point FLC - (Lopez,Kamryn) Service ace (Moten-Schell, Olivia). |
9-16 | Point FLC - (Lopez,Kamryn) Attack error by Hines, Sidney. |
10-16 | Point FLC - (Lopez,Kamryn) Service ace (Berg, Amelia). |
| Timeout Chadron St.. |
10-17 | Point CSC - (Lopez,Kamryn) Kill by Moten-Schell, Olivia (from Volz, Devyn). | so |
11-17 | Point FLC - (Kelly, Breshawna) Kill by Swenson,Chailyn (from Harmann,Payton). | so |
11-18 | Point CSC - (Ahuna,Makena) Kill by Vrbka, Micaiah (from Kelly, Breshawna). | so |
11-19 | Point CSC - (Moten-Schell, Olivia) Attack error by Swenson,Chailyn. |
11-20 | Point CSC - (Moten-Schell, Olivia) Kill by Harvey, Amber (from Kelly, Breshawna). |
11-21 | Point CSC - (Moten-Schell, Olivia) Kill by Berg, Amelia (from Kelly, Breshawna). |
12-21 | Point FLC - (Moten-Schell, Olivia) Service error. | so |
13-21 | Point FLC - (Swenson,Chailyn) Kill by Hobie,Alexis (from Swenson,Chailyn). |
14-21 | Point FLC - (Swenson,Chailyn) Service ace (TEAM). |
15-21 | Point FLC - (Swenson,Chailyn) Service ace (TEAM). |
15-22 | Point CSC - (Swenson,Chailyn) Service error. | so |
15-23 | Point CSC - (Vrbka, Micaiah) Kill by Harvey, Amber (from Kelly, Breshawna). |
16-23 | Point FLC - (Vrbka, Micaiah) Kill by Callahan,Cameron (from Ahuna,Makena). | so |
17-23 | Point FLC - (Callahan,Cameron) Kill by Harmann,Payton (from Ahuna,Makena). |
17-24 | Point CSC - (Callahan,Cameron) Kill by Berg, Amelia (from Kelly, Breshawna). | so |
17-25 | Point CSC - (Volz, Devyn) Attack error by Johnson,Rylee. |
| For CSC: Berg, Amelia; Vrbka, Micaiah; Hines, Sidney; Sullivan, Skylar; Kelly, Breshawna; Moten-Schell, Olivia; libero Harvey, Amber. |
| For FLC: Harmann,Payton; Johnson,Rylee; Romero,Joviana; Swenson,Chailyn; Ahuna,Makena; Callahan,Cameron; libero Burns,Lauren. |
0-1 | Point CSC - (Kelly, Breshawna) Kill by Harvey, Amber (from Kelly, Breshawna). |
0-2 | Point CSC - (Kelly, Breshawna) Kill by Moten-Schell, Olivia (from Kelly, Breshawna). |
1-2 | Point FLC - (Kelly, Breshawna) Kill by Harmann,Payton (from Romero,Joviana). | so |
1-3 | Point CSC - (Swenson,Chailyn) Service error. | so |
2-3 | Point FLC - (Moten-Schell, Olivia) Kill by Callahan,Cameron (from Harmann,Payton). | so |
| For CSC: Sullivan, Skylar. |
2-4 | Point CSC - (Callahan,Cameron) Service error. | so |
3-4 | Point FLC - (Vrbka, Micaiah) Attack error by Harvey, Amber. | so |
3-5 | Point CSC - (Burns,Lauren) Kill by Fujiyama, Aiyana (from Kelly, Breshawna). | so |
| For CSC: Volz, Devyn; Hines, Sidney. |
3-6 | Point CSC - (Volz, Devyn) Attack error by Swenson,Chailyn. |
3-7 | Point CSC - (Volz, Devyn) Kill by Berg, Amelia (from Volz, Devyn). |
4-7 | Point FLC - (Volz, Devyn) Kill by Harmann,Payton (from Romero,Joviana). | so |
5-7 | Point FLC - (Romero,Joviana) Service ace (Sullivan, Skylar). |
6-7 | Point FLC - (Romero,Joviana) Kill by Harmann,Payton. |
7-7 | Point FLC - (Romero,Joviana) Service ace (Sullivan, Skylar). |
8-7 | Point FLC - (Romero,Joviana) Kill by Swenson,Chailyn (from Harmann,Payton). |
9-7 | Point FLC - (Romero,Joviana) Kill by Harmann,Payton (from Romero,Joviana). |
10-7 | Point FLC - (Romero,Joviana) Attack error by Hines, Sidney. |
11-7 | Point FLC - (Romero,Joviana) Attack error by Hines, Sidney (block by Johnson,Rylee). |
| Timeout Chadron St.. |
11-8 | Point CSC - (Romero,Joviana) Kill by Fujiyama, Aiyana (from Volz, Devyn). | so |
11-9 | Point CSC - (Berg, Amelia) Attack error by Swenson,Chailyn (block by Hines, Sidney). |
11-10 | Point CSC - (Berg, Amelia) Service ace (Lopez,Kamryn). |
11-11 | Point CSC - (Berg, Amelia) Attack error by Johnson,Rylee (block by Fujiyama, Aiyana; Moten-Schell, Olivia). |
12-11 | Point FLC - (Berg, Amelia) Attack error by Moten-Schell, Olivia. | so |
12-12 | Point CSC - (Lopez,Kamryn) Kill by Moten-Schell, Olivia (from Volz, Devyn). | so |
13-12 | Point FLC - (Greiman, Rylee) Kill by Swenson,Chailyn (from Harmann,Payton). | so |
13-13 | Point CSC - (Harmann,Payton) Kill by Hines, Sidney (from Volz, Devyn). | so |
13-14 | Point CSC - (Kelly, Breshawna) Attack error by Burns,Lauren (block by Moten-Schell, Olivia; Vrbka, Micaiah). |
14-14 | Point FLC - (Kelly, Breshawna) Kill by Swenson,Chailyn (from Harmann,Payton). | so |
15-14 | Point FLC - (Swenson,Chailyn) Service ace (Moten-Schell, Olivia). |
16-14 | Point FLC - (Swenson,Chailyn) Service ace (Moten-Schell, Olivia). |
| Timeout Chadron St.. |
16-15 | Point CSC - (Swenson,Chailyn) Kill by Harvey, Amber (from Kelly, Breshawna). | so |
16-16 | Point CSC - (Moten-Schell, Olivia) Attack error by Swenson,Chailyn. |
17-16 | Point FLC - (Moten-Schell, Olivia) Service error. | so |
18-16 | Point FLC - (Callahan,Cameron) Kill by Romero,Joviana (from Swenson,Chailyn). |
18-17 | Point CSC - (Callahan,Cameron) Kill by Harvey, Amber (from Kelly, Breshawna). | so |
18-18 | Point CSC - (Vrbka, Micaiah) Attack error by Romero,Joviana (block by Fujiyama, Aiyana; Berg, Amelia). |
19-18 | Point FLC - (Vrbka, Micaiah) Service error. | so |
19-19 | Point CSC - (Burns,Lauren) Kill by Berg, Amelia. | so |
20-19 | Point FLC - (Volz, Devyn) Kill by Johnson,Rylee (from Harmann,Payton). | so |
20-20 | Point CSC - (Romero,Joviana) Service error. | so |
21-20 | Point FLC - (Berg, Amelia) Kill by Swenson,Chailyn (from Harmann,Payton). | so |
22-20 | Point FLC - (Lopez,Kamryn) Attack error by Moten-Schell, Olivia. |
22-21 | Point CSC - (Lopez,Kamryn) Kill by Fujiyama, Aiyana (from Volz, Devyn). | so |
| Timeout Fort Lewis. |
23-21 | Point FLC - (Greiman, Rylee) Kill by Swenson,Chailyn (from Harmann,Payton). | so |
23-22 | Point CSC - (Harmann,Payton) Kill by Moten-Schell, Olivia (from Volz, Devyn). | so |
24-22 | Point FLC - (Kelly, Breshawna) Kill by Swenson,Chailyn (from Harmann,Payton). | so |
24-23 | Point CSC - (Swenson,Chailyn) Kill by Harvey, Amber (from Kelly, Breshawna). | so |
| Timeout Fort Lewis. |
25-23 | Point FLC - (Moten-Schell, Olivia) Kill by Burns,Lauren (from Harmann,Payton). | so |
| For CSC: Berg, Amelia; Vrbka, Micaiah; Hines, Sidney; Sullivan, Skylar; Kelly, Breshawna; Moten-Schell, Olivia; libero Harvey, Amber. |
| For FLC: Harmann,Payton; Johnson,Rylee; Romero,Joviana; Swenson,Chailyn; Callahan,Cameron; Burns,Lauren; libero Lopez,Kamryn. |
1-0 | Point FLC - (Harmann,Payton) Attack error by Harvey, Amber. |
2-0 | Point FLC - (Harmann,Payton) Service ace (Moten-Schell, Olivia). |
3-0 | Point FLC - (Harmann,Payton) Service ace (Moten-Schell, Olivia). |
3-1 | Point CSC - (Harmann,Payton) Kill by Harvey, Amber (from Kelly, Breshawna). | so |
3-2 | Point CSC - (Moten-Schell, Olivia) Attack error by Swenson,Chailyn (block by Vrbka, Micaiah; Harvey, Amber). |
3-3 | Point CSC - (Moten-Schell, Olivia) Attack error by Burns,Lauren. |
3-4 | Point CSC - (Moten-Schell, Olivia) Kill by Harvey, Amber. |
4-4 | Point FLC - (Moten-Schell, Olivia) Service error. | so |
| For CSC: Sullivan, Skylar. |
4-5 | Point CSC - (Swenson,Chailyn) Kill by Harvey, Amber (from Kelly, Breshawna). | so |
5-5 | Point FLC - (Vrbka, Micaiah) Kill by Romero,Joviana (from Harmann,Payton). | so |
6-5 | Point FLC - (Callahan,Cameron) Bad set by Kelly, Breshawna. |
6-6 | Point CSC - (Callahan,Cameron) Attack error by Romero,Joviana (block by Berg, Amelia; Fujiyama, Aiyana). | so |
| For CSC: Volz, Devyn; Hines, Sidney. |
6-7 | Point CSC - (Volz, Devyn) Attack error by Burns,Lauren (block by Fujiyama, Aiyana). |
6-8 | Point CSC - (Volz, Devyn) Attack error by Burns,Lauren (block by Hines, Sidney). |
| For FLC: Hobie,Alexis. |
6-9 | Point CSC - (Volz, Devyn) Attack error by Hobie,Alexis. |
| Timeout Fort Lewis. |
7-9 | Point FLC - (Volz, Devyn) Kill by Hobie,Alexis (from Lopez,Kamryn). | so |
7-10 | Point CSC - (Burns,Lauren) Service error. | so |
7-11 | Point CSC - (Berg, Amelia) Attack error by Hobie,Alexis (block by Hines, Sidney). |
8-11 | Point FLC - (Berg, Amelia) Kill by Harmann,Payton (from Swenson,Chailyn). | so |
9-11 | Point FLC - (Romero,Joviana) Service ace (Moten-Schell, Olivia). |
10-11 | Point FLC - (Romero,Joviana) Service ace (TEAM). |
11-11 | Point FLC - (Romero,Joviana) Bad set by Volz, Devyn. |
11-12 | Point CSC - (Romero,Joviana) Attack error by Swenson,Chailyn. | so |
12-12 | Point FLC - (Greiman, Rylee) Kill by Swenson,Chailyn (from Harmann,Payton). | so |
13-12 | Point FLC - (Lopez,Kamryn) Attack error by Berg, Amelia. |
14-12 | Point FLC - (Lopez,Kamryn) Attack error by Moten-Schell, Olivia. |
| Timeout Chadron St.. |
15-12 | Point FLC - (Lopez,Kamryn) Kill by Swenson,Chailyn (from Harmann,Payton). |
15-13 | Point CSC - (Lopez,Kamryn) Kill by Moten-Schell, Olivia (from Volz, Devyn). | so |
16-13 | Point FLC - (Kelly, Breshawna) Service error. | so |
17-13 | Point FLC - (Harmann,Payton) Kill by Swenson,Chailyn (from Harmann,Payton). |
17-14 | Point CSC - (Harmann,Payton) Attack error by Burns,Lauren. | so |
18-14 | Point FLC - (Moten-Schell, Olivia) Attack error by Moten-Schell, Olivia. | so |
18-15 | Point CSC - (Swenson,Chailyn) Kill by Harvey, Amber (from Kelly, Breshawna). | so |
18-16 | Point CSC - (Vrbka, Micaiah) Kill by Harvey, Amber (from Kelly, Breshawna). |
| Timeout Fort Lewis. |
18-17 | Point CSC - (Vrbka, Micaiah) Kill by Harvey, Amber (from Kelly, Breshawna). |
19-17 | Point FLC - (Vrbka, Micaiah) Kill by Burns,Lauren (from Harmann,Payton). | so |
20-17 | Point FLC - (Callahan,Cameron) Kill by Hobie,Alexis (from Harmann,Payton). |
20-18 | Point CSC - (Callahan,Cameron) Attack error by Burns,Lauren. | so |
20-19 | Point CSC - (Volz, Devyn) Attack error by Hobie,Alexis (block by Berg, Amelia). |
21-19 | Point FLC - (Volz, Devyn) Kill by Johnson,Rylee (from Harmann,Payton). | so |
21-20 | Point CSC - (Burns,Lauren) Kill by Fujiyama, Aiyana (from Volz, Devyn). | so |
22-20 | Point FLC - (Berg, Amelia) Service error. | so |
| Timeout Chadron St.. |
23-20 | Point FLC - (Romero,Joviana) Kill by Swenson,Chailyn (from Harmann,Payton). |
24-20 | Point FLC - (Romero,Joviana) Kill by Swenson,Chailyn (from Harmann,Payton). |
| For CSC: Ferguson, Allie. |
24-21 | Point CSC - (Romero,Joviana) Kill by Ferguson, Allie (from Volz, Devyn). | so |
24-22 | Point CSC - (Greiman, Rylee) Attack error by Harmann,Payton. |
24-23 | Point CSC - (Greiman, Rylee) Attack error by Swenson,Chailyn. |
24-24 | Point CSC - (Greiman, Rylee) Attack error by Swenson,Chailyn. |
24-25 | Point CSC - (Greiman, Rylee) Attack error by Swenson,Chailyn. |
25-25 | Point FLC - (Greiman, Rylee) Kill by Swenson,Chailyn (from Harmann,Payton). | so |
26-25 | Point FLC - (Lopez,Kamryn) Service ace (Berg, Amelia). |
26-26 | Point CSC - (Lopez,Kamryn) Kill by Vrbka, Micaiah (from Volz, Devyn). | so |
26-27 | Point CSC - (Kelly, Breshawna) Attack error by Swenson,Chailyn (block by Harvey, Amber). |
27-27 | Point FLC - (Kelly, Breshawna) Kill by Harmann,Payton (from Swenson,Chailyn). | so |
28-27 | Point FLC - (Harmann,Payton) Kill by Callahan,Cameron (from Harmann,Payton). |
29-27 | Point FLC - (Harmann,Payton) Kill by Swenson,Chailyn (from Harmann,Payton). |
====================
==================== FORT LEWIS 3, CHADRON ST. 1
====================