| For WC-UT: Mortensen, Bri; Jacox, Katie; Miller, Lydia; Vande Merwe, Holland; Alger, Avery; Christensen, Kenzy; libero Lee, Alanna. |
| For FLC: Johnson,Rylee; La Rose,Avynn; Swenson,Chailyn; Callahan,Cameron; Lambos,Natalia; Hobie,Alexis; libero Lopez,Kamryn. |
1-0 | Point FLC - (Lambos,Natalia) Attack error by Miller, Lydia. |
1-1 | Point WC-UT - (Lambos,Natalia) Kill by Christensen, Kenzy (from Mortensen, Bri). | so |
2-1 | Point FLC - (Christensen, Kenzy) Service error. | so |
2-2 | Point WC-UT - (Hobie,Alexis) Service error. | so |
| For WC-UT: Curtis, Olivia. |
2-3 | Point WC-UT - (Jacox, Katie) Bad set by Lambos,Natalia. |
2-4 | Point WC-UT - (Jacox, Katie) Attack error by Johnson,Rylee (block by Alger, Avery; Miller, Lydia). |
2-5 | Point WC-UT - (Jacox, Katie) Kill by Alger, Avery. |
3-5 | Point FLC - (Jacox, Katie) Kill by Swenson,Chailyn (from Lambos,Natalia). | so |
4-5 | Point FLC - (Lopez,Kamryn) Kill by Callahan,Cameron (from Hobie,Alexis). |
5-5 | Point FLC - (Lopez,Kamryn) Kill by La Rose,Avynn (from Lambos,Natalia). |
6-5 | Point FLC - (Lopez,Kamryn) Attack error by Alger, Avery. |
6-6 | Point WC-UT - (Lopez,Kamryn) Kill by Miller, Lydia (from Mortensen, Bri). | so |
6-7 | Point WC-UT - (Miller, Lydia) Service ace (Swenson,Chailyn). |
6-8 | Point WC-UT - (Miller, Lydia) Kill by Alger, Avery. |
6-9 | Point WC-UT - (Miller, Lydia) Service ace (Hobie,Alexis). |
| Timeout Fort Lewis. |
6-10 | Point WC-UT - (Miller, Lydia) Kill by Curtis, Olivia (from Mortensen, Bri). |
6-11 | Point WC-UT - (Miller, Lydia) Kill by Alger, Avery (from Mortensen, Bri). |
6-12 | Point WC-UT - (Miller, Lydia) Attack error by Swenson,Chailyn. |
7-12 | Point FLC - (Lopez,Kamryn) Service ace (TEAM). |
| For FLC: Ahuna,Makena. |
8-12 | Point FLC - (Miller, Lydia) Kill by Swenson,Chailyn (from Ahuna,Makena). | so |
8-13 | Point WC-UT - (Swenson,Chailyn) Kill by Curtis, Olivia (from Jacox, Katie). | so |
8-14 | Point WC-UT - (Mortensen, Bri) Attack error by Hobie,Alexis. |
| Timeout Fort Lewis. |
9-14 | Point FLC - (Mortensen, Bri) Service error. | so |
10-14 | Point FLC - (La Rose,Avynn) Kill by Hobie,Alexis (from Lambos,Natalia). |
10-15 | Point WC-UT - (La Rose,Avynn) Service error. | so |
10-16 | Point WC-UT - (Vande Merwe, Holland) Attack error by Hobie,Alexis. |
11-16 | Point FLC - (Vande Merwe, Holland) Kill by Hobie,Alexis (from Lambos,Natalia). | so |
11-17 | Point WC-UT - (Lambos,Natalia) Kill by Lee, Alanna. | so |
| For FLC: Romero,Joviana. |
| For WC-UT: Prieto, Sophia. |
12-17 | Point FLC - (Prieto, Sophia) Kill by Romero,Joviana (from Lambos,Natalia). | so |
12-18 | Point WC-UT - (Romero,Joviana) Kill by Jacox, Katie (from Mortensen, Bri). | so |
12-19 | Point WC-UT - (Jacox, Katie) Kill by Alger, Avery. |
12-20 | Point WC-UT - (Jacox, Katie) Kill by Mortensen, Bri. |
| For FLC: Burns,Lauren. |
12-21 | Point WC-UT - (Jacox, Katie) Service ace (Burns,Lauren). |
13-21 | Point FLC - (Jacox, Katie) Kill by Johnson,Rylee (from Lambos,Natalia). | so |
13-22 | Point WC-UT - (Lopez,Kamryn) Kill by Miller, Lydia (from Mortensen, Bri). | so |
13-23 | Point WC-UT - (Miller, Lydia) Attack error by Burns,Lauren (block by Alger, Avery). |
14-23 | Point FLC - (Miller, Lydia) Kill by La Rose,Avynn (from Lambos,Natalia). | so |
14-24 | Point WC-UT - (Ahuna,Makena) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
14-25 | Point WC-UT - (Lee, Alanna) Service ace (Lopez,Kamryn). |
| For WC-UT: Mortensen, Bri; Jacox, Katie; Miller, Lydia; Vande Merwe, Holland; Prieto, Sophia; Alger, Avery; libero Christensen, Kenzy. |
| For FLC: Johnson,Rylee; La Rose,Avynn; Romero,Joviana; Swenson,Chailyn; Ahuna,Makena; Callahan,Cameron; libero Burns,Lauren. |
| For FLC: Harmann,Payton. |
1-0 | Point FLC - (Vande Merwe, Holland) Kill by Lambos,Natalia (from Harmann,Payton). | so |
1-1 | Point WC-UT - (Hobie,Alexis) Attack error by Lambos,Natalia (block by Miller, Lydia; Alger, Avery; Christensen, Kenzy). | so |
1-2 | Point WC-UT - (Christensen, Kenzy) Attack error by Lambos,Natalia. |
2-2 | Point FLC - (Christensen, Kenzy) Kill by Lambos,Natalia (from Harmann,Payton). | so |
3-2 | Point FLC - (Lopez,Kamryn) Kill by Romero,Joviana (from Harmann,Payton). |
4-2 | Point FLC - (Lopez,Kamryn) Attack error by Jacox, Katie. |
5-2 | Point FLC - (Lopez,Kamryn) Kill by Lambos,Natalia (from Lopez,Kamryn). |
6-2 | Point FLC - (Lopez,Kamryn) Service ace (Jacox, Katie). |
6-3 | Point WC-UT - (Lopez,Kamryn) Kill by Jacox, Katie (from Mortensen, Bri). | so |
6-4 | Point WC-UT - (Jacox, Katie) Service ace (Romero,Joviana). |
6-5 | Point WC-UT - (Jacox, Katie) Attack error by Romero,Joviana. |
6-6 | Point WC-UT - (Jacox, Katie) Attack error by Romero,Joviana. |
6-7 | Point WC-UT - (Jacox, Katie) Service ace (Hobie,Alexis). |
7-7 | Point FLC - (Jacox, Katie) Kill by Lambos,Natalia (from Harmann,Payton). | so |
| For FLC: Callahan,Cameron. |
8-7 | Point FLC - (Lambos,Natalia) Service ace (TEAM). |
8-8 | Point WC-UT - (Lambos,Natalia) Attack error by La Rose,Avynn. | so |
| For WC-UT: Curtis, Olivia. |
9-8 | Point FLC - (Miller, Lydia) Attack error by Curtis, Olivia. | so |
10-8 | Point FLC - (Romero,Joviana) Kill by Hobie,Alexis (from Lopez,Kamryn). |
| For WC-UT: Culver, Katie. |
11-8 | Point FLC - (Romero,Joviana) Kill by Hobie,Alexis (from Lambos,Natalia). |
11-9 | Point WC-UT - (Romero,Joviana) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
11-10 | Point WC-UT - (Lee, Alanna) Attack error by Romero,Joviana. |
11-11 | Point WC-UT - (Lee, Alanna) Kill by Christensen, Kenzy. |
11-12 | Point WC-UT - (Lee, Alanna) Kill by Curtis, Olivia (from Mortensen, Bri). |
12-12 | Point FLC - (Lee, Alanna) Kill by La Rose,Avynn (from Lambos,Natalia). | so |
13-12 | Point FLC - (La Rose,Avynn) Service ace (Miller, Lydia). |
14-12 | Point FLC - (La Rose,Avynn) Attack error by Culver, Katie. |
14-13 | Point WC-UT - (La Rose,Avynn) Service error. | so |
| For WC-UT: Prieto, Sophia. |
14-14 | Point WC-UT - (Prieto, Sophia) Bad set by Lambos,Natalia. |
14-15 | Point WC-UT - (Prieto, Sophia) Kill by Curtis, Olivia (from Jacox, Katie). |
15-15 | Point FLC - (Prieto, Sophia) Kill by Hobie,Alexis (from Lambos,Natalia). | so |
16-15 | Point FLC - (Harmann,Payton) Kill by Hobie,Alexis. |
17-15 | Point FLC - (Harmann,Payton) Service ace (Lee, Alanna). |
| Timeout Westminster (UT). |
17-16 | Point WC-UT - (Harmann,Payton) Kill by Curtis, Olivia (from Jacox, Katie). | so |
18-16 | Point FLC - (Vande Merwe, Holland) Kill by Johnson,Rylee (from Harmann,Payton). | so |
19-16 | Point FLC - (Hobie,Alexis) Attack error by Miller, Lydia (block by Johnson,Rylee; Lambos,Natalia). |
20-16 | Point FLC - (Hobie,Alexis) Kill by Lambos,Natalia (from Lopez,Kamryn). |
21-16 | Point FLC - (Hobie,Alexis) Kill by Lambos,Natalia (from Romero,Joviana). |
22-16 | Point FLC - (Hobie,Alexis) Attack error by Christensen, Kenzy (block by Romero,Joviana; Johnson,Rylee). |
| Timeout Westminster (UT). |
22-17 | Point WC-UT - (Hobie,Alexis) Kill by Jacox, Katie (from Lee, Alanna). | so |
| For WC-UT: Desloge, Jacquelyn. |
23-17 | Point FLC - (Desloge, Jacquelyn) Attack error by Miller, Lydia. | so |
24-17 | Point FLC - (Lopez,Kamryn) Kill by Lambos,Natalia (from Harmann,Payton). |
24-18 | Point WC-UT - (Lopez,Kamryn) Service error. | so |
24-19 | Point WC-UT - (Jacox, Katie) Attack error by La Rose,Avynn (block by Alger, Avery). |
| For WC-UT: Hamaoka, Maya. |
25-19 | Point FLC - (Jacox, Katie) Kill by Lambos,Natalia (from Harmann,Payton). | so |
| For WC-UT: Mortensen, Bri; Jacox, Katie; Culver, Katie; Miller, Lydia; Vande Merwe, Holland; Prieto, Sophia; libero Hamaoka, Maya. |
| For FLC: Harmann,Payton; Johnson,Rylee; La Rose,Avynn; Romero,Joviana; Callahan,Cameron; Lambos,Natalia; libero Hobie,Alexis. |
| For WC-UT: Jackson, Regan. |
1-0 | Point FLC - (Harmann,Payton) Attack error by Jackson, Regan (block by Johnson,Rylee; Hobie,Alexis). |
2-0 | Point FLC - (Harmann,Payton) Kill by Hobie,Alexis (from Harmann,Payton). |
3-0 | Point FLC - (Harmann,Payton) Attack error by Miller, Lydia. |
4-0 | Point FLC - (Harmann,Payton) Kill by Hobie,Alexis (from Harmann,Payton). |
4-1 | Point WC-UT - (Harmann,Payton) Service error. | so |
4-2 | Point WC-UT - (Christensen, Kenzy) Attack error by Johnson,Rylee. |
4-3 | Point WC-UT - (Christensen, Kenzy) Attack error by Hobie,Alexis (block by Miller, Lydia; Alger, Avery). |
4-4 | Point WC-UT - (Christensen, Kenzy) Attack error by Lambos,Natalia (block by Jackson, Regan; Alger, Avery). |
5-4 | Point FLC - (Christensen, Kenzy) Kill by Johnson,Rylee (from Harmann,Payton). | so |
5-5 | Point WC-UT - (Hobie,Alexis) Service error. | so |
| For WC-UT: Prieto, Sophia. |
5-6 | Point WC-UT - (Prieto, Sophia) Attack error by Lambos,Natalia (block by Alger, Avery; Miller, Lydia). |
6-6 | Point FLC - (Prieto, Sophia) Kill by Romero,Joviana (from Harmann,Payton). | so |
7-6 | Point FLC - (Lopez,Kamryn) Kill by Lambos,Natalia (from Lopez,Kamryn). |
8-6 | Point FLC - (Lopez,Kamryn) Service ace (Lee, Alanna). |
9-6 | Point FLC - (Lopez,Kamryn) Kill by Lambos,Natalia (from Harmann,Payton), block error by Miller, Lydia. |
| For WC-UT: Hamaoka, Maya. |
10-6 | Point FLC - (Lopez,Kamryn) Kill by Romero,Joviana (from Harmann,Payton). |
10-7 | Point WC-UT - (Lopez,Kamryn) Kill by Alger, Avery (from Jacox, Katie). | so |
| For WC-UT: Curtis, Olivia. |
10-8 | Point WC-UT - (Miller, Lydia) Service ace (Hobie,Alexis). |
10-9 | Point WC-UT - (Miller, Lydia) Kill by Alger, Avery (from Jacox, Katie). |
11-9 | Point FLC - (Miller, Lydia) Kill by Romero,Joviana (from Harmann,Payton). | so |
| For FLC: Callahan,Cameron. |
12-9 | Point FLC - (Lambos,Natalia) Kill by Callahan,Cameron (from Lopez,Kamryn). |
12-10 | Point WC-UT - (Lambos,Natalia) Kill by Alger, Avery. | so |
13-10 | Point FLC - (Lee, Alanna) Kill by Callahan,Cameron (from Lambos,Natalia). | so |
14-10 | Point FLC - (Romero,Joviana) Service ace (Miller, Lydia). |
15-10 | Point FLC - (Romero,Joviana) Attack error by Curtis, Olivia (block by La Rose,Avynn). |
16-10 | Point FLC - (Romero,Joviana) Service ace (Prieto, Sophia). |
| Timeout Westminster (UT). |
16-11 | Point WC-UT - (Romero,Joviana) Service error. | so |
16-12 | Point WC-UT - (Jacox, Katie) Kill by Christensen, Kenzy (from Jacox, Katie). |
16-13 | Point WC-UT - (Jacox, Katie) Bad set by Lambos,Natalia. |
16-14 | Point WC-UT - (Jacox, Katie) Attack error by Hobie,Alexis. |
| Timeout Fort Lewis. |
16-15 | Point WC-UT - (Jacox, Katie) Attack error by La Rose,Avynn. |
17-15 | Point FLC - (Jacox, Katie) Kill by Callahan,Cameron (from Lambos,Natalia). | so |
17-16 | Point WC-UT - (La Rose,Avynn) Kill by Christensen, Kenzy (from Jacox, Katie). | so |
18-16 | Point FLC - (Vande Merwe, Holland) Kill by Callahan,Cameron (from Lambos,Natalia). | so |
18-17 | Point WC-UT - (Harmann,Payton) Kill by Jackson, Regan (from Jacox, Katie). | so |
19-17 | Point FLC - (Christensen, Kenzy) Kill by Hobie,Alexis (from Harmann,Payton). | so |
19-18 | Point WC-UT - (Hobie,Alexis) Kill by Alger, Avery (from Jacox, Katie). | so |
20-18 | Point FLC - (Prieto, Sophia) Kill by Johnson,Rylee (from Harmann,Payton). | so |
21-18 | Point FLC - (Lopez,Kamryn) Attack error by Miller, Lydia. |
22-18 | Point FLC - (Lopez,Kamryn) Kill by Romero,Joviana (from Lopez,Kamryn). |
| Timeout Westminster (UT). |
22-19 | Point WC-UT - (Lopez,Kamryn) Service error. | so |
| For WC-UT: Babka, Sadie. |
23-19 | Point FLC - (Babka, Sadie) Kill by La Rose,Avynn (from Harmann,Payton). | so |
23-20 | Point WC-UT - (Lambos,Natalia) Attack error by Romero,Joviana. | so |
24-20 | Point FLC - (Lee, Alanna) Kill by La Rose,Avynn (from Romero,Joviana). | so |
25-20 | Point FLC - (Romero,Joviana) Attack error by Curtis, Olivia. |
| For WC-UT: Jacox, Katie; Miller, Lydia; Vande Merwe, Holland; Prieto, Sophia; Hamaoka, Maya; Alger, Avery; libero Babka, Sadie. |
| For FLC: Harmann,Payton; Johnson,Rylee; La Rose,Avynn; Romero,Joviana; Callahan,Cameron; Lambos,Natalia; libero Hobie,Alexis. |
1-0 | Point FLC - (Miller, Lydia) Kill by Hobie,Alexis (from Lambos,Natalia). | so |
2-0 | Point FLC - (Harmann,Payton) Service ace (Prieto, Sophia). |
3-0 | Point FLC - (Harmann,Payton) Kill by Hobie,Alexis (from Harmann,Payton). |
4-0 | Point FLC - (Harmann,Payton) Kill by Lambos,Natalia (from Lopez,Kamryn). |
| For WC-UT: Babka, Sadie. |
4-1 | Point WC-UT - (Harmann,Payton) Service error. | so |
5-1 | Point FLC - (Lee, Alanna) Kill by Hobie,Alexis (from Harmann,Payton). | so |
6-1 | Point FLC - (Hobie,Alexis) Service ace (Miller, Lydia). |
6-2 | Point WC-UT - (Hobie,Alexis) Service error. | so |
| For WC-UT: Jackson, Regan. |
7-2 | Point FLC - (Jacox, Katie) Service error. | so |
8-2 | Point FLC - (Lopez,Kamryn) Attack error by Jackson, Regan. |
8-3 | Point WC-UT - (Lopez,Kamryn) Kill by Curtis, Olivia (from Jacox, Katie). | so |
| For WC-UT: Vande Merwe, Holland. |
8-4 | Point WC-UT - (Vande Merwe, Holland) Attack error by Romero,Joviana (block by Christensen, Kenzy; Jackson, Regan). |
8-5 | Point WC-UT - (Vande Merwe, Holland) Kill by Jackson, Regan (from Jacox, Katie). |
9-5 | Point FLC - (Vande Merwe, Holland) Bad set by Jacox, Katie. | so |
| For FLC: Callahan,Cameron. |
10-5 | Point FLC - (Lambos,Natalia) Attack error by Miller, Lydia (block by La Rose,Avynn; Callahan,Cameron). |
| For WC-UT: Hamaoka, Maya. |
10-6 | Point WC-UT - (Lambos,Natalia) Service error. | so |
11-6 | Point FLC - (Christensen, Kenzy) Kill by Callahan,Cameron (from Lopez,Kamryn). | so |
11-7 | Point WC-UT - (Romero,Joviana) Kill by Jackson, Regan (from Jacox, Katie). | so |
12-7 | Point FLC - (Babka, Sadie) Kill by Hobie,Alexis (from Lambos,Natalia). | so |
12-8 | Point WC-UT - (La Rose,Avynn) Attack error by Johnson,Rylee. | so |
13-8 | Point FLC - (Miller, Lydia) Kill by Romero,Joviana (from Hobie,Alexis). | so |
14-8 | Point FLC - (Harmann,Payton) Attack error by Curtis, Olivia. |
| Timeout Westminster (UT). |
15-8 | Point FLC - (Harmann,Payton) Attack error by Jacox, Katie (block by Johnson,Rylee). |
15-9 | Point WC-UT - (Harmann,Payton) Service error. | so |
16-9 | Point FLC - (Lee, Alanna) Service error. | so |
17-9 | Point FLC - (Hobie,Alexis) Attack error by Christensen, Kenzy. |
| For WC-UT: Culver, Katie. |
17-10 | Point WC-UT - (Hobie,Alexis) Service error. | so |
18-10 | Point FLC - (Jacox, Katie) Kill by Lambos,Natalia (from Harmann,Payton). | so |
19-10 | Point FLC - (Lopez,Kamryn) Kill by Lambos,Natalia (from Harmann,Payton), block error by Jackson, Regan. |
| Timeout Westminster (UT). |
20-10 | Point FLC - (Lopez,Kamryn) Attack error by Miller, Lydia. |
20-11 | Point WC-UT - (Lopez,Kamryn) Kill by Curtis, Olivia (from Jacox, Katie). | so |
21-11 | Point FLC - (Vande Merwe, Holland) Kill by La Rose,Avynn (from Harmann,Payton). | so |
22-11 | Point FLC - (Lambos,Natalia) Kill by Romero,Joviana (from Lambos,Natalia). |
23-11 | Point FLC - (Lambos,Natalia) Attack error by Jackson, Regan. |
24-11 | Point FLC - (Lambos,Natalia) Service ace (Lee, Alanna). |
24-12 | Point WC-UT - (Lambos,Natalia) Attack error by La Rose,Avynn (block by Christensen, Kenzy; Hamaoka, Maya). | so |
24-13 | Point WC-UT - (Christensen, Kenzy) Kill by Hamaoka, Maya (from Jacox, Katie). |
25-13 | Point FLC - (Christensen, Kenzy) Kill by Romero,Joviana (from Lambos,Natalia). | so |
====================
==================== FORT LEWIS 3, WESTMINSTER (UT) 1
====================