| For FLC: Harmann,Payton; La Rose,Avynn; Swenson,Chailyn; Burns,Lauren; Lambos,Natalia; Hobie,Alexis; libero Lopez,Kamryn. |
| For WC-UT: Mortensen, Bri; Jacox, Katie; Miller, Lydia; Alger, Avery; Christensen, Kenzy; Curtis, Olivia; libero Lee, Alanna. |
0-1 | Point FLC - (Mortensen, Bri) Kill by Lambos,Natalia (from Harmann,Payton). | so |
0-2 | Point FLC - (Hobie,Alexis) Kill by Lambos,Natalia (from Harmann,Payton). |
1-2 | Point WC-UT - (Hobie,Alexis) Service error. | so |
2-2 | Point WC-UT - (Curtis, Olivia) Kill by Miller, Lydia (from Christensen, Kenzy). |
3-2 | Point WC-UT - (Curtis, Olivia) Kill by Miller, Lydia (from Mortensen, Bri). |
3-3 | Point FLC - (Curtis, Olivia) Attack error by Jacox, Katie. | so |
| For WC-UT: Vande Merwe, Holland. |
4-3 | Point WC-UT - (Lopez,Kamryn) Kill by Miller, Lydia (from Mortensen, Bri). | so |
4-4 | Point FLC - (Christensen, Kenzy) Attack error by Jacox, Katie. | so |
4-5 | Point FLC - (Lambos,Natalia) Kill by Swenson,Chailyn (from Harmann,Payton). |
5-5 | Point WC-UT - (Lambos,Natalia) Kill by Alger, Avery (from Mortensen, Bri). | so |
6-5 | Point WC-UT - (Jacox, Katie) Attack error by La Rose,Avynn. |
6-6 | Point FLC - (Jacox, Katie) Kill by Swenson,Chailyn (from Harmann,Payton). | so |
6-7 | Point FLC - (Swenson,Chailyn) Kill by Hobie,Alexis (from Harmann,Payton). |
7-7 | Point WC-UT - (Swenson,Chailyn) Service error. | so |
| For FLC: Romero,Joviana. |
7-8 | Point FLC - (Miller, Lydia) Kill by Harmann,Payton (from La Rose,Avynn). | so |
8-8 | Point WC-UT - (La Rose,Avynn) Kill by Mortensen, Bri (from Curtis, Olivia). | so |
8-9 | Point FLC - (Lee, Alanna) Kill by Hobie,Alexis (from Harmann,Payton). | so |
8-10 | Point FLC - (Harmann,Payton) Attack error by Curtis, Olivia (block by Burns,Lauren; Lambos,Natalia). |
9-10 | Point WC-UT - (Harmann,Payton) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
| For WC-UT: Babka, Sadie. |
9-11 | Point FLC - (Mortensen, Bri) Attack error by Christensen, Kenzy. | so |
9-12 | Point FLC - (Hobie,Alexis) Kill by Swenson,Chailyn (from Harmann,Payton). |
| For WC-UT: Babka, Sadie. |
9-13 | Point FLC - (Hobie,Alexis) Kill by Swenson,Chailyn. |
10-13 | Point WC-UT - (Hobie,Alexis) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
10-14 | Point FLC - (Curtis, Olivia) Kill by Swenson,Chailyn (from Harmann,Payton). | so |
10-15 | Point FLC - (Lopez,Kamryn) Bad set by Mortensen, Bri. |
11-15 | Point WC-UT - (Lopez,Kamryn) Kill by Miller, Lydia (from Mortensen, Bri). | so |
12-15 | Point WC-UT - (Christensen, Kenzy) Attack error by Swenson,Chailyn. |
12-16 | Point FLC - (Christensen, Kenzy) Attack error by Jacox, Katie. | so |
13-16 | Point WC-UT - (Lambos,Natalia) Kill by Jacox, Katie (from Mortensen, Bri). | so |
13-17 | Point FLC - (Jacox, Katie) Kill by Swenson,Chailyn (from Harmann,Payton). | so |
14-17 | Point WC-UT - (Swenson,Chailyn) Kill by Mortensen, Bri (from Lee, Alanna). | so |
14-18 | Point FLC - (Miller, Lydia) Service error. | so |
15-18 | Point WC-UT - (La Rose,Avynn) Service error. | so |
15-19 | Point FLC - (Lee, Alanna) Kill by Hobie,Alexis (from Lopez,Kamryn). | so |
16-19 | Point WC-UT - (Harmann,Payton) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
17-19 | Point WC-UT - (Mortensen, Bri) Kill by Curtis, Olivia (from Jacox, Katie). |
17-20 | Point FLC - (Mortensen, Bri) Kill by Hobie,Alexis (from Harmann,Payton). | so |
17-21 | Point FLC - (Hobie,Alexis) Kill by Swenson,Chailyn. |
17-22 | Point FLC - (Hobie,Alexis) Bad set by Mortensen, Bri. |
17-23 | Point FLC - (Hobie,Alexis) Service ace (TEAM). |
18-23 | Point WC-UT - (Hobie,Alexis) Service error. | so |
19-23 | Point WC-UT - (Curtis, Olivia) Attack error by Lambos,Natalia. |
19-24 | Point FLC - (Curtis, Olivia) Kill by Lambos,Natalia (from Harmann,Payton). | so |
19-25 | Point FLC - (Lopez,Kamryn) Service ace (Lee, Alanna). |
| For FLC: Harmann,Payton; La Rose,Avynn; Romero,Joviana; Swenson,Chailyn; Burns,Lauren; Lambos,Natalia; libero Hobie,Alexis. |
| For WC-UT: Mortensen, Bri; Jacox, Katie; Miller, Lydia; Vande Merwe, Holland; Alger, Avery; Babka, Sadie; libero Christensen, Kenzy. |
1-0 | Point WC-UT - (Harmann,Payton) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
2-0 | Point WC-UT - (Lee, Alanna) Kill by Curtis, Olivia (from Mortensen, Bri). |
2-1 | Point FLC - (Lee, Alanna) Kill by Lambos,Natalia (from Harmann,Payton). | so |
3-1 | Point WC-UT - (Hobie,Alexis) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
4-1 | Point WC-UT - (Mortensen, Bri) Attack error by Swenson,Chailyn. |
4-2 | Point FLC - (Mortensen, Bri) Kill by Lambos,Natalia (from Harmann,Payton). | so |
4-3 | Point FLC - (Lopez,Kamryn) Kill by Lambos,Natalia. |
5-3 | Point WC-UT - (Lopez,Kamryn) Service error. | so |
5-4 | Point FLC - (Curtis, Olivia) Service error. | so |
| For WC-UT: Vande Merwe, Holland. |
6-4 | Point WC-UT - (Lambos,Natalia) Service error. | so |
6-5 | Point FLC - (Christensen, Kenzy) Attack error by Alger, Avery (block by La Rose,Avynn). | so |
7-5 | Point WC-UT - (Swenson,Chailyn) Kill by Alger, Avery (from Mortensen, Bri). | so |
7-6 | Point FLC - (Jacox, Katie) Kill by Hobie,Alexis (from Harmann,Payton). | so |
| For FLC: Romero,Joviana. |
8-6 | Point WC-UT - (La Rose,Avynn) Kill by Mortensen, Bri (from Alger, Avery). | so |
9-6 | Point WC-UT - (Miller, Lydia) Bad set by Harmann,Payton. |
9-7 | Point FLC - (Miller, Lydia) Kill by Harmann,Payton (from Lambos,Natalia). | so |
| For WC-UT: Babka, Sadie. |
10-7 | Point WC-UT - (Harmann,Payton) Service error. | so |
11-7 | Point WC-UT - (Lee, Alanna) Attack error by Hobie,Alexis. |
12-7 | Point WC-UT - (Lee, Alanna) Kill by Curtis, Olivia (from Mortensen, Bri). |
13-7 | Point WC-UT - (Lee, Alanna) Kill by Babka, Sadie. |
13-8 | Point FLC - (Lee, Alanna) Kill by Hobie,Alexis (from Swenson,Chailyn). | so |
14-8 | Point WC-UT - (Hobie,Alexis) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
15-8 | Point WC-UT - (Mortensen, Bri) Attack error by Swenson,Chailyn (block by Jacox, Katie; Christensen, Kenzy). |
15-9 | Point FLC - (Mortensen, Bri) Kill by Lambos,Natalia (from Harmann,Payton). | so |
16-9 | Point WC-UT - (Lopez,Kamryn) Attack error by Hobie,Alexis. | so |
17-9 | Point WC-UT - (Curtis, Olivia) Service ace (Swenson,Chailyn). |
17-10 | Point FLC - (Curtis, Olivia) Kill by Lambos,Natalia (from Harmann,Payton). | so |
18-10 | Point WC-UT - (Lambos,Natalia) Kill by Christensen, Kenzy (from Mortensen, Bri). | so |
18-11 | Point FLC - (Christensen, Kenzy) Kill by La Rose,Avynn (from Harmann,Payton). | so |
19-11 | Point WC-UT - (Swenson,Chailyn) Kill by Miller, Lydia (from Mortensen, Bri). | so |
19-12 | Point FLC - (Jacox, Katie) Kill by La Rose,Avynn (from Harmann,Payton). | so |
19-13 | Point FLC - (La Rose,Avynn) Attack error by Alger, Avery. |
20-13 | Point WC-UT - (La Rose,Avynn) Kill by Miller, Lydia. | so |
21-13 | Point WC-UT - (Miller, Lydia) Kill by Curtis, Olivia (from Mortensen, Bri). |
21-14 | Point FLC - (Miller, Lydia) Kill by Hobie,Alexis (from Harmann,Payton). | so |
22-14 | Point WC-UT - (Harmann,Payton) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
22-15 | Point FLC - (Lee, Alanna) Kill by Lambos,Natalia (from Harmann,Payton). | so |
23-15 | Point WC-UT - (Hobie,Alexis) Kill by Jacox, Katie (from Mortensen, Bri). | so |
| For WC-UT: Hamaoka, Maya. |
23-16 | Point FLC - (Mortensen, Bri) Kill by Lambos,Natalia (from Burns,Lauren). | so |
23-17 | Point FLC - (Lopez,Kamryn) Service ace (Babka, Sadie). |
24-17 | Point WC-UT - (Lopez,Kamryn) Kill by Curtis, Olivia. | so |
25-17 | Point WC-UT - (Curtis, Olivia) Attack error by Lambos,Natalia. |
| For FLC: Harmann,Payton; La Rose,Avynn; Romero,Joviana; Swenson,Chailyn; Burns,Lauren; Lambos,Natalia; libero Hobie,Alexis. |
| For WC-UT: Mortensen, Bri; Jacox, Katie; Miller, Lydia; Vande Merwe, Holland; Hamaoka, Maya; Alger, Avery; libero Babka, Sadie. |
| For FLC: Callahan,Cameron. |
0-1 | Point FLC - (Miller, Lydia) Kill by Hobie,Alexis. | so |
| For WC-UT: Babka, Sadie. |
1-1 | Point WC-UT - (Hobie,Alexis) Bad set by Harmann,Payton. | so |
1-2 | Point FLC - (Lee, Alanna) Service error. | so |
1-3 | Point FLC - (Lopez,Kamryn) Bad set by Mortensen, Bri. |
1-4 | Point FLC - (Lopez,Kamryn) Service ace (Babka, Sadie). |
2-4 | Point WC-UT - (Lopez,Kamryn) Service error. | so |
2-5 | Point FLC - (Mortensen, Bri) Kill by Lambos,Natalia (from Harmann,Payton), block error by Christensen, Kenzy. | so |
| For FLC: Ahuna,Makena. |
3-5 | Point WC-UT - (Ahuna,Makena) Kill by Curtis, Olivia (from Jacox, Katie). | so |
4-5 | Point WC-UT - (Curtis, Olivia) Service ace (Hobie,Alexis). |
4-6 | Point FLC - (Curtis, Olivia) Kill by Swenson,Chailyn (from Harmann,Payton). | so |
| For WC-UT: Vande Merwe, Holland. |
4-7 | Point FLC - (Swenson,Chailyn) Kill by La Rose,Avynn. |
5-7 | Point WC-UT - (Swenson,Chailyn) Kill by Christensen, Kenzy (from Mortensen, Bri). | so |
| For FLC: Romero,Joviana. |
6-7 | Point WC-UT - (Christensen, Kenzy) Service ace (Hobie,Alexis). |
6-8 | Point FLC - (Christensen, Kenzy) Service error. | so |
7-8 | Point WC-UT - (La Rose,Avynn) Kill by Miller, Lydia (from Mortensen, Bri). | so |
7-9 | Point FLC - (Jacox, Katie) Attack error by Alger, Avery. | so |
8-9 | Point WC-UT - (Harmann,Payton) Service error. | so |
9-9 | Point WC-UT - (Miller, Lydia) Kill by Miller, Lydia (from Mortensen, Bri). |
9-10 | Point FLC - (Miller, Lydia) Kill by Hobie,Alexis (from Harmann,Payton). | so |
10-10 | Point WC-UT - (Hobie,Alexis) Kill by Alger, Avery (from Mortensen, Bri). | so |
10-11 | Point FLC - (Lee, Alanna) Kill by Swenson,Chailyn (from Harmann,Payton). | so |
11-11 | Point WC-UT - (Lopez,Kamryn) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
12-11 | Point WC-UT - (Mortensen, Bri) Service ace (TEAM). |
13-11 | Point WC-UT - (Mortensen, Bri) Kill by Jacox, Katie (from Mortensen, Bri). |
| Timeout Fort Lewis. |
13-12 | Point FLC - (Mortensen, Bri) Kill by Lambos,Natalia (from Hobie,Alexis). | so |
13-13 | Point FLC - (Ahuna,Makena) Attack error by Christensen, Kenzy (block by La Rose,Avynn). |
13-14 | Point FLC - (Ahuna,Makena) Attack error by Christensen, Kenzy. |
14-14 | Point WC-UT - (Ahuna,Makena) Service error. | so |
14-15 | Point FLC - (Curtis, Olivia) Attack error by Miller, Lydia (block by La Rose,Avynn; Harmann,Payton). | so |
15-15 | Point WC-UT - (Swenson,Chailyn) Kill by Christensen, Kenzy (from Mortensen, Bri). | so |
16-15 | Point WC-UT - (Christensen, Kenzy) Service ace (TEAM). |
16-16 | Point FLC - (Christensen, Kenzy) Attack error by Jacox, Katie (block by La Rose,Avynn; Hobie,Alexis). | so |
16-17 | Point FLC - (La Rose,Avynn) Kill by Harmann,Payton (from Ahuna,Makena). |
16-18 | Point FLC - (La Rose,Avynn) Service ace (TEAM). |
16-19 | Point FLC - (La Rose,Avynn) Kill by Hobie,Alexis (from Harmann,Payton). |
| Timeout Westminster (UT). |
17-19 | Point WC-UT - (La Rose,Avynn) Kill by Miller, Lydia (from Jacox, Katie). | so |
17-20 | Point FLC - (Jacox, Katie) Kill by Hobie,Alexis (from Harmann,Payton). | so |
17-21 | Point FLC - (Harmann,Payton) Kill by Hobie,Alexis (from Harmann,Payton). |
| For WC-UT: Jackson, Regan. |
18-21 | Point WC-UT - (Harmann,Payton) Attack error by Lambos,Natalia. | so |
18-22 | Point FLC - (Miller, Lydia) Kill by Lambos,Natalia (from Harmann,Payton). | so |
18-23 | Point FLC - (Hobie,Alexis) Kill by Swenson,Chailyn (from Lopez,Kamryn). |
| Timeout Westminster (UT). |
18-24 | Point FLC - (Hobie,Alexis) Kill by Lambos,Natalia (from Harmann,Payton). |
19-24 | Point WC-UT - (Hobie,Alexis) Kill by Alger, Avery (from Mortensen, Bri). | so |
19-25 | Point FLC - (Lee, Alanna) Kill by Hobie,Alexis (from Harmann,Payton). | so |
| For FLC: Harmann,Payton; La Rose,Avynn; Romero,Joviana; Swenson,Chailyn; Ahuna,Makena; Callahan,Cameron; libero Lambos,Natalia. |
| For WC-UT: Mortensen, Bri; Jacox, Katie; Miller, Lydia; Vande Merwe, Holland; Alger, Avery; Babka, Sadie; libero Christensen, Kenzy. |
0-1 | Point FLC - (Ahuna,Makena) Attack error by Curtis, Olivia (block by La Rose,Avynn; Harmann,Payton). |
1-1 | Point WC-UT - (Ahuna,Makena) Kill by Alger, Avery (from Mortensen, Bri). | so |
1-2 | Point FLC - (Lee, Alanna) Kill by Harmann,Payton. | so |
1-3 | Point FLC - (Swenson,Chailyn) Kill by Hobie,Alexis (from Harmann,Payton). |
2-3 | Point WC-UT - (Swenson,Chailyn) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
| For FLC: Romero,Joviana. |
3-3 | Point WC-UT - (Mortensen, Bri) Attack error by La Rose,Avynn. |
3-4 | Point FLC - (Mortensen, Bri) Kill by Hobie,Alexis (from Harmann,Payton). | so |
4-4 | Point WC-UT - (La Rose,Avynn) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
4-5 | Point FLC - (Curtis, Olivia) Kill by Hobie,Alexis (from Harmann,Payton). | so |
| For WC-UT: Vande Merwe, Holland. |
5-5 | Point WC-UT - (Harmann,Payton) Kill by Jacox, Katie (from Mortensen, Bri). | so |
| For FLC: Lambos,Natalia. |
6-5 | Point WC-UT - (Christensen, Kenzy) Kill by Jacox, Katie (from Mortensen, Bri). |
| For FLC: Lambos,Natalia. |
6-6 | Point FLC - (Christensen, Kenzy) Kill by Hobie,Alexis (from Harmann,Payton). | so |
6-7 | Point FLC - (Hobie,Alexis) Kill by Lambos,Natalia (from Callahan,Cameron). |
7-7 | Point WC-UT - (Hobie,Alexis) Kill by Jacox, Katie (from Mortensen, Bri). | so |
8-7 | Point WC-UT - (Jacox, Katie) Kill by Miller, Lydia (from Mortensen, Bri). |
8-8 | Point FLC - (Jacox, Katie) Kill by Lambos,Natalia (from Harmann,Payton). | so |
9-8 | Point WC-UT - (Lopez,Kamryn) Kill by Miller, Lydia (from Lee, Alanna). | so |
9-9 | Point FLC - (Miller, Lydia) Attack error by Jacox, Katie. | so |
| For WC-UT: Babka, Sadie. |
10-9 | Point WC-UT - (Ahuna,Makena) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
11-9 | Point WC-UT - (Lee, Alanna) Kill by Curtis, Olivia (from Mortensen, Bri). |
11-10 | Point FLC - (Lee, Alanna) Kill by La Rose,Avynn (from Harmann,Payton). | so |
12-10 | Point WC-UT - (Swenson,Chailyn) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
12-11 | Point FLC - (Mortensen, Bri) Kill by Hobie,Alexis (from Harmann,Payton). | so |
13-11 | Point WC-UT - (La Rose,Avynn) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
14-11 | Point WC-UT - (Curtis, Olivia) Kill by Jacox, Katie. |
15-11 | Point WC-UT - (Curtis, Olivia) Attack error by Hobie,Alexis (block by Jacox, Katie; Christensen, Kenzy). |
| Timeout Fort Lewis. |
15-12 | Point FLC - (Curtis, Olivia) Kill by Callahan,Cameron (from Harmann,Payton). | so |
15-13 | Point FLC - (Harmann,Payton) Service ace (Vande Merwe, Holland). |
16-13 | Point WC-UT - (Harmann,Payton) Service error. | so |
17-13 | Point WC-UT - (Christensen, Kenzy) Attack error by Lambos,Natalia. |
17-14 | Point FLC - (Christensen, Kenzy) Kill by Callahan,Cameron (from Harmann,Payton). | so |
17-15 | Point FLC - (Hobie,Alexis) Kill by Lambos,Natalia (from Harmann,Payton). |
18-15 | Point WC-UT - (Hobie,Alexis) Attack error by Swenson,Chailyn (block by Alger, Avery). | so |
19-15 | Point WC-UT - (Jacox, Katie) Kill by Mortensen, Bri (from Jacox, Katie). |
| Timeout Fort Lewis. |
19-16 | Point FLC - (Jacox, Katie) Service error. | so |
19-17 | Point FLC - (Lopez,Kamryn) Service ace (Jacox, Katie). |
20-17 | Point WC-UT - (Lopez,Kamryn) Kill by Alger, Avery (from Mortensen, Bri). | so |
21-17 | Point WC-UT - (Miller, Lydia) Kill by Curtis, Olivia (from Mortensen, Bri). |
21-18 | Point FLC - (Miller, Lydia) Kill by Lambos,Natalia (from Harmann,Payton). | so |
22-18 | Point WC-UT - (Ahuna,Makena) Service error. | so |
23-18 | Point WC-UT - (Lee, Alanna) Service ace (Hobie,Alexis). |
23-19 | Point FLC - (Lee, Alanna) Kill by Swenson,Chailyn (from Harmann,Payton). | so |
23-20 | Point FLC - (Swenson,Chailyn) Kill by Hobie,Alexis (from Harmann,Payton). |
| Timeout Westminster (UT). |
23-21 | Point FLC - (Swenson,Chailyn) Kill by Hobie,Alexis (from Harmann,Payton). |
23-22 | Point FLC - (Swenson,Chailyn) Attack error by Curtis, Olivia (block by La Rose,Avynn; Harmann,Payton). |
| For WC-UT: Hamaoka, Maya. |
24-22 | Point WC-UT - (Swenson,Chailyn) Kill by Christensen, Kenzy (from Jacox, Katie). | so |
25-22 | Point WC-UT - (Mortensen, Bri) Kill by Curtis, Olivia (from Mortensen, Bri). |
====================
==================== WESTMINSTER (UT) 3, FORT LEWIS 2
====================
| For FLC: Harmann,Payton; La Rose,Avynn; Romero,Joviana; Swenson,Chailyn; Ahuna,Makena; Callahan,Cameron; libero Lambos,Natalia. |
| For WC-UT: Mortensen, Bri; Jacox, Katie; Miller, Lydia; Vande Merwe, Holland; Hamaoka, Maya; Alger, Avery; libero Babka, Sadie. |
1-0 | Point WC-UT - (Mortensen, Bri) Kill by Curtis, Olivia (from Jacox, Katie). |
1-1 | Point FLC - (Mortensen, Bri) Kill by Harmann,Payton (from Swenson,Chailyn). | so |
2-1 | Point WC-UT - (Swenson,Chailyn) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
| For FLC: Romero,Joviana. |
2-2 | Point FLC - (Curtis, Olivia) Attack error by Jacox, Katie. | so |
| For WC-UT: Vande Merwe, Holland. |
2-3 | Point FLC - (La Rose,Avynn) Attack error by Jacox, Katie. |
| For WC-UT: Jackson, Regan. |
3-3 | Point WC-UT - (La Rose,Avynn) Kill by Christensen, Kenzy (from Mortensen, Bri). | so |
4-3 | Point WC-UT - (Christensen, Kenzy) Kill by Miller, Lydia (from Vande Merwe, Holland). |
5-3 | Point WC-UT - (Christensen, Kenzy) Attack error by Hobie,Alexis. |
6-3 | Point WC-UT - (Christensen, Kenzy) Kill by Miller, Lydia. |
| Timeout Fort Lewis. |
6-4 | Point FLC - (Christensen, Kenzy) Kill by Callahan,Cameron (from Harmann,Payton). | so |
| For FLC: Lambos,Natalia. |
7-4 | Point WC-UT - (Harmann,Payton) Kill by Miller, Lydia (from Mortensen, Bri). | so |
7-5 | Point FLC - (Jacox, Katie) Attack error by Alger, Avery (block by Lambos,Natalia; Callahan,Cameron). | so |
8-5 | Point WC-UT - (Hobie,Alexis) Kill by Mortensen, Bri (from Vande Merwe, Holland). | so |
8-6 | Point FLC - (Miller, Lydia) Kill by Swenson,Chailyn (from Harmann,Payton). | so |
| For WC-UT: Babka, Sadie. |
9-6 | Point WC-UT - (Lopez,Kamryn) Kill by Alger, Avery (from Mortensen, Bri). | so |
10-6 | Point WC-UT - (Lee, Alanna) Service ace (Hobie,Alexis). |
11-6 | Point WC-UT - (Lee, Alanna) Kill by Curtis, Olivia (from Mortensen, Bri). |
11-7 | Point FLC - (Lee, Alanna) Kill by La Rose,Avynn (from Harmann,Payton). | so |
12-7 | Point WC-UT - (Ahuna,Makena) Kill by Curtis, Olivia (from Mortensen, Bri). | so |
12-8 | Point FLC - (Mortensen, Bri) Kill by Swenson,Chailyn (from Harmann,Payton). | so |
13-8 | Point WC-UT - (Swenson,Chailyn) Kill by Christensen, Kenzy. | so |
14-8 | Point WC-UT - (Curtis, Olivia) Attack error by La Rose,Avynn. |
14-9 | Point FLC - (Curtis, Olivia) Kill by Hobie,Alexis (from Harmann,Payton). | so |
15-9 | Point WC-UT - (La Rose,Avynn) Kill by Jacox, Katie (from Mortensen, Bri). | so |
====================
==================== WESTMINSTER (UT) 3, FORT LEWIS 2
====================