| For FLC: Harmann,Payton; La Rose,Avynn; Romero,Joviana; Callahan,Cameron; Lambos,Natalia; Hobie,Alexis; libero Lopez,Kamryn. |
| For ASC: Mulkey, Shannon; Schlosser, Bailey; Blach, Chasey; MacAskill, Alexandra; Huggins, Anna; Rabedeaux, Riley; libero Bugas, Aileen. |
1-0 | Point ASC - (Schlosser, Bailey) Attack error by Hobie,Alexis. |
2-0 | Point ASC - (Schlosser, Bailey) Kill by Rabedeaux, Riley (from Schlosser, Bailey), block error by Hobie,Alexis. |
2-1 | Point FLC - (Schlosser, Bailey) Kill by Lambos,Natalia (from Harmann,Payton). | so |
3-1 | Point ASC - (Hobie,Alexis) Service error. | so |
| For ASC: Sapiga, Keely- Shae. |
4-1 | Point ASC - (Sapiga, Keely- Shae) Ball handling error by Harmann,Payton. |
5-1 | Point ASC - (Sapiga, Keely- Shae) Attack error by Lambos,Natalia. |
5-2 | Point FLC - (Sapiga, Keely- Shae) Service error. | so |
5-3 | Point FLC - (Lopez,Kamryn) Kill by Harmann,Payton. |
5-4 | Point FLC - (Lopez,Kamryn) Attack error by MacAskill, Alexandra (block by Romero,Joviana). |
6-4 | Point ASC - (Lopez,Kamryn) Service error. | so |
6-5 | Point FLC - (Mulkey, Shannon) Service error. | so |
6-6 | Point FLC - (Lambos,Natalia) Kill by Romero,Joviana (from Harmann,Payton). |
7-6 | Point ASC - (Lambos,Natalia) Bad set by Romero,Joviana. | so |
| For ASC: Benally, Madeleine; Garcia, Cindy. |
8-6 | Point ASC - (Benally, Madeleine) Kill by Garcia, Cindy (from Benally, Madeleine). |
8-7 | Point FLC - (Benally, Madeleine) Kill by Harmann,Payton (from Lopez,Kamryn). | so |
9-7 | Point ASC - (Romero,Joviana) Kill by Blach, Chasey (from Benally, Madeleine). | so |
10-7 | Point ASC - (Huggins, Anna) Kill by Rabedeaux, Riley (from Bugas, Aileen), block error by Harmann,Payton. |
11-7 | Point ASC - (Huggins, Anna) Attack error by La Rose,Avynn. |
12-7 | Point ASC - (Huggins, Anna) Attack error by Hobie,Alexis (block by Garcia, Cindy; Blach, Chasey). |
| Timeout Fort Lewis. |
13-7 | Point ASC - (Huggins, Anna) Kill by Benally, Madeleine (from Huggins, Anna). |
13-8 | Point FLC - (Huggins, Anna) Kill by La Rose,Avynn (from Harmann,Payton). | so |
14-8 | Point ASC - (La Rose,Avynn) Kill by Rabedeaux, Riley (from Blach, Chasey). | so |
15-8 | Point ASC - (Bugas, Aileen) Attack error by Hobie,Alexis (block by Garcia, Cindy; Rabedeaux, Riley). |
16-8 | Point ASC - (Bugas, Aileen) Attack error by Hobie,Alexis (block by Garcia, Cindy; Mulkey, Shannon). |
16-9 | Point FLC - (Bugas, Aileen) Kill by Callahan,Cameron (from Harmann,Payton). | so |
16-10 | Point FLC - (Harmann,Payton) Service ace (Huggins, Anna). |
17-10 | Point ASC - (Harmann,Payton) Kill by Mulkey, Shannon (from Benally, Madeleine). | so |
18-10 | Point ASC - (Schlosser, Bailey) Kill by Mulkey, Shannon (from Schlosser, Bailey). |
18-11 | Point FLC - (Schlosser, Bailey) Kill by Hobie,Alexis (from Lopez,Kamryn). | so |
19-11 | Point ASC - (Hobie,Alexis) Kill by Rabedeaux, Riley (from Schlosser, Bailey). | so |
20-11 | Point ASC - (Sapiga, Keely- Shae) Service ace (Hobie,Alexis). |
20-12 | Point FLC - (Sapiga, Keely- Shae) Kill by Romero,Joviana (from Harmann,Payton). | so |
21-12 | Point ASC - (Lopez,Kamryn) Kill by Mulkey, Shannon (from Schlosser, Bailey). | so |
21-13 | Point FLC - (Mulkey, Shannon) Service error. | so |
22-13 | Point ASC - (Lambos,Natalia) Kill by Blach, Chasey (from Schlosser, Bailey). | so |
23-13 | Point ASC - (Benally, Madeleine) Kill by Blach, Chasey (from Benally, Madeleine), block error by La Rose,Avynn. |
23-14 | Point FLC - (Benally, Madeleine) Attack error by Huggins, Anna. | so |
24-14 | Point ASC - (Romero,Joviana) Kill by Blach, Chasey (from Benally, Madeleine). | so |
25-14 | Point ASC - (Huggins, Anna) Kill by Rabedeaux, Riley (from Bugas, Aileen). |
| For FLC: Harmann,Payton; La Rose,Avynn; Romero,Joviana; Callahan,Cameron; Lambos,Natalia; Hobie,Alexis; libero Lopez,Kamryn. |
| For ASC: Mulkey, Shannon; Schlosser, Bailey; Blach, Chasey; MacAskill, Alexandra; Huggins, Anna; Garcia, Cindy; libero Rabedeaux, Riley. |
1-0 | Point ASC - (Harmann,Payton) Kill by MacAskill, Alexandra (from Schlosser, Bailey). | so |
| For ASC: Sapiga, Keely- Shae. |
2-0 | Point ASC - (Sapiga, Keely- Shae) Attack error by Lambos,Natalia. |
2-1 | Point FLC - (Sapiga, Keely- Shae) Attack error by Huggins, Anna. | so |
2-2 | Point FLC - (Hobie,Alexis) Attack error by Mulkey, Shannon. |
3-2 | Point ASC - (Hobie,Alexis) Kill by Mulkey, Shannon (from Schlosser, Bailey). | so |
4-2 | Point ASC - (Mulkey, Shannon) Service ace (Hobie,Alexis). |
5-2 | Point ASC - (Mulkey, Shannon) Attack error by Lambos,Natalia (block by Blach, Chasey). |
5-3 | Point FLC - (Mulkey, Shannon) Service error. | so |
6-3 | Point ASC - (Lopez,Kamryn) Kill by Blach, Chasey (from Schlosser, Bailey), block error by Romero,Joviana. | so |
| For ASC: Benally, Madeleine; Garcia, Cindy. |
6-4 | Point FLC - (Benally, Madeleine) Service error. | so |
| For FLC: Burns,Lauren. |
7-4 | Point ASC - (Lambos,Natalia) Kill by Huggins, Anna (from Benally, Madeleine). | so |
8-4 | Point ASC - (Huggins, Anna) Attack error by La Rose,Avynn. |
8-5 | Point FLC - (Huggins, Anna) Kill by La Rose,Avynn (from Lambos,Natalia). | so |
9-5 | Point ASC - (Romero,Joviana) Bad set by Burns,Lauren. | so |
10-5 | Point ASC - (Bugas, Aileen) Kill by Rabedeaux, Riley (from Benally, Madeleine). |
| For FLC: Swenson,Chailyn. |
11-5 | Point ASC - (Bugas, Aileen) Kill by Mulkey, Shannon (from Benally, Madeleine). |
12-5 | Point ASC - (Bugas, Aileen) Attack error by Lambos,Natalia. |
12-6 | Point FLC - (Bugas, Aileen) Kill by La Rose,Avynn (from Lambos,Natalia). | so |
12-7 | Point FLC - (La Rose,Avynn) Attack error by Mulkey, Shannon. |
13-7 | Point ASC - (La Rose,Avynn) Kill by Garcia, Cindy (from Benally, Madeleine). | so |
13-8 | Point FLC - (Schlosser, Bailey) Kill by Swenson,Chailyn (from Lambos,Natalia). | so |
14-8 | Point ASC - (Harmann,Payton) Kill by Mulkey, Shannon (from Schlosser, Bailey). | so |
14-9 | Point FLC - (Sapiga, Keely- Shae) Kill by Swenson,Chailyn (from Harmann,Payton), block error by Mulkey, Shannon. | so |
15-9 | Point ASC - (Harmann,Payton) Kill by Mulkey, Shannon (from Sapiga, Keely- Shae), block error by Callahan,Cameron. | so |
16-9 | Point ASC - (Mulkey, Shannon) Bad set by Romero,Joviana. |
16-10 | Point FLC - (Mulkey, Shannon) Kill by Callahan,Cameron (from Harmann,Payton). | so |
16-11 | Point FLC - (Lopez,Kamryn) Service ace (TEAM). |
17-11 | Point ASC - (Lopez,Kamryn) Kill by Huggins, Anna (from Schlosser, Bailey). | so |
17-12 | Point FLC - (Benally, Madeleine) Kill by Romero,Joviana (from Harmann,Payton). | so |
18-12 | Point ASC - (Lambos,Natalia) Kill by Huggins, Anna (from Benally, Madeleine), block error by Burns,Lauren. | so |
18-13 | Point FLC - (Huggins, Anna) Attack error by Rabedeaux, Riley. | so |
19-13 | Point ASC - (Romero,Joviana) Kill by Rabedeaux, Riley (from Benally, Madeleine), block error by Burns,Lauren. | so |
20-13 | Point ASC - (Bugas, Aileen) Ball handling error by La Rose,Avynn. |
21-13 | Point ASC - (Bugas, Aileen) Kill by Mulkey, Shannon (from Benally, Madeleine), block error by La Rose,Avynn. |
22-13 | Point ASC - (Bugas, Aileen) Attack error by Romero,Joviana. |
22-14 | Point FLC - (Bugas, Aileen) Kill by Hobie,Alexis (from Lambos,Natalia), block error by Garcia, Cindy. | so |
23-14 | Point ASC - (La Rose,Avynn) Attack error by Hobie,Alexis. | so |
24-14 | Point ASC - (Schlosser, Bailey) Attack error by Callahan,Cameron (block by Mulkey, Shannon). |
24-15 | Point FLC - (Schlosser, Bailey) Kill by Hobie,Alexis (from Lambos,Natalia), block error by MacAskill, Alexandra. | so |
24-16 | Point FLC - (Harmann,Payton) Kill by Hobie,Alexis (from Lopez,Kamryn). |
25-16 | Point ASC - (Harmann,Payton) Kill by Rabedeaux, Riley (from Schlosser, Bailey). | so |
| For FLC: Harmann,Payton; La Rose,Avynn; Romero,Joviana; Swenson,Chailyn; Callahan,Cameron; Burns,Lauren; libero Lambos,Natalia. |
| For ASC: Mulkey, Shannon; Schlosser, Bailey; Blach, Chasey; MacAskill, Alexandra; Huggins, Anna; Garcia, Cindy; libero Rabedeaux, Riley. |
0-1 | Point FLC - (Schlosser, Bailey) Ball handling error by Schlosser, Bailey. | so |
| For FLC: Burns,Lauren. |
0-2 | Point FLC - (Hobie,Alexis) Service ace (Huggins, Anna). |
1-2 | Point ASC - (Hobie,Alexis) Kill by MacAskill, Alexandra (from Schlosser, Bailey). | so |
| For ASC: Sapiga, Keely- Shae. |
2-2 | Point ASC - (Sapiga, Keely- Shae) Attack error by Romero,Joviana. |
2-3 | Point FLC - (Sapiga, Keely- Shae) Kill by Burns,Lauren (from Lambos,Natalia). | so |
3-3 | Point ASC - (Lopez,Kamryn) Kill by MacAskill, Alexandra (from Schlosser, Bailey). | so |
3-4 | Point FLC - (Mulkey, Shannon) Service error. | so |
3-5 | Point FLC - (Harmann,Payton) Kill by Romero,Joviana (from Lambos,Natalia), block error by MacAskill, Alexandra. |
4-5 | Point ASC - (Harmann,Payton) Service error. | so |
| For ASC: Benally, Madeleine; Garcia, Cindy. |
4-6 | Point FLC - (Benally, Madeleine) Kill by La Rose,Avynn (from Lambos,Natalia). | so |
4-7 | Point FLC - (Romero,Joviana) Service ace (Sapiga, Keely- Shae). |
4-8 | Point FLC - (Romero,Joviana) Attack error by Huggins, Anna. |
5-8 | Point ASC - (Romero,Joviana) Kill by Blach, Chasey (from Benally, Madeleine), block error by Hobie,Alexis. | so |
5-9 | Point FLC - (Huggins, Anna) Kill by La Rose,Avynn (from Lambos,Natalia). | so |
6-9 | Point ASC - (La Rose,Avynn) Kill by Blach, Chasey (from Benally, Madeleine). | so |
6-10 | Point FLC - (Bugas, Aileen) Kill by Hobie,Alexis (from Lambos,Natalia). | so |
7-10 | Point ASC - (Lambos,Natalia) Attack error by Hobie,Alexis. | so |
7-11 | Point FLC - (Schlosser, Bailey) Kill by Hobie,Alexis (from Lambos,Natalia), block error by Mulkey, Shannon. | so |
8-11 | Point ASC - (Hobie,Alexis) Kill by Mulkey, Shannon (from Schlosser, Bailey). | so |
8-12 | Point FLC - (Sapiga, Keely- Shae) Kill by Burns,Lauren (from Lambos,Natalia). | so |
9-12 | Point ASC - (Lopez,Kamryn) Service error. | so |
9-13 | Point FLC - (Mulkey, Shannon) Kill by La Rose,Avynn (from Lambos,Natalia). | so |
10-13 | Point ASC - (Harmann,Payton) Attack error by Romero,Joviana. | so |
10-14 | Point FLC - (Benally, Madeleine) Kill by La Rose,Avynn (from Lambos,Natalia), block error by Huggins, Anna. | so |
11-14 | Point ASC - (Romero,Joviana) Attack error by Hobie,Alexis (block by Garcia, Cindy; Blach, Chasey). | so |
12-14 | Point ASC - (Huggins, Anna) Service ace (Lopez,Kamryn). |
13-14 | Point ASC - (Huggins, Anna) Attack error by La Rose,Avynn (block by Rabedeaux, Riley). |
14-14 | Point ASC - (Huggins, Anna) Attack error by La Rose,Avynn. |
15-14 | Point ASC - (Huggins, Anna) Kill by Rabedeaux, Riley (from Bugas, Aileen). |
15-15 | Point FLC - (Huggins, Anna) Attack error by Garcia, Cindy. | so |
15-16 | Point FLC - (La Rose,Avynn) Service ace (TEAM). |
16-16 | Point ASC - (La Rose,Avynn) Service error. | so |
16-17 | Point FLC - (Bugas, Aileen) Kill by Hobie,Alexis (from Lambos,Natalia). | so |
17-17 | Point ASC - (Lambos,Natalia) Kill by Rabedeaux, Riley (from Benally, Madeleine). | so |
18-17 | Point ASC - (Schlosser, Bailey) Bad set by Hobie,Alexis. |
| Timeout Fort Lewis. |
19-17 | Point ASC - (Schlosser, Bailey) Attack error by Burns,Lauren. |
19-18 | Point FLC - (Schlosser, Bailey) Kill by Callahan,Cameron (from Lambos,Natalia), block error by MacAskill, Alexandra. | so |
19-19 | Point FLC - (Hobie,Alexis) Attack error by Rabedeaux, Riley. |
19-20 | Point FLC - (Hobie,Alexis) Attack error by Rabedeaux, Riley (block by Callahan,Cameron; Burns,Lauren). |
| Timeout Adams St.. |
19-21 | Point FLC - (Hobie,Alexis) Service ace (MacAskill, Alexandra). |
19-22 | Point FLC - (Hobie,Alexis) Attack error by Huggins, Anna. |
19-23 | Point FLC - (Hobie,Alexis) Attack error by MacAskill, Alexandra (block by Romero,Joviana). |
| Timeout Adams St.. |
20-23 | Point ASC - (Hobie,Alexis) Kill by Rabedeaux, Riley (from Schlosser, Bailey). | so |
20-24 | Point FLC - (Sapiga, Keely- Shae) Kill by Romero,Joviana (from Lambos,Natalia). | so |
21-24 | Point ASC - (Lopez,Kamryn) Kill by Huggins, Anna (from Schlosser, Bailey). | so |
21-25 | Point FLC - (Mulkey, Shannon) Attack error by Blach, Chasey (block by La Rose,Avynn). | so |
| For FLC: Harmann,Payton; La Rose,Avynn; Romero,Joviana; Callahan,Cameron; Burns,Lauren; Lambos,Natalia; libero Hobie,Alexis. |
| For ASC: Mulkey, Shannon; Schlosser, Bailey; Blach, Chasey; MacAskill, Alexandra; Huggins, Anna; Garcia, Cindy; libero Rabedeaux, Riley. |
0-1 | Point FLC - (Lambos,Natalia) Kill by Burns,Lauren (from Lopez,Kamryn). |
0-2 | Point FLC - (Lambos,Natalia) Attack error by MacAskill, Alexandra (block by Burns,Lauren). |
1-2 | Point ASC - (Lambos,Natalia) Kill by Huggins, Anna (from Schlosser, Bailey), block error by Callahan,Cameron. | so |
| For ASC: Sapiga, Keely- Shae. |
2-2 | Point ASC - (Sapiga, Keely- Shae) Attack error by Lopez,Kamryn. |
2-3 | Point FLC - (Sapiga, Keely- Shae) Kill by Callahan,Cameron (from Lambos,Natalia). | so |
3-3 | Point ASC - (Hobie,Alexis) Kill by MacAskill, Alexandra (from Schlosser, Bailey). | so |
4-3 | Point ASC - (Mulkey, Shannon) Kill by Huggins, Anna (from Schlosser, Bailey). |
5-3 | Point ASC - (Mulkey, Shannon) Kill by Huggins, Anna (from Sapiga, Keely- Shae). |
6-3 | Point ASC - (Mulkey, Shannon) Attack error by Burns,Lauren (block by Huggins, Anna). |
6-4 | Point FLC - (Mulkey, Shannon) Kill by Hobie,Alexis (from Lambos,Natalia). | so |
7-4 | Point ASC - (Hobie,Alexis) Kill by Blach, Chasey (from Schlosser, Bailey). | so |
| For ASC: Benally, Madeleine; Garcia, Cindy. |
7-5 | Point FLC - (Benally, Madeleine) Kill by Hobie,Alexis (from Lambos,Natalia). | so |
| For FLC: Harmann,Payton. |
7-6 | Point FLC - (Harmann,Payton) Attack error by Huggins, Anna (block by La Rose,Avynn; Lambos,Natalia). |
7-7 | Point FLC - (Harmann,Payton) Attack error by Garcia, Cindy. |
8-7 | Point ASC - (Harmann,Payton) Attack error by Romero,Joviana (block by Garcia, Cindy; Blach, Chasey). | so |
9-7 | Point ASC - (Huggins, Anna) Attack error by La Rose,Avynn. |
10-7 | Point ASC - (Huggins, Anna) Kill by Garcia, Cindy (from Benally, Madeleine). |
10-8 | Point FLC - (Huggins, Anna) Kill by Romero,Joviana (from Lambos,Natalia). | so |
11-8 | Point ASC - (Romero,Joviana) Kill by Blach, Chasey (from Benally, Madeleine). | so |
12-8 | Point ASC - (Bugas, Aileen) Attack error by Hobie,Alexis (block by Garcia, Cindy; Mulkey, Shannon). |
12-9 | Point FLC - (Bugas, Aileen) Kill by La Rose,Avynn (from Lambos,Natalia). | so |
12-10 | Point FLC - (La Rose,Avynn) Kill by Hobie,Alexis (from Lambos,Natalia). |
13-10 | Point ASC - (La Rose,Avynn) Attack error by Hobie,Alexis. | so |
14-10 | Point ASC - (Schlosser, Bailey) Kill by Schlosser, Bailey (from Bugas, Aileen). |
14-11 | Point FLC - (Schlosser, Bailey) Bad set by Huggins, Anna. | so |
14-12 | Point FLC - (Lambos,Natalia) Ball handling error by Schlosser, Bailey. |
14-13 | Point FLC - (Lambos,Natalia) Service ace (Huggins, Anna). |
14-14 | Point FLC - (Lambos,Natalia) Kill by Hobie,Alexis (from Lambos,Natalia). |
15-14 | Point ASC - (Lambos,Natalia) Kill by Rabedeaux, Riley (from Schlosser, Bailey). | so |
15-15 | Point FLC - (Sapiga, Keely- Shae) Kill by Hobie,Alexis (from Harmann,Payton). | so |
16-15 | Point ASC - (Hobie,Alexis) Attack error by Romero,Joviana (block by MacAskill, Alexandra). | so |
17-15 | Point ASC - (Mulkey, Shannon) Attack error by Burns,Lauren. |
18-15 | Point ASC - (Mulkey, Shannon) Attack error by Romero,Joviana. |
| Timeout Fort Lewis. |
19-15 | Point ASC - (Mulkey, Shannon) Kill by Huggins, Anna (from Schlosser, Bailey), block error by Callahan,Cameron. |
19-16 | Point FLC - (Mulkey, Shannon) Kill by Romero,Joviana (from Lambos,Natalia). | so |
20-16 | Point ASC - (Lopez,Kamryn) Kill by Huggins, Anna (from Schlosser, Bailey). | so |
21-16 | Point ASC - (Benally, Madeleine) Attack error by Burns,Lauren. |
| Timeout Fort Lewis. |
22-16 | Point ASC - (Benally, Madeleine) Kill by Huggins, Anna (from Benally, Madeleine), block error by La Rose,Avynn. |
23-16 | Point ASC - (Benally, Madeleine) Kill by Garcia, Cindy (from Benally, Madeleine). |
23-17 | Point FLC - (Benally, Madeleine) Kill by Burns,Lauren. | so |
24-17 | Point ASC - (Harmann,Payton) Kill by Huggins, Anna (from Benally, Madeleine). | so |
24-18 | Point FLC - (Huggins, Anna) Kill by Romero,Joviana (from Lambos,Natalia). | so |
25-18 | Point ASC - (Romero,Joviana) Kill by Blach, Chasey (from Benally, Madeleine), block error by La Rose,Avynn. | so |
====================
==================== ADAMS ST. 3, FORT LEWIS 1
====================