Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ark.-Fort Smith | 3 | 10 | 5 | 26 | .192 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
09/03/21 | at West Tex. A&M | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
09/04/21 | vs Tex. Permian Basin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/21 | N.M. HIGHLANDS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/18/21 | at MSU Denver | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/21/21 | at Western Colo. | 4 | 15 | 10 | 47 | .106 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/25/21 | at Regis (CO) | 3 | 4 | 7 | 19 | -.158 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
10/01/21 | CHADRON ST. | 4 | 20 | 13 | 51 | .137 | 4 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
10/02/21 | COLO. SCH. OF MINES | 4 | 11 | 4 | 29 | .241 | 2 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10/08/21 | COLORADO MESA | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/09/21 | WESTMINSTER (UT) | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/15/21 | at CSU Pueblo | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
10/16/21 | at UC-Colo. Springs | 5 | 20 | 6 | 43 | .326 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
10/22/21 | SOUTH DAKOTA MINES | 5 | 10 | 12 | 44 | -.045 | 1 | 5 | 0 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
10/23/21 | BLACK HILLS ST. | 5 | 13 | 6 | 28 | .250 | 2 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/29/21 | at Westminster (UT) | 5 | 13 | 4 | 35 | .257 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/30/21 | at Colorado Mesa | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/05/21 | COLO. CHRISTIAN | 4 | 9 | 9 | 27 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/06/21 | MSU DENVER | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/12/21 | at Adams St. | 1 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/13/21 | at N.M. Highlands | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 62 | 157 | 93 | 437 | .146 | 15 | 9 | 11 | 20 | 70 | 2 | 11 | 3 | 13.0 | 1 | 173.5 |
Sets played: 62 Kills per set: 2.53 Assists per set: 0.24 Service aces per set: 0.15 Digs per set: 1.13 Blocks per set: 0.21 |