Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ark.-Fort Smith | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/21 | at West Tex. A&M | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/21 | vs St. Edward's | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
09/14/21 | N.M. HIGHLANDS | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
09/18/21 | at MSU Denver | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/21/21 | at Western Colo. | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/25/21 | at Regis (CO) | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/21 | CHADRON ST. | 4 | 3 | 8 | 21 | -.238 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/02/21 | COLO. SCH. OF MINES | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/21 | COLORADO MESA | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/09/21 | WESTMINSTER (UT) | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/21 | at CSU Pueblo | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/21 | SOUTH DAKOTA MINES | 5 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
10/23/21 | BLACK HILLS ST. | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 6.0 |
10/29/21 | at Westminster (UT) | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/30/21 | at Colorado Mesa | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
11/05/21 | COLO. CHRISTIAN | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/06/21 | MSU DENVER | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
11/12/21 | at Adams St. | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2.0 | 0 | 5.5 |
11/13/21 | at N.M. Highlands | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Totals | 49 | 41 | 43 | 164 | -.012 | 2 | 0 | 2 | 2 | 18 | 3 | 20 | 7 | 23.0 | 0 | 54.0 |
Sets played: 49 Kills per set: 0.84 Assists per set: 0.04 Digs per set: 0.37 Blocks per set: 0.47 |