Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ark.-Fort Smith | 5 | 15 | 7 | 38 | .211 | 0 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
09/03/21 | at West Tex. A&M | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/04/21 | vs Tex. Permian Basin | 3 | 6 | 5 | 30 | .033 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/04/21 | vs St. Edward's | 1 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/14/21 | N.M. HIGHLANDS | 5 | 18 | 9 | 45 | .200 | 0 | 1 | 3 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
09/18/21 | at MSU Denver | 3 | 7 | 4 | 24 | .125 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
09/21/21 | at Western Colo. | 4 | 12 | 9 | 41 | .073 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
09/25/21 | at Regis (CO) | 3 | 5 | 6 | 23 | -.043 | 2 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/01/21 | CHADRON ST. | 3 | 5 | 8 | 21 | -.143 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/02/21 | COLO. SCH. OF MINES | 4 | 3 | 6 | 23 | -.130 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/08/21 | COLORADO MESA | 3 | 5 | 6 | 31 | -.032 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
10/09/21 | WESTMINSTER (UT) | 4 | 13 | 4 | 26 | .346 | 2 | 1 | 4 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/15/21 | at CSU Pueblo | 3 | 9 | 6 | 39 | .077 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/16/21 | at UC-Colo. Springs | 5 | 17 | 4 | 40 | .325 | 0 | 1 | 4 | 5 | 5 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
10/22/21 | SOUTH DAKOTA MINES | 5 | 20 | 10 | 49 | .204 | 1 | 0 | 1 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
10/23/21 | BLACK HILLS ST. | 5 | 13 | 10 | 34 | .088 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/29/21 | at Westminster (UT) | 5 | 21 | 4 | 52 | .327 | 0 | 1 | 2 | 4 | 10 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
10/30/21 | at Colorado Mesa | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
11/05/21 | COLO. CHRISTIAN | 4 | 13 | 8 | 37 | .135 | 0 | 3 | 3 | 3 | 9 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
11/06/21 | MSU DENVER | 3 | 8 | 3 | 29 | .172 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
11/12/21 | at Adams St. | 4 | 12 | 9 | 44 | .068 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 2 | 0.0 | 0 | 14.0 |
11/13/21 | at N.M. Highlands | 3 | 6 | 6 | 32 | .000 | 2 | 1 | 3 | 4 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Totals | 81 | 220 | 135 | 712 | .119 | 14 | 19 | 35 | 37 | 149 | 0 | 23 | 7 | 23.0 | 1 | 250.5 |
Sets played: 81 Kills per set: 2.72 Assists per set: 0.17 Service aces per set: 0.23 Digs per set: 1.84 Blocks per set: 0.28 |