Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ark.-Fort Smith | 5 | 2 | 1 | 10 | .100 | 27 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/03/21 | at West Tex. A&M | 3 | 2 | 0 | 2 | 1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/04/21 | vs Tex. Permian Basin | 3 | 3 | 1 | 11 | .182 | 10 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/04/21 | vs St. Edward's | 3 | 3 | 1 | 8 | .250 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
09/14/21 | N.M. HIGHLANDS | 4 | 1 | 1 | 7 | .000 | 30 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/18/21 | at MSU Denver | 2 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/21/21 | at Western Colo. | 2 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/25/21 | at Regis (CO) | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/21 | CHADRON ST. | 3 | 8 | 1 | 12 | .583 | 22 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/02/21 | COLO. SCH. OF MINES | 4 | 5 | 0 | 10 | .500 | 36 | 3 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/08/21 | COLORADO MESA | 2 | 1 | 0 | 5 | .200 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/09/21 | WESTMINSTER (UT) | 3 | 0 | 0 | 2 | .000 | 22 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/15/21 | at CSU Pueblo | 2 | 1 | 1 | 8 | .000 | 10 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/16/21 | at UC-Colo. Springs | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/21 | SOUTH DAKOTA MINES | 5 | 0 | 1 | 3 | -.333 | 32 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
10/23/21 | BLACK HILLS ST. | 4 | 3 | 0 | 4 | .750 | 32 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/29/21 | at Westminster (UT) | 5 | 5 | 0 | 11 | .455 | 48 | 1 | 3 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/30/21 | at Colorado Mesa | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/21 | COLO. CHRISTIAN | 4 | 5 | 1 | 12 | .333 | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/06/21 | MSU DENVER | 3 | 2 | 2 | 9 | .000 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/12/21 | at Adams St. | 4 | 2 | 0 | 7 | .286 | 9 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
11/13/21 | at N.M. Highlands | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 67 | 44 | 10 | 126 | .270 | 368 | 16 | 22 | 0 | 145 | 0 | 6 | 3 | 6.0 | 2 | 63.0 |
Sets played: 67 Kills per set: 0.66 Assists per set: 5.49 Service aces per set: 0.24 Digs per set: 2.16 Blocks per set: 0.09 |