Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ark.-Fort Smith | 4 | 0 | 4 | 8 | -.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/21 | at West Tex. A&M | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/21 | vs Tex. Permian Basin | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/04/21 | vs St. Edward's | 2 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/14/21 | N.M. HIGHLANDS | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/21 | at Western Colo. | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/25/21 | at Regis (CO) | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/01/21 | CHADRON ST. | 4 | 2 | 2 | 9 | .000 | 3 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/02/21 | COLO. SCH. OF MINES | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/21 | COLORADO MESA | 3 | 2 | 3 | 12 | -.083 | 2 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/09/21 | WESTMINSTER (UT) | 4 | 9 | 5 | 22 | .182 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/15/21 | at CSU Pueblo | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/16/21 | at UC-Colo. Springs | 5 | 1 | 2 | 3 | -.333 | 1 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/22/21 | SOUTH DAKOTA MINES | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/23/21 | BLACK HILLS ST. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/21 | at Westminster (UT) | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/21 | at Colorado Mesa | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/05/21 | COLO. CHRISTIAN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/06/21 | MSU DENVER | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/12/21 | at Adams St. | 4 | 8 | 6 | 37 | .054 | 0 | 1 | 0 | 0 | 22 | 2 | 0 | 1 | 2.0 | 0 | 11.0 |
11/13/21 | at N.M. Highlands | 3 | 2 | 5 | 15 | -.200 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 67 | 39 | 42 | 172 | -.017 | 10 | 12 | 13 | 16 | 133 | 2 | 7 | 1 | 9.0 | 1 | 56.5 |
Sets played: 67 Kills per set: 0.58 Assists per set: 0.15 Service aces per set: 0.18 Digs per set: 1.99 Blocks per set: 0.13 |