# 5 La Rose,Avynn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Ark.-Fort Smith   12  .167  1.0  5.0 
09/03/21   at West Tex. A&M   11  .000  1.0  3.5 
09/04/21   vs Tex. Permian Basin   17  .353  1.0  10.0 
09/04/21   vs St. Edward's   11  .273  1.0  6.5 
09/14/21   N.M. HIGHLANDS   21  .048  5.0  12.5 
09/18/21   at MSU Denver   11  .273  2.0  7.0 
09/21/21   at Western Colo.   23  .043  1.0  6.5 
09/25/21   at Regis (CO)   17  .118  2.0  7.0 
10/02/21   COLO. SCH. OF MINES   12  .417  3.0  10.0 
10/08/21   COLORADO MESA   10  .200  1.0  4.5 
10/09/21   WESTMINSTER (UT)   16  .125  2.0  8.5 
10/15/21   at CSU Pueblo   17  .059  0.0  3.0 
10/16/21   at UC-Colo. Springs   11  23  .348  4.0  15.0 
10/22/21   SOUTH DAKOTA MINES   17  .059  6.0  9.5 
10/23/21   BLACK HILLS ST.   17  30  .333  0.0  17.0 
10/29/21   at Westminster (UT)   19  .105  6.0  10.0 
10/30/21   at Colorado Mesa   15  -.067  0.0  5.0 
11/05/21   COLO. CHRISTIAN   16  .062  2.0  7.0 
11/06/21   MSU DENVER   14  .071  1.0  4.5 
11/12/21   at Adams St.   29  .103  2.0  10.5 
11/13/21   at N.M. Highlands   22  .227  4.0  9.0 
Totals 80  132  74  363  .160  11  13  20  50  37  45.0  171.5 

Sets played: 80
Kills per set: 1.65
Assists per set: 0.14
Service aces per set: 0.16
Digs per set: 0.62
Blocks per set: 0.56