Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ark.-Fort Smith | 5 | 3 | 1 | 12 | .167 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
09/03/21 | at West Tex. A&M | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/04/21 | vs Tex. Permian Basin | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
09/04/21 | vs St. Edward's | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/14/21 | N.M. HIGHLANDS | 5 | 8 | 7 | 21 | .048 | 1 | 2 | 3 | 0 | 6 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
09/18/21 | at MSU Denver | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/21/21 | at Western Colo. | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/25/21 | at Regis (CO) | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
10/02/21 | COLO. SCH. OF MINES | 4 | 8 | 3 | 12 | .417 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
10/08/21 | COLORADO MESA | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/09/21 | WESTMINSTER (UT) | 4 | 6 | 4 | 16 | .125 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
10/15/21 | at CSU Pueblo | 3 | 2 | 1 | 17 | .059 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
10/16/21 | at UC-Colo. Springs | 5 | 11 | 3 | 23 | .348 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
10/22/21 | SOUTH DAKOTA MINES | 5 | 6 | 5 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
10/23/21 | BLACK HILLS ST. | 5 | 17 | 7 | 30 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
10/29/21 | at Westminster (UT) | 5 | 5 | 3 | 19 | .105 | 1 | 1 | 1 | 0 | 4 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
10/30/21 | at Colorado Mesa | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/05/21 | COLO. CHRISTIAN | 4 | 6 | 5 | 16 | .062 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
11/06/21 | MSU DENVER | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/12/21 | at Adams St. | 4 | 8 | 5 | 29 | .103 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 4 | 2.0 | 1 | 10.5 |
11/13/21 | at N.M. Highlands | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Totals | 80 | 132 | 74 | 363 | .160 | 11 | 13 | 20 | 0 | 50 | 8 | 37 | 8 | 45.0 | 1 | 171.5 |
Sets played: 80 Kills per set: 1.65 Assists per set: 0.14 Service aces per set: 0.16 Digs per set: 0.62 Blocks per set: 0.56 |