Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ark.-Fort Smith | 5 | 7 | 5 | 23 | .087 | 10 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/03/21 | at West Tex. A&M | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/21 | vs Tex. Permian Basin | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/04/21 | vs St. Edward's | 3 | 1 | 2 | 10 | -.100 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/21 | N.M. HIGHLANDS | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/21 | at MSU Denver | 2 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/21/21 | at Western Colo. | 3 | 0 | 1 | 7 | -.143 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/21 | at Regis (CO) | 3 | 2 | 0 | 6 | .333 | 21 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/01/21 | CHADRON ST. | 2 | 2 | 2 | 7 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/08/21 | COLORADO MESA | 2 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/09/21 | WESTMINSTER (UT) | 4 | 13 | 4 | 28 | .321 | 17 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
10/15/21 | at CSU Pueblo | 3 | 2 | 4 | 17 | -.118 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
10/16/21 | at UC-Colo. Springs | 5 | 6 | 5 | 23 | .043 | 2 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/22/21 | SOUTH DAKOTA MINES | 5 | 10 | 8 | 36 | .056 | 0 | 3 | 0 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
10/23/21 | BLACK HILLS ST. | 5 | 10 | 7 | 38 | .079 | 3 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/29/21 | at Westminster (UT) | 5 | 18 | 4 | 49 | .286 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
10/30/21 | at Colorado Mesa | 3 | 4 | 5 | 17 | -.059 | 7 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/05/21 | COLO. CHRISTIAN | 4 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
11/06/21 | MSU DENVER | 3 | 10 | 2 | 20 | .400 | 2 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
11/12/21 | at Adams St. | 4 | 1 | 4 | 19 | -.158 | 26 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/13/21 | at N.M. Highlands | 3 | 2 | 0 | 10 | .200 | 19 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Totals | 72 | 97 | 62 | 357 | .098 | 173 | 13 | 13 | 0 | 108 | 1 | 23 | 0 | 24.0 | 1 | 122.5 |
Sets played: 72 Kills per set: 1.35 Assists per set: 2.40 Service aces per set: 0.18 Digs per set: 1.50 Blocks per set: 0.33 |