Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | suu | obu | nmhu | wnmu | csup | csm | cmu | wscu | asu | csc | bhsu |
| 91 | Mason Alsup | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 45 | Joey Alvarez | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 72 | CJ Anderson | 4/2 | ... | XXX | ... | ... | XXX | ... | ... | START | START | ... | ... |
| 4 | M. Anderson | 10/2 | XXX | START | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 11 | Max Baiz | 7/5 | ... | ... | ... | START | START | START | START | START | XXX | XXX | ... |
| 27 | Kenneth Banks | 7/3 | ... | XXX | XXX | ... | XXX | XXX | START | START | START | ... | ... |
| 21 | M. Benabides | 7/4 | START | START | START | ... | XXX | XXX | START | ... | XXX | ... | ... |
| 42 | Nick Bennett | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 81 | Jordan Benton | 7/3 | ... | XXX | ... | START | START | START | ... | XXX | XXX | XXX | ... |
| 85 | Drew Berryhill | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 80 | Doyle Bode | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Trevor Bonifasi | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 34 | Kyle Brown | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 22 | Thaddeus Brown | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 2 | Jamal Campbell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Andy Cannizzaro | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Junior Caraza | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 64 | Robert Carlson | 6/5 | ... | ... | ... | ... | XXX | ... | START | START | START | START | START |
| 96 | Kipp Castanha | 7/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 75 | Matt Crispo | 8/8 | START | START | START | START | START | START | ... | ... | ... | START | START |
| 5 | Ameer Deggs | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 28 | Lance Dettmer | 3/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 10 | Jordan Doyle | 7/6 | START | START | START | ... | ... | ... | ... | XXX | START | START | START |
| 3 | Amery Duncan | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 15 | Connor Etsitty | 6/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 25 | Jake Faust | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 33 | Franco-Le'iato | 10/8 | START | START | START | START | START | START | XXX | ... | XXX | START | START |
| 97 | Connor Fraser | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 65 | Chris Friesen | 10/8 | START | START | START | START | START | START | START | XXX | START | XXX | ... |
| 24 | S. Gallardo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Griff Gans | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 74 | Preston Geib | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 18 | Jordan Gillen | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 36 | John Gonzales | 3/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 32 | PJ Hall | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 19 | Nova Hardy | 9/4 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 88 | Aaron Holt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Juan Hull | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Andrew Ike | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 54 | B. Johnson | 8/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 43 | Dakota Kay | 9/5 | XXX | XXX | XXX | START | START | START | XXX | START | START | ... | ... |
| 49 | Garrett Kenney | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 58 | Dalten Lane | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Brian Malone | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 86 | Cole Maupin | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 30 | D. Mercurio | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 8 | Cody Miles | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| ## | Player | gp/gs | suu | obu | nmhu | wnmu | csup | csm | cmu | wscu | asu | csc | bhsu |
| 14 | Matthew Moro | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 51 | Austin Nelson | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 39 | Shane Nelson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 26 | BJ Newman | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 95 | Stephen Padilla | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Terry Perkins | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Matt Radi | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 73 | Art Ray | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 47 | Jess Reed | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 35 | Ryan Ross | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Josh Roybal | 10/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 29 | B. Sargent | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Kenny Shinley | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 9 | Drew Smith | 6/3 | START | ... | ... | ... | XXX | XXX | XXX | START | START | ... | ... |
| 78 | Patrick Smith | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | START |
| 6 | Dillon Sterling | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | Taylor Suta | 7/5 | ... | XXX | ... | ... | XXX | ... | START | START | START | START | START |
| 87 | David Sweet | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 92 | Robie Trigo | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Vaatete-Reyes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Jordan VanVleet | 9/3 | START | START | START | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 67 | Evan Wagstrom | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 16 | Dewaun Wesley | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Derik Wetzel | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 7 | Micah Young | 3/2 | START | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | suu | obu | nmhu | wnmu | csup | csm | cmu | wscu | asu | csc | bhsu |
| Joey Alvarez | 71-26 | 97 | 7-0 | 4-2 | 1-7 | 11-1 | 9-2 | 5-1 | 4-0 | 9-3 | 10-1 | 3-5 | 8-4 |
| Jamal Campbell | 59-16 | 75 | 9-1 | 3-0 | - | 8-1 | 7-2 | 4-2 | 7-1 | 4-2 | 8-2 | 6-2 | 3-3 |
| Derik Wetzel | 55-15 | 70 | 7-2 | 4-2 | - | 14-1 | 3-3 | 6-3 | 3-0 | - | 5-0 | 5-1 | 8-3 |
| Ryan Ross | 47-12 | 59 | 1-0 | 4-1 | 1-0 | 4-0 | 3-2 | 6-3 | 5-2 | 4-1 | 4-0 | 6-1 | 9-2 |
| B. Sargent | 41-12 | 53 | 3-1 | 4-0 | 2-3 | 3-1 | 4-1 | 3-1 | 2-0 | 6-2 | 4-0 | 2-3 | 8-0 |
| Thaddeus Brown | 35-7 | 42 | 3-0 | 1-1 | 1-3 | 7-0 | 4-0 | 1-1 | 4-1 | 5-0 | 5-0 | 2-1 | 2-0 |
| Jake Faust | 26-9 | 35 | 1-0 | - | 3-3 | 0-1 | 1-0 | 4-1 | 4-0 | - | 2-0 | 4-3 | 7-1 |
| Dalten Lane | 19-12 | 31 | 1-0 | - | 0-4 | 2-0 | 7-2 | 1-2 | 2-1 | 3-0 | 1-0 | 1-1 | 1-2 |
| Dakota Kay | 25-4 | 29 | 2-0 | - | 3-3 | 5-0 | 4-0 | 1-0 | 6-1 | 3-0 | 1-0 | DNP | DNP |
| Kenneth Banks | 23-5 | 28 | DNP | 2-0 | 5-1 | DNP | 4-0 | 6-3 | 2-0 | 2-1 | 2-0 | DNP | DNP |
| Drew Smith | 24-3 | 27 | 4-0 | DNP | DNP | DNP | - | 8-1 | 2-2 | 9-0 | 1-0 | DNP | DNP |
| Franco-Le'iato | 17-9 | 26 | 4-1 | 2-0 | 2-2 | 1-3 | 2-2 | 1-0 | - | DNP | 3-0 | - | 2-1 |
| Terry Perkins | 18-8 | 26 | 5-1 | 1-0 | 2-0 | 2-0 | 2-0 | 0-1 | 1-0 | 3-0 | 1-0 | 1-4 | 0-2 |
| Josh Roybal | 17-6 | 23 | - | 2-0 | 3-0 | DNP | 2-0 | 3-1 | 0-1 | 2-1 | 2-1 | 3-2 | - |
| Vaatete-Reyes | 11-6 | 17 | 1-0 | 3-0 | 1-1 | - | 1-0 | 1-2 | 2-0 | 0-1 | - | 0-1 | 2-1 |
| M. Benabides | 15-2 | 17 | 4-0 | 5-1 | - | DNP | - | 3-1 | 2-0 | DNP | 1-0 | DNP | DNP |
| Juan Hull | 10-5 | 15 | 1-2 | 2-0 | 1-0 | 0-1 | - | 1-0 | 1-0 | - | 2-1 | 1-1 | 1-0 |
| BJ Newman | 12-3 | 15 | 1-0 | 3-0 | 1-0 | 6-1 | 1-0 | DNP | - | 0-1 | - | 0-1 | DNP |
| Garrett Kenney | 9-4 | 13 | - | 1-0 | 3-2 | 1-1 | - | - | 1-1 | - | 2-0 | 1-0 | DNP |
| B. Johnson | 9-2 | 11 | - | DNP | DNP | - | 1-1 | DNP | 1-0 | 1-0 | 2-0 | 0-1 | 4-0 |
| Connor Etsitty | 8-3 | 11 | 3-0 | 1-0 | 0-2 | DNP | DNP | 3-1 | 1-0 | DNP | - | DNP | DNP |
| David Sweet | 5-5 | 10 | 3-1 | - | 1-1 | 0-1 | - | DNP | 0-1 | - | 1-0 | 0-1 | DNP |
| Cody Miles | 6-2 | 8 | 1-0 | - | DNP | 1-0 | 1-1 | 1-1 | 2-0 | DNP | - | DNP | DNP |
| Matthew Moro | 5-1 | 6 | 0-1 | - | - | 1-0 | DNP | 1-0 | 2-0 | DNP | 1-0 | DNP | DNP |
| Trevor Bonifasi | 1-2 | 3 | DNP | - | 0-1 | - | - | 0-1 | 1-0 | - | - | - | DNP |
| Drew Berryhill | 3-0 | 3 | - | 1-0 | - | - | 1-0 | - | - | 1-0 | - | - | - |
| Shane Nelson | 2-1 | 3 | 1-0 | - | 0-1 | - | 1-0 | - | DNP | - | - | - | DNP |
| Jordan VanVleet | 2-0 | 2 | - | 1-0 | - | - | DNP | DNP | - | - | - | 1-0 | - |
| Ameer Deggs | 2-0 | 2 | DNP | DNP | DNP | - | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Lance Dettmer | 1-1 | 2 | DNP | DNP | DNP | 1-0 | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
| Aaron Holt | 1-1 | 2 | - | - | - | - | - | 0-1 | - | - | 1-0 | - | - |
| PJ Hall | 2-0 | 2 | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 |
| Robie Trigo | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Doyle Bode | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Jordan Benton | 1-0 | 1 | DNP | - | DNP | - | - | - | DNP | 1-0 | - | - | DNP |
| Evan Wagstrom | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | DNP |
| Kyle Brown | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | - | - | - | - | - | DNP |
| S. Gallardo | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Junior Caraza | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jordan Gillen | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 1-0 | DNP |
| Dillon Sterling | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Andrew Ike | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 1-0 | DNP |
| Amery Duncan | 1-0 | 1 | - | - | - | DNP | - | - | 1-0 | - | - | - | - |
| Art Ray | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | suu | obu | nmhu | wnmu | csup | csm | cmu | wscu | asu | csc | bhsu |
| B. Sargent | 9-1 | 9.5 | 1.0-1 | 2.0-16 | - | - | 2.0-9 | - | - | 1.5-6 | - | - | 3.0-8 |
| Ryan Ross | 6-0 | 6.0 | - | 2.0-16 | - | 1.0-5 | - | 1.0-0 | 1.0-7 | - | - | 1.0-6 | - |
| Joey Alvarez | 5-0 | 5.0 | - | - | - | - | - | - | 1.0-3 | 2.0-9 | 2.0-9 | - | - |
| Juan Hull | 4-1 | 4.5 | 1.0-6 | 2.0-5 | 1.0-7 | 0.5-0 | - | - | - | - | - | - | - |
| Derik Wetzel | 4-0 | 4.0 | 1.0-2 | 1.0-0 | - | 1.0-0 | - | 1.0-1 | - | - | - | - | - |
| Vaatete-Reyes | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
| Cody Miles | 1-0 | 1.0 | - | - | DNP | 1.0-7 | - | - | - | DNP | - | DNP | DNP |
| Connor Etsitty | 1-0 | 1.0 | - | 1.0-4 | - | DNP | DNP | - | - | DNP | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | suu | obu | nmhu | wnmu | csup | csm | cmu | wscu | asu | csc | bhsu |
| B. Sargent | 15-1 | 15.5 | 2.0-3 | 2.0-16 | - | - | 2.0-9 | - | 1.0-3 | 1.0-6 | 2.0-2 | 0.5-1 | 5.0-12 |
| Joey Alvarez | 13-0 | 13.0 | 1.0-3 | 2.0-3 | 1.0-2 | 1.0-2 | - | 1.0-1 | 2.0-4 | 2.0-9 | 2.0-9 | 1.0-1 | - |
| Ryan Ross | 9-0 | 9.0 | - | 3.0-17 | - | 1.0-5 | - | 1.0-2 | 1.0-7 | - | 1.0-2 | 1.0-6 | 1.0-1 |
| Franco-Le'iato | 5-0 | 5.0 | 2.0-3 | - | 1.0-6 | - | 1.0-1 | - | - | DNP | - | - | 1.0-1 |
| David Sweet | 4-0 | 4.0 | 2.0-5 | - | 1.0-3 | - | - | DNP | - | - | 1.0-5 | - | DNP |
| Juan Hull | 4-0 | 4.0 | 1.0-6 | 1.0-5 | 1.0-7 | - | - | - | - | - | 1.0-1 | - | - |
| Dalten Lane | 3-1 | 3.5 | 1.0-1 | - | 0.5-1 | - | 1.0-2 | - | 1.0-1 | - | - | - | - |
| Derik Wetzel | 3-0 | 3.0 | 1.0-2 | 1.0-2 | - | - | - | 1.0-1 | - | - | - | - | - |
| Jamal Campbell | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | - | 1.0-4 | - | - |
| Kenneth Banks | 2-0 | 2.0 | DNP | 1.0-1 | - | DNP | - | - | 1.0-1 | - | - | DNP | DNP |
| Cody Miles | 2-0 | 2.0 | - | - | DNP | 1.0-7 | - | 1.0-3 | - | DNP | - | DNP | DNP |
| Jake Faust | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | 1.0-2 |
| Connor Etsitty | 1-1 | 1.5 | - | 1.0-4 | 0.5-1 | DNP | DNP | - | - | DNP | - | DNP | DNP |
| Vaatete-Reyes | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
| Thaddeus Brown | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Dakota Kay | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | DNP | DNP |
| B. Johnson | 1-0 | 1.0 | - | DNP | DNP | - | - | DNP | - | 1.0-2 | - | - | - |
| BJ Newman | 1-0 | 1.0 | - | - | - | 1.0-1 | - | DNP | - | - | - | - | DNP |
| M. Benabides | 1-0 | 1.0 | 1.0-1 | - | - | DNP | - | - | - | DNP | - | DNP | DNP |
| Josh Roybal | 0-1 | 0.5 | - | - | - | DNP | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | suu | obu | nmhu | wnmu | csup | csm | cmu | wscu | asu | csc | bhsu |
| Dewaun Wesley | 795 | 33 | 166 | 135 | 43 | 63 | 114 | 19 | 76 | 52 | 82 | 12 |
| Amery Duncan | 526 | 11 | 99 | 38 | DNP | 39 | 46 | 55 | 3 | 87 | 63 | 85 |
| Doyle Bode | 412 | 31 | - | 71 | 39 | 48 | 26 | 14 | 28 | 35 | 38 | 82 |
| Aaron Holt | 336 | 41 | - | 23 | 80 | 6 | 19 | 22 | 22 | 54 | 29 | 40 |
| Nova Hardy | 317 | DNP | DNP | 69 | 7 | 26 | 19 | 16 | 85 | - | 42 | 53 |
| Drew Berryhill | 291 | 13 | - | 2 | 31 | 38 | 115 | - | 6 | - | 61 | 25 |
| Jordan Doyle | 218 | 22 | 78 | 23 | DNP | DNP | DNP | DNP | -2 | 33 | -5 | 69 |
| Jordan VanVleet | 217 | - | - | 8 | - | DNP | DNP | 37 | 29 | 31 | 93 | 19 |
| M. Anderson | 160 | 42 | 64 | DNP | - | - | - | 30 | - | 5 | 12 | 7 |
| Thaddeus Brown | 158 | 39 | - | - | 8 | 10 | 5 | 38 | - | 17 | - | 41 |
| Jamal Campbell | 131 | - | - | - | - | - | -8 | 20 | 32 | 43 | 4 | 40 |
| Max Baiz | 130 | DNP | DNP | DNP | 88 | -18 | -7 | 29 | - | 53 | -15 | DNP |
| Matthew Moro | 123 | - | 57 | 66 | - | DNP | - | - | DNP | - | DNP | DNP |
| Micah Young | 59 | 21 | - | 38 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jordan Benton | 48 | DNP | 6 | DNP | 42 | - | - | DNP | - | - | - | DNP |
| BJ Newman | 30 | - | - | - | - | - | DNP | - | - | 30 | - | DNP |
| Ameer Deggs | 25 | DNP | DNP | DNP | 17 | 3 | 5 | DNP | DNP | DNP | DNP | DNP |
| Drew Smith | 16 | - | DNP | DNP | DNP | - | - | - | 16 | - | DNP | DNP |
| D. Mercurio | 2 | - | DNP | 4 | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dakota Kay | -3 | -3 | - | - | - | - | - | - | - | - | DNP | DNP |
| Trevor Bonifasi | -3 | DNP | 1 | - | - | - | - | -7 | - | - | 3 | DNP |
| TEAM | -10 | - | - | - | -1 | - | - | -9 | - | - | - | - |