Fort Lewis

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  FLC  OPP 
SCORING  240  386 
   Points Per Game  21.8  35.1 
   Points Off Turnovers  87  182 
FIRST DOWNS  230  232 
   Rushing  120  74 
   Passing  88  134 
   Penalty  22  24 
RUSHING YARDAGE  1929  1718 
   Yards gained rushing  2335  1945 
   Yards lost rushing  406  227 
   Rushing Attempts  494  392 
   Average Per Rush  3.9  4.4 
   Average Per Game  175.4  156.2 
   TDs Rushing  13  16 
PASSING YARDAGE  1964  3244 
   Comp-Att-Int  196-373-12  240-398-12 
   Average Per Pass  5.3  8.2 
   Average Per Catch  10.0  13.5 
   Average Per Game  178.5  294.9 
   TDs Passing  14  33 
TOTAL OFFENSE  3893  4962 
   Total Plays  867  790 
   Average Per Play  4.5  6.3 
   Average Per Game  353.9  451.1 
KICK RETURNS: #-Yards  47-1080  43-887 
PUNT RETURNS: #-Yards  21-127  23-187 
INT RETURNS: #-Yards  12-244  12-210 
KICK RETURN AVERAGE  23.0  20.6 
PUNT RETURN AVERAGE  6.0  8.1 
INT RETURN AVERAGE  20.3  17.5 
FUMBLES-LOST  16-9  13-10 
PENALTIES-Yards  92-944  81-1000 
   Average Per Game  85.8  90.9 
PUNTS-Yards  70-2712  49-1903 
   Average Per Punt  38.7  38.8 
   Net punt average  34.4  35.0 
KICKOFFS-Yards  48-2677  72-4297 
   Average Per Kick  55.8  59.7 
   Net kick average  35.2  38.4 
TIME OF POSSESSION/Game  33:40  26:20 
3RD-DOWN Conversions  72/193  64/162 
   3rd-Down Pct  37%  40% 
4TH-DOWN Conversions  11/27  9/25 
   4th-Down Pct  41%  36% 
SACKS BY-Yards  14-75  32-208 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  30  52 
FIELD GOALS-ATTEMPTS  10-15  8-11 
ON-SIDE KICKS  1-2  0-0 
RED-ZONE SCORES  (28-38) 74%  (37-42) 88% 
RED-ZONE TOUCHDOWNS  (18-38) 47%  (29-42) 69% 
PAT-ATTEMPTS  (28-29) 97%  (46-48) 96% 
ATTENDANCE  7923  11937 
   Games/Avg Per Game  5/1585  6/1990 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Fort Lewis  48  83  30  79  240 
Opponents  103  107  67  109  386 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
PJ Hall   10-8   149  741  37  704  4.7  2  63  70.4 
Jordan Doyle   8-8   126  662  234  428  3.4  6  44  53.5 
Louis Mensah   11-0   57  242  3  239  4.2  0  24  21.7 
K. Waalani-Arroyo  10-8   46  231  15  216  4.7  1  29  21.6 
Cameron Padilla  7-1   55  200  11  189  3.4  3  23  27.0 
Trevor Bonifasi  9-3   28  176  63  113  4.0  0  16  12.6 
Amu Aukusitino   10-4   17  48  19  29  1.7  0  10  2.9 
Andrew Ike   8-4   2  11  0  11  5.5  0  7  1.4 
J. Thompson   10-7   3  8  1  7  2.3  0  4  0.7 
Jordan Gillen   11-11  2  7  0  7  3.5  0  4  0.6 
Esley Simmons, III  11-0   3  8  3  5  1.7  0  5  0.5 
Austin Shaw   9-8   1  1  0  1  1.0  1  1  0.1 
TEAM   6-0   5  0  20  -20  -4.0  0  0  -3.3 
Total..........  11   494  2335  406  1929  3.9  13  63  175.4 
Opponents......  11   392  1945  227  1718  4.4  16  82  156.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jordan Doyle   8-8   108.4  151-272-8  55.5  1509  10  71  188.6 
Trevor Bonifasi  9-3   84.7  44-99-4  44.4  452  3  37  50.2 
Carl Cox   5-0   0.0  0-1-0  0.0  0  0  0  0.0 
Jordan Gillen   11-11  455.2  1-1-0  100.0  3  1  3  0.3 
Total..........  11   102.7  196-373-12  52.5  1964  14  71  178.5 
Opponents......  11   150.1  240-398-12  60.3  3244  33  78  294.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Andrew Johnson   11-11  39  458  11.7  2  62  41.6 
Nova Hardy   11-0   31  258  8.3  1  23  23.5 
Esley Simmons, III  11-0   22  310  14.1  2  45  28.2 
Jordan Gillen   11-11  22  249  11.3  3  41  22.6 
J. Thompson   10-7   17  236  13.9  5  71  23.6 
Austin Shaw   9-8   14  116  8.3  0  20  12.9 
Andrew Ike   8-4   13  108  8.3  0  13  13.5 
DJ Robinson   9-0   12  115  9.6  0  37  12.8 
Cameron Padilla  7-1   7  25  3.6  0  13  3.6 
PJ Hall   10-8   5  8  1.6  0  14  0.8 
Amu Aukusitino   10-4   5  8  1.6  0  7  0.8 
K. Waalani-Arroyo  10-8   4  31  7.8  0  14  3.1 
Maurice Anderson  9-2   2  7  3.5  0  4  0.8 
Louis Mensah   11-0   1  28  28.0  1  28  2.5 
Carl Cox   5-0   1  6  6.0  0  6  1.2 
Ariel Arguello   11-0   1  1  1.0  0  1  0.1 
Total..........  11   196  1964  10.0  14  71  178.5 
Opponents......  11   240  3244  13.5  33  78  294.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
J. Thompson   15  113  7.5  0  26 
Esley Simmons, III  4  7  1.8  0  8 
Theo Chambers   1  1  1.0  0  1 
K. Waalani-Arroyo  1  6  6.0  0  6 
Total..........  21  127  6.0  0  26 
Opponents......  23  187  8.1  0  32 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Theo Chambers   3  12  4.0  0  12 
K. Waalani-Arroyo  2  83  41.5  1  53 
Shane Nelson   2  34  17.0  1  34 
Ryan Ross   2  71  35.5  0  71 
Juan Hull   1  25  25.0  0  25 
Kaimon Ontiveros  1  9  9.0  0  9 
Joshua Roybal   1  10  10.0  0  10 
Total..........  12  244  20.3  2  71 
Opponents......  12  210  17.5  1  70 

KICK RETURNS  No.  Yards  Avg   TD  Long 
J. Thompson   21  539  25.7  1  75 
Theo Chambers   11  189  17.2  0  28 
Esley Simmons, III  6  125  20.8  0  27 
Louis Mensah   3  79  26.3  0  35 
Sione Folaumoeloa  2  40  20.0  0  25 
Aaron Williams   2  49  24.5  0  29 
Kaimon Ontiveros  1  7  7.0  0  7 
Jake Faust   1  52  52.0  0  43 
Total..........  47  1080  23.0  1  75 
Opponents......  43  887  20.6  1  89 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  66  66.0  1  66 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kipp Castanha   0  9-13  27-28  0-0  0  0-0  0  0  54 
Jordan Doyle   6  0-0  0-0  0-0  0  0-1  0  0  36 
J. Thompson   6  0-0  0-0  0-0  0  0-0  0  0  36 
Jordan Gillen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Cameron Padilla  3  0-0  0-0  0-0  0  0-0  0  0  18 
Andrew Johnson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Esley Simmons, III  2  0-0  0-0  0-0  0  0-0  0  0  12 
K. Waalani-Arroyo  2  0-0  0-0  0-0  0  0-0  0  0  12 
PJ Hall   2  0-0  0-0  0-0  0  0-0  0  0  12 
Austin Shaw   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nova Hardy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Louis Mensah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shane Nelson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joseph Cavale   0  1-2  1-1  0-0  0  0-0  0  0  4 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Theo Chambers   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  30  10-15  28-29  0-0  0  0-1  0  1  240 
Opponents......  52  8-11  46-48  0-0  1  1-4  0  1  386 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jordan Doyle   8  398  428  1509  1937  242.1 
PJ Hall   10  149  704  0  704  70.4 
Trevor Bonifasi  9  127  113  452  565  62.8 
Louis Mensah   11  57  239  0  239  21.7 
K. Waalani-Arroyo  10  46  216  0  216  21.6 
Cameron Padilla  7  55  189  0  189  27.0 
Amu Aukusitino   10  17  29  0  29  2.9 
Andrew Ike   8  2  11  0  11  1.4 
Jordan Gillen   11  3  7  3  10  0.9 
J. Thompson   10  3  7  0  7  0.7 
Esley Simmons, III  11  3  5  0  5  0.5 
Austin Shaw   9  1  1  0  1  0.1 
TEAM   6  5  -20  0  -20  -3.3 
Total..........  11  867  1929  1964  3893  353.9 
Opponents......  11  790  1718  3244  4962  451.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kipp Castanha   9-13  69.2  0-0  3-3  4-6  2-4  0-0  43  0 
Joseph Cavale   1-2  50.0  0-0  0-0  1-1  0-1  0-0  34  0 

FG SEQUENCE  Fort Lewis  Opponents 
UC Davis  (37),45  45,(31),41 
OPSU Aggies  (27),42  37,(29) 
Black Hills State  -  (23) 
New Mexico Highlands  (35)  (24) 
Western New Mexico  (43)  (36) 
CSU-Pueblo  (20)  (30),(34),(25) 
Colorado Mines  -  - 
Colorado Mesa  38  - 
Western State  (23),35,(34)  - 
Adams State Univ.  46  - 
Chadron State  (41),(34),(35)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kipp Castanha   68  2668  39.2  64  6  7  15  11  0 
Jordan Doyle   2  44  22.0  32  0  0  1  0  0 
Total..........  70  2712  38.7  64  6  7  16  11  0 
Opponents......  49  1903  38.8  60  3  4  18  10  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Joseph Cavale   36  2074  57.6  4  0 
Kipp Castanha   12  603  50.2  0  0 
Total..........  48  2677  55.8  4  0  20.6  35.2  29 
Opponents......  72  4297  59.7  18  3  23.0  38.4  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
J. Thompson   10  7  236  113  539  0  895  89.5 
PJ Hall   10  704  8  0  0  0  712  71.2 
Andrew Johnson   11  0  458  0  0  0  458  41.6 
Esley Simmons, III  11  5  310  7  125  0  447  40.6 
Jordan Doyle   8  428  0  0  0  0  428  53.5 
Louis Mensah   11  239  28  0  79  0  346  31.5 
K. Waalani-Arroyo  10  216  31  6  0  83  336  33.6 
Nova Hardy   11  0  258  0  0  0  258  23.5 
Jordan Gillen   11  7  249  0  0  0  256  23.3 
Cameron Padilla  7  189  25  0  0  0  214  30.6 
Theo Chambers   11  0  0  1  189  12  202  18.4 
Andrew Ike   8  11  108  0  0  0  119  14.9 
Austin Shaw   9  1  116  0  0  0  117  13.0 
DJ Robinson   9  0  115  0  0  0  115  12.8 
Trevor Bonifasi  9  113  0  0  0  0  113  12.6 
Ryan Ross   11  0  0  0  0  71  71  6.5 
Jake Faust   7  0  0  0  52  0  52  7.4 
Aaron Williams   9  0  0  0  49  0  49  5.4 
Sione Folaumoeloa  11  0  0  0  40  0  40  3.6 
Amu Aukusitino   10  29  8  0  0  0  37  3.7 
Shane Nelson   11  0  0  0  0  34  34  3.1 
Juan Hull   11  0  0  0  0  25  25  2.3 
Kaimon Ontiveros  10  0  0  0  7  9  16  1.6 
Joshua Roybal   11  0  0  0  0  10  10  0.9 
Maurice Anderson  9  0  7  0  0  0  7  0.8 
Carl Cox   5  0  6  0  0  0  6  1.2 
Ariel Arguello   11  0  1  0  0  0  1  0.1 
TEAM   6  -20  0  0  0  0  -20  -3.3 
Total..........  11  1929  1964  127  1080  244  5344  485.8 
Opponents......  11  1718  3244  187  887  210  6246  567.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  Ryan Ross   11-11  55  43  98   7.5 - 32   2.0 - 17 2 - 71 2  4  1     . 1  .  . 
39  Shane Nelson   11-11  26  34  60   4.0 - 15   1.0 - 9 2 - 34 3  5  3     . .  .  . 
9   Sione Folaumoeloa  11-11  26  25  51   12.0 - 45   4.5 - 23    . .  .  .     . .  .  . 
3   Theo Chambers   11-11  27  19  46   3.5 - 5  .    3 - 12 4  7  .  1 - 0 .  .  . 
25  Jake Faust   7-6  26  18  44   1.5 - 6  .       . 2  2  .     . .  .  . 
20  Joshua Roybal   11-11  27  17  44   3.0 - 4  .    1 - 10 4  5  .     . .  .  . 
58  Dalten Lane   11-11  25  18  43   2.5 - 4   0.5 - 0    . .  .  4  2 - 0 .  .  . 
30  Amery Duncan   11-11  27  14  41   .     .       . 5  5  .     . .  .  . 
2   Amu Aukusitino   10-4  29  10  39   1.0 - 2  .       . 3  3  .     . .  .  . 
54  Brandarius Johnson  11-11  18  18  36   5.5 - 23   1.5 - 12    . .  .  2  3 - 0 1  .  . 
99  Juan Hull   11-11  19  15  34   4.5 - 12   1.0 - 8 1 - 25 .  1  1     . .  .  . 
5   K. Waalani-Arroyo  10-8  25  7  32   2.5 - 13  .    2 - 83 2  4  .     . .  .  . 
23  Kaimon Ontiveros  10-3  17  9  26   .     .    1 - 9 4  5  .     . .  .  . 
48  OJ Thompson   9-0  11  10  21   5.0 - 15   1.5 - 9    . .  .  1     . .  .  . 
7   Dakota Kay   11-0  13  7  20   .     .       . 1  1  .     . .  .  . 
90  Cole Neubauer   10-0  7  6  13   2.0 - 6   1.0 - 5    . .  .  .     . 1  .  . 
28  Ariel Arguello   11-0  7  6  13   .     .       . 1  1  .     . .  .  . 
53  Cory Saxon   5-0  7  5  12   .     .       . .  .  .     . .  .  . 
51  Austin Nelson   9-0  7  4  11   .     .       . .  .  .  1 - 0 .  .  . 
29  Aaron Williams   9-0  7  3  10   .     .       . 1  1  .     . .  .  . 
56  Derik Wetzel   4-0  4  5  9   2.5 - 8   1.0 - 4    . .  .  1     . .  .  . 
36  Tyrell Thomas   8-0  3  3  6   .     .       . 1  1  .     . .  .  . 
84  Andrew Ike   8-4  3  3  6   .     .       . .  .  .     . 1  .  . 
34  Kyle Brown   5-0  3  2  5   .     .       . .  .  .     . .  .  . 
TM  TEAM   6-0  5  .  5   .     .       . .  .  .     . 1  .  1 
18  Jordan Gillen   11-11  4  1  5   .     .       . .  .  .  1 - 0 .  .  . 
45  Louis Mensah   11-0  1  3  4   .     .       . .  .  .     . .  .  . 
10  Jordan Doyle   8-8  3  .  3   .     .       . .  .  .     . .  .  . 
8   Trevor Bonifasi  9-3  2  1  3   .     .       . .  .  .     . .  .  . 
80  Esley Simmons, III  11-0  3  .  3   .     .       . .  .  .     . .  .  . 
24  John Gonzales   5-0  .  2  2   .     .       . .  .  .     . .  .  . 
88  Austin Shaw   9-8  .  2  2   .     .       . .  .  .     . .  .  . 
66  Kenny Shinley   9-9  1  1  2   .     .       . .  .  .     . .  .  . 
40  Jedediah Perthes-Cox  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
42  Joseph Cavale   9-0  .  1  1   .     .       . .  .  .     . .  .  . 
96  Kipp Castanha   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
22  PJ Hall   10-8  .  1  1   .     .       . .  .  .     . .  .  . 
83  Andrew Johnson   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
32  Connor deLeon   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
85  Carl Cox   5-0  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
61  Taylor Suta   10-10  .  1  1   .     .       . .  .  .     . .  .  . 
98  David Nesting   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
37  Cameron Padilla  7-1  .  1  1   .     .       . .  .  .     . .  .  . 
38  Josh Feaster   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
33  Giff Gans   1-0  1  .  1   .     .       . .  .  .  1 - 0 1  .  . 
  Total..........  11-0  446  315  761   57 - 190  14 - 75 12 - 244 33  45  13  10 - 0 6  .  1 
  Opponents......  11-0  508  373  881   87 - 338  32 - 208 12 - 210 48  60  19  9 - 66 13  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (1-4)  (2-4)  (0-0) 
CONFERENCE  (2-7)  (1-4)  (1-3)  (0-0) 
NON-CONFERENCE  (1-1)  (0-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 6, 2014  at UC Davis                   L    17-52    3597
 Sep 13, 2014 at OPSU Aggies              W      45-38     312
*Sep 20, 2014 at Black Hills State          L    14-40    1474
*Sep 27, 2014    NEW MEXICO HIGHLANDS       L    10-45    1654
*Oct 04, 2014 at Western New Mexico         L    17-24     690
*Oct 11, 2014    #2 CSU-PUEBLO            W      23-22    1656
*Oct 16, 2014    #15 COLORADO MINES         L    14-56    2107
*Oct 25, 2014 at Colorado Mesa            W      28-20    4620
*Nov 01, 2014    WESTERN STATE              L    26-27    1583
*Nov 08, 2014 at Adams State Univ.          L    30-34    1244
*Nov 15, 2014    CHADRON STATE              L    16-28     923

TEAM STATISTICS  FLC  OPP 
FIRST DOWNS  230  232 
   Rushing  120  74 
   Passing  88  134 
   Penalty  22  24 
RUSHING YARDAGE  1929  1718 
   Rushing Attempts  494  392 
   Average Per Rush  3.9  4.4 
   Average Per Game  175.4  156.2 
   TDs Rushing  13  16 
PASSING YARDAGE  1964  3244 
   Comp-Att-Int  196-373-12  240-398-12 
   Average Per Pass  5.3  8.2 
   Average Per Catch  10.0  13.5 
   Average Per Game  178.5  294.9 
   TDs Passing  14  33 
TOTAL OFFENSE  3893  4962 
   Average Per Play  4.5  6.3 
   Average Per Game  353.9  451.1 
KICK RETURNS: #-Yards  47-1080  43-887 
PUNT RETURNS: #-Yards  21-127  23-187 
INT RETURNS: #-Yards  12-244  12-210 
FUMBLES-LOST  16-9  13-10 
PENALTIES-Yards  92-944  81-1000 
PUNTS-AVG  70-38.7  49-38.8 
TIME OF POSSESSION/Game  33:40  26:20 
3RD-DOWN Conversions  72/193  64/162 
4TH-DOWN Conversions  11/27  9/25 

Score by quarters  1st  2nd  3rd  4th  Total 
Fort Lewis  48  83  30  79  240 
Opponents  103  107  67  109  386 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
PJ Hall   10-8   149  741  37  704  4.7  2  63  70.4 
Jordan Doyle   8-8   126  662  234  428  3.4  6  44  53.5 
Louis Mensah   11-0   57  242  3  239  4.2  0  24  21.7 
K. Waalani-Arroyo  10-8   46  231  15  216  4.7  1  29  21.6 
Cameron Padilla  7-1   55  200  11  189  3.4  3  23  27.0 
Trevor Bonifasi  9-3   28  176  63  113  4.0  0  16  12.6 
Amu Aukusitino   10-4   17  48  19  29  1.7  0  10  2.9 
Andrew Ike   8-4   2  11  0  11  5.5  0  7  1.4 
J. Thompson   10-7   3  8  1  7  2.3  0  4  0.7 
Jordan Gillen   11-11  2  7  0  7  3.5  0  4  0.6 
Esley Simmons, III  11-0   3  8  3  5  1.7  0  5  0.5 
Austin Shaw   9-8   1  1  0  1  1.0  1  1  0.1 
Total..........  11   494  2335  406  1929  3.9  13  63  175.4 
Opponents......  11   392  1945  227  1718  4.4  16  82  156.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jordan Doyle   8-8   108.4  151-272-8  55.5  1509  10  71  188.6 
Trevor Bonifasi  9-3   84.7  44-99-4  44.4  452  3  37  50.2 
Carl Cox   5-0   0.0  0-1-0  0.0  0  0  0  0.0 
Jordan Gillen   11-11  455.2  1-1-0  100.0  3  1  3  0.3 
Total..........  11   102.7  196-373-12  52.5  1964  14  71  178.5 
Opponents......  11   150.1  240-398-12  60.3  3244  33  78  294.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Andrew Johnson   11-11  39  458  11.7  2  62  41.6 
Nova Hardy   11-0   31  258  8.3  1  23  23.5 
Esley Simmons, III  11-0   22  310  14.1  2  45  28.2 
Jordan Gillen   11-11  22  249  11.3  3  41  22.6 
J. Thompson   10-7   17  236  13.9  5  71  23.6 
Austin Shaw   9-8   14  116  8.3  0  20  12.9 
Andrew Ike   8-4   13  108  8.3  0  13  13.5 
DJ Robinson   9-0   12  115  9.6  0  37  12.8 
Cameron Padilla  7-1   7  25  3.6  0  13  3.6 
PJ Hall   10-8   5  8  1.6  0  14  0.8 
Amu Aukusitino   10-4   5  8  1.6  0  7  0.8 
K. Waalani-Arroyo  10-8   4  31  7.8  0  14  3.1 
Maurice Anderson  9-2   2  7  3.5  0  4  0.8 
Louis Mensah   11-0   1  28  28.0  1  28  2.5 
Carl Cox   5-0   1  6  6.0  0  6  1.2 
Total..........  11   196  1964  10.0  14  71  178.5 
Opponents......  11   240  3244  13.5  33  78  294.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kipp Castanha   9-13  69.2  0-0  3-3  4-6  2-4  0-0  43  0 
Joseph Cavale   1-2  50.0  0-0  0-0  1-1  0-1  0-0  34  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kipp Castanha   0  9-13  27-28  0-0  0  0-0  0  0  54 
J. Thompson   6  0-0  0-0  0-0  0  0-0  0  0  36 
Jordan Doyle   6  0-0  0-0  0-0  0  0-1  0  0  36 
Cameron Padilla  3  0-0  0-0  0-0  0  0-0  0  0  18 
Jordan Gillen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Andrew Johnson   2  0-0  0-0  0-0  0  0-0  0  0  12 
K. Waalani-Arroyo  2  0-0  0-0  0-0  0  0-0  0  0  12 
PJ Hall   2  0-0  0-0  0-0  0  0-0  0  0  12 
Esley Simmons, III  2  0-0  0-0  0-0  0  0-0  0  0  12 
Shane Nelson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nova Hardy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Shaw   1  0-0  0-0  0-0  0  0-0  0  0  6 
Louis Mensah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joseph Cavale   0  1-2  1-1  0-0  0  0-0  0  0  4 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  30  10-15  28-29  0-0  0  0-1  0  1  240 
Opponents......  52  8-11  46-48  0-0  1  1-4  0  1  386 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Theo Chambers   3  12  4.0  0  12 
Shane Nelson   2  34  17.0  1  34 
K. Waalani-Arroyo  2  83  41.5  1  53 
Ryan Ross   2  71  35.5  0  71 
Kaimon Ontiveros  1  9  9.0  0  9 
Juan Hull   1  25  25.0  0  25 
Joshua Roybal   1  10  10.0  0  10 
Total..........  12  244  20.3  2  71 
Opponents......  12  210  17.5  1  70 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kipp Castanha   68  2668  39.2  64  6  7  15  11  0 
Jordan Doyle   2  44  22.0  32  0  0  1  0  0 
Total..........  70  2712  38.7  64  6  7  16  11  0 
Opponents......  49  1903  38.8  60  3  4  18  10  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
J. Thompson   15  113  7.5  0  26 
Esley Simmons, III  4  7  1.8  0  8 
K. Waalani-Arroyo  1  6  6.0  0  6 
Theo Chambers   1  1  1.0  0  1 
Total..........  21  127  6.0  0  26 
Opponents......  23  187  8.1  0  32 

KICK RETURNS  No.  Yards  Avg   TD  Long 
J. Thompson   21  539  25.7  1  75 
Theo Chambers   11  189  17.2  0  28 
Esley Simmons, III  6  125  20.8  0  27 
Louis Mensah   3  79  26.3  0  35 
Aaron Williams   2  49  24.5  0  29 
Sione Folaumoeloa  2  40  20.0  0  25 
Jake Faust   1  52  52.0  0  43 
Kaimon Ontiveros  1  7  7.0  0  7 
Total..........  47  1080  23.0  1  75 
Opponents......  43  887  20.6  1  89 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
J. Thompson   10  7  236  113  539  0  895  89.5 
PJ Hall   10  704  8  0  0  0  712  71.2 
Andrew Johnson   11  0  458  0  0  0  458  41.6 
Esley Simmons, III  11  5  310  7  125  0  447  40.6 
Jordan Doyle   8  428  0  0  0  0  428  53.5 
Total..........  11  1929  1964  127  1080  244  5344  485.8 
Opponents......  11  1718  3244  187  887  210  6246  567.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jordan Doyle   8  398  428  1509  1937  242.1 
PJ Hall   10  149  704  0  704  70.4 
Trevor Bonifasi  9  127  113  452  565  62.8 
Louis Mensah   11  57  239  0  239  21.7 
K. Waalani-Arroyo  10  46  216  0  216  21.6 
Total..........  11  867  1929  1964  3893  353.9 
Opponents......  11  790  1718  3244  4962  451.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  Ryan Ross   11-11  55  43  98   7.5 - 32   2.0 - 17 2 - 71 2  4  1     . 1  .  . 
39  Shane Nelson   11-11  26  34  60   4.0 - 15   1.0 - 9 2 - 34 3  5  3     . .  .  . 
9   Sione Folaumoeloa  11-11  26  25  51   12.0 - 45   4.5 - 23    . .  .  .     . .  .  . 
3   Theo Chambers   11-11  27  19  46   3.5 - 5  .    3 - 12 4  7  .  1 - 0 .  .  . 
20  Joshua Roybal   11-11  27  17  44   3.0 - 4  .    1 - 10 4  5  .     . .  .  . 
  Total..........  11-0  446  315  761   57 - 190  14 - 75 12 - 244 33  45  13  10 - 0 6  .  1 
  Opponents......  11-0  508  373  881   87 - 338  32 - 208 12 - 210 48  60  19  9 - 66 13  .  1