|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Western New Mexico | 296 | 291 | 296 | 883 | +19 | |
| 2 | Colorado Sc.of Mines | 300 | 281 | 307 | 888 | +24 | |
| 3 | Colorado Christian | 296 | 303 | 290 | 889 | +25 | |
| 4 | Colorado St-Pueblo | 292 | 296 | 305 | 893 | +29 | |
| 6 | Colorado Mesa Univ. | 302 | 302 | 318 | 922 | +58 | |
| 7 | Regis University | 293 | 314 | 317 | 924 | +60 | |
| 8 | Fort Lewis College | 329 | 310 | 314 | 953 | +89 | |
| 9 | South Dakota Mines | 337 | 324 | 323 | 984 | +120 | |
| 10 | Adams State Univ. | 323 | 341 | 326 | 990 | +126 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Nick Berry | Colorado Sc.of Mines | 74 | 64 | 79 | 217 | +1 | |
| 1 | Nathaniel Goddard | Colorado Christian | 74 | 71 | 72 | 217 | +1 | |
| 1 | Harry Wetton | Western New Mexico | 71 | 76 | 70 | 217 | +1 | |
| 5 | Andrew Kennedy | Colorado Christian | 71 | 76 | 72 | 219 | +3 | |
| 6 | Matt Porter | Colorado St-Pueblo | 74 | 75 | 72 | 221 | +5 | |
| 7 | Thomas Neve | Western New Mexico | 76 | 71 | 75 | 222 | +6 | |
| 8 | Calum Hill | Western New Mexico | 72 | 74 | 77 | 223 | +7 | |
| 8 | Taylor MacKay | Colorado Sc.of Mines | 78 | 71 | 74 | 223 | +7 | |
| 8 | Matt Robertson | Regis University | 71 | 77 | 75 | 223 | +7 | |
| 8 | Conrad Smith | Colorado Sc.of Mines | 75 | 70 | 78 | 223 | +7 | |
| 12 | Matthew Goddard | Colorado Christian | 74 | 79 | 71 | 224 | +8 | |
| 12 | Deryk Perales | Western New Mexico | 77 | 73 | 74 | 224 | +8 | |
| 14 | Hayden Ritter | Colorado St-Pueblo | 73 | 73 | 79 | 225 | +9 | |
| 15 | Dillon McDonald | Regis University | 71 | 78 | 78 | 227 | +11 | |
| 17 | Thayne Balling | Colorado St-Pueblo | 78 | 73 | 77 | 228 | +12 | |
| 19 | Jacob Allenback | Colorado St-Pueblo | 74 | 75 | 80 | 229 | +13 | |
| 19 | Jordan Arndt | Colorado Sc.of Mines | 77 | 76 | 76 | 229 | +13 | |
| 19 | Walker Hoolehan | South Dakota Mines | 77 | 78 | 74 | 229 | +13 | |
| 22 | Michael Thomas | Fort Lewis College | 77 | 75 | 78 | 230 | +14 | |
| 23 | Luke Condon | Adams State Univ. | 73 | 76 | 82 | 231 | +15 | |
| 23 | Ben Skinner | Western New Mexico | 80 | 73 | 78 | 231 | +15 | |
| 25 | Christopher Aiken | Colorado Mesa Univ. | 81 | 72 | 79 | 232 | +16 | |
| 25 | Erik Young | Colorado Mesa Univ. | 75 | 78 | 79 | 232 | +16 | |
| 27 | Matt Bohrer | Colorado Christian | 77 | 81 | 75 | 233 | +17 | |
| 27 | Trevor McKune | Colorado Mesa Univ. | 70 | 84 | 79 | 233 | +17 | |
| 29 | John Ahern | Colorado Sc.of Mines | 74 | 79 | 81 | 234 | +18 | |
| 29 | Neil Tillman | Colorado St-Pueblo | 71 | 86 | 77 | 234 | +18 | |
| 31 | Kyler Smith | Colorado Mesa Univ. | 83 | 71 | 81 | 235 | +19 | |
| 31 | Drew Vance | Regis University | 72 | 80 | 83 | 235 | +19 | |
| 33 | Mitch Donley | Fort Lewis College | 83 | 76 | 77 | 236 | +20 | |
| 34 | Sean Kato | Colorado Christian | 78 | 77 | 83 | 238 | +22 | |
| 34 | James Skinner | Adams State Univ. | 81 | 80 | 77 | 238 | +22 | |
| 36 | Dallas Perrault | Regis University | 79 | 79 | 82 | 240 | +24 | |
| 39 | Josh Woodworth | Fort Lewis College | 86 | 78 | 78 | 242 | +26 | |
| 40 | Eric Hill | Colorado Mesa Univ. | 76 | 81 | 86 | 243 | +27 | |
| 41 | Dillon Washburn | Fort Lewis College | 83 | 81 | 81 | 245 | +29 | |
| 42 | Matt Stiegel | South Dakota Mines | 89 | 76 | 83 | 248 | +32 | |
| 43 | Doug Sayer | South Dakota Mines | 85 | 84 | 84 | 253 | +37 | |
| 44 | Matt Benavidez | Adams State Univ. | 86 | 84 | 84 | 254 | +38 | |
| 44 | Chris Hart | Regis University | 89 | 83 | 82 | 254 | +38 | |
| 50 | Logan Rants | Adams State Univ. | 87 | 87 | 88 | 262 | +46 | |
| 46 | Jeron Laurenti | South Dakota Mines | 95 | 86 | 82 | 263 | +47 | |
| 47 | Josh Cronk | Adams State Univ. | 83 | 101 | 83 | 267 | +51 | |
| 47 | Drew Pitt | South Dakota Mines | 86 | 93 | 88 | 267 | +51 | |
| 49 | Lucas Laudick | Fort Lewis College | 90 | 86 | 93 | 269 | +53 | |
| Ross White | Western New Mexico | 0 | 0 | 0 | DNF | |||
|
Team-by-Team Results |
April 20-21, 2015 -- 2015 RMAC Men's Golf Championships
The Golf Club of Estrella -- Goodyear, Ariz.
Par 72, 7017 yards -- 10 teams, 46 players
| Western New Mexico | 296 | 291 | 296 | 883 | +19 | 1st |
| Harry Wetton | 71 | 76 | 70 | 217 | +1 | 1st |
| Thomas Neve | 76 | 71 | 75 | 222 | +6 | 7th |
| Calum Hill | 72 | 74 | 77 | 223 | +7 | 8th |
| Deryk Perales | 77 | 73 | 74 | 224 | +8 | 12th |
| Ben Skinner | 80 | 73 | 78 | 231 | +15 | 23rd |
| Ross White# |
| Colorado Sc.of Mines | 300 | 281 | 307 | 888 | +24 | 2nd |
| Nick Berry | 74 | 64 | 79 | 217 | +1 | 1st |
| Taylor MacKay | 78 | 71 | 74 | 223 | +7 | 8th |
| Conrad Smith | 75 | 70 | 78 | 223 | +7 | 8th |
| Jordan Arndt | 77 | 76 | 76 | 229 | +13 | 19th |
| John Ahern | 74 | 79 | 81 | 234 | +18 | 29th |
| Colorado Christian | 296 | 303 | 290 | 889 | +25 | 3rd |
| Nathaniel Goddard | 74 | 71 | 72 | 217 | +1 | 1st |
| Andrew Kennedy | 71 | 76 | 72 | 219 | +3 | 5th |
| Matthew Goddard | 74 | 79 | 71 | 224 | +8 | 12th |
| Matt Bohrer | 77 | 81 | 75 | 233 | +17 | 27th |
| Sean Kato | 78 | 77 | 83 | 238 | +22 | 34th |
| Colorado St-Pueblo | 292 | 296 | 305 | 893 | +29 | 4th |
| Matt Porter | 74 | 75 | 72 | 221 | +5 | 6th |
| Hayden Ritter | 73 | 73 | 79 | 225 | +9 | 14th |
| Thayne Balling | 78 | 73 | 77 | 228 | +12 | 17th |
| Jacob Allenback | 74 | 75 | 80 | 229 | +13 | 19th |
| Neil Tillman | 71 | 86 | 77 | 234 | +18 | 29th |
| University of Colorado - CO Spr | 304 | 300 | 305 | 909 | +45 | 5th |
| Colorado Mesa Univ. | 302 | 302 | 318 | 922 | +58 | 6th |
| Christopher Aiken | 81 | 72 | 79 | 232 | +16 | 25th |
| Erik Young | 75 | 78 | 79 | 232 | +16 | 25th |
| Trevor McKune | 70 | 84 | 79 | 233 | +17 | 27th |
| Kyler Smith | 83 | 71 | 81 | 235 | +19 | 31st |
| Eric Hill | 76 | 81 | 86 | 243 | +27 | 40th |
| Regis University | 293 | 314 | 317 | 924 | +60 | 7th |
| Matt Robertson | 71 | 77 | 75 | 223 | +7 | 8th |
| Dillon McDonald | 71 | 78 | 78 | 227 | +11 | 15th |
| Drew Vance | 72 | 80 | 83 | 235 | +19 | 31st |
| Dallas Perrault | 79 | 79 | 82 | 240 | +24 | 36th |
| Chris Hart | 89 | 83 | 82 | 254 | +38 | 44th |
| Fort Lewis College | 329 | 310 | 314 | 953 | +89 | 8th |
| Michael Thomas | 77 | 75 | 78 | 230 | +14 | 22nd |
| Mitch Donley | 83 | 76 | 77 | 236 | +20 | 33rd |
| Josh Woodworth | 86 | 78 | 78 | 242 | +26 | 39th |
| Dillon Washburn | 83 | 81 | 81 | 245 | +29 | 41st |
| Lucas Laudick | 90 | 86 | 93 | 269 | +53 | 49th |
| South Dakota Mines | 337 | 324 | 323 | 984 | +120 | 9th |
| Walker Hoolehan | 77 | 78 | 74 | 229 | +13 | 19th |
| Matt Stiegel | 89 | 76 | 83 | 248 | +32 | 42nd |
| Doug Sayer | 85 | 84 | 84 | 253 | +37 | 43rd |
| Jeron Laurenti | 95 | 86 | 82 | 263 | +47 | 46th |
| Drew Pitt | 86 | 93 | 88 | 267 | +51 | 47th |
| Adams State Univ. | 323 | 341 | 326 | 990 | +126 | 10th |
| Luke Condon | 73 | 76 | 82 | 231 | +15 | 23rd |
| James Skinner | 81 | 80 | 77 | 238 | +22 | 34th |
| Matt Benavidez | 86 | 84 | 84 | 254 | +38 | 44th |
| Logan Rants | 87 | 87 | 88 | 262 | +46 | 50th |
| Josh Cronk | 83 | 101 | 83 | 267 | +51 | 47th |
# Indicates individual player
|
AP-Style Tournament Results |
2015 RMAC Men's Golf Championships The Golf Club of Estrella Goodyear, Ariz. Dates: April 20-21, 2015 Par 72, 7017 yards Fin. Top 20 teams Scores Total Par 1 Western New Mexico............. 296 291 296 883 +19 2 Colorado Sc.of Mines........... 300 281 307 888 +24 3 Colorado Christian............. 296 303 290 889 +25 4 Colorado St-Pueblo............. 292 296 305 893 +29 6 Colorado Mesa Univ............. 302 302 318 922 +58 7 Regis University............... 293 314 317 924 +60 8 Fort Lewis College............. 329 310 314 953 +89 9 South Dakota Mines............. 337 324 323 984 +120 10 Adams State Univ............... 323 341 326 990 +126 Fin. Top 20 Players Team Scores Total Par 1 Nick Berry........... Colorado Sc.of Mines........... 74 64 79 217 +1 1 Nathaniel Goddard.... Colorado Christian............. 74 71 72 217 +1 1 Harry Wetton......... Western New Mexico............. 71 76 70 217 +1 5 Andrew Kennedy....... Colorado Christian............. 71 76 72 219 +3 6 Matt Porter.......... Colorado St-Pueblo............. 74 75 72 221 +5 7 Thomas Neve.......... Western New Mexico............. 76 71 75 222 +6 8 Calum Hill........... Western New Mexico............. 72 74 77 223 +7 8 Taylor MacKay........ Colorado Sc.of Mines........... 78 71 74 223 +7 8 Matt Robertson....... Regis University............... 71 77 75 223 +7 8 Conrad Smith......... Colorado Sc.of Mines........... 75 70 78 223 +7 12 Matthew Goddard...... Colorado Christian............. 74 79 71 224 +8 12 Deryk Perales........ Western New Mexico............. 77 73 74 224 +8 14 Hayden Ritter........ Colorado St-Pueblo............. 73 73 79 225 +9 15 Dillon McDonald...... Regis University............... 71 78 78 227 +11 17 Thayne Balling....... Colorado St-Pueblo............. 78 73 77 228 +12 19 Jacob Allenback...... Colorado St-Pueblo............. 74 75 80 229 +13 19 Jordan Arndt......... Colorado Sc.of Mines........... 77 76 76 229 +13 19 Walker Hoolehan...... South Dakota Mines............. 77 78 74 229 +13