Fort Lewis College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb. 7, 2014  vs  #14 Texas Woman's    3-11  L     3-7-4  /  11-10-1  6   0-1-0  0-0-0   V. Johnson (L 0-1)  115  1:45 
  Feb 7, 2014   vs  Texas Permian Basin  W  5-3       5-7-2  /  3-10-1  7   1-1-0  0-0-0   K. Raica (W 1-0)  87  2:00 
  Feb. 8, 2014  vs  Simon Fraser  W  9-1       9-10-0  /  1-3-0  5   2-1-0  0-0-0   V. Johnson (W)  100  1.5h 
  Feb. 8, 2014  vs  Hawai'i at Hilo    6-14  L     6-7-4  /  14-15-3  6   2-2-0  0-0-0   K. Raica (L)  97  2:00 
  Feb 9, 2014   vs  Notre Dame de Namur  W  8-4       8-9-3  /  4-7-4  7   3-2-0  0-0-0   K. Raica (W 2-1)  125  2:10 
  Feb 14, 2014  vs  Texas A&M-Kingsville    5-7  L     5-9-4  /  7-8-0  7   3-3-0  0-0-0   K. Raica (L 2-2)  107  2:15 
  Feb 14, 2014  vs  Eastern New Mexico    2-3  L     2-5-1  /  3-9-3  7   3-4-0  0-0-0   O. Goldberg (L 0-1)  30  1:50 
  Feb 15, 2014  vs  #17 Angelo State    2-11  L     2-7-2  /  11-14-0  5   3-5-0  0-0-0   V. Johnson (L 1-2)  28  1:35 
  Feb 15, 2014  at  #8 West Texas A&M    2-12  L     2-11-0  /  12-13-1  6   3-6-0  0-0-0   K. Raica (L 2-3)  646  2:15 
  Feb 16, 2014  vs  Tarleton State  W  6-4       6-9-1  /  4-10-2  7   4-6-0  0-0-0   O. Goldberg (W 1-1)  50  2:08 
*  Feb 22, 2014  at  Regis University-1    0-5  L     0-3-4  /  5-5-2  7   4-7-0  0-1-0   V. Johnson (L 1-3)  72  1:31 
*  Feb 22, 2014  at  Regis University-2    6-11  L     6-10-3  /  11-11-1  7   4-8-0  0-2-0   K. Raica (L 2-4)  72  2:10 
*  Feb 23, 2014  at  Regis University-1  W  10-1       10-11-1  /  1-6-0  6   5-8-0  1-2-0   V. Johnson (W 2-3)  105  1:44 
*  Feb 23, 2014  at  Regis University-2    4-8  L     4-10-4  /  8-11-0  7   5-9-0  1-3-0   K. Raica (L 2-5)  105  1:50 
*  Mar 02, 2014    WESTERN NEW MEXICO    4-8  L     4-5-2  /  8-15-3  7   5-10-0  1-4-0   V. Johnson (L 3-3)  50  1:50 
*  Mar 02, 2014    ADAMS STATE  W  12-4       12-13-1  /  4-7-0  6   6-10-0  2-4-0   K. Raica (W 3-5)  43  2:15 
*  Mar 03, 2014    WESTERN NEW MEXICO  W  6-5       6-8-3  /  5-7-1  7   7-10-0  3-4-0   K. Raica (W 4-5)  77  1:45 
*  Mar 03, 2014    ADAMS STATE    4-10  L     4-8-3  /  10-11-0  7   7-11-0  3-5-0   V. Johnson (L 2-5)  80  2:00 
*  Mar 09, 2014  at  Black Hills State  W  10-2       10-5-0  /  2-7-2  6   8-11-0  4-5-0   V. Johnson (W 3-5)  55   
*  Mar 09, 2014  at  Black Hills State  W  15-9       15-23-0  /  9-18-2  7   9-11-0  5-5-0   K. Watkins (W 1-0)  47  3 ho 
*  Mar 10, 2014  at  Black Hills State  W  6-2       6-10-0  /  2-7-0  7   10-11-0  6-5-0   V. Johnson (W 4-5)  50   
*  Mar 10, 2014  at  Black Hills State    4-5  L     4-7-0  /  5-8-1  7   10-12-0  6-6-0   K. Watkins (L 0-1)  50   
*  Mar 15, 2014    COLORADO CHRISTIAN-1  W  6-3       6-9-0  /  3-6-3  7   11-12-0  7-6-0   V. Johnson (W 5-5)  50  2:05 
*  Mar 15, 2014    COLORADO CHRISTIAN-2  W  7-3       7-11-3  /  3-8-1  7   12-12-0  8-6-0   K. Watkins (W 2-1)  50  2:00 
*  Mar 16, 2014    COLORADO CHRISTIAN-1  W  10-3       10-10-1  /  3-13-0  7   13-12-0  9-6-0   V. Johnson (W 6-5)  50  1:45 
*  Mar 16, 2014    COLORADO CHRISTIAN-2  W  7-0       7-10-2  /  0-2-1  7   14-12-0  10-6-0   K. Raica (W 5-5)  50  1:30 
*  Mar 22, 2014    NEW MEXICO HIGHLANDS-2  W  4-3       4-10-0  /  3-11-2  7   15-12-0  11-6-0   O. Goldberg (W 2-1)  34  1:45 
*  Mar 22, 2014  at  CSU-Pueblo-2  W  8-2       8-13-0  /  2-4-1  7   16-12-0  12-6-0   K. Raica (W 6-5)  43  2:10 
*  Mar 23, 2014  at  CSU-Pueblo-1    6-8  L     6-8-0  /  8-13-1  7   16-13-0  12-7-0   V. Johnson (L 6-6)  53  2:13 
*  Mar 23, 2014  vs  New Mexico Highlands    3-5  L     3-10-4  /  5-9-0  7   16-14-0  12-8-0   K. Raica (L 5-6)  35  1:27 
*  Mar 29, 2014  at  Colorado Mines-1  W  6-4       6-9-1  /  4-6-3  7   17-14-0  13-8-0   V. Johnson (W 7-6)  68  1:54 
*  Mar 29, 2014  at  Colorado Mines-2    1-2  L     1-2-1  /  2-7-1  (8)   17-15-0  13-9-0   K. Raica (L 6-7)  71  1:42 
*  Mar 30, 2014  at  Colorado Mines-1  W  13-8       13-20-2  /  8-12-3  7   18-15-0  14-9-0   K. Watkins (W 3-1)  52  2:09 
*  Mar 30, 2014  at  Colorado Mines-2  W  8-2       8-16-0  /  2-9-2  7   19-15-0  15-9-0   K. Raica (W 7-7)  66  1:39 
*  Apr 05, 2014    COLORADO MESA-1  W  8-4       8-8-2  /  4-6-2  7   20-15-0  16-9-0   V. Johnson (W 8-6)  50  2  
*  Apr 05, 2014    COLORADO MESA-2    3-13  L     3-4-0  /  13-18-0  6   20-16-0  16-10-0   K. Raica (L 7-8)  50  2  
*  Apr 06, 2014    COLORADO MESA-1  W  7-6       7-10-2  /  6-11-2  7   21-16-0  17-10-0   V. Johnson (W 9-6)  50  2  
*  Apr 06, 2014    COLORADO MESA-2    5-8  L     5-10-1  /  8-8-2  7   21-17-0  17-11-0   K. Raica (L 7-9)  50  2  
  Apr 08, 2014    DIXIE STATE-1    2-11  L     2-7-3  /  11-15-0  (8)   21-18-0  17-11-0   K. Raica (L 7-10)  50  2:30 
  Apr 08, 2014    DIXIE STATE-2    2-7  L     2-9-2  /  7-14-1  7   21-19-0  17-11-0   O. Goldberg (L 2-2)  50  2:00 
*  Apr 12, 2014  at  Metro State-1    1-2  L     1-6-2  /  2-6-1  7   21-20-0  17-12-0   V. Johnson (L 9-7)  88  1:37 
*  Apr 12, 2014  at  Metro State-2    1-9  L     1-5-2  /  9-10-1  5   21-21-0  17-13-0   K. Raica (L 7-11)  88  1:10 
*  Apr 18, 2014    UC-COLORADO SPRINGS-1    3-6  L     3-9-2  /  6-9-1  7   21-22-0  17-14-0   V. Johnson (L 9-8)  50  2:00 
*  Apr 18, 2014    UC-COLORADO SPRINGS-2    2-5  L     2-7-3  /  5-8-0  (8)   21-23-0  17-15-0   K. Raica (L 7-12)  200  50  
*  Apr 19, 2014    UC-COLORADO SPRINGS-1    8-13  L     8-14-1  /  13-17-4  (8)   21-24-0  17-16-0   V. Johnson (L 9-9)  50  2.5  
*  Apr 19, 2014    UC-COLORADO SPRINGS-2  W  4-2       4-7-0  /  2-9-2  7   22-24-0  18-16-0   K. Raica (W 8-12)  50  1:50 
*  Apr 25, 2014  at  Chadron State-1    0-8  L     0-1-2  /  8-6-2  5   22-25-0  18-17-0   V. Johnson (L 9-10)  121  1:35 
*  Apr 25, 2014  at  Chadron State-2    0-6  L     0-2-0  /  6-7-1  7   22-26-0  18-18-0   K. Raica (L 8-13)  121  1:40 
*  Apr 26, 2014  at  Chadron State-1    2-3  L     2-4-0  /  3-5-0  7   22-27-0  18-19-0   V. Johnson (L 9-11)  102  1:50 
*  Apr 26, 2014  at  Chadron State-2  W  12-5       12-17-1  /  5-9-3  (9)   23-27-0  19-19-0   K. Raica (W 9-13)  102  2:30 
  May 01, 2014  at  Colorado Mesa  W  14-9       14-12-0  /  9-9-6  7   24-27-0  19-19-0   V. Johnson (W 10-11)  195  2:20 
  May 02, 2014  vs  Metro State  W  5-0       5-8-0  /  0-5-1  7   25-27-0  19-19-0   V. Johnson (W 11-11)  123  2:00 
  May 02, 2014  vs  UC-Colorado Springs  W  11-10       11-14-4  /  10-11-1  7   26-27-0  19-19-0   V. Johnson (W 12-11)  165  2:27 
  May 03, 2014  vs  Metro State    2-13  L     2-10-1  /  13-17-0  5   26-28-0  19-19-0   V. Johnson (L)  125  1:39 
  May 03, 2014  vs  Metro State    1-2  L     1-9-0  /  2-6-2  (8)   26-29-0  19-19-0   K. Raica (L 9-14)  130  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb. 7, 2014  vs  Texas Woman's   26  3  7  3  1  0  0  8  3  0  0  0  0  0  0  0  2  18  10  4  8  .269 
  Feb 7, 2014   vs  Texas Permian Basin   24  5  7  4  1  0  1  11  3  0  2  0  1  1  0  0  4  21  8  2  6  .280 
  Feb. 8, 2014  vs  Simon Fraser   22  9  10  7  2  0  1  15  4  0  4  1  0  0  0  0  3  15  9  0  5  .333 
  Feb. 8, 2014  vs  Hawai'i at Hilo   26  6  7  6  2  0  1  12  2  0  0  0  2  0  1  0  3  18  9  4  7  .316 
  Feb 9, 2014   vs  Notre Dame de Namur   29  8  9  5  0  0  2  15  8  0  2  1  1  1  0  0  2  21  10  3  10  .315 
  Feb 14, 2014  vs  Texas A&M-Kingsville  27  5  9  4  2  0  0  11  9  0  0  1  0  1  0  0  1  18  14  4  11  .318 
  Feb 14, 2014  vs  Eastern New Mexico   28  2  5  2  1  0  0  6  1  0  0  1  0  0  0  0  1  19  11  1  6  .297 
  Feb 15, 2014  vs  Angelo State   21  2  7  2  3  0  0  10  0  0  0  0  0  0  0  0  0  15  7  2  4  .300 
  Feb 15, 2014  at  West Texas A&M   28  2  11  1  1  1  0  14  3  0  0  0  0  0  0  0  4  15  9  0  11  .312 
  Feb 16, 2014  vs  Tarleton State   28  6  9  6  3  0  1  15  2  0  4  0  0  0  1  0  5  21  11  1  7  .313 
*  Feb 22, 2014  at  Regis University   23  0  3  0  1  0  0  4  2  0  1  0  0  1  0  0  5  18  8  4  5  .298 
*  Feb 22, 2014  at  Regis University   31  6  10  4  3  1  0  15  1  0  0  0  0  1  0  0  3  18  12  3  6  .300 
*  Feb 23, 2014  at  Regis University   29  10  11  10  2  0  3  22  3  0  0  0  2  0  0  0  5  18  6  1  6  .307 
*  Feb 23, 2014  at  Regis University   28  4  10  4  0  0  1  13  1  0  0  0  0  0  1  0  1  18  7  4  5  .311 
*  Mar 02, 2014    WESTERN NEW MEXICO   28  4  5  4  2  0  0  7  3  0  0  0  0  0  0  0  1  21  11  2  6  .302 
*  Mar 02, 2014    ADAMS STATE   28  12  13  12  3  0  2  22  11  0  0  2  1  0  0  0  5  18  11  1  11  .312 
*  Mar 03, 2014    WESTERN NEW MEXICO   29  6  8  6  0  0  2  14  6  0  2  0  0  0  0  0  4  21  15  3  9  .310 
*  Mar 03, 2014    ADAMS STATE   28  4  8  4  0  0  3  17  5  0  1  0  0  0  0  0  3  21  10  3  8  .308 
*  Mar 09, 2014  at  Black Hills State   23  10  5  6  0  0  1  8  10  0  1  0  0  0  0  0  2  18  5  0  5  .304 
*  Mar 09, 2014  at  Black Hills State   45  15  23  15  3  0  2  32  3  0  0  0  1  0  0  0  1  21  12  0  13  .321 
*  Mar 10, 2014  at  Black Hills State   30  6  10  6  2  0  2  18  9  0  0  1  0  0  0  0  2  21  8  0  12  .322 
*  Mar 10, 2014  at  Black Hills State   27  4  7  3  0  0  2  13  6  0  0  0  0  0  0  0  2  20  9  0  8  .319 
*  Mar 15, 2014    COLORADO CHRISTIAN   27  6  9  5  2  0  1  14  5  0  1  0  0  2  0  0  0  21  5  0  10  .320 
*  Mar 15, 2014    COLORADO CHRISTIAN   29  7  11  7  1  0  3  21  1  0  0  0  0  0  0  0  5  21  11  3  5  .322 
*  Mar 16, 2014    COLORADO CHRISTIAN   26  10  10  10  0  0  2  16  3  0  0  0  0  0  0  2  1  21  8  1  1  .325 
*  Mar 16, 2014    COLORADO CHRISTIAN   28  7  10  7  1  1  1  16  4  0  0  0  0  0  1  0  4  21  16  2  8  .326 
*  Mar 22, 2014    NEW MEXICO HIGHLANDS  27  4  10  2  0  0  0  10  2  0  0  1  2  2  0  0  3  21  9  0  11  .328 
*  Mar 22, 2014  at  CSU-Pueblo   34  8  13  8  3  1  2  24  2  0  0  0  0  0  1  0  10  21  14  0  8  .330 
*  Mar 23, 2014  at  CSU-Pueblo   29  6  8  3  2  0  0  10  6  0  1  0  2  0  0  1  5  18  12  0  10  .328 
*  Mar 23, 2014  vs  New Mexico Highlands  30  3  10  3  2  1  0  14  1  0  0  0  0  0  1  0  3  18  9  4  8  .328 
*  Mar 29, 2014  at  Colorado Mines   29  6  9  3  0  0  0  9  4  0  3  0  0  3  0  0  1  21  7  1  9  .328 
*  Mar 29, 2014  at  Colorado Mines   25  1  2  1  0  0  0  2  2  0  0  0  0  2  0  0  1  22  9  1  4  .321 
*  Mar 30, 2014  at  Colorado Mines   42  13  20  13  6  0  1  29  1  0  2  0  0  0  0  0  2  21  10  2  9  .328 
*  Mar 30, 2014  at  Colorado Mines   33  8  16  8  3  0  0  19  2  0  2  0  0  2  0  0  2  21  9  0  8  .333 
*  Apr 05, 2014    COLORADO MESA   26  8  8  7  1  0  1  12  3  0  3  0  3  0  1  0  1  21  3  2  7  .332 
*  Apr 05, 2014    COLORADO MESA   19  3  4  3  0  0  1  7  2  0  0  0  1  0  0  0  8  15  5  0  4  .330 
*  Apr 06, 2014    COLORADO MESA   29  7  10  5  0  0  0  10  4  0  1  0  0  0  2  1  3  21  7  2  8  .330 
*  Apr 06, 2014    COLORADO MESA   31  5  10  5  1  0  2  17  3  0  1  0  1  0  0  0  3  21  9  1  9  .330 
  Apr 08, 2014    DIXIE STATE   28  2  7  2  0  1  1  12  4  0  0  0  1  0  0  0  9  21  12  3  10  .328 
  Apr 08, 2014    DIXIE STATE   27  2  9  2  2  1  0  13  0  0  1  0  2  2  0  0  3  21  8  2  8  .328 
*  Apr 12, 2014  at  Metro State   27  1  6  1  0  0  1  9  1  0  1  0  0  0  0  0  2  18  7  2  6  .326 
*  Apr 12, 2014  at  Metro State   21  1  5  1  0  0  0  5  1  0  0  0  0  0  0  0  1  14  6  2  6  .324 
*  Apr 18, 2014    UC-COLORADO SPRINGS   29  3  9  3  2  0  0  11  1  0  3  1  0  1  0  0  3  21  8  2  7  .324 
*  Apr 18, 2014    UC-COLORADO SPRINGS   26  2  7  1  1  0  1  11  0  0  0  1  0  1  0  0  2  21  7  3  4  .323 
*  Apr 19, 2014    UC-COLORADO SPRINGS   40  8  14  8  2  0  1  19  3  0  2  0  0  0  0  0  1  24  8  1  11  .324 
*  Apr 19, 2014    UC-COLORADO SPRINGS   25  4  7  4  2  0  0  9  2  0  1  1  0  1  0  0  3  21  6  0  6  .323 
*  Apr 25, 2014  at  Chadron State   18  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  7  13  3  2  5  .319 
*  Apr 25, 2014  at  Chadron State   23  0  2  0  1  0  0  3  5  0  0  0  0  1  0  0  3  18  7  0  8  .315 
*  Apr 26, 2014  at  Chadron State   25  2  4  2  0  0  0  4  2  0  3  1  0  0  0  0  5  18  3  0  4  .312 
*  Apr 26, 2014  at  Chadron State   43  12  17  11  2  0  3  28  6  0  2  0  1  0  1  0  3  27  11  1  12  .315 
  May 01, 2014  at  Colorado Mesa   34  14  12  8  0  1  2  20  4  0  5  0  1  3  0  0  2  21  7  0  7  .316 
  May 02, 2014  vs  Metro State   24  5  8  4  1  1  0  11  2  1  0  0  0  2  2  0  2  21  5  0  4  .316 
  May 02, 2014  vs  UC-Colorado Springs   29  11  14  10  5  1  0  21  7  0  2  1  0  1  3  0  4  21  5  4  8  .319 
  May 03, 2014  vs  Metro State   24  2  10  2  2  0  1  15  0  0  1  0  0  0  0  0  1  15  4  1  7  .321 
  May 03, 2014  vs  Metro State   35  1  9  1  1  0  1  13  2  1  0  0  0  0  0  0  5  23  8  0  12  .319 
   Totals        1550  301  495  264  75  10  49  737  182  2  52  13  22  28  15  4  167  1077  470  84  413  .319 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb. 7, 2014  vs  Texas Woman's   6.0  10  11  8  5  1  1  0  1  0  0  0  1  0  3-11  0  1  0  9.33 
  Feb 7, 2014   vs  Texas Permian Basin   7.0  10  3  2  1  5  1  0  1  0  0  0  0  0  5-3  1  1  0  5.38 
  Feb. 8, 2014  vs  Simon Fraser   5.0  3  1  1  1  2  1  0  1  0  0  0  0  0  9-1  2  1  0  4.28 
  Feb. 8, 2014  vs  Hawai'i at Hilo   6.0  15  14  10  3  1  2  0  1  0  0  1  0  0  6-14  2  2  0  6.12 
  Feb 9, 2014   vs  Notre Dame de Namur   7.0  7  4  2  0  3  2  0  1  0  0  1  0  0  8-4  3  2  0  5.19 
  Feb 14, 2014  vs  Texas A&M-Kingsville  6.0  8  7  2  4  0  0  0  0  1  0  1  0  0  5-7  3  3  0  4.73 
  Feb 14, 2014  vs  Eastern New Mexico   6.1  9  3  3  2  2  2  0  0  0  0  1  0  0  2-3  3  4  0  4.52 
  Feb 15, 2014  vs  Angelo State   5.0  14  11  10  3  2  3  0  2  1  0  0  0  0  2-11  3  5  0  5.50 
  Feb 15, 2014  at  West Texas A&M   5.0  13  12  12  3  2  0  2  3  0  0  0  0  0  2-12  3  6  0  6.56 
  Feb 16, 2014  vs  Tarleton State   7.0  10  4  1  2  5  2  0  1  1  0  1  0  0  6-4  4  6  0  5.92 
*  Feb 22, 2014  at  Regis University   6.0  5  5  0  0  2  1  0  0  1  0  0  0  0  0-5  4  7  0  5.38 
*  Feb 22, 2014  at  Regis University   6.0  11  11  9  1  3  4  1  2  0  0  1  0  0  6-11  4  8  0  5.81 
*  Feb 23, 2014  at  Regis University   6.0  6  1  0  0  2  1  0  0  0  0  0  0  0  10-1  5  8  0  5.36 
*  Feb 23, 2014  at  Regis University   6.0  11  8  5  2  2  1  0  1  1  0  0  1  0  4-8  5  9  0  5.40 
*  Mar 02, 2014    WESTERN NEW MEXICO   7.0  15  8  8  2  2  1  0  1  0  0  0  0  0  4-8  5  10  0  5.59 
*  Mar 02, 2014    ADAMS STATE   6.0  7  4  4  2  1  1  0  1  0  0  0  0  0  12-4  6  10  0  5.54 
*  Mar 03, 2014    WESTERN NEW MEXICO   7.0  7  5  2  2  2  1  0  1  0  0  0  1  0  6-5  7  10  0  5.30 
*  Mar 03, 2014    ADAMS STATE   7.0  11  10  7  2  3  3  0  2  1  0  0  0  0  4-10  7  11  0  5.41 
*  Mar 09, 2014  at  Black Hills State   6.0  7  2  2  1  5  1  0  1  0  0  0  0  0  10-2  8  11  0  5.25 
*  Mar 09, 2014  at  Black Hills State   7.0  18  9  9  1  2  1  0  1  0  0  0  0  0  15-9  9  11  0  5.46 
*  Mar 10, 2014  at  Black Hills State   7.0  7  2  2  1  2  1  2  0  0  0  0  0  0  6-2  10  11  0  5.28 
*  Mar 10, 2014  at  Black Hills State   6.2  8  5  5  3  1  5  0  0  1  0  0  0  0  4-5  10  12  0  5.28 
*  Mar 15, 2014    COLORADO CHRISTIAN   7.0  6  3  2  4  10  2  0  0  0  0  0  0  0  6-3  11  12  1  5.12 
*  Mar 15, 2014    COLORADO CHRISTIAN   7.0  8  3  3  0  2  0  0  1  0  0  0  0  0  7-3  12  12  1  5.02 
*  Mar 16, 2014    COLORADO CHRISTIAN   7.0  13  3  3  1  1  1  0  0  0  0  0  0  0  10-3  13  12  1  4.93 
*  Mar 16, 2014    COLORADO CHRISTIAN   7.0  2  0  0  0  3  0  0  0  0  0  0  1  0  7-0  14  12  1  4.72 
*  Mar 22, 2014    NEW MEXICO HIGHLANDS  7.0  11  3  3  1  8  2  0  0  0  0  0  1  0  4-3  15  12  1  4.65 
*  Mar 22, 2014  at  CSU-Pueblo   7.0  4  2  2  6  5  0  0  1  0  0  0  0  0  8-2  16  12  1  4.55 
*  Mar 23, 2014  at  CSU-Pueblo   6.0  13  8  8  1  0  4  1  1  0  0  0  0  0  6-8  16  13  1  4.70 
*  Mar 23, 2014  vs  New Mexico Highlands  6.0  9  5  3  0  4  1  0  0  1  0  0  2  0  3-5  16  14  1  4.67 
*  Mar 29, 2014  at  Colorado Mines   7.0  6  4  3  3  6  2  1  0  1  0  0  0  0  6-4  17  14  2  4.61 
*  Mar 29, 2014  at  Colorado Mines   7.1  7  2  1  1  3  0  0  0  0  0  1  0  0  1-2  17  15  2  4.48 
*  Mar 30, 2014  at  Colorado Mines   7.0  12  8  3  1  0  1  0  0  0  0  0  1  0  13-8  18  15  2  4.43 
*  Mar 30, 2014  at  Colorado Mines   7.0  9  2  2  0  3  1  2  0  0  0  0  1  0  8-2  19  15  2  4.35 
*  Apr 05, 2014    COLORADO MESA   7.0  6  4  2  2  2  2  1  1  0  0  0  0  0  8-4  20  15  2  4.28 
*  Apr 05, 2014    COLORADO MESA   5.0  18  13  13  2  4  2  0  4  2  0  0  0  0  3-13  20  16  2  4.58 
*  Apr 06, 2014    COLORADO MESA   7.0  11  6  5  2  9  4  0  2  0  0  1  0  0  7-6  21  16  2  4.59 
*  Apr 06, 2014    COLORADO MESA   7.0  8  8  6  6  5  4  0  0  0  0  1  0  0  5-8  21  17  2  4.63 
  Apr 08, 2014    DIXIE STATE   7.0  15  11  9  1  1  3  0  4  0  0  0  0  0  2-11  21  18  2  4.75 
  Apr 08, 2014    DIXIE STATE   7.0  14  7  6  0  1  1  1  3  0  0  0  0  0  2-7  21  19  2  4.79 
*  Apr 12, 2014  at  Metro State   6.0  6  2  2  2  2  2  0  0  0  0  1  1  0  1-2  21  20  2  4.73 
*  Apr 12, 2014  at  Metro State   4.2  10  9  5  3  2  0  1  1  1  0  1  0  0  1-9  21  21  2  4.78 
*  Apr 18, 2014    UC-COLORADO SPRINGS   7.0  9  6  4  4  6  3  0  1  0  0  1  1  0  3-6  21  22  2  4.76 
*  Apr 18, 2014    UC-COLORADO SPRINGS   7.0  8  5  4  3  2  2  0  1  0  0  0  0  0  2-5  21  23  2  4.74 
*  Apr 19, 2014    UC-COLORADO SPRINGS   8.0  17  13  13  4  2  5  0  3  0  0  0  0  0  8-13  21  24  2  4.92 
*  Apr 19, 2014    UC-COLORADO SPRINGS   7.0  9  2  1  2  1  0  0  1  0  0  0  0  0  4-2  22  24  2  4.83 
*  Apr 25, 2014  at  Chadron State   4.1  6  8  5  7  5  1  0  1  1  0  1  0  0  0-8  22  25  2  4.88 
*  Apr 25, 2014  at  Chadron State   6.0  7  6  6  4  2  1  0  1  0  0  1  0  0  0-6  22  26  2  4.92 
*  Apr 26, 2014  at  Chadron State   6.0  5  3  3  8  7  0  1  2  1  0  3  0  0  2-3  22  27  2  4.89 
*  Apr 26, 2014  at  Chadron State   9.0  9  5  4  1  6  1  0  2  0  0  1  1  0  12-5  23  27  2  4.84 
  May 01, 2014  at  Colorado Mesa   7.0  9  9  9  5  3  0  1  2  0  0  1  0  0  14-9  24  27  2  4.93 
  May 02, 2014  vs  Metro State   7.0  5  0  0  3  3  2  0  0  0  0  0  0  0  5-0  25  27  2  4.83 
  May 02, 2014  vs  UC-Colorado Springs   7.0  11  10  5  4  5  2  0  0  2  0  0  1  0  11-10  26  27  2  4.83 
  May 03, 2014  vs  Metro State   5.0  17  13  13  1  2  1  0  2  0  0  1  1  0  2-13  26  28  2  5.02 
  May 03, 2014  vs  Metro State   7.2  6  2  2  3  2  0  0  1  1  0  1  1  0  1-2  26  29  2  4.95 
   Totals        359.0  518  325  254  126  167  85  14  56  17  0  21  15  0  301-325  26  29  2  4.95 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb. 7, 2014  vs  Texas Woman's   7-26  0-0  7-26  3-14  4-12  1-3  3-10  2-7  2-6  1-2  8 
  Feb 7, 2014   vs  Texas Permian Basin   7-24  3-11  4-13  4-15  3-9  0-0  4-10  2-9  3-6  0-0  6 
  Feb. 8, 2014  vs  Simon Fraser   10-22  0-0  10-22  7-17  3-5  0-0  8-12  6-13  3-4  0-1  5 
  Feb. 8, 2014  vs  Hawai'i at Hilo   7-26  0-4  7-22  4-18  3-8  1-3  1-7  3-10  4-6  3-3  7 
  Feb 9, 2014   vs  Notre Dame de Namur   9-29  0-0  9-29  4-16  5-13  1-4  1-8  3-12  3-7  1-2  10 
  Feb 14, 2014  vs  Texas A&M-Kingsville  9-27  0-0  9-27  6-15  3-12  1-2  6-11  6-13  2-7  0-0  8 
  Feb 14, 2014  vs  Eastern New Mexico   5-28  0-0  5-28  2-10  3-18  0-0  3-9  2-6  0-7  0-0  5 
  Feb 15, 2014  vs  Angelo State   7-21  5-10  2-11  3-10  4-11  0-0  0-5  2-5  0-5  2-2  4 
  Feb 15, 2014  at  West Texas A&M   11-28  0-0  11-28  4-15  7-13  0-2  5-11  2-7  2-6  1-1  11 
  Feb 16, 2014  vs  Tarleton State   9-28  0-0  9-28  5-21  4-7  0-0  0-6  5-16  5-6  3-3  7 
*  Feb 22, 2014  at  Regis University   3-23  0-0  3-23  1-10  2-13  0-0  0-6  1-9  3-7  0-2  5 
*  Feb 22, 2014  at  Regis University   10-31  0-0  10-31  7-17  3-14  0-0  4-12  5-12  2-7  2-5  6 
*  Feb 23, 2014  at  Regis University   11-29  0-0  11-29  6-18  5-11  1-1  10-16  4-11  4-6  0-1  6 
*  Feb 23, 2014  at  Regis University   10-28  0-0  10-28  5-17  5-11  0-0  0-5  2-12  6-7  3-3  5 
*  Mar 02, 2014    Western New Mexico   5-28  0-0  5-28  3-14  2-14  0-0  2-10  2-10  2-7  1-3  6 
*  Mar 02, 2014    Adams State   13-28  0-0  13-28  9-22  4-6  3-6  5-10  6-15  5-6  3-7  8 
*  Mar 03, 2014    Western New Mexico   8-29  0-0  8-29  4-12  4-17  1-4  4-11  2-8  2-7  1-4  6 
*  Mar 03, 2014    Adams State   8-28  0-0  8-28  1-10  7-18  0-1  2-9  0-6  3-7  1-2  8 
*  Mar 09, 2014  at  Black Hills State   5-23  0-0  5-23  5-12  0-11  0-2  4-10  4-8  3-6  1-2  5 
*  Mar 09, 2014  at  Black Hills State   23-45  15-30  8-15  14-29  9-16  0-4  12-20  11-22  3-7  3-4  13 
*  Mar 10, 2014  at  Black Hills State   10-30  0-0  10-30  4-17  6-13  0-1  4-11  2-8  3-7  1-1  12 
*  Mar 10, 2014  at  Black Hills State   7-27  7-27  0-0  2-15  5-12  0-0  1-7  1-9  4-7  0-0  7 
*  Mar 15, 2014    Colorado Christian   9-27  0-0  9-27  5-19  4-8  0-1  4-11  3-12  4-6  0-2  10 
*  Mar 15, 2014    Colorado Christian   11-29  0-0  11-29  5-16  6-13  0-0  6-11  2-8  3-6  0-0  5 
*  Mar 16, 2014    Colorado Christian   10-26  0-0  10-26  7-11  3-15  3-4  1-5  4-6  2-6  4-5  1 
*  Mar 16, 2014    Colorado Christian   10-28  0-0  10-28  7-17  3-11  2-4  6-13  4-9  4-6  1-2  8 
