Fort Lewis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 05, 2016  vs  #22 West Texas A&M    1-9  L     1-1-4  /  9-7-2  5   0-1-0  0-0-0   V. Johnson (L 0-1)  225  1:37 
  Feb 06, 2016  vs  CSU-Pueblo  W  10-4       10-12-1  /  4-6-3  7   1-1-0  0-0-0   V. Johnson (W 1-0)  120  2:20 
  Feb 06, 2016  vs  #13 Humboldt State    0-8  L     0-3-1  /  8-8-0  5   1-2-0  0-0-0   K. Raica (L 0-1)  72  1:18 
  Feb 07, 2016  vs  #22 West Texas A&M    2-13  L     2-5-0  /  13-11-0  5   1-3-0  0-0-0   R. Foos (L 0-1)  103  1:35 
  Feb 07, 2016  at  #2 Dixie State    4-8  L     4-4-1  /  8-9-3  7   1-4-0  0-0-0   R. Foos (L 0-2)  210  1:55 
  Feb 12, 2016  vs  Cameron  W  8-0       8-11-0  /  0-0-1  5   2-4-0  0-0-0   V. Johnson (W 2-1)  107  1:30 
  Feb 12, 2016  at  #22 West Texas A&M    1-25  L     1-6-3  /  25-19-0  5   2-5-0  0-0-0   O. Goldberg (L 0-1)  427  2:00 
  Feb 13, 2016  vs  Eastern New Mexico  W  8-3       8-10-3  /  3-6-2  7   3-5-0  0-0-0   V. Johnson (W 3-1)  41  1:55 
  Feb 13, 2016  vs  Texas Woman's    1-10  L     1-5-1  /  10-14-0  6   3-6-0  0-0-0   R. Foos (L 0-3)  27  2:00 
  Feb 14, 2016  vs  Angelo State    2-13  L     2-5-2  /  13-14-1  5   3-7-0  0-0-0   O. Goldberg (L 0-2)  19  1:45 
  Feb 14, 2016  vs  Lubbock Christian    6-7  L     6-9-2  /  7-8-2  (8)   3-8-0  0-0-0   V. Johnson (L 2-2)  79  1:50 
*  Feb 20, 2016    COLORADO MESA-1    0-12  L     0-5-2  /  12-12-2  6   3-9-0  0-1-0   V. Johnson (L 3-3)  58  1:37 
*  Feb 20, 2016    COLORADO MESA-2    4-8  L     4-12-1  /  8-14-1  7   3-10-0  0-2-0   O. Goldberg (L 0-3)  58  2:23 
*  Feb 21, 2016    COLORADO MESA-1    5-14  L     5-6-4  /  14-13-0  5   3-11-0  0-3-0   R. Foos (L 0-4)  62  1:47 
*  Feb 21, 2016    COLORADO MESA-2    11-21  L     11-8-8  /  21-14-3  5   3-12-0  0-4-0   V. Johnson (L 3-4)  58  2:00 
  Feb 22, 2016    #2 DIXIE STATE-1    0-12  L     0-0-0  /  12-11-0  5   3-13-0  0-4-0   M. Redd (L 0-1)  13  1:37 
  Feb 22, 2016    #2 DIXIE STATE-2    1-5  L     1-3-2  /  5-8-0  7   3-14-0  0-4-0   O. Goldberg (L 0-3)  13  1:50 
*  Feb 27, 2016  at  UCCS-1    1-9  L     1-3-4  /  9-11-0  5   3-15-0  0-5-0   R. Foos (L 0-5)  187  1:25 
*  Feb 27, 2016  at  UCCS-2    5-6  L     5-13-0  /  6-16-1  9   3-16-0  0-6-0   V. Johnson (L 3-5)  155  2:50 
*  Feb 28, 2016  at  UCCS-1    3-6  L     3-6-0  /  6-7-0  7   3-17-0  0-7-0   V. Johnson (L 3-6)  151  1:43 
*  Feb 28, 2016  at  UCCS-2    3-10  L     3-10-1  /  10-11-0  7   3-18-0  0-8-0   O. Goldberg (L 0-5)  137  2:08 
*  Mar 04, 2016    COLORADO CHRISTIAN-1  W  5-3       5-7-1  /  3-8-0  7   4-18-0  1-8-0   V. Johnson (W 4-6)  46  2:03 
*  Mar 04, 2016    COLORADO CHRISTIAN-2  W  13-5       13-19-0  /  5-12-2  6   5-18-0  2-8-0   R. Foos (W 1-5)  20  2  
*  Mar 05, 2016    COLORADO CHRISTIAN-1  W  13-5       13-17-2  /  5-8-2  6   6-18-0  3-8-0   R. Foos (W 2-5)  36  2 hr 
*  Mar 05, 2016    COLORADO CHRISTIAN-2    8-14  L     8-15-0  /  14-18-2  7   6-19-0  3-9-0   R. Foos (L 2-6)  34  2.5  
*  Mar 12, 2016  at  Black Hills State-1  W  2-0       2-9-1  /  0-1-0  7   7-19-0  4-9-0   V. Johnson (W 5-6)  85  1:20 
*  Mar 12, 2016  at  Black Hills State-2    2-5  L     2-4-1  /  5-5-3  7   7-20-0  4-10-0   O. Goldberg (L 0-6)  97  1:35 
*  Mar 13, 2016  at  Black Hills State-1  W  7-1       7-12-1  /  1-4-3  7   8-20-0  5-10-0   V. Johnson (W 6-6)  76  1:54 
*  Mar 13, 2016  at  Black Hills State-2    0-7  L     0-6-0  /  7-11-0  7   8-21-0  5-11-0   R. Foos (L 2-7)  82  1:48 
*  Mar 19, 2016    NEW MEXICO HIGHLANDS  W  8-7       8-12-1  /  7-11-2  7   9-21-0  6-11-0   R. Foos (W 3-7)  87  1:55 
*  Mar 19, 2016    COLORADO MINES    3-7  L     3-10-1  /  7-10-0  7   9-22-0  6-12-0   O. Goldberg (L 0-7)  42  2:00 
*  Mar 20, 2016    COLORADO MINES  W  7-4       7-11-0  /  4-7-1  7   10-22-0  7-12-0   V. Johnson (W 7-6)  28  2:00 
*  Mar 20, 2016    NEW MEXICO HIGHLANDS    0-6  L     0-6-3  /  6-9-0  7   10-23-0  7-13-0   O. Goldberg (L 0-8)  39  2:00 
*  Apr 02, 2016  at  Chadron State-1    2-4  L     2-2-0  /  4-5-4  7   10-24-0  7-14-0   V. Johnson (L 7-7)  111  1:30 
*  Apr 02, 2016  at  Chadron State-2    2-10  L     2-7-4  /  10-14-2  6   10-25-0  7-15-0   O. Goldberg (L 0-9)  132  1:50 
*  Apr 03, 2016  at  Chadron State-1    0-11  L     0-1-1  /  11-10-1  5   10-26-0  7-16-0   V. Johnson (L 7-8)  86  1:08 
*  Apr 03, 2016  at  Chadron State-2  W  5-3       5-10-1  /  3-7-3  7   11-26-0  8-16-0   O. Goldberg (W 1-9)  102  1:40 
*  Apr 09, 2016    WESTERN NEW MEXICO-1  W  3-0       3-7-1  /  0-6-1  7   12-26-0  9-16-0   V. Johnson (W 8-8)  43  1:50 
*  Apr 09, 2016    WESTERN NEW MEXICO-2    7-10  L     7-11-0  /  10-15-1  7   12-27-0  9-17-0   V. Johnson (L 8-9)  43  2:20 
*  Apr 10, 2016    WESTERN NEW MEXICO-1  W  12-6       12-15-3  /  6-9-3  7   13-27-0  10-17-0   V. Johnson (W 9-9)  62  1:08 
*  Apr 10, 2016    WESTERN NEW MEXICO-2    9-11  L     9-15-3  /  11-14-0  7   13-28-0  10-18-0   O. Goldberg (L 1-10)  43  2:40 
*  Apr 15, 2016  at  Regis University    2-10  L     2-5-1  /  10-12-0  5   13-29-0  10-19-0   O. Goldberg (L 1-11)  31  1:26 
*  Apr 15, 2016    CSU-PUEBLO    7-8  L     7-12-0  /  8-10-0  (9)   13-30-0  10-20-0   V. Johnson (L 9-10)  25  2:39 
*  Apr 23, 2016    ADAMS STATE-1  W  9-7       9-11-2  /  7-16-1  7   14-30-0  11-20-0   V. Johnson (W 10-10)  83  2:25 
*  Apr 23, 2016    ADAMS STATE-2    12-14  L     12-15-5  /  14-18-1  7   14-31-0  11-21-0   O. Goldberg (L 1-12)  83  2:22 
*  Apr 24, 2016    ADAMS STATE-1  W  6-3       6-10-1  /  3-10-0  7   15-31-0  12-21-0   O. Goldberg (W 2-12)  47  2:00 
*  Apr 24, 2016    ADAMS STATE-2    3-4  L     3-5-2  /  4-6-0  7   15-32-0  12-22-0   V. Johnson (L 10-11)  142  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2016  vs  West Texas A&M   17  1  1  0  0  0  0  1  1  0  0  0  0  0  0  0  4  12  7  4  2  .059 
  Feb 06, 2016  vs  CSU-Pueblo   31  10  12  10  5  0  0  17  4  0  0  0  0  0  0  0  2  21  6  1  7  .271 
  Feb 06, 2016  vs  Humboldt State   18  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  8  15  8  1  3  .242 
  Feb 07, 2016  vs  West Texas A&M   18  2  5  1  0  0  0  5  1  0  0  0  0  0  0  1  2  15  3  0  2  .250 
  Feb 07, 2016  at  Dixie State   27  4  4  3  0  0  1  7  4  0  1  0  0  0  0  0  5  19  7  1  6  .225 
  Feb 12, 2016  vs  Cameron   24  8  11  8  3  0  0  14  2  0  0  0  0  1  1  0  1  15  0  0  6  .267 
  Feb 12, 2016  at  West Texas A&M   20  1  6  1  0  0  0  6  0  0  0  1  0  0  0  0  4  12  2  3  4  .271 
  Feb 13, 2016  vs  Eastern New Mexico   28  8  10  6  1  0  1  14  3  0  0  0  0  1  0  0  5  21  3  3  6  .284 
  Feb 13, 2016  vs  Texas Woman's   19  1  5  1  1  0  0  6  6  0  1  0  1  0  0  0  4  17  8  1  7  .282 
  Feb 14, 2016  vs  Angelo State   21  2  5  1  1  0  0  6  3  0  2  0  0  1  0  0  6  15  6  2  8  .278 
  Feb 14, 2016  vs  Lubbock Christian   34  6  9  5  1  0  0  10  1  0  0  0  0  0  1  1  2  22  7  2  7  .276 
*  Feb 20, 2016    COLORADO MESA   20  0  5  0  3  0  0  8  3  0  0  0  0  0  1  0  6  15  6  2  9  .274 
*  Feb 20, 2016    COLORADO MESA   33  4  12  4  0  0  1  15  7  0  0  1  0  0  0  0  2  21  9  1  15  .284 
*  Feb 21, 2016    COLORADO MESA   21  5  6  4  1  0  0  7  6  0  1  0  0  0  0  0  7  15  6  4  7  .284 
*  Feb 21, 2016    COLORADO MESA   25  11  8  11  0  0  3  17  8  0  0  0  0  0  0  1  6  15  3  8  7  .287 
  Feb 22, 2016    DIXIE STATE   15  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  5  15  4  0  2  .275 
  Feb 22, 2016    DIXIE STATE   22  1  3  1  1  0  0  4  2  0  1  0  0  2  0  0  11  21  11  2  4  .267 
*  Feb 27, 2016  at  UCCS   18  1  3  1  1  0  0  4  0  0  0  0  0  0  0  0  4  12  2  4  2  .263 
*  Feb 27, 2016  at  UCCS   37  5  13  5  5  0  3  27  3  0  0  0  1  0  0  0  7  26  5  0  9  .270 
*  Feb 28, 2016  at  UCCS   26  3  6  3  2  0  2  14  0  0  0  1  1  0  0  0  2  18  0  0  3  .268 
*  Feb 28, 2016  at  UCCS   30  3  10  3  5  0  1  18  1  0  0  0  0  0  0  0  2  18  8  1  7  .272 
*  Mar 04, 2016    COLORADO CHRISTIAN   24  5  7  5  3  1  0  12  4  0  0  0  1  0  0  0  5  21  4  1  6  .273 
*  Mar 04, 2016    COLORADO CHRISTIAN   34  13  19  13  7  0  0  26  3  0  0  0  0  0  1  0  0  18  2  0  8  .290 
*  Mar 05, 2016    COLORADO CHRISTIAN   35  13  17  12  7  0  1  27  0  0  0  0  0  0  1  0  2  18  8  2  6  .302 
*  Mar 05, 2016    COLORADO CHRISTIAN   35  8  15  8  3  0  1  21  2  0  0  0  0  1  0  0  1  21  6  0  9  .309 
*  Mar 12, 2016  at  Black Hills State   29  2  9  2  2  1  1  16  0  0  0  0  0  0  0  0  0  21  5  1  6  .309 
*  Mar 12, 2016  at  Black Hills State   28  2  4  2  1  0  0  5  2  0  1  0  0  0  0  0  4  18  8  1  7  .302 
*  Mar 13, 2016  at  Black Hills State   33  7  12  6  5  0  1  20  2  0  1  0  1  0  0  0  3  21  6  1  8  .305 
*  Mar 13, 2016  at  Black Hills State   25  0  6  0  0  0  0  6  1  0  0  0  1  0  0  1  2  18  4  0  6  .303 
*  Mar 19, 2016    NEW MEXICO HIGHLANDS  33  8  12  9  2  0  0  14  3  0  1  0  1  0  0  0  1  21  7  1  10  .305 
*  Mar 19, 2016    COLORADO MINES   31  3  10  3  2  0  1  15  1  0  0  0  0  0  0  0  4  21  5  1  8  .306 
*  Mar 20, 2016    COLORADO MINES   28  7  11  7  3  0  1  17  3  0  0  0  2  1  0  0  4  21  9  0  9  .309 
*  Mar 20, 2016    NEW MEXICO HIGHLANDS  27  0  6  0  2  0  0  8  0  0  1  0  1  0  0  0  5  21  5  3  7  .306 
*  Apr 02, 2016  at  Chadron State   24  2  2  0  0  0  0  2  2  0  0  0  0  1  0  0  9  18  2  0  4  .300 
*  Apr 02, 2016  at  Chadron State   26  2  7  2  0  0  1  10  3  0  0  0  0  0  0  0  4  16  5  4  9  .299 
*  Apr 03, 2016  at  Chadron State   15  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  8  12  3  1  2  .295 
*  Apr 03, 2016  at  Chadron State   32  5  10  3  1  0  0  11  1  0  1  0  1  1  0  0  3  21  13  1  9  .296 
*  Apr 09, 2016    WESTERN NEW MEXICO   26  3  7  2  1  0  1  11  1  0  2  0  0  0  0  0  2  21  6  1  6  .295 
*  Apr 09, 2016    WESTERN NEW MEXICO   31  7  11  6  0  0  1  14  3  0  0  0  0  0  1  1  3  21  12  0  7  .297 
*  Apr 10, 2016    WESTERN NEW MEXICO   35  12  15  12  2  1  1  22  3  0  1  1  0  0  0  0  0  21  6  3  8  .301 
*  Apr 10, 2016    WESTERN NEW MEXICO   34  9  15  9  4  0  0  19  8  0  0  0  0  0  0  0  3  21  16  3  12  .306 
*  Apr 15, 2016  at  Regis University   20  2  5  2  2  0  1  10  1  0  0  0  0  0  0  0  5  13  10  1  4  .305 
*  Apr 15, 2016    CSU-PUEBLO   39  7  12  7  2  2  0  18  6  0  0  0  0  0  0  1  7  27  7  0  11  .305 
*  Apr 23, 2016    ADAMS STATE   29  9  11  9  4  0  0  15  6  0  0  0  0  0  0  0  3  21  7  2  8  .307 
*  Apr 23, 2016    ADAMS STATE   35  12  15  12  4  0  0  19  5  0  0  0  0  0  1  0  3  21  15  5  8  .310 
*  Apr 24, 2016    ADAMS STATE   27  6  10  6  2  0  0  12  3  0  1  0  0  0  0  0  1  21  12  1  6  .312 
*  Apr 24, 2016    ADAMS STATE   25  3  5  3  1  0  1  9  3  0  1  0  0  0  0  0  3  21  8  2  4  .309 
   Totals        1264  223  391  208  91  5  24  564  125  0  16  4  11  9  7  6  180  875  302  75  311  .309 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2016  vs  West Texas A&M   4.0  7  9  3  5  3  2  0  2  3  0  1  0  0  1-9  0  1  0  5.25 
  Feb 06, 2016  vs  CSU-Pueblo   7.0  6  4  4  7  8  3  0  0  0  2  1  0  0  10-4  1  1  0  4.45 
  Feb 06, 2016  vs  Humboldt State   5.0  8  8  7  6  3  3  0  1  2  0  0  0  0  0-8  1  2  0  6.12 
  Feb 07, 2016  vs  West Texas A&M   5.0  11  13  13  7  6  0  0  3  1  0  0  0  0  2-13  1  3  0  9.00 
  Feb 07, 2016  at  Dixie State   6.1  9  8  8  1  2  1  1  2  1  0  3  0  0  4-8  1  4  0  8.96 
  Feb 12, 2016  vs  Cameron   5.0  0  0  0  1  7  0  0  0  0  0  0  0  0  8-0  2  4  0  7.58 
  Feb 12, 2016  at  West Texas A&M   4.0  19  25  22  13  3  3  0  4  3  0  0  0  0  1-25  2  5  0  10.98 
  Feb 13, 2016  vs  Eastern New Mexico   7.0  6  3  2  1  10  1  1  1  1  0  0  0  0  8-3  3  5  0  9.53 
  Feb 13, 2016  vs  Texas Woman's   5.2  14  10  9  4  1  3  1  1  0  0  1  0  0  1-10  3  6  0  9.71 
  Feb 14, 2016  vs  Angelo State   5.0  14  13  11  4  1  1  0  2  1  0  0  0  0  2-13  3  7  0  10.24 
  Feb 14, 2016  vs  Lubbock Christian   7.1  8  7  5  5  1  2  1  1  0  0  0  1  0  6-7  3  8  0  9.59 
*  Feb 20, 2016    COLORADO MESA   5.0  12  12  8  9  1  6  0  1  0  0  0  0  0  0-12  3  9  0  9.71 
*  Feb 20, 2016    COLORADO MESA   7.0  14  8  8  0  2  3  0  2  0  0  1  0  0  4-8  3  10  0  9.55 
*  Feb 21, 2016    COLORADO MESA   5.0  13  14  7  4  3  1  0  1  0  0  0  0  0  5-14  3  11  0  9.56 
*  Feb 21, 2016    COLORADO MESA   5.0  14  21  6  5  2  3  0  3  1  0  1  0  0  11-21  3  12  0  9.49 
  Feb 22, 2016    DIXIE STATE   5.0  11  12  12  7  4  2  0  2  1  0  1  0  0  0-12  3  13  0  9.91 
  Feb 22, 2016    DIXIE STATE   7.0  8  5  4  2  2  1  0  0  0  0  0  0  0  1-5  3  14  0  9.47 
*  Feb 27, 2016  at  UCCS   4.0  11  9  6  2  4  3  0  4  0  0  0  0  0  1-9  3  15  0  9.51 
*  Feb 27, 2016  at  UCCS   8.2  16  6  6  6  11  1  0  1  1  0  2  0  0  5-6  3  16  0  9.14 
*  Feb 28, 2016  at  UCCS   6.0  7  6  6  6  6  1  0  3  0  0  0  1  0  3-6  3  17  0  9.03 
*  Feb 28, 2016  at  UCCS   6.0  11  10  9  7  5  1  0  3  0  0  1  0  0  3-10  3  18  0  9.10 
*  Mar 04, 2016    COLORADO CHRISTIAN   7.0  8  3  3  0  8  5  0  0  0  0  3  0  0  5-3  4  18  0  8.76 
*  Mar 04, 2016    COLORADO CHRISTIAN   6.0  12  5  5  3  1  1  0  1  0  0  0  0  0  13-5  5  18  0  8.63 
*  Mar 05, 2016    COLORADO CHRISTIAN   6.0  8  5  5  2  3  2  0  0  0  0  0  0  0  13-5  6  18  0  8.51 
*  Mar 05, 2016    COLORADO CHRISTIAN   7.0  18  14  14  7  5  4  0  4  1  0  1  0  0  8-14  6  19  0  8.77 
*  Mar 12, 2016  at  Black Hills State   7.0  1  0  0  2  6  0  0  0  0  0  0  0  0  2-0  7  19  0  8.37 
*  Mar 12, 2016  at  Black Hills State   6.0  5  5  3  3  3  2  0  0  1  0  2  0  0  2-5  7  20  0  8.19 
*  Mar 13, 2016  at  Black Hills State   7.0  4  1  1  0  9  1  0  0  0  0  2  0  0  7-1  8  20  0  7.89 
*  Mar 13, 2016  at  Black Hills State   6.0  11  7  5  3  4  4  0  0  0  0  2  0  0  0-7  8  21  0  7.81 
*  Mar 19, 2016    NEW MEXICO HIGHLANDS  7.0  11  7  7  5  9  3  1  0  1  0  0  0  0  8-7  9  21  0  7.78 
*  Mar 19, 2016    COLORADO MINES   7.0  10  7  7  2  7  1  0  1  0  0  0  0  0  3-7  9  22  0  7.75 
*  Mar 20, 2016    COLORADO MINES   7.0  7  4  4  5  5  1  2  0  0  0  3  0  0  7-4  10  22  0  7.62 
*  Mar 20, 2016    NEW MEXICO HIGHLANDS  7.0  9  6  2  2  8  5  1  0  1  0  0  0  0  0-6  10  23  0  7.42 
*  Apr 02, 2016  at  Chadron State   6.0  5  4  4  2  4  2  0  1  0  0  1  0  0  2-4  10  24  0  7.34 
*  Apr 02, 2016  at  Chadron State   5.1  14  10  7  5  1  3  0  0  0  0  0  0  0  2-10  10  25  0  7.39 
*  Apr 03, 2016  at  Chadron State   4.0  10  11  10  4  4  1  0  3  0  0  1  0  0  0-11  10  26  0  7.57 
*  Apr 03, 2016  at  Chadron State   7.0  7  3  2  1  3  0  0  1  0  0  0  0  0  5-3  11  26  0  7.40 
*  Apr 09, 2016    WESTERN NEW MEXICO   7.0  6  0  0  3  6  0  0  0  0  0  0  0  0  3-0  12  26  0  7.17 
*  Apr 09, 2016    WESTERN NEW MEXICO   7.0  15  10  10  6  2  3  0  2  0  0  0  0  0  7-10  12  27  0  7.26 
*  Apr 10, 2016    WESTERN NEW MEXICO   7.0  9  6  5  3  2  5  0  0  0  0  2  0  0  12-6  13  27  0  7.19 
*  Apr 10, 2016    WESTERN NEW MEXICO   7.0  14  11  7  3  3  0  0  1  0  0  0  0  0  9-11  13  28  0  7.19 
*  Apr 15, 2016  at  Regis University   4.1  12  10  10  7  1  3  0  1  1  0  0  0  0  2-10  13  29  0  7.34 
*  Apr 15, 2016    CSU-PUEBLO   9.0  10  8  8  8  8  2  0  1  0  0  0  2  0  7-8  13  30  0  7.30 
*  Apr 23, 2016    ADAMS STATE   7.0  16  7  4  3  3  2  0  1  0  0  0  0  0  9-7  14  30  1  7.22 
*  Apr 23, 2016    ADAMS STATE   7.0  18  14  8  1  1  2  1  1  2  0  0  0  0  12-14  14  31  1  7.24 
*  Apr 24, 2016    ADAMS STATE   7.0  10  3  3  0  2  1  0  0  0  0  0  0  0  6-3  15  31  1  7.13 
*  Apr 24, 2016    ADAMS STATE   7.0  6  4  4  4  8  1  0  1  2  0  0  0  0  3-4  15  32  1  7.06 
   Totals        291.2  475  368  294  186  201  95  9  56  24  2  29  4  0  223-368  15  32  1  7.06 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2016  vs  West Texas A&M   1-17  0-0  1-17  0-6  1-11  0-0  0-5  0-4  1-5  0-0  2 
  Feb 06, 2016  vs  CSU-Pueblo   12-31  0-0  12-31  10-22  2-9  2-4  1-6  8-19  4-6  4-7  6 
  Feb 06, 2016  vs  Humboldt State   3-18  0-0  3-18  1-7  2-11  0-0  0-5  0-6  2-5  0-0  3 
  Feb 07, 2016  vs  West Texas A&M   5-18  0-0  5-18  2-9  3-9  0-0  0-5  1-2  3-5  0-1  2 
  Feb 07, 2016  at  Dixie State   4-27  0-0  4-27  2-10  2-17  0-2  3-11  1-7  2-7  0-2  6 
  Feb 12, 2016  vs  Cameron   11-24  0-0  11-24  9-18  2-6  1-1  2-6  7-12  3-5  4-4  5 
  Feb 12, 2016  at  West Texas A&M   6-20  0-0  6-20  2-8  4-12  0-0  3-8  1-2  1-5  0-0  4 
  Feb 13, 2016  vs  Eastern New Mexico   10-28  0-0  10-28  8-20  2-8  1-2  4-10  6-14  4-6  0-3  6 
  Feb 13, 2016  vs  Texas Woman's   5-19  0-0  5-19  4-15  1-4  0-1  1-5  0-6  5-6  0-0  7 
  Feb 14, 2016  vs  Angelo State   5-21  0-0  5-21  2-15  3-6  0-0  3-10  1-9  3-5  0-1  8 
  Feb 14, 2016  vs  Lubbock Christian   9-34  0-0  9-34  5-17  4-17  0-0  4-12  5-12  1-7  1-3  7 
*  Feb 20, 2016    Colorado Mesa   5-20  0-0  5-20  2-11  3-9  0-5  0-6  2-11  2-5  0-3  9 
*  Feb 20, 2016    Colorado Mesa   12-33  0-0  12-33  9-21  3-12  0-5  4-12  4-13  2-7  1-2  15 
*  Feb 21, 2016    Colorado Mesa   6-21  0-0  6-21  4-11  2-10  1-3  1-6  3-8  2-5  1-3  7 
*  Feb 21, 2016    Colorado Mesa   8-25  0-0  8-25  6-18  2-7  0-5  1-6  2-9  5-5  4-7  7 
  Feb 22, 2016    Dixie State   0-15  0-0  0-15  0-6  0-9  0-0  0-5  0-2  2-5  0-0  2 
  Feb 22, 2016    Dixie State   3-22  0-0  3-22  1-7  2-15  0-0  1-8  1-4  2-7  0-1  4 
*  Feb 27, 2016  at  UCCS   3-18  0-0  3-18  1-6  2-12  0-0  0-5  1-2  1-5  1-1  2 
*  Feb 27, 2016  at  UCCS   13-37  0-0  13-37  5-19  8-18  0-2  2-10  3-14  6-9  2-5  9 
*  Feb 28, 2016  at  UCCS   6-26  0-0  6-26  1-6  5-20  0-0  4-10  1-1  1-7  0-0  3 
*  Feb 28, 2016  at  UCCS   10-30  0-0  10-30  4-14  6-16  0-0  2-8  3-11  3-7  1-2  7 
*  Mar 04, 2016    Colorado Christian   7-24  0-0  7-24  5-15  2-9  0-0  2-8  3-10  2-6  1-2  6 
*  Mar 04, 2016    Colorado Christian   19-34  0-0  19-34  14-23  5-11  1-1  9-15  8-14  2-6  3-3  7 
*  Mar 05, 2016    Colorado Christian   17-35  0-0  17-35  12-24  5-11  1-4  4-10  8-18  4-6  2-5  6 
*  Mar 05, 2016    Colorado Christian   15-35  0-0  15-35  9-19  6-16  0-0  10-16  3-12  2-7  2-3  8 
*  Mar 12, 2016  at  Black Hills State   9-29  0-0  9-29  3-13  6-16  0-1  3-9  2-11  2-7  1-2  6 
*  Mar 12, 2016  at  Black Hills State   4-28  0-0  4-28  3-15  1-13  0-0  3-10  2-10  3-7  0-1  7 
*  Mar 13, 2016  at  Black Hills State   12-33  0-0  12-33  7-19  5-14  0-3  4-11  4-13  4-7  2-3  8 
*  Mar 13, 2016  at  Black Hills State   6-25  0-0  6-25  3-10  3-15  0-0  2-8  1-6  2-7  0-0  6 
*  Mar 19, 2016    New Mexico Highlands  12-33  0-0  12-33  7-19  5-14  0-2  5-11  4-15  2-7  2-3  9 
*  Mar 19, 2016    Colorado Mines   10-31  0-0  10-31  4-17  6-14  0-0  1-8  3-8  2-7  1-1  8 
*  Mar 20, 2016    Colorado Mines   11-28  0-0  11-28  5-17  6-11  1-2  5-12  5-13  4-6  1-1  9 
*  Mar 20, 2016    New Mexico Highlands  6-27  6-27  0-0  1-14  5-13  0-0  1-8  0-9  3-7  0-1  7 
*  Apr 02, 2016  at  Chadron State   2-24  0-0  2-24  1-11  1-13  0-0  1-8  1-6  3-7  0-0  5 
*  Apr 02, 2016  at  Chadron State   7-26  0-0  7-26  4-11  3-15  0-3  4-11  1-6  1-6  0-1  9 
*  Apr 03, 2016  at  Chadron State   1-15  0-0  1-15  0-4  1-11  0-0  0-5  0-0  1-5  0-0  2 
*  Apr 03, 2016  at  Chadron State   10-32  0-0  10-32  4-20  6-12  2-3  1-7  2-14  3-7  1-2  9 
*  Apr 09, 2016    Western New Mexico   7-26  6-22  1-4  3-10  4-16  0-0  4-11  2-7  1-6  0-0  6 
*  Apr 09, 2016    Western New Mexico   11-31  0-0  11-31  6-17  5-14  0-0  5-12  3-8  3-7  1-1  7 
*  Apr 10, 2016    Western New Mexico   15-35  0-0  15-35  11-25  4-10  1-2  6-13  7-17  4-6  3-3  8 
*  Apr 10, 2016    Western New Mexico   15-34  4-7  11-27  10-23  5-11  2-6  2-7  9-18  3-7  4-8  12 
*  Apr 15, 2016  at  Regis University   5-20  0-0  5-20  2-4  3-16  0-1  3-8  1-3  1-5  0-0  4 
*  Apr 15, 2016    CSU-Pueblo   12-39  1-7  11-32  8-22  4-17  0-4  6-15  7-16  2-9  1-4  11 
*  Apr 23, 2016    Adams State   11-29  0-0  11-29  8-20  3-9  1-3  3-8  7-15  3-6  2-5  8 
*  Apr 23, 2016    Adams State   15-35  0-0  15-35  11-22  4-13  1-2  5-11  8-14  2-7  5-7  8 
*  Apr 24, 2016    Adams State   10-27  0-0  10-27  6-16  4-11  3-3  5-10  5-11  2-6  0-2  6 
*  Apr 24, 2016    Adams State   5-25  0-0  5-25  3-12  2-13  0-0  1-8  3-4  3-7  1-1  4 
   Totals        391-1264  17-63  374-1201  228-688  163-576  18-70  131-419  149-446  119-295  52-104  307 
            .309  .270  .311  .331  .283  .257  .313  .334  .403  .500 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 05, 2016  vs  West Texas A&M   1-9  L   7-18  4-10  3-8  3-12  4-6  4-8  2-4  5  3  5.25 
  Feb 06, 2016  vs  CSU-Pueblo   10-4  W   6-26  0-3  6-23  3-14  3-12  3-10  2-7  6  7  4.45 
  Feb 06, 2016  vs  Humboldt State   0-8  L   8-22  4-9  4-13  5-14  3-8  0-5  3-5  9  3  6.12 
  Feb 07, 2016  vs  West Texas A&M   2-13  L   11-26  4-12  7-14  8-17  3-9  4-9  3-5  3  6  9.00 
