Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Emily Morris | .538 | 5-4 | 13 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .538 | 0 | 0 | 2 | 0 | .538 | 0 | 0 | 0-0 | 9 | 4 | 0 | 1.000 |
| Brianna Leavell | .422 | 22-22 | 64 | 10 | 27 | 6 | 1 | 3 | 23 | 44 | .688 | 6 | 4 | 7 | 1 | .493 | 1 | 1 | 1-2 | 2 | 6 | 0 | 1.000 |
| McKenna Hefley | .379 | 22-20 | 66 | 15 | 25 | 8 | 0 | 1 | 12 | 36 | .545 | 3 | 2 | 3 | 1 | .423 | 0 | 1 | 1-1 | 75 | 22 | 6 | .942 |
| Sloan Shotton | .375 | 21-16 | 48 | 8 | 18 | 5 | 0 | 3 | 9 | 32 | .667 | 2 | 2 | 9 | 1 | .423 | 0 | 1 | 1-1 | 11 | 1 | 2 | .857 |
| Jalen Cooper | .375 | 9-0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 2 | 1 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pilar Gutierrez | .290 | 22-22 | 69 | 13 | 20 | 7 | 0 | 0 | 4 | 27 | .391 | 3 | 3 | 2 | 1 | .347 | 0 | 0 | 4-4 | 63 | 24 | 5 | .946 |
| Julia Roberts | .286 | 20-17 | 42 | 5 | 12 | 0 | 0 | 3 | 7 | 21 | .500 | 2 | 0 | 10 | 0 | .318 | 0 | 1 | 0-1 | 30 | 26 | 6 | .903 |
| Kylie Hefley | .286 | 17-16 | 42 | 9 | 12 | 2 | 0 | 1 | 6 | 17 | .405 | 5 | 0 | 4 | 0 | .362 | 0 | 2 | 5-7 | 19 | 0 | 0 | 1.000 |
| Kelly Decker | .255 | 20-18 | 55 | 8 | 14 | 5 | 0 | 0 | 4 | 19 | .345 | 1 | 0 | 8 | 0 | .268 | 0 | 0 | 4-4 | 79 | 4 | 3 | .965 |
| Taylor Hollestelle | .250 | 18-16 | 48 | 7 | 12 | 2 | 0 | 0 | 4 | 14 | .292 | 4 | 0 | 3 | 0 | .302 | 1 | 1 | 3-3 | 16 | 27 | 6 | .878 |
| Cassie Sloan | .250 | 20-17 | 40 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | .250 | 2 | 0 | 11 | 0 | .286 | 0 | 3 | 3-5 | 30 | 2 | 1 | .970 |
| Hannah Gondini | .240 | 14-7 | 25 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .240 | 2 | 1 | 2 | 0 | .321 | 0 | 0 | 2-3 | 3 | 1 | 0 | 1.000 |
| Taylor Beaman | .154 | 15-12 | 26 | 2 | 4 | 3 | 0 | 0 | 2 | 7 | .269 | 3 | 3 | 8 | 0 | .313 | 0 | 0 | 1-2 | 54 | 5 | 2 | .967 |
| Kaitlyn Barlow | .133 | 13-6 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 1 | 0 | 4 | 0 | .188 | 0 | 0 | 1-1 | 8 | 0 | 1 | .889 |
| Mackenzie Parks | .105 | 11-5 | 19 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .105 | 2 | 1 | 1 | 1 | .217 | 1 | 0 | 0-0 | 16 | 7 | 0 | 1.000 |
| Kendall Rauk | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Rachel Morris | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kassidy Trumbo | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kendra Keahbone | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Mandy Lorenson | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Totals | .300 | 22-22 | 580 | 93 | 174 | 38 | 1 | 11 | 77 | 247 | .426 | 37 | 16 | 76 | 6 | .357 | 3 | 10 | 26-34 | 418 | 140 | 34 | .943 |
| Opponents | .294 | 22-22 | 586 | 126 | 172 | 27 | 4 | 18 | 111 | 261 | .445 | 62 | 12 | 113 | 1 | .370 | 4 | 12 | 33-38 | 421 | 169 | 28 | .955 |
| LOB - Team (132), Opp (132). DPs turned - Team (3), Opp (7). Picked off - Brianna Leav 2, Kelly Decker 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mandy Lorenson | 3.59 | 3-4 | 12-9 | 3 | 0/0 | 1 | 41.0 | 42 | 29 | 21 | 25 | 44 | 7 | 1 | 4 | 165 | .255 | 2 | 4 | 0 | 1 | 2 |
| Brianna Leavell | 3.69 | 5-3 | 13-3 | 1 | 0/0 | 0 | 55.0 | 67 | 46 | 29 | 13 | 49 | 11 | 3 | 10 | 230 | .291 | 1 | 0 | 0 | 1 | 6 |
| Emily Morris | 5.04 | 2-0 | 6-1 | 0 | 0/0 | 0 | 16.2 | 20 | 13 | 12 | 9 | 7 | 2 | 0 | 1 | 69 | .290 | 3 | 0 | 0 | 0 | 1 |
| Kelly Decker | 5.25 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 12 | .333 | 1 | 1 | 0 | 0 | 0 |
| Kendall Rauk | 7.64 | 0-2 | 7-5 | 1 | 0/0 | 0 | 11.0 | 13 | 14 | 12 | 7 | 5 | 3 | 0 | 2 | 47 | .277 | 1 | 1 | 0 | 0 | 1 |
| Kendra Keahbone | 8.56 | 1-0 | 6-1 | 0 | 0/0 | 0 | 9.0 | 13 | 12 | 11 | 5 | 3 | 2 | 0 | 1 | 38 | .342 | 1 | 2 | 0 | 2 | 2 |
| Kassidy Trumbo | 15.75 | 0-1 | 5-3 | 0 | 0/0 | 0 | 4.0 | 13 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 25 | .520 | 2 | 4 | 0 | 0 | 0 |
| Totals | 4.82 | 11-11 | 22-22 | 5 | 0/0 | 1 | 139.1 | 172 | 126 | 96 | 62 | 113 | 27 | 4 | 18 | 586 | .294 | 11 | 12 | 0 | 4 | 12 |
| Opponents | 3.44 | 11-11 | 22-22 | 8 | 3/1 | 1 | 140.1 | 174 | 93 | 69 | 37 | 76 | 38 | 1 | 11 | 580 | .300 | 8 | 16 | 0 | 3 | 10 |
| PB - Team (4), Taylor Beama 2, McKenna Hefl 2, Opp (3). Pickoffs - Team (1), McKenna Hefl 1, Opp (2). SBA/ATT - Taylor Beama (18-20), McKenna Hefl (15-17), Mandy Lorens (10-12), Brianna Leav (11-12), Emily Morris (4-5), Kendall Rauk (3-4), Kassidy Trum (3-3), Kendra Keahb (1-1), Kelly Decker (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mackenzie Parks | 23 | 16 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kylie Hefley | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Morris | 13 | 9 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Brianna Leavell | 8 | 2 | 6 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| Kendall Rauk | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Hannah Gondini | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cassie Sloan | 33 | 30 | 2 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Beaman | 61 | 54 | 5 | 2 | .967 | 0 | 18 | 2 | .900 | 2 | 0 |
| Kelly Decker | 86 | 79 | 4 | 3 | .965 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Pilar Gutierrez | 92 | 63 | 24 | 5 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| McKenna Hefley | 103 | 75 | 22 | 6 | .942 | 1 | 15 | 2 | .882 | 2 | 0 |
| Julia Roberts | 62 | 30 | 26 | 6 | .903 | 2 | 0 | 0 | --- | 0 | 0 |
| Kaitlyn Barlow | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Hollestelle | 49 | 16 | 27 | 6 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| Sloan Shotton | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Mandy Lorenson | 7 | 2 | 4 | 1 | .857 | 0 | 10 | 2 | .833 | 0 | 0 |
| Kendra Keahbone | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kassidy Trumbo | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jalen Cooper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel Morris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 592 | 418 | 140 | 34 | .943 | 3 | 33 | 5 | .868 | 4 | 0 |
| Opponents | 618 | 421 | 169 | 28 | .955 | 7 | 26 | 8 | .765 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kaitlyn Barlow | 1 | 3 | .333 | 1 | 12 | .083 | 1 | 9 | .111 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 4 | .500 | 5 | 3 | 1.7 |
| Taylor Beaman | 1 | 2 | .500 | 3 | 24 | .125 | 1 | 13 | .077 | 3 | 13 | .231 | 0 | 2 | .000 | 3 | 7 | .429 | 11 | 2 | 5.5 |
| Jalen Cooper | 1 | 2 | .500 | 2 | 6 | .333 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Kelly Decker | 3 | 9 | .333 | 11 | 46 | .239 | 10 | 32 | .313 | 4 | 23 | .174 | 0 | 3 | .000 | 2 | 13 | .154 | 17 | 14 | 1.2 |
| Hannah Gondini | 0 | 3 | .000 | 6 | 22 | .273 | 1 | 9 | .111 | 5 | 16 | .313 | 1 | 1 | 1.000 | 4 | 10 | .400 | 5 | 12 | 0.4 |
| Pilar Gutierrez | 5 | 9 | .556 | 15 | 60 | .250 | 9 | 33 | .273 | 11 | 36 | .306 | 1 | 1 | 1.000 | 9 | 24 | .375 | 26 | 18 | 1.4 |
| McKenna Hefley | 0 | 8 | .000 | 25 | 58 | .431 | 16 | 36 | .444 | 9 | 30 | .300 | 1 | 1 | 1.000 | 2 | 12 | .167 | 22 | 15 | 1.5 |
| Kylie Hefley | 3 | 5 | .600 | 9 | 37 | .243 | 5 | 15 | .333 | 7 | 27 | .259 | 1 | 2 | .500 | 6 | 17 | .353 | 11 | 16 | 0.7 |
| Taylor Hollestelle | 0 | 4 | .000 | 12 | 44 | .273 | 5 | 25 | .200 | 7 | 23 | .304 | 0 | 2 | .000 | 3 | 6 | .500 | 20 | 13 | 1.5 |
| Brianna Leavell | 4 | 9 | .444 | 23 | 55 | .418 | 18 | 43 | .419 | 9 | 21 | .429 | 0 | 2 | .000 | 4 | 7 | .571 | 16 | 15 | 1.1 |
| Emily Morris | 0 | 1 | .000 | 7 | 12 | .583 | 3 | 6 | .500 | 4 | 7 | .571 | 0 | 0 | --- | 3 | 4 | .750 | 1 | 1 | 1.0 |
| Mackenzie Parks | 1 | 6 | .167 | 1 | 13 | .077 | 1 | 11 | .091 | 1 | 8 | .125 | 1 | 1 | 1.000 | 3 | 5 | .600 | 8 | 7 | 1.1 |
| Julia Roberts | 0 | 7 | .000 | 12 | 35 | .343 | 6 | 23 | .261 | 6 | 19 | .316 | 0 | 1 | .000 | 4 | 9 | .444 | 11 | 10 | 1.1 |
| Sloan Shotton | 3 | 10 | .300 | 15 | 38 | .395 | 8 | 27 | .296 | 10 | 21 | .476 | 0 | 0 | --- | 6 | 14 | .429 | 10 | 11 | 0.9 |
| Cassie Sloan | 2 | 6 | .333 | 8 | 34 | .235 | 3 | 13 | .231 | 7 | 27 | .259 | 0 | 0 | --- | 2 | 7 | .286 | 7 | 15 | 0.5 |
| Totals | 24 | 84 | .286 | 150 | 496 | .302 | 89 | 301 | .296 | 85 | 279 | .305 | 5 | 17 | .294 | 54 | 141 | .383 | 171 | 154 | 1.1 |
| Opponents | 13 | 25 | .520 | 159 | 561 | .283 | 99 | 315 | .314 | 73 | 271 | .269 | 13 | 39 | .333 | 62 | 140 | .443 | 165 | 124 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kaitlyn Barlow | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | 9 | .111 | 0 | 5 | 1 | 1 | 0 |
| Taylor Beaman | 0 | 0 | --- | 1 | 10 | .100 | 1 | 1 | 1.000 | 1 | 13 | .077 | 0 | 3 | 14 | .214 | 0 | 13 | 1 | 0 | 1 |
| Jalen Cooper | 3 | 6 | .500 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 2 | 6 | .333 | 0 | 4 | 0 | 0 | 0 |
| Kelly Decker | 0 | 0 | --- | 6 | 21 | .286 | 0 | 4 | .000 | 5 | 19 | .263 | 1 | 12 | 32 | .375 | 0 | 22 | 2 | 3 | 0 |
| Hannah Gondini | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | 3 | 4 | 11 | .364 | 1 | 7 | 0 | 2 | 0 |
| Pilar Gutierrez | 0 | 0 | --- | 6 | 14 | .429 | 2 | 5 | .400 | 6 | 16 | .375 | 1 | 12 | 33 | .364 | 2 | 8 | 2 | 4 | 0 |
| McKenna Hefley | 1 | 2 | .500 | 10 | 18 | .556 | 3 | 3 | 1.000 | 10 | 18 | .556 | 5 | 24 | 39 | .615 | 7 | 1 | 2 | 1 | 0 |
| Kylie Hefley | 0 | 1 | .000 | 3 | 8 | .375 | 0 | 1 | .000 | 5 | 11 | .455 | 5 | 8 | 17 | .471 | 2 | 3 | 0 | 2 | 0 |
| Taylor Hollestelle | 1 | 1 | 1.000 | 2 | 12 | .167 | 1 | 2 | .500 | 4 | 12 | .333 | 3 | 14 | 28 | .500 | 7 | 5 | 2 | 1 | 1 |
| Brianna Leavell | 0 | 0 | --- | 13 | 29 | .448 | 7 | 10 | .700 | 8 | 28 | .286 | 6 | 26 | 50 | .520 | 4 | 20 | 1 | 2 | 5 |
| Emily Morris | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 4 | 6 | .667 | 0 | 0 | 2 | 0 | 0 |
| Mackenzie Parks | 1 | 3 | .333 | 1 | 9 | .111 | 1 | 1 | 1.000 | 1 | 10 | .100 | 1 | 3 | 12 | .250 | 2 | 8 | 2 | 1 | 0 |
| Julia Roberts | 0 | 1 | .000 | 5 | 13 | .385 | 1 | 2 | .500 | 5 | 16 | .313 | 4 | 10 | 26 | .385 | 5 | 11 | 0 | 0 | 0 |
| Sloan Shotton | 2 | 4 | .500 | 5 | 19 | .263 | 3 | 3 | 1.000 | 4 | 15 | .267 | 2 | 13 | 28 | .464 | 4 | 14 | 1 | 2 | 2 |
| Cassie Sloan | 0 | 0 | --- | 3 | 9 | .333 | 0 | 0 | --- | 2 | 16 | .125 | 0 | 6 | 16 | .375 | 3 | 9 | 0 | 0 | 4 |
| Totals | 9 | 21 | .429 | 59 | 177 | .333 | 19 | 35 | .543 | 56 | 191 | .293 | 32 | 142 | 327 | .434 | 37 | 132 | 16 | 19 | 13 |
| Opponents | 6 | 13 | .462 | 70 | 203 | .345 | 40 | 65 | .615 | 53 | 189 | .280 | 40 | 169 | 357 | .473 | 33 | 132 | 20 | 25 | 44 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kelly Decker | 1 | 3 | .333 | 3 | 9 | .333 | 1 | 8 | .125 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 3 | .000 | 0 | 3 | 0.0 |
| Kendra Keahbone | 5 | 8 | .625 | 8 | 30 | .267 | 10 | 25 | .400 | 3 | 13 | .231 | 5 | 8 | .625 | 7 | 16 | .438 | 11 | 13 | 0.8 |
| Brianna Leavell | 16 | 41 | .390 | 51 | 189 | .270 | 31 | 109 | .284 | 36 | 121 | .298 | 23 | 55 | .418 | 18 | 75 | .240 | 75 | 37 | 2.0 |
| Mandy Lorenson | 12 | 41 | .293 | 30 | 124 | .242 | 26 | 88 | .295 | 16 | 77 | .208 | 18 | 43 | .419 | 14 | 49 | .286 | 44 | 29 | 1.5 |
| Emily Morris | 2 | 13 | .154 | 18 | 56 | .321 | 11 | 45 | .244 | 9 | 24 | .375 | 8 | 15 | .533 | 5 | 22 | .227 | 19 | 21 | 0.9 |
| Kendall Rauk | 0 | 2 | .000 | 13 | 45 | .289 | 9 | 20 | .450 | 4 | 27 | .148 | 4 | 11 | .364 | 5 | 15 | .333 | 11 | 15 | 0.7 |
| Kassidy Trumbo | 4 | 8 | .500 | 9 | 17 | .529 | 11 | 20 | .550 | 2 | 5 | .400 | 2 | 5 | .400 | 4 | 9 | .444 | 5 | 6 | 0.8 |
| Totals | 40 | 116 | .345 | 132 | 470 | .281 | 99 | 315 | .314 | 73 | 271 | .269 | 62 | 140 | .443 | 53 | 189 | .280 | 165 | 124 | 1.3 |
| Opponents | 16 | 65 | .246 | 158 | 515 | .307 | 89 | 301 | .296 | 85 | 279 | .305 | 54 | 141 | .383 | 56 | 191 | .293 | 171 | 154 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kelly Decker | 2-0 | 1.33 | 10.50 | 5.25 | 5.25 | 5.25 | 13.12 | 2.5 | 2.62 | 0.00 | 0.00 | 0.00 | 7.88 | 39.38 | 1-1 | 1.000 |
| Kendra Keahbone | 6-1 | 1.50 | 10.11 | 9.33 | 8.56 | 3.89 | 2.33 | 0.6 | 1.56 | 0.00 | 0.78 | 8.56 | 10.11 | 38.11 | 1-1 | 1.000 |
| Brianna Leavell | 13-3 | 4.23 | 8.53 | 5.85 | 3.69 | 1.65 | 6.24 | 3.8 | 1.40 | 0.38 | 1.27 | 9.55 | 4.71 | 31.82 | 11-12 | .917 |
| Mandy Lorenson | 12-9 | 3.42 | 7.17 | 4.95 | 3.59 | 4.27 | 7.51 | 1.8 | 1.20 | 0.17 | 0.68 | 7.51 | 4.95 | 33.63 | 10-12 | .833 |
| Emily Morris | 6-1 | 2.78 | 8.40 | 5.46 | 5.04 | 3.78 | 2.94 | 0.8 | 0.84 | 0.00 | 0.42 | 7.98 | 8.82 | 33.18 | 4-5 | .800 |
| Kendall Rauk | 7-5 | 1.57 | 8.27 | 8.91 | 7.64 | 4.45 | 3.18 | 0.7 | 1.91 | 0.00 | 1.27 | 7.00 | 9.55 | 35.64 | 3-4 | .750 |
| Kassidy Trumbo | 5-3 | 0.80 | 22.75 | 17.50 | 15.75 | 1.75 | 0.00 | 0.0 | 1.75 | 0.00 | 0.00 | 8.75 | 10.50 | 52.50 | 3-3 | 1.000 |
| Totals | 22-22 | 6.33 | 8.64 | 6.33 | 4.82 | 3.11 | 5.68 | 1.8 | 1.36 | 0.20 | 0.90 | 8.29 | 6.23 | 33.96 | 33-38 | .868 |
| Opponents | 22-22 | 6.38 | 8.68 | 4.64 | 3.44 | 1.85 | 3.79 | 2.1 | 1.90 | 0.05 | 0.55 | 8.53 | 7.68 | 32.22 | 26-34 | .765 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Fort Lewis College | 12 | 10 | 16 | 15 | 17 | 7 | 13 | 1 | 2 | 93 | Opponents | 14 | 16 | 31 | 24 | 16 | 7 | 16 | 1 | 1 | 126 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-2 | 0-3 | 2-0 | 1-1 | 3-1 | 1-0 | 1-0 | 1-1 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 3-0 | 2-1 | 4-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-1 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-3 | 4-2 | 5-0 | 6-0 | 5-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-5 | 3-7 | 4-9 | 3-11 | 1-8 | 1-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-3 | 4-2 | 2-2 | 2-0 | 3-0 | 2-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 399 | 4 | 99 |
| AWAY | 1083 | 18 | 60 |
| TOTAL | 1482 | 22 | 67 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Emily Morris | .538 | 5-4 | 13 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .538 | 0 | 0 | 2 | 0 | .538 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| Brianna Leavell | .432 | 12-12 | 37 | 7 | 16 | 1 | 1 | 2 | 13 | 25 | .676 | 3 | 2 | 4 | 0 | .488 | 1 | 0 | 1-2 | 2 | 2 | 0 | 1.000 |
| McKenna Hefley | .359 | 12-12 | 39 | 9 | 14 | 4 | 0 | 1 | 6 | 21 | .538 | 2 | 2 | 2 | 1 | .419 | 0 | 1 | 1-1 | 43 | 11 | 2 | .964 |
| Pilar Gutierrez | .341 | 12-12 | 41 | 10 | 14 | 6 | 0 | 0 | 2 | 20 | .488 | 0 | 2 | 2 | 1 | .372 | 0 | 0 | 2-2 | 30 | 14 | 3 | .936 |
| Julia Roberts | .314 | 12-12 | 35 | 5 | 11 | 0 | 0 | 3 | 7 | 20 | .571 | 2 | 0 | 6 | 0 | .351 | 0 | 0 | 0-0 | 24 | 21 | 5 | .900 |
| Sloan Shotton | .314 | 12-12 | 35 | 7 | 11 | 4 | 0 | 2 | 7 | 21 | .600 | 1 | 1 | 8 | 0 | .351 | 0 | 1 | 1-1 | 9 | 0 | 2 | .818 |
| Kelly Decker | .300 | 12-12 | 40 | 7 | 12 | 5 | 0 | 0 | 4 | 17 | .425 | 1 | 0 | 4 | 0 | .317 | 0 | 0 | 2-2 | 54 | 1 | 1 | .982 |
| Hannah Gondini | .286 | 5-1 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Cassie Sloan | .235 | 10-7 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 2 | 0 | 4 | 0 | .316 | 0 | 3 | 1-3 | 13 | 1 | 1 | .933 |
| Taylor Hollestelle | .222 | 8-6 | 18 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .278 | 1 | 0 | 0 | 0 | .263 | 0 | 1 | 0-0 | 3 | 8 | 1 | .917 |
