Fort Lewis College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 06, 2020  vs  Western Washington    2-5  L     2-2-2  5-7-1  7   0-1-0  0-0-0   Mandy Lorens (L 0-1)  2:34 
  Feb 07, 2020  vs  Notre Dame de Namur  11-2       11-12-3  2-5-0  5   1-1-0  0-0-0   Emily Morris (W 1-0)  1:52 
  Feb 07, 2020  vs  Western New Mexico    5-7  L     5-9-1  7-6-0  7   1-2-0  0-0-0   Kelly Decker (L 0-1)  2:32 
  Feb 08, 2020  vs  MSU Billings  5-4       5-8-0  4-3-2  7   2-2-0  0-0-0   Brianna Leav (W 1-0)  1:47 
  Feb 08, 2020  vs  Northwest Nazarene    0-11  L     0-4-0  11-11-0  5   2-3-0  0-0-0   Kassidy Trum (L 0-1)  1:46 
  Feb 14, 2020  vs  Southern Nazarene    2-11  L     2-5-3  11-8-0  5   2-4-0  0-0-0   Brianna Leav (L 1-1)  115  1:45 
  Feb 14, 2020  vs  UT Permian Basin    0-3  L     0-6-2  3-6-1  (8)   2-5-0  0-0-0   Mandy Lorens (L 0-2)  105  1:50 
  Feb 15, 2020  vs  California U. Penn  8-4       8-12-1  4-7-3  7   3-5-0  0-0-0   Brianna Leav (W 2-1)  95  2:30 
  Feb 15, 2020  vs  West Texas A&M    1-4  L     1-2-3  4-4-0  7   3-6-0  0-0-0   Kendall Rauk (L 0-1)  73  1:42 
  Feb 16, 2020  vs  Texas A&M Kingsville    4-12  L     4-10-2  12-12-1  5   3-7-0  0-0-0   Brianna Leav (L 2-2)  65  1:32 
Feb 22, 2020  at  Black Hills State  5-4       5-9-1  4-6-1  5   4-7-0  1-0-0   Brianna Leav (W 3-2)  100  80 m 
Feb 23, 2020  at  Black Hills State  11-3       11-17-0  3-4-1  6   5-7-0  2-0-0   Emily Morris (W 2-0)  100  120  
Feb 23, 2020  at  Black Hills State    1-6  L     1-7-0  6-9-0  7   5-8-0  2-1-0   Kendall Rauk (L)  100  90  
Feb 23, 2020  at  Black Hills State  3-2       3-7-0  2-6-0  6   6-8-0  3-1-0   Brianna Leav (W 4-2)   
Feb 29, 2020  at  Colo. Sch. of Mines-1  5-2       5-11-0  2-3-2  7   7-8-0  4-1-0   Mandy Lorens (W 1-2)  90  1:45 
Feb 29, 2020  at  Colo. Sch. of Mines-2    8-9  L     8-9-3  9-15-3  7   7-9-0  4-2-0   Mandy Lorens (L 1-3)  90  2:18 
Mar 01, 2020  at  Colo. Sch. of Mines-1  7-6       7-11-1  6-15-5  (9)   8-9-0  5-2-0   Kendra Keahb (W 1-0)  75  2:35 
Mar 01, 2020  at  Colo. Sch. of Mines-2  6-4       6-10-4  4-7-1  7   9-9-0  6-2-0   Mandy Lorens (W 2-3)  75  2:07 
Mar 04, 2020    COLORADO CHRISTIAN-1  3-1       3-7-2  1-3-2  7   10-9-0  7-2-0   Mandy Lorens (W 3-3)  95  2:04 
Mar 06, 2020    COLORADO CHRISTIAN-2    2-13  L     2-6-3  13-13-2  7   10-10-0  7-3-0   Brianna Leav (L 4-3)  96  1:50 
Mar 07, 2020    COLORADO CHRISTIAN-1    0-10  L     0-2-2  10-14-1  6   10-11-0  7-4-0   Mandy Lorens (L 3-4)  98  2:02 
Mar 07, 2020    COLORADO CHRISTIAN-2  4-3       4-8-1  3-8-2  7   11-11-0  8-4-0   Brianna Leav (W 5-3)  110  2:03 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 06, 2020  vs  Western Washington   23  15  21  .087 
  Feb 07, 2020  vs  Notre Dame de Namur   24  11  12  17  15  13  .298 
  Feb 07, 2020  vs  Western New Mexico   30  12  21  .299 
  Feb 08, 2020  vs  MSU Billings   28  11  21  .295 
  Feb 08, 2020  vs  Northwest Nazarene   19  15  .282 
  Feb 14, 2020  vs  Southern Nazarene   19  12  .280 
  Feb 14, 2020  vs  UT Permian Basin   26  21  .272 
  Feb 15, 2020  vs  California U. Penn   28  12  18  21  .294 
  Feb 15, 2020  vs  West Texas A&M   21  18  .275 
  Feb 16, 2020  vs  Texas A&M Kingsville  23  10  13  14  .290 
Feb 22, 2020  at  Black Hills State   23  16  15  .299 
Feb 23, 2020  at  Black Hills State   33  11  17  28  18  .323 
Feb 23, 2020  at  Black Hills State   27  18  .318 
Feb 23, 2020  at  Black Hills State   24  18  .316 
Feb 29, 2020  at  Colo. Sch. of Mines   30  11  16  21  .320 
Feb 29, 2020  at  Colo. Sch. of Mines   28  13  20  .320 
Mar 01, 2020  at  Colo. Sch. of Mines   40  11  14  27  12  .316 
Mar 01, 2020  at  Colo. Sch. of Mines   31  10  20  21  .317 
Mar 04, 2020    COLORADO CHRISTIAN   27  10  21  .313 
Mar 06, 2020    COLORADO CHRISTIAN   29  10  21  .308 
Mar 07, 2020    COLORADO CHRISTIAN   21  18  .300 
Mar 07, 2020    COLORADO CHRISTIAN   26  21  .300 
   Totals        580  93  174  77  38  11  247  37  26  16  10  76  418  140  34  132  .300 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 06, 2020  vs  Western Washington   7.0  2-5  3.00 
  Feb 07, 2020  vs  Notre Dame de Namur   5.0  11-2  2.33 
  Feb 07, 2020  vs  Western New Mexico   7.0  10  5-7  4.05 
  Feb 08, 2020  vs  MSU Billings   7.0  5-4  4.04 
  Feb 08, 2020  vs  Northwest Nazarene   5.0  11  11  11  0-11  5.87 
  Feb 14, 2020  vs  Southern Nazarene   4.0  11  2-11  6.20 
  Feb 14, 2020  vs  UT Permian Basin   7.0  0-3  5.33 
  Feb 15, 2020  vs  California U. Penn   7.0  8-4  5.14 
  Feb 15, 2020  vs  West Texas A&M   6.0  1-4  4.84 
  Feb 16, 2020  vs  Texas A&M Kingsville  4.2  12  12  4-12  5.16 
Feb 22, 2020  at  Black Hills State   5.0  5-4  5.09 
Feb 23, 2020  at  Black Hills State   6.0  11-3  4.95 
Feb 23, 2020  at  Black Hills State   6.0  1-6  5.11 
Feb 23, 2020  at  Black Hills State   6.0  3-2  4.91 
Feb 29, 2020  at  Colo. Sch. of Mines   7.0  5-2  4.61 
Feb 29, 2020  at  Colo. Sch. of Mines   6.2  15  8-9  4.87 
Mar 01, 2020  at  Colo. Sch. of Mines   9.0  15  7-6  4.78 
Mar 01, 2020  at  Colo. Sch. of Mines   7.0  6-4  4.61 
Mar 04, 2020    COLORADO CHRISTIAN   7.0  3-1  10  4.40 
Mar 06, 2020    COLORADO CHRISTIAN   7.0  13  13  10  2-13  10  10  4.71 
Mar 07, 2020    COLORADO CHRISTIAN   6.0  14  10  0-10  10  11  4.97 
Mar 07, 2020    COLORADO CHRISTIAN   7.0  4-3  11  11  4.82 
   Totals        139.1  172  126  96  62  113  27  18  11  12  93-126  11  11  4.82 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 06, 2020  vs  Western Washington   2-23  0-0  2-23  1-6  1-17  0-0  0-7  0-4  2-7  0-0 
  Feb 07, 2020  vs  Notre Dame de Namur   12-24  4-11  8-13  9-15  3-9  1-3  6-10  8-14  3-5  3-5 
  Feb 07, 2020  vs  Western New Mexico   9-30  0-0  9-30  5-14  4-16  0-0  3-10  4-12  1-7  1-3 
  Feb 08, 2020  vs  MSU Billings   8-28  6-21  2-7  5-16  3-12  0-0  3-10  1-5  4-7  0-0 
  Feb 08, 2020  vs  Northwest Nazarene   4-19  0-0  4-19  1-11  3-8  0-0  2-7  0-3  1-5  0-0 
  Feb 14, 2020  vs  Southern Nazarene   5-19  0-0  5-19  3-9  2-10  0-0  1-6  2-7  2-5  1-2 
  Feb 14, 2020  vs  UT Permian Basin   6-26  0-0  6-26  1-11  5-15  0-0  2-8  0-3  0-7  0-0 
  Feb 15, 2020  vs  California U. Penn   12-28  0-0  12-28  6-17  6-11  1-3  1-7  4-12  3-6  2-3 
  Feb 15, 2020  vs  West Texas A&M   2-21  0-0  2-21  0-6  2-15  0-0  0-6  0-1  4-7  0-0 
  Feb 16, 2020  vs  Texas A&M Kingsville  10-23  0-0  10-23  6-16  4-7  0-1  3-7  6-13  4-5  2-3 
Feb 22, 2020  at  Black Hills State   9-23  0-0  9-23  4-10  5-13  0-0  4-9  3-7  1-5  1-1 
Feb 23, 2020  at  Black Hills State   17-33  0-0  17-33  12-23  5-10  1-2  5-10  10-19  4-6  2-6 
Feb 23, 2020  at  Black Hills State   7-27  0-0  7-27  2-17  5-10  0-0  1-7  2-6  4-7  0-0 
Feb 23, 2020  at  Black Hills State   7-24  0-0  7-24  5-12  2-12  0-1  4-10  3-9  1-6  1-1 
Feb 29, 2020  at  Colo. Sch. of Mines   11-30  0-0  11-30  5-14  6-16  0-0  5-12  2-6  3-7  0-1 
Feb 29, 2020  at  Colo. Sch. of Mines   9-28  9-27  0-1  5-16  4-12  0-0  3-10  4-12  3-7  3-4 
Mar 01, 2020  at  Colo. Sch. of Mines   11-40  0-2  11-38  4-19  7-21  0-0  2-13  3-8  3-9  1-1 
Mar 01, 2020  at  Colo. Sch. of Mines   10-31  5-23  5-8  4-16  6-15  0-0  4-10  2-9  3-7  1-1 
Mar 04, 2020    Colorado Christian   7-27  0-0  7-27  3-13  4-14  0-2  2-7  1-7  1-7  0-1 
Mar 06, 2020    Colorado Christian   6-29  0-0  6-29  3-19  3-10  0-0  2-9  0-8  5-7  0-0 
Mar 07, 2020    Colorado Christian   2-21  0-0  2-21  0-6  2-15  0-0  1-8  0-0  0-6  0-0 
Mar 07, 2020    Colorado Christian   8-26  0-0  8-26  5-15  3-11  2-5  2-8  4-12  2-6  1-3 
   Totals        174-580  24-84  150-496  89-301  85-279  5-17  56-191  59-177  54-141  19-35  130 
            .300  .286  .302  .296  .305  .294  .293  .333  .383  .543 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 06, 2020  vs  Western Washington   2-5  L   7-30  0-6  7-24  5-22  2-8  3-11  4-7  3.00 
  Feb 07, 2020  vs  Notre Dame de Namur   11-2  W   5-19  1-5  4-14  4-15  1-4  3-8  3-5  11  2.33 
  Feb 07, 2020  vs  Western New Mexico   5-7  L   6-21  0-0  6-21  3-7  3-14  1-7  3-7  4.05 
  Feb 08, 2020  vs  MSU Billings   5-4  W   3-23  0-2  3-21  2-8  1-15  1-8  2-7  4.04 
  Feb 08, 2020  vs  Northwest Nazarene   0-11  L   11-27  2-6  9-21  8-19  3-8  2-7  3-5  5.87 
  Feb 14, 2020  vs  Southern Nazarene   2-11  L   8-22  4-7  4-15  5-18  3-4  0-4  4-4  6.20 
  Feb 14, 2020  vs  UT Permian Basin   0-3  L   6-27  2-7  4-20  4-15  2-12  1-7  3-7  10  5.33 
  Feb 15, 2020  vs  California U. Penn   8-4  W   7-28  1-3  6-25  3-11  4-17  2-9  1-7  10  5.14 
  Feb 15, 2020  vs  West Texas A&M   1-4  L   4-24  0-0  4-24  3-5  1-19  2-9  0-6  4.84 
  Feb 16, 2020  vs  Texas A&M Kingsville  4-12  L   12-25  6-11  6-14  10-18  2-7  1-5  3-5  5.16 
Feb 22, 2020  at  Black Hills State   5-4  W   6-21  0-0  6-21  2-10  4-11  2-7  3-5  5.09 
Feb 23, 2020  at  Black Hills State   11-3  W   4-22  0-0  4-22  2-10  2-12  2-8  2-6  4.95 
Feb 23, 2020  at  Black Hills State   1-6  L   9-26  0-0  9-26  7-16  2-10  2-7  2-6  5.11 
Feb 23, 2020  at  Black Hills State   3-2  W   6-24  0-0  6-24  1-8  5-16  3-9  1-6  11  4.91 
Feb 29, 2020  at  Colo. Sch. of Mines   5-2  W   3-24  2-8  1-16  0-5  3-19  1-7  1-7  4.61 
Feb 29, 2020  at  Colo. Sch. of Mines   8-9  L   15-36  7-15  8-21  7-23  8-13  5-11  5-7  13  4.87 
Mar 01, 2020  at  Colo. Sch. of Mines   7-6  W   15-40  8-19  7-21  7-23  8-17  5-14  4-9  11  11  4.78 
Mar 01, 2020  at  Colo. Sch. of Mines   6-4  W   7-29  1-11  6-18  4-18  3-11  2-8  4-7  4.61 
Mar 04, 2020    Colorado Christian   3-1  W   3-24  1-4  2-20  1-10  2-14  2-9  1-7  4.40 
Mar 06, 2020    Colorado Christian   2-13  L   13-34  0-4  13-30  7-15  6-19  4-12  4-7  4.71 
Mar 07, 2020    Colorado Christian   0-10  L   14-33  4-5  10-28  11-27  3-6  6-12  6-6  4.97 
Mar 07, 2020    Colorado Christian   4-3  W   8-27  1-3  7-24  3-12  5-15  3-10  3-7  10  4.82 
   Totals        93-126  -   172-586  40-116  132-470  99-315  73-271  53-189  62-140  124  165  4.82 
                  .294  .345  .281  .314  .269  .280  .443 

 

Individual Game-by-Game

 
#14Brianna_Leavell
#12Cassie_Sloan
#21Dana_Dwyer
#4Emily_Morris
#8Hannah_Gondini
#5Jalen_Cooper
#16Julia_Roberts
#13Kaitlyn_Barlow
#18Kassidy_Trumbo
#11Kelly_Decker
#7Kendall_Rauk
#28Kendra_Keahbone
#23Kylie_Hefley
#25Mackenzie_Parks
#1Mandy_Lorenson
#3McKenna_Hefley
#9Pilar_Gutierrez
#2Rachel_Morris
#--Riley_Todach
#20Sloan_Shotton
#--Taeler_White
#17Taylor_Beaman
#10Taylor_Hollestelle