Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brianna Leavell | 7 | 1 | - | - | 8 |
| McKenna Hefley | 7 | 1 | - | - | 8 |
| Sloan Shotton | 4 | 1 | - | - | 5 |
| Pilar Gutierrez | 3 | - | 1 | - | 4 |
| Kelly Decker | 4 | - | - | - | 4 |
| Julia Roberts | 1 | - | 1 | - | 2 |
| Emily Morris | 1 | - | 1 | - | 2 |
| Kylie Hefley | 1 | 1 | - | - | 2 |
| Cassie Sloan | 1 | - | - | - | 1 |
| Taylor Beaman | 1 | - | - | - | 1 |
| Taylor Hollestelle | 1 | - | - | - | 1 |
| TEAM | 31 | 4 | 3 | - | 38 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brianna Leavell | 4 | 1 | 1 | - | 6 |
| McKenna Hefley | 3 | - | - | - | 3 |
| Sloan Shotton | 3 | - | - | - | 3 |
| Julia Roberts | 1 | - | 1 | - | 2 |
| Kylie Hefley | 1 | 1 | - | - | 2 |
| Taylor Beaman | 1 | - | - | - | 1 |
| Hannah Gondini | 1 | - | - | - | 1 |
| Kelly Decker | 1 | - | - | - | 1 |
| Taylor Hollestelle | 1 | - | - | - | 1 |
| TEAM | 16 | 2 | 2 | - | 20 |
| HITTING STREAKS | Longest | Current |
| Brianna Leavell | 10 | - |
| Kelly Decker | 6 | - |
| McKenna Hefley | 5 | 2 |
| Pilar Gutierrez | 4 | 1 |
| Taylor Hollestelle | 4 | - |
| Hannah Gondini | 3 | 1 |
| Kylie Hefley | 3 | - |
| Cassie Sloan | 3 | - |
| Jalen Cooper | 3 | - |
| Sloan Shotton | 3 | - |
| Emily Morris | 2 | 1 |
| Julia Roberts | 2 | 1 |
| Mackenzie Parks | 1 | - |
| Kaitlyn Barlow | 1 | - |
| Taylor Beaman | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Brianna Leavell | 20 | - |
| Sloan Shotton | 9 | - |
| McKenna Hefley | 7 | 2 |
| Cassie Sloan | 7 | - |
| Taylor Hollestelle | 6 | - |
| Kelly Decker | 6 | - |
| Pilar Gutierrez | 5 | 1 |
| Kylie Hefley | 5 | - |
| Jalen Cooper | 3 | 1 |
| Julia Roberts | 3 | 1 |
| Mackenzie Parks | 3 | - |
| Taylor Beaman | 3 | 3 |
| Hannah Gondini | 3 | 1 |
| Emily Morris | 2 | 1 |
| Kaitlyn Barlow | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Pilar Gutierrez | 22 | . | . | . | 22 | . | . | . | . | . | . | . | 10 | 3 | . | . | 1 | 7 | . | . | 1 | |
| Brianna Leavell | 22 | 3 | . | . | . | . | . | . | . | . | . | 22 | . | . | 7 | 15 | . | . | . | . | . | |
| McKenna Hefley | 20 | . | 11 | . | . | 9 | . | . | . | . | . | . | . | 7 | 8 | . | 2 | 1 | 1 | . | 1 | |
| Kelly Decker | 18 | . | . | 18 | . | . | . | . | . | . | . | . | . | . | . | 5 | 3 | 2 | 7 | . | 1 | |
| Julia Roberts | 17 | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | 6 | 9 | 2 | |
| Cassie Sloan | 17 | . | . | . | . | . | . | 1 | 16 | . | . | . | 2 | . | . | . | . | 5 | . | 1 | 9 | |
| Sloan Shotton | 16 | . | . | 1 | . | . | . | . | . | 15 | . | . | . | . | . | 2 | 13 | 1 | . | . | . | |
| Taylor Hollestelle | 16 | . | . | . | . | 10 | 5 | 1 | . | . | . | . | . | 8 | 7 | . | 1 | . | . | . | . | |
| Kylie Hefley | 16 | . | . | . | . | . | . | 10 | 6 | . | . | . | 7 | 2 | . | . | 1 | 2 | 2 | 1 | 1 | |
| Taylor Beaman | 12 | . | 11 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 9 | . | |
| Mandy Lorenson | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hannah Gondini | 7 | . | . | . | . | . | . | 1 | . | 6 | . | . | 2 | 2 | . | . | . | 2 | . | . | 1 | |
| Kaitlyn Barlow | 6 | . | . | . | . | . | . | 5 | . | 1 | . | . | . | . | . | . | . | 1 | . | 2 | 3 | |
| Emily Morris | 5 | 1 | . | . | . | . | . | 4 | . | . | . | . | 1 | . | . | . | . | . | . | . | 3 | |
| Mackenzie Parks | 5 | . | . | 2 | . | 3 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 3 | . | . | |
| Kendall Rauk | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kassidy Trumbo | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kendra Keahbone | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Brianna Leavell/FLCSB | .333 | 13 | 24 | 3 | 8 | 4 | 0 | 1 | 9 | 15 | .625 | 1 | 1 | 4 | 0 | .385 | 0 | 1 | 0-0 | 2 | 6 | 0 | 1.000 |
| p | Kelly Decker/FLCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Kendra Keahbone/FLCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| p | Mandy Lorenson/FLCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| p | Kassidy Trumbo/FLCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Kendall Rauk/FLCSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| c | Hannah Gondini/FLCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | McKenna Hefley/FLCSB | .344 | 15 | 32 | 5 | 11 | 3 | 0 | 0 | 6 | 14 | .438 | 3 | 2 | 1 | 0 | .432 | 0 | 1 | 0-0 | 68 | 7 | 5 | .938 |
| c | Taylor Beaman/FLCSB | .136 | 11 | 22 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | .227 | 3 | 2 | 8 | 0 | .296 | 0 | 0 | 1-2 | 51 | 5 | 2 | .966 |
| 1b | Taylor Beaman/FLCSB | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Kelly Decker/FLCSB | .255 | 18 | 55 | 8 | 14 | 5 | 0 | 0 | 4 | 19 | .345 | 1 | 0 | 8 | 0 | .268 | 0 | 0 | 4-4 | 79 | 4 | 3 | .965 |
| 1b | Mackenzie Parks/FLCSB | .000 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .125 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| 1b | Sloan Shotton/FLCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Pilar Gutierrez/FLCSB | .290 | 22 | 69 | 13 | 20 | 7 | 0 | 0 | 4 | 27 | .391 | 3 | 3 | 2 | 1 | .347 | 0 | 0 | 4-4 | 63 | 24 | 5 | .946 |
| 3b | McKenna Hefley/FLCSB | .406 | 9 | 32 | 10 | 13 | 5 | 0 | 1 | 6 | 21 | .656 | 0 | 0 | 2 | 1 | .406 | 0 | 0 | 1-1 | 7 | 15 | 1 | .957 |
| 3b | Taylor Hollestelle/FLCSB | .172 | 13 | 29 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .172 | 2 | 0 | 1 | 0 | .226 | 0 | 1 | 1-1 | 7 | 15 | 4 | .846 |
| 3b | Mackenzie Parks/FLCSB | .111 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 2 | 0 | 0 | 1 | .250 | 1 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| ss | Sloan Shotton/FLCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Taylor Hollestelle/FLCSB | .357 | 5 | 14 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .429 | 2 | 0 | 2 | 0 | .412 | 1 | 0 | 2-2 | 8 | 11 | 2 | .905 |
| ss | Julia Roberts/FLCSB | .293 | 20 | 41 | 5 | 12 | 0 | 0 | 3 | 7 | 21 | .512 | 2 | 0 | 9 | 0 | .326 | 0 | 1 | 0-1 | 30 | 26 | 6 | .903 |
| of | Emily Morris/FLCSB | .538 | 6 | 13 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .538 | 0 | 0 | 2 | 0 | .538 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Sloan Shotton/FLCSB | .357 | 15 | 42 | 7 | 15 | 5 | 0 | 2 | 7 | 26 | .619 | 2 | 2 | 8 | 1 | .413 | 0 | 1 | 1-1 | 9 | 0 | 2 | .818 |
| of | Kylie Hefley/FLCSB | .293 | 16 | 41 | 9 | 12 | 2 | 0 | 1 | 6 | 17 | .415 | 5 | 0 | 3 | 0 | .370 | 0 | 2 | 5-7 | 19 | 0 | 0 | 1.000 |
| of | Cassie Sloan/FLCSB | .250 | 18 | 40 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | .250 | 2 | 0 | 11 | 0 | .286 | 0 | 3 | 3-5 | 30 | 2 | 1 | .970 |
| of | Taylor Hollestelle/FLCSB | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | Hannah Gondini/FLCSB | .182 | 10 | 22 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .182 | 2 | 1 | 2 | 0 | .280 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| of | Kaitlyn Barlow/FLCSB | .143 | 7 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 1-1 | 8 | 0 | 1 | .889 |
| of | Jalen Cooper/FLCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Taylor Beaman/FLCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brianna Leavell/FLCSB | .475 | 21 | 40 | 7 | 19 | 2 | 1 | 2 | 14 | 29 | .725 | 5 | 3 | 3 | 1 | .551 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Kendra Keahbone/FLCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cassie Sloan/FLCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kendall Rauk/FLCSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mandy Lorenson/FLCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kassidy Trumbo/FLCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rachel Morris/FLCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kelly Decker/FLCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Hollestelle/FLCSB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jalen Cooper/FLCSB | .500 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 0 | 1 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sloan Shotton/FLCSB | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.250 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hannah Gondini/FLCSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | McKenna Hefley/FLCSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mackenzie Parks/FLCSB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kylie Hefley/FLCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaitlyn Barlow/FLCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Julia Roberts/FLCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Beaman/FLCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Taylor Beaman/FLCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kelly Decker/FLCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Taylor Hollestelle/FLCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hannah Gondini/FLCSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Kaitlyn Barlow/FLCSB | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Brianna Leavell | 8 | 2 | 6 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| p | Emily Morris | 7 | 3 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Kendall Rauk | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Mandy Lorenson | 7 | 2 | 4 | 1 | .857 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | Kendra Keahbone | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Kelly Decker | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Kassidy Trumbo | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Taylor Beaman | 58 | 51 | 5 | 2 | .966 | 0 | 18 | 2 | .900 | 2 | 0 |
| c | McKenna Hefley | 80 | 68 | 7 | 5 | .938 | 0 | 15 | 2 | .882 | 2 | 0 |
| c | Hannah Gondini | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Mackenzie Parks | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Taylor Beaman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Sloan Shotton | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kelly Decker | 86 | 79 | 4 | 3 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Pilar Gutierrez | 92 | 63 | 24 | 5 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Mackenzie Parks | 9 | 2 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | McKenna Hefley | 23 | 7 | 15 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Taylor Hollestelle | 26 | 7 | 15 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Taylor Hollestelle | 21 | 8 | 11 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Julia Roberts | 62 | 30 | 26 | 6 | .903 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Sloan Shotton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kylie Hefley | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emily Morris | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hannah Gondini | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Hollestelle | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cassie Sloan | 33 | 30 | 2 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kaitlyn Barlow | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sloan Shotton | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jalen Cooper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Beaman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | at Colo. Sch. of Mines (Mar 01, 2020) |
| Runs scored: | 11 | - | vs Notre Dame de Namur (Feb 07, 2020 at St. George, Utah) |
| 11 | - | at Black Hills State (Feb 23, 2020) | |
| Hits: | 17 | - | at Black Hills State (Feb 23, 2020) |
| RBIs: | 9 | - | vs Notre Dame de Namur (Feb 07, 2020 at St. George, Utah) |
| 9 | - | at Black Hills State (Feb 23, 2020) | |
| Doubles: | 6 | - | at Black Hills State (Feb 23, 2020) |
| Triples: | 1 | - | at Black Hills State (Feb 23, 2020) |
| Home runs: | 2 | - | at Black Hills State (Feb 22, 2020) |
| 2 | - | at Colo. Sch. of Mines (Mar 01, 2020) | |
| Total bases: | 28 | - | at Black Hills State (Feb 23, 2020) |
| Walks: | 5 | - | vs Notre Dame de Namur (Feb 07, 2020 at St. George, Utah) |
| Strikeouts: | 15 | - | vs Western Washington (Feb 06, 2020 at St. George, Utah) |
| Sac hits: | 3 | - | at Colo. Sch. of Mines (Feb 29, 2020) |
| Sac flies: | 1 | - | vs Notre Dame de Namur (Feb 07, 2020 at St. George, Utah) |
| 1 | - | at Black Hills State (Feb 23, 2020) | |
| 1 | - | at Colo. Sch. of Mines (Feb 29, 2020) | |
| Stolen bases: | 6 | - | vs Notre Dame de Namur (Feb 07, 2020 at St. George, Utah) |
| Hit by pitch: | 3 | - | vs Notre Dame de Namur (Feb 07, 2020 at St. George, Utah) |
| 3 | - | vs MSU Billings (Feb 08, 2020 at St. George, Utah) | |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 8 | - | at Black Hills State (Feb 23, 2020) |
| 8 | - | vs Colorado Christian (Mar 06, 2020) | |
| Hit into DP: | 1 | - | (7 times ) |
Fielding
| Putouts: | 27 | - | at Colo. Sch. of Mines (Mar 01, 2020) |
| Assists: | 13 | - | vs Notre Dame de Namur (Feb 07, 2020 at St. George, Utah) |
| Errors: | 4 | - | at Colo. Sch. of Mines (Mar 01, 2020) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 1 | - | at Black Hills State (Feb 23, 2020) |
| 1 | - | at Colo. Sch. of Mines (Mar 01, 2020) | |
| 1 | - | vs Colorado Christian (Mar 07, 2020) |
Pitching
| Innings pitched: | 9.0 | - | at Colo. Sch. of Mines (Mar 01, 2020) |
| Runs allowed: | 13 | - | vs Colorado Christian (Mar 06, 2020) |
| Earned runs: | 11 | - | vs Northwest Nazarene (Feb 08, 2020 at St. George, Utah) |
| Walks allowed: | 10 | - | vs Western New Mexico (Feb 07, 2020 at St. George, Utah) |
| Strikeouts: | 9 | - | vs Western Washington (Feb 06, 2020 at St. George, Utah) |
| Hits allowed: | 15 | - | at Colo. Sch. of Mines (Feb 29, 2020) |
| 15 | - | at Colo. Sch. of Mines (Mar 01, 2020) | |
| Doubles allowed: | 4 | - | at Colo. Sch. of Mines (Mar 01, 2020) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 4 | - | vs Colorado Christian (Mar 06, 2020) |
| Wild pitches: | 3 | - | vs Northwest Nazarene (Feb 08, 2020 at St. George, Utah) |
| Hit batters: | 3 | - | vs Texas A&M Kingsville (Feb 16, 2020 at Tucson, AZ.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 3 | - | Brianna Leavell at Black Hills State (Feb 23, 2020) |
| 3 | - | Sloan Shotton at Black Hills State (Feb 23, 2020) | |
| Hits: | 4 | - | Julia Roberts at Black Hills State (Feb 23, 2020) |
| 4 | - | Pilar Gutierrez at Colo. Sch. of Mines (Feb 29, 2020) | |
| 4 | - | Emily Morris vs Colorado Christian (Mar 07, 2020) | |
| RBIs: | 4 | - | Brianna Leavell vs California U. Penn (Feb 15, 2020 at Tucson, AZ.) |
| 4 | - | Julia Roberts at Black Hills State (Feb 22, 2020) | |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | Brianna Leavell at Black Hills State (Feb 23, 2020) |
| Home runs: | 2 | - | Julia Roberts at Black Hills State (Feb 22, 2020) |
| Total bases: | 8 | - | Julia Roberts at Black Hills State (Feb 22, 2020) |
| 8 | - | Sloan Shotton at Black Hills State (Feb 23, 2020) | |
| Walks: | 2 | - | Kylie Hefley vs California U. Penn (Feb 15, 2020 at Tucson, AZ.) |
| Strikeouts: | 3 | - | Cassie Sloan vs Western Washington (Feb 06, 2020 at St. George, Utah) |
| Sac hits: | 2 | - | Cassie Sloan at Colo. Sch. of Mines (Feb 29, 2020) |
| Sac flies: | 1 | - | Taylor Hollestelle vs Notre Dame de Namur (Feb 07, 2020 at St. George, Utah) |
| 1 | - | Brianna Leavell at Black Hills State (Feb 23, 2020) | |
| 1 | - | Mackenzie Parks at Colo. Sch. of Mines (Feb 29, 2020) | |
| Stolen bases: | 2 | - | Kylie Hefley vs Notre Dame de Namur (Feb 07, 2020 at St. George, Utah) |
| 2 | - | Pilar Gutierrez vs Colorado Christian (Mar 06, 2020) | |
| Hit by pitch: | 1 | - | (16 times ) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 5 | - | Kelly Decker vs Colorado Christian (Mar 06, 2020) |
Fielding
| Putouts: | 9 | - | McKenna Hefley vs Western New Mexico (Feb 07, 2020 at St. George, Utah) |
| 9 | - | McKenna Hefley vs MSU Billings (Feb 08, 2020 at St. George, Utah) | |
| Assists: | 5 | - | McKenna Hefley at Colo. Sch. of Mines (Mar 01, 2020) |
| 5 | - | Julia Roberts vs Colorado Christian (Mar 04, 2020) | |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 7.0 | - | (7 times ) |
| Runs allowed: | 9 | - | Brianna Leavell vs Texas A&M Kingsville (Feb 16, 2020 at Tucson, AZ.) |
| Earned runs: | 6 | - | Kendall Rauk vs Colorado Christian (Mar 06, 2020) |
| Walks allowed: | 7 | - | Mandy Lorenson vs Colorado Christian (Mar 04, 2020) |
| Strikeouts: | 8 | - | Brianna Leavell vs MSU Billings (Feb 08, 2020 at St. George, Utah) |
