Fort Lewis College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 20, 2021  vs  UC-Colo. Springs    1-3  L     0-1-0  0-0-0   M. Lorenson (L 0-1)  67  2:15 
  Feb 20, 2021  vs  #25 Lubbock Christian    2-8  L     0-2-0  0-0-0   B. Leavell (L 0-1)  175  1:35 
  Feb 21, 2021  vs  #25 Lubbock Christian    0-12  L     0-3-0  0-0-0   M. Lorenson (L 0-2)  95  1:30 
  Feb 21, 2021  at  West Texas A&M    4-11  L     0-4-0  0-0-0   B. Leavell (L 0-2)  115  2:50 
Feb 27, 2021    COLORDO CHRISTIAN-1    2-10  L     0-5-0  0-1-0   M. Lorenson (L 0-3)  120  2:20 
Feb 27, 2021    COLORDO CHRISTIAN-2  3-2       1-5-0  1-1-0   B. Leavell (W 1-2)  120  1:58 
Feb 28, 2021    COLORDO CHRISTIAN-1    1-9  L     1-6-0  1-2-0   B. Leavell (L 1-3)  95  1:34 
Feb 28, 2021    COLORDO CHRISTIAN-2    4-11  L     1-7-0  1-3-0   E. Morris (L 0-1)  95  2:07 
Mar 06, 2021  at  Adams State-1  11-2       2-7-0  2-3-0   B. Leavell (W 2-3)  87  1:57 
Mar 06, 2021  at  Adams State-2  7-4       3-7-0  3-3-0   K. Keahbone (W 1-0)  78  2:18 
Mar 07, 2021  at  Adams State-1    7-8  L     3-8-0  3-4-0   M. Lorenson (L 0-4)  65  2:14 
Mar 07, 2021  at  Adams State-2  11-4       4-8-0  4-4-0   E. Morris (W 1-0)  2:00 
Mar 28, 2021    CO. SCHOOL OF MINES-1    1-13  L     4-9-0  4-5-0   B. Leavell (L 2-4)  85  1:29 
Mar 28, 2021    CO. SCHOOL OF MINES-2    3-4  L     4-10-0  4-6-0   M. Lorenson (L 0-5)  93  1:58 
Mar 29, 2021    CO. SCHOOL OF MINES-1    1-5  L     4-11-0  4-7-0   M. Lorenson (L 0-6)  45  1:58 
Mar 29, 2021    CO. SCHOOL OF MINES-2    6-8  L     4-12-0  4-8-0   B. Leavell (L 2-5)  55  1:56 
4/2/2021   at  UC-Colo. Springs-1  4-3       5-12-0  5-8-0   B. Leavell (W 3-5)  55   
4/2/2021   at  UC-Colo. Springs-2    2-3  L     5-13-0  5-9-0   M. Lorenson (L 0-7)  55  1:55 
4/3/2021   at  UC-Colo. Springs-1    1-2  L     5-14-0  5-10-0   B. Leavell (L 3-6)  75  1:20 
4/3/2021   at  UC-Colo. Springs-2  14-3       6-14-0  6-10-0   K. Keahbone (W 2-0)  70  1:55 
Apr 06, 2021  at  CSU Pueblo-1    2-8  L     6-15-0  6-11-0   B. Leavell (L 3-7)  43  1:58 
Apr 06, 2021  at  CSU Pueblo-2  12-7       7-15-0  7-11-0   K. Keahbone (W 3-0)  31  2:26 
Apr 07, 2021  at  CSU Pueblo-1    4-5  L     7-16-0  7-12-0   B. Leavell (L 3-8)  41  1:55 
Apr 07, 2021  at  CSU Pueblo-2  4-2       8-16-0  8-12-0   K. Keahbone (W 4-0)  29  1:41 
Apr 09, 2021    NEW MEXICO HIGHLANDS-1  10-5       9-16-0  9-12-0   B. Leavell (W 4-8)  135  1:59 
Apr 09, 2021    NEW MEXICO HIGHLANDS-2  5-2       10-16-0  10-12-0   B. Leavell (W 5-8)  85  2:10 
Apr 10, 2021    NEW MEXICO HIGHLANDS-1  10-2       11-16-0  11-12-0   B. Leavell (W 6-8)  68  1:28 
Apr 10, 2021    NEW MEXICO HIGHLANDS-2  7-5       12-16-0  12-12-0   K. Keahbone (W 5-0)  83  1:35 
Apr 17, 2021  at  MSU Denver-1    1-9  L     12-17-0  12-13-0   B. Leavell (L 6-9)  44  1:25 
Apr 17, 2021  at  MSU Denver-2    1-5  L     12-18-0  12-14-0   K. Keahbone (L 5-1)  55  1:46 
Apr 18, 2021  at  MSU Denver-1    1-5  L     12-19-0  12-15-0   B. Leavell (L 6-10)  48  1:40 
Apr 18, 2021  at  MSU Denver-2    0-5  L     12-20-0  12-16-0   K. Keahbone (L 5-2)  45  1:42 
Apr 24, 2021    BLACK HILLS STATE-1  3-2       13-20-0  13-16-0   B. Leavell (W 7-10)  85  2:27 
Apr 24, 2021    BLACK HILLS STATE-2  4-2       14-20-0  14-16-0   K. Keahbone (W 6-2)  85  4:25 
Apr 25, 2021    BLACK HILLS STATE-1  7-4       15-20-0  15-16-0   M. Lorenson (W 1-7)  93  2:07 
Apr 25, 2021    BLACK HILLS STATE-2  8-2       16-20-0  16-16-0   K. Keahbone (W 7-2)  93  1:58 
Apr 30, 2021  at  Regis (CO)-1  7-0       17-20-0  17-16-0   B. Leavell (W 8-10)  2:00 
Apr 30, 2021  at  Regis (CO)-2  4-3       18-20-0  18-16-0   K. Keahbone (W 8-2)  2:00 
May 1, 2021   at  Regis (CO)-1    1-11  L     18-21-0  18-17-0   B. Leavell (L 8-11)  1:40 
May 1, 2021   at  Regis (CO)-2  4-1       19-21-0  19-17-0   K. Keahbone (W 9-3)  2:15 
  May 13, 2021  vs  Colordo Christian    3-6  L     19-22-0  19-17-0   B. Leavell (L 8-12)  150  1:41 
  May 14, 2021  vs  CO. School of Mines  9-8       20-22-0  19-17-0   B. Leavell (W 9-12)  165  1:49 
  May 14, 2021  vs  Regis (CO)    1-3  L     20-23-0  19-17-0   B. Leavell (L 9-13)  135  1:48 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 20, 2021  vs  UC-Colo. Springs   23  21  .043 
  Feb 20, 2021  vs  Lubbock Christian   26  18  .102 
  Feb 21, 2021  vs  Lubbock Christian   17  12  .106 
  Feb 21, 2021  at  West Texas A&M   32  10  11  21  12  .173 
Feb 27, 2021    COLORDO CHRISTIAN   27  11  21  .192 
Feb 27, 2021    COLORDO CHRISTIAN   27  12  21  .217 
Feb 28, 2021    COLORDO CHRISTIAN   19  15  .216 
Feb 28, 2021    COLORDO CHRISTIAN   32  18  21  .227 
Mar 06, 2021  at  Adams State   33  11  15  11  25  18  .258 
Mar 06, 2021  at  Adams State   36  12  20  24  11  .268 
Mar 07, 2021  at  Adams State   26  16  20  .272 
Mar 07, 2021  at  Adams State   33  11  13  13  21  .284 
Mar 28, 2021    CO. SCHOOL OF MINES   19  15  .280 
Mar 28, 2021    CO. SCHOOL OF MINES   23  21  .271 
Mar 29, 2021    CO. SCHOOL OF MINES   26  21  .263 
Mar 29, 2021    CO. SCHOOL OF MINES   25  12  10  21  13  10  .267 
4/2/2021   at  UC-Colo. Springs   28  14  21  .268 
4/2/2021   at  UC-Colo. Springs   26  12  18  .266 
4/3/2021   at  UC-Colo. Springs   22  18  .260 
4/3/2021   at  UC-Colo. Springs   33  14  14  14  32  18  .270 
Apr 06, 2021  at  CSU Pueblo   26  18  .270 
Apr 06, 2021  at  CSU Pueblo   37  12  14  10  19  21  11  13  .277 
Apr 07, 2021  at  CSU Pueblo   30  10  18  20  .280 
Apr 07, 2021  at  CSU Pueblo   28  10  21  13  .280 
Apr 09, 2021    NEW MEXICO HIGHLANDS  28  10  10  17  21  .282 
Apr 09, 2021    NEW MEXICO HIGHLANDS  24  14  21  15  .280 
Apr 10, 2021    NEW MEXICO HIGHLANDS  24  10  11  10  23  18  .286 
Apr 10, 2021    NEW MEXICO HIGHLANDS  28  10  15  21  .289 
Apr 17, 2021  at  MSU Denver   17  12  .289 
Apr 17, 2021  at  MSU Denver   26  18  10  .286 
Apr 18, 2021  at  MSU Denver   24  18  .282 
Apr 18, 2021  at  MSU Denver   26  18  10  .280 
Apr 24, 2021    BLACK HILLS STATE   28  10  21  .281 
Apr 24, 2021    BLACK HILLS STATE   24  13  21  11  .282 
Apr 25, 2021    BLACK HILLS STATE   27  21  .282 
Apr 25, 2021    BLACK HILLS STATE   30  12  16  21  10  .285 
Apr 30, 2021  at  Regis (CO)   36  10  14  21  10  .285 
Apr 30, 2021  at  Regis (CO)   26  12  21  .284 
May 1, 2021   at  Regis (CO)   24  15  .282 
May 1, 2021   at  Regis (CO)   26  10  21  13  .282 
  May 13, 2021  vs  Colordo Christian   26  18  .281 
  May 14, 2021  vs  CO. School of Mines   25  10  26  21  .283 
  May 14, 2021  vs  Regis (CO)   24  18  .282 
   Totals        1147  193  324  178  61  37  512  108  45  12  24  31  10  119  832  288  51  278  .282 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 20, 2021  vs  UC-Colo. Springs   7.0  10  1-3  2.00 
  Feb 20, 2021  vs  Lubbock Christian   6.0  13  2-8  2.69 
  Feb 21, 2021  vs  Lubbock Christian   4.0  11  12  12  0-12  7.00 
  Feb 21, 2021  at  West Texas A&M   7.0  13  11  11  4-11  8.17 
Feb 27, 2021    COLORDO CHRISTIAN   7.0  14  10  2-10  8.35 
Feb 27, 2021    COLORDO CHRISTIAN   7.0  3-2  7.18 
Feb 28, 2021    COLORDO CHRISTIAN   5.0  14  1-9  7.81 
Feb 28, 2021    COLORDO CHRISTIAN   7.0  17  11  4-11  7.70 
Mar 06, 2021  at  Adams State   6.0  11-2  7.12 
Mar 06, 2021  at  Adams State   8.0  7-4  6.67 
Mar 07, 2021  at  Adams State   6.2  7-8  6.44 
Mar 07, 2021  at  Adams State   7.0  11-4  6.13 
Mar 28, 2021    CO. SCHOOL OF MINES   5.0  11  13  1-13  6.52 
Mar 28, 2021    CO. SCHOOL OF MINES   7.0  3-4  10  6.17 
Mar 29, 2021    CO. SCHOOL OF MINES   7.0  1-5  11  6.08 
Mar 29, 2021    CO. SCHOOL OF MINES   7.0  6-8  12  6.08 
4/2/2021   at  UC-Colo. Springs   7.0  10  4-3  12  5.88 
4/2/2021   at  UC-Colo. Springs   6.0  2-3  13  5.76 
4/3/2021   at  UC-Colo. Springs   6.0  1-2  14  5.59 
4/3/2021   at  UC-Colo. Springs   6.0  14-3  14  5.49 
Apr 06, 2021  at  CSU Pueblo   6.0  13  2-8  15  5.56 
Apr 06, 2021  at  CSU Pueblo   7.0  12-7  15  5.48 
Apr 07, 2021  at  CSU Pueblo   6.2  4-5  16  5.33 
Apr 07, 2021  at  CSU Pueblo   7.0  4-2  16  5.14 
Apr 09, 2021    NEW MEXICO HIGHLANDS  7.0  10  10-5  16  5.13 
Apr 09, 2021    NEW MEXICO HIGHLANDS  7.0  11  5-2  10  16  5.00 
Apr 10, 2021    NEW MEXICO HIGHLANDS  6.0  10-2  11  16  4.87 
Apr 10, 2021    NEW MEXICO HIGHLANDS  7.0  7-5  12  16  4.76 
Apr 17, 2021  at  MSU Denver   4.0  11  1-9  12  17  4.96 
Apr 17, 2021  at  MSU Denver   6.0  1-5  12  18  4.99 
Apr 18, 2021  at  MSU Denver   6.0  11  1-5  12  19  4.94 
Apr 18, 2021  at  MSU Denver   6.0  0-5  12  20  4.97 
Apr 24, 2021    BLACK HILLS STATE   7.0  3-2  13  20  4.87 
Apr 24, 2021    BLACK HILLS STATE   7.0  4-2  14  20  4.78 
Apr 25, 2021    BLACK HILLS STATE   7.0  7-4  15  20  4.75 
Apr 25, 2021    BLACK HILLS STATE   7.0  10  8-2  16  20  4.67 
Apr 30, 2021  at  Regis (CO)   7.0  11  7-0  17  20  4.53 
Apr 30, 2021  at  Regis (CO)   7.0  10  4-3  18  20  4.46 
May 1, 2021   at  Regis (CO)   5.0  11  11  1-11  18  21  4.68 
May 1, 2021   at  Regis (CO)   7.0  4-1  19  21  4.58 
  May 13, 2021  vs  Colordo Christian   6.0  3-6  19  22  4.63 
  May 14, 2021  vs  CO. School of Mines   7.0  11  9-8  20  22  4.70 
  May 14, 2021  vs  Regis (CO)   6.0  1-3  20  23  4.64 
   Totals        277.1  371  227  184  85  196  56  41  15  12  13  193-227  20  23  4.64 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 20, 2021  vs  UC-Colo. Springs   1-23  0-0  1-23  0-10  1-13  0-1  0-7  0-6  2-7  0-0 
  Feb 20, 2021  vs  Lubbock Christian   4-26  0-0  4-26  1-11  3-15  0-0  0-7  0-6  3-7  0-1 
  Feb 21, 2021  vs  Lubbock Christian   2-17  0-0  2-17  0-7  2-10  0-0  1-6  0-4  2-5  0-1 
  Feb 21, 2021  at  West Texas A&M   10-32  0-0  10-32  8-22  2-10  2-7  3-10  5-16  3-7  1-7  12 
Feb 27, 2021    Colordo Christian   7-27  0-0  7-27  3-15  4-12  0-1  1-7  3-10  5-7  1-2 
Feb 27, 2021    Colordo Christian   9-27  0-0  9-27  5-12  4-15  0-4  4-9  2-9  2-7  1-3 
Feb 28, 2021    Colordo Christian   4-19  0-0  4-19  2-8  2-11  0-1  1-7  1-6  1-5  1-1 
Feb 28, 2021    Colordo Christian   9-32  0-0  9-32  4-14  5-18  0-0  2-8  2-8  2-7  1-2 
Mar 06, 2021  at  Adams State   15-33  0-0  15-33  9-20  6-13  0-1  4-11  7-15  2-6  4-4 
Mar 06, 2021  at  Adams State   12-36  0-0  12-36  6-19  6-17  0-0  4-12  3-12  4-9  1-2 
Mar 07, 2021  at  Adams State   8-26  0-0  8-26  3-12  5-14  0-0  3-11  2-11  4-7  2-3 
Mar 07, 2021  at  Adams State   13-33  0-0  13-33  9-21  4-12  0-1  0-7  5-14  4-7  7-8 
Mar 28, 2021    CO. School of Mines   4-19  0-0  4-19  1-8  3-11  0-0  2-7  0-3  1-5  0-0 
Mar 28, 2021    CO. School of Mines   3-23  0-0  3-23  1-4  2-19  0-0  0-7  1-1  1-7  1-1 
Mar 29, 2021    CO. School of Mines   4-26  2-6  2-20  2-12  2-14  0-0  2-9  2-9  4-7  0-1 
Mar 29, 2021    CO. School of Mines   8-25  2-8  6-17  2-14  6-11  0-2  3-9  1-7  5-7  1-2 
4/2/2021   at  UC-Colo. Springs   8-28  0-0  8-28  3-10  5-18  1-1  4-11  2-5  1-7  0-0 
4/2/2021   at  UC-Colo. Springs   6-26  0-0  6-26  1-12  5-14  0-0  1-6  0-5  3-7  0-1 
4/3/2021   at  UC-Colo. Springs   3-22  0-0  3-22  0-6  3-16  0-0  1-7  0-0  3-7  0-0 
4/3/2021   at  UC-Colo. Springs   14-33  0-0  14-33  8-17  6-16  1-1  8-15  5-12  2-6  0-0 
Apr 06, 2021  at  CSU Pueblo   7-26  0-0  7-26  3-13  4-13  0-0  3-10  2-5  4-7  1-1 
Apr 06, 2021  at  CSU Pueblo   14-37  0-0  14-37  9-24  5-13  1-4  6-15  5-19  2-7  3-4  13 
Apr 07, 2021  at  CSU Pueblo   10-30  0-0  10-30  4-17  6-13  0-0  2-9  3-13  4-7  1-3 
Apr 07, 2021  at  CSU Pueblo   8-28  0-0  8-28  3-12  5-16  0-0  2-8  3-7  1-7  0-0 
Apr 09, 2021    New Mexico Highlands  9-28  0-0  9-28  6-21  3-7  0-1  2-10  6-18  5-6  4-6 
Apr 09, 2021    New Mexico Highlands  6-24  0-0  6-24  4-13  2-11  1-1  2-7  1-5  3-7  0-2 
Apr 10, 2021    New Mexico Highlands  11-24  0-0  11-24  6-13  5-11  1-1  1-6  6-10  3-6  1-2 
Apr 10, 2021    New Mexico Highlands  10-28  0-0  10-28  5-14  5-14  0-0  2-8  4-7  1-6  0-1 
Apr 17, 2021  at  MSU Denver   5-17  0-0  5-17  1-9  4-8  0-0  1-4  1-3  2-5  1-1 
Apr 17, 2021  at  MSU Denver   5-26  0-0  5-26  3-10  2-16  0-2  3-11  2-8  1-7  0-0 
Apr 18, 2021  at  MSU Denver   4-24  0-0  4-24  1-10  3-14  0-1  1-7  0-4  1-7  0-0 
Apr 18, 2021  at  MSU Denver   5-26  0-0  5-26  1-11  4-15  0-2  0-7  0-5  1-7  0-0  10 
Apr 24, 2021    Black Hills State   9-28  0-0  9-28  4-16  5-12  0-0  3-9  2-13  3-7  0-0 
Apr 24, 2021    Black Hills State   8-24  0-0  8-24  4-15  4-9  0-0  6-12  2-9  4-6  0-0 
Apr 25, 2021    Black Hills State   7-27  0-0  7-27  4-19  3-8  0-0  3-9  3-14  3-6  3-3 
Apr 25, 2021    Black Hills State   12-30  0-0  12-30  8-23  4-7  0-0  2-9  7-20  3-6  2-5 
Apr 30, 2021  at  Regis (CO)   10-36  0-0  10-36  4-23  6-13  0-2  4-15  3-19  4-7  3-6  10 
Apr 30, 2021  at  Regis (CO)   6-26  0-0  6-26  2-10  4-16  0-0  2-10  1-4  2-7  0-0 
May 1, 2021   at  Regis (CO)   5-24  0-0  5-24  2-14  3-10  0-0  0-6  0-9  4-6  0-1 
May 1, 2021   at  Regis (CO)   7-26  0-0  7-26  3-18  4-8  1-1  3-10  2-8  5-7  0-0 
  May 13, 2021  vs  Colordo Christian   6-26  0-0  6-26  4-10  2-16  0-1  5-12  1-6  1-8  1-1 
  May 14, 2021  vs  CO. School of Mines   10-25  3-5  7-20  4-9  6-16  0-0  2-7  3-4  4-6  0-0 
  May 14, 2021  vs  Regis (CO)   6-24  0-0  6-24  2-17  4-7  0-0  0-5  0-9  4-7  0-3 
   Totals        324-1147  7-19  317-1128  155-595  169-552  8-36  99-379  98-378  119-286  41-78  272 
            .282  .368  .281  .261  .306  .222  .261  .259  .416  .526 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 20, 2021  vs  UC-Colo. Springs   1-3  L   6-28  3-13  3-15  2-17  4-11  3-11  2-7  2.00 
  Feb 20, 2021  vs  Lubbock Christian   2-8  L   13-30  0-0  13-30  7-15  6-15  8-13  2-6  2.69 
  Feb 21, 2021  vs  Lubbock Christian   0-12  L   11-22  0-0  11-22  7-17  4-5  2-5  3-4  7.00 
  Feb 21, 2021  at  West Texas A&M   4-11  L   13-32  2-6  11-26  7-15  6-17  0-5  3-7  8.17 
Feb 27, 2021    Colordo Christian   2-10  L   14-31  2-6  12-25  10-22  4-9  2-8  4-7  8.35 
Feb 27, 2021    Colordo Christian   3-2  W   8-27  1-3  7-24  1-8  7-19  6-11  1-7  7.18 
Feb 28, 2021    Colordo Christian   1-9  L   14-29  4-7  10-22  8-16  6-13  1-6  3-5  7.81 
Feb 28, 2021    Colordo Christian   4-11  L   17-38  3-8  14-30  11-28  6-10  5-11  5-7  7.70 
Mar 06, 2021  at  Adams State   11-2  W   4-21  0-2  4-19  1-5  3-16  1-7  2-6  7.12 
Mar 06, 2021  at  Adams State   7-4  W   7-28  0-3  7-25  4-11  3-17  2-8  2-8  6.67 
Mar 07, 2021  at  Adams State   7-8  L   9-27  1-3  8-24  5-14  4-13  3-10  3-7  6.44 
Mar 07, 2021  at  Adams State   11-4  W   8-29  1-2  7-27  4-17  4-12  4-11  3-7  6.13 
Mar 28, 2021    CO. School of Mines   1-13  L   11-26  1-6  10-20  9-14  2-12  4-9  2-5  6.52 
Mar 28, 2021    CO. School of Mines   3-4  L   4-22  2-4  2-18  0-9  4-13  0-6  4-7  6.17 
Mar 29, 2021    CO. School of Mines   1-5  L   8-27  4-10  4-17  4-15  4-12  0-7  3-7  6.08 
Mar 29, 2021    CO. School of Mines   6-8  L   9-28  3-9  6-19  6-15  3-13  4-10  2-7  10  6.08 
4/2/2021   at  UC-Colo. Springs   4-3  W   5-27  3-9  2-18  2-7  3-20  1-9  2-7  5.88 
4/2/2021   at  UC-Colo. Springs   2-3  L   8-25  4-9  4-16  4-10  4-15  6-12  0-6  5.76 
4/3/2021   at  UC-Colo. Springs   1-2  L   4-22  2-10  2-12  1-4  3-18  2-8  1-6  11  5.59 
4/3/2021   at  UC-Colo. Springs   14-3  W   7-23  3-9  4-14  2-12  5-11  1-6  3-6  10  5.49 
Apr 06, 2021  at  CSU Pueblo   2-8  L   13-34  0-0  13-34  8-20  5-14  4-11  2-6  5.56 
Apr 06, 2021  at  CSU Pueblo   12-7  W   9-30  0-0  9-30  6-17  3-13  1-7  2-7  5.48 
Apr 07, 2021  at  CSU Pueblo   4-5  L   7-26  0-0  7-26  5-12  2-14  3-8  3-7  12  5.33 
Apr 07, 2021  at  CSU Pueblo   4-2  W   9-30  0-0  9-30  4-19  5-11  3-11  4-7  16  5.14 
Apr 09, 2021    New Mexico Highlands  10-5  W   10-31  2-4  8-27  5-16  5-15  2-8  2-7  11  5.13 
Apr 09, 2021    New Mexico Highlands  5-2  W   11-28  3-4  8-24  3-14  8-14  3-9  4-7  13  5.00 
Apr 10, 2021    New Mexico Highlands  10-2  W   4-21  1-2  3-19  1-8  3-13  0-6  1-6  4.87 
Apr 10, 2021    New Mexico Highlands  7-5  W   8-26  0-4  8-22  3-11  5-15  4-8  2-7  4.76 
Apr 17, 2021  at  MSU Denver   1-9  L   11-23  2-4  9-19  7-15  4-8  5-9  2-4  4.96 
Apr 17, 2021  at  MSU Denver   1-5  L   6-22  1-6  5-16  5-8  1-14  3-9  1-6  10  4.99 
Apr 18, 2021  at  MSU Denver   1-5  L   11-28  3-5  8-23  3-12  8-16  4-10  2-6  12  4.94 
Apr 18, 2021  at  MSU Denver   0-5  L   9-27  1-4  8-23  5-15  4-12  1-7  2-6  10  4.97 
Apr 24, 2021    Black Hills State   3-2  W   7-28  0-0  7-28  2-12  5-16  2-9  2-7  4.87 
Apr 24, 2021    Black Hills State   4-2  W   7-30  2-3  5-27  3-15  4-15  3-11  2-7  12  4.78 
Apr 25, 2021    Black Hills State   7-4  W   7-28  0-1  7-27  5-15  2-13  2-9  2-7  4.75 
Apr 25, 2021    Black Hills State   8-2  W   10-28  1-2  9-26  6-15  4-13  5-10  1-7  10  4.67 
Apr 30, 2021  at  Regis (CO)   7-0  W   4-25  2-8  2-17  1-8  3-17  0-7  1-7  4.53 
Apr 30, 2021  at  Regis (CO)   4-3  W   10-30  1-3  9-27  3-18  7-12  1-8  5-7  4.46 
May 1, 2021   at  Regis (CO)   1-11  L   9-22  2-4  7-18  4-12  5-10  1-6  4-6  12  4.68 
May 1, 2021   at  Regis (CO)   4-1  W   6-27  0-6  6-21  2-9  4-18  3-10  1-7  15  4.58 
  May 13, 2021  vs  Colordo Christian   3-6  L   7-24  2-3  5-21  4-10  3-14  2-8  3-6  13  4.63 
  May 14, 2021  vs  CO. School of Mines   9-8  W   11-33  2-10  9-23  8-16  3-17  1-8  2-7  10  10  4.70 
  May 14, 2021  vs  Regis (CO)   1-3  L   5-24  1-8  4-16  2-7  3-17  2-8  1-6  10  4.64 
   Totals        193-227  -   371-1167  65-200  306-967  190-575  181-592  110-370  101-279  268  330  4.64 
                  .318  .325  .316  .330  .306  .297  .362 

 

Individual Game-by-Game

 
#24Azalea_Moore
#14Brianna_Leavell
#11Cara_Daugherty
#17Courtney_Huff
#21Dana_Dwyer
#4Emily_Morris
#26Hannah_Rutherford
#8Hannah_Gondini
#36Itzel_Soto
#10Jaden_Blaise_Redus
#31Jadyn_Gilley
#16Julia_Roberts
#23Kylie_Hefley
#6Kendra_Keahbone
#18Kassidy_Trumbo
#3McKenna_Hefley
#1Mandy_Lorenson
#9Pilar_Gutierrez
#13Shelby_Hotchkiss
#20Sloan_Shotton
#7Taylor_Beaman