Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kylie Hefley | 12 | 4 | - | - | 16 |
| McKenna Hefley | 9 | 4 | - | - | 13 |
| Brianna Leavell | 9 | 2 | - | - | 11 |
| Shelby Hotchkiss | 4 | 5 | - | - | 9 |
| Taylor Beaman | 6 | - | - | - | 6 |
| Pilar Gutierrez | 5 | 1 | - | - | 6 |
| Azalea Moore | 5 | - | - | - | 5 |
| Courtney Huff | 3 | 1 | - | - | 4 |
| Jadyn Gilley | 3 | - | - | - | 3 |
| Hannah Gondini | 2 | 1 | - | - | 3 |
| Sloan Shotton | 2 | - | - | - | 2 |
| Jaden Blaise Redus | 1 | - | - | - | 1 |
| TEAM | 61 | 18 | - | - | 79 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| McKenna Hefley | 5 | 2 | 1 | 1 | 9 |
| Kylie Hefley | 6 | 1 | - | - | 7 |
| Brianna Leavell | 3 | 2 | 1 | - | 6 |
| Shelby Hotchkiss | 6 | - | - | - | 6 |
| Jadyn Gilley | 1 | 1 | 1 | - | 3 |
| Taylor Beaman | 2 | - | - | - | 2 |
| Sloan Shotton | 1 | - | - | 1 | 2 |
| Courtney Huff | - | - | 1 | - | 1 |
| Julia Roberts | 1 | - | - | - | 1 |
| Pilar Gutierrez | 1 | - | - | - | 1 |
| Azalea Moore | - | 1 | - | - | 1 |
| Hannah Rutherford | - | 1 | - | - | 1 |
| TEAM | 26 | 8 | 4 | 2 | 40 |
| HITTING STREAKS | Longest | Current |
| Brianna Leavell | 10 | - |
| Kylie Hefley | 9 | 2 |
| McKenna Hefley | 7 | 2 |
| Shelby Hotchkiss | 6 | 5 |
| Jadyn Gilley | 5 | 1 |
| Pilar Gutierrez | 5 | 3 |
| Courtney Huff | 4 | - |
| Azalea Moore | 3 | 3 |
| Taylor Beaman | 3 | 3 |
| Sloan Shotton | 2 | - |
| Hannah Rutherford | 1 | - |
| Itzel Soto | 1 | - |
| Hannah Gondini | 1 | - |
| Cara Daugherty | 1 | - |
| Julia Roberts | 1 | 1 |
| Jaden Blaise Redus | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| McKenna Hefley | 15 | 2 |
| Brianna Leavell | 13 | - |
| Shelby Hotchkiss | 11 | 5 |
| Kylie Hefley | 10 | 9 |
| Jadyn Gilley | 9 | 4 |
| Azalea Moore | 6 | 3 |
| Taylor Beaman | 6 | 3 |
| Courtney Huff | 5 | 4 |
| Pilar Gutierrez | 5 | 3 |
| Sloan Shotton | 4 | - |
| Jaden Blaise Redus | 4 | - |
| Hannah Rutherford | 2 | - |
| Itzel Soto | 1 | 1 |
| Cara Daugherty | 1 | 1 |
| Julia Roberts | 1 | 1 |
| Hannah Gondini | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kylie Hefley | 43 | . | . | . | . | . | . | . | . | 43 | . | . | 19 | 24 | . | . | . | . | . | . | . | |
| Shelby Hotchkiss | 43 | . | . | . | . | . | . | 11 | 32 | . | . | . | 22 | . | . | 10 | 9 | 1 | 1 | . | . | |
| Brianna Leavell | 43 | 19 | . | 10 | . | . | . | . | . | . | . | 17 | . | 1 | 32 | 10 | . | . | . | . | . | |
| McKenna Hefley | 43 | . | 15 | . | . | 18 | . | 7 | . | . | . | 3 | 1 | 9 | 11 | 22 | . | . | . | . | . | |
| Courtney Huff | 43 | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | . | 4 | 12 | 16 | 9 | 2 | |
| Pilar Gutierrez | 40 | . | . | . | 40 | . | . | . | . | . | . | . | . | 7 | . | . | 2 | 9 | 4 | 2 | 15 | |
| Taylor Beaman | 30 | . | 28 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 2 | 13 | 11 | 1 | |
| Azalea Moore | 28 | . | . | . | . | . | . | 17 | 11 | . | . | . | 1 | 2 | . | . | . | . | . | 9 | 14 | |
| Jaden Blaise Redus | 27 | . | . | 18 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | 4 | 4 | 8 | . | |
| Jadyn Gilley | 27 | . | . | 5 | 3 | 16 | . | . | . | . | . | 3 | . | . | . | 1 | 19 | 5 | 2 | . | . | |
| Kendra Keahbone | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sloan Shotton | 11 | . | . | 3 | . | . | . | 2 | . | . | . | 6 | . | . | . | . | 3 | 4 | . | . | 4 | |
| Hannah Gondini | 10 | . | . | . | . | . | . | 1 | . | . | . | 9 | . | . | . | . | 5 | 4 | . | . | 1 | |
| Mandy Lorenson | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Julia Roberts | 7 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 3 | . | |
| Cara Daugherty | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | |
| Hannah Rutherford | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | . | 1 | 1 | |
| Emily Morris | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Brianna Leavell/FLCSB | .319 | 22 | 47 | 6 | 15 | 2 | 0 | 4 | 12 | 29 | .617 | 5 | 3 | 5 | 1 | .397 | 3 | 0 | 0-0 | 6 | 14 | 1 | .952 |
| p | Mandy Lorenson/FLCSB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| p | Kendra Keahbone/FLCSB | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 0 | 1.000 |
| p | Kassidy Trumbo/FLCSB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Emily Morris/FLCSB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| c | McKenna Hefley/FLCSB | .372 | 14 | 43 | 11 | 16 | 3 | 2 | 5 | 18 | 38 | .884 | 2 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 | 75 | 8 | 1 | .988 |
| c | Taylor Beaman/FLCSB | .259 | 22 | 54 | 6 | 14 | 3 | 0 | 1 | 10 | 20 | .370 | 5 | 0 | 6 | 1 | .317 | 1 | 2 | 0-0 | 102 | 8 | 1 | .991 |
| 1b | Jadyn Gilley/FLCSB | .333 | 6 | 9 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .333 | 2 | 0 | 3 | 0 | .455 | 0 | 1 | 0-0 | 15 | 1 | 0 | 1.000 |
| 1b | Brianna Leavell/FLCSB | .259 | 13 | 27 | 0 | 7 | 3 | 1 | 0 | 3 | 12 | .444 | 5 | 0 | 0 | 1 | .364 | 1 | 0 | 0-0 | 63 | 2 | 0 | 1.000 |
| 1b | Sloan Shotton/FLCSB | .200 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | .600 | 1 | 0 | 1 | 0 | .286 | 1 | 0 | 0-0 | 10 | 3 | 1 | .929 |
| 1b | Jaden Blaise Redus/FLCSB | .100 | 15 | 20 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .100 | 3 | 0 | 4 | 1 | .217 | 0 | 0 | 0-0 | 65 | 1 | 0 | 1.000 |
| 1b | Julia Roberts/FLCSB | .083 | 8 | 12 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | .250 | 2 | 0 | 2 | 0 | .214 | 0 | 0 | 1-1 | 25 | 1 | 1 | .963 |
| 1b | Kassidy Trumbo/FLCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Pilar Gutierrez/FLCSB | .256 | 33 | 90 | 8 | 23 | 1 | 0 | 0 | 8 | 24 | .267 | 5 | 2 | 2 | 0 | .309 | 0 | 2 | 6-7 | 68 | 49 | 7 | .944 |
| 2b | Jadyn Gilley/FLCSB | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
| 3b | McKenna Hefley/FLCSB | .375 | 13 | 40 | 8 | 15 | 6 | 0 | 0 | 7 | 21 | .525 | 2 | 0 | 0 | 0 | .405 | 0 | 0 | 1-2 | 6 | 18 | 2 | .923 |
| 3b | Jadyn Gilley/FLCSB | .244 | 18 | 41 | 3 | 10 | 4 | 0 | 1 | 3 | 17 | .415 | 3 | 2 | 6 | 0 | .326 | 0 | 1 | 0-1 | 13 | 26 | 0 | 1.000 |
| 3b | Jaden Blaise Redus/FLCSB | .200 | 10 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 9 | 8 | 4 | .810 |
| ss | Courtney Huff/FLCSB | .253 | 35 | 87 | 9 | 22 | 2 | 0 | 0 | 11 | 24 | .276 | 6 | 3 | 4 | 2 | .323 | 0 | 4 | 1-2 | 62 | 63 | 9 | .933 |
| ss | Jadyn Gilley/FLCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Hannah Gondini/FLCSB | .400 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| of | Shelby Hotchkiss/FLCSB | .350 | 36 | 100 | 23 | 35 | 10 | 0 | 1 | 12 | 48 | .480 | 17 | 1 | 11 | 0 | .445 | 1 | 5 | 5-7 | 52 | 2 | 5 | .915 |
| of | Kylie Hefley/FLCSB | .345 | 36 | 116 | 27 | 40 | 9 | 2 | 6 | 18 | 71 | .612 | 10 | 2 | 12 | 1 | .406 | 0 | 4 | 8-10 | 59 | 2 | 4 | .938 |
| of | McKenna Hefley/FLCSB | .333 | 7 | 21 | 4 | 7 | 1 | 0 | 2 | 3 | 14 | .667 | 1 | 0 | 4 | 0 | .364 | 0 | 0 | 0-1 | 5 | 0 | 1 | .833 |
| of | Azalea Moore/FLCSB | .255 | 21 | 51 | 7 | 13 | 1 | 0 | 0 | 4 | 14 | .275 | 2 | 1 | 8 | 0 | .296 | 0 | 2 | 4-5 | 23 | 3 | 1 | .963 |
| of | Sloan Shotton/FLCSB | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Cara Daugherty/FLCSB | .091 | 7 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 0 | 1 | 2 | 0 | .167 | 0 | 1 | 1-1 | 5 | 1 | 0 | 1.000 |
| dh | Taylor Beaman/FLCSB | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brianna Leavell/FLCSB | .308 | 16 | 26 | 6 | 8 | 0 | 0 | 3 | 7 | 17 | .654 | 2 | 0 | 3 | 1 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hannah Gondini/FLCSB | .280 | 10 | 25 | 3 | 7 | 0 | 1 | 0 | 2 | 9 | .360 | 0 | 0 | 2 | 0 | .280 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jadyn Gilley/FLCSB | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McKenna Hefley/FLCSB | .000 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hannah Rutherford/FLCSB | .000 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sloan Shotton/FLCSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kassidy Trumbo/FLCSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emily Morris/FLCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kendra Keahbone/FLCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Itzel Soto/FLCSB | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sloan Shotton/FLCSB | .214 | 18 | 14 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .286 | 2 | 2 | 2 | 0 | .389 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Hannah Gondini/FLCSB | .143 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hannah Rutherford/FLCSB | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jadyn Gilley/FLCSB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily Morris/FLCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Azalea Moore/FLCSB | .000 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Kassidy Trumbo/FLCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hannah Rutherford/FLCSB | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Jaden Blaise Redus/FLCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Emily Morris/FLCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hannah Gondini/FLCSB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cara Daugherty/FLCSB | .000 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pilar Gutierrez/FLCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Sloan Shotton/FLCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kendra Keahbone | 16 | 3 | 13 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Kassidy Trumbo | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Brianna Leavell | 21 | 6 | 14 | 1 | .952 | 0 | 11 | 5 | .688 | 0 | 0 |
| p | Mandy Lorenson | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Emily Morris | 5 | 0 | 3 | 2 | .600 | 0 | 5 | 1 | .833 | 0 | 0 |
| c | Taylor Beaman | 111 | 102 | 8 | 1 | .991 | 0 | 17 | 4 | .810 | 5 | 0 |
| c | McKenna Hefley | 84 | 75 | 8 | 1 | .988 | 0 | 10 | 5 | .667 | 2 | 0 |
| 1b | Jaden Blaise Redus | 66 | 65 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Brianna Leavell | 65 | 63 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Jadyn Gilley | 16 | 15 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Kassidy Trumbo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Julia Roberts | 27 | 25 | 1 | 1 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Sloan Shotton | 14 | 10 | 3 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jadyn Gilley | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Pilar Gutierrez | 124 | 68 | 49 | 7 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Jadyn Gilley | 39 | 13 | 26 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | McKenna Hefley | 26 | 6 | 18 | 2 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Jaden Blaise Redus | 21 | 9 | 8 | 4 | .810 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Courtney Huff | 134 | 62 | 63 | 9 | .933 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Jadyn Gilley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cara Daugherty | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hannah Gondini | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sloan Shotton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Azalea Moore | 27 | 23 | 3 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Kylie Hefley | 65 | 59 | 2 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shelby Hotchkiss | 59 | 52 | 2 | 5 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McKenna Hefley | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | at CSU Pueblo (Apr 06, 2021) |
| Runs scored: | 14 | - | at UC-Colo. Springs (4/3/2021) |
| Hits: | 15 | - | at Adams State (Mar 06, 2021) |
| RBIs: | 14 | - | at UC-Colo. Springs (4/3/2021) |
| Doubles: | 5 | - | at CSU Pueblo (Apr 07, 2021) |
| Triples: | 3 | - | at Adams State (Mar 06, 2021) |
| Home runs: | 5 | - | at UC-Colo. Springs (4/3/2021) |
| 5 | - | vs CO. School of Mines (May 14, 2021 at Grand Junction, CO) | |
| Total bases: | 32 | - | at UC-Colo. Springs (4/3/2021) |
| Walks: | 10 | - | vs CO. School of Mines (Mar 29, 2021) |
| Strikeouts: | 9 | - | vs Colordo Christian (Feb 27, 2021) |
| Sac hits: | 3 | - | vs Black Hills State (Apr 24, 2021) |
| Sac flies: | 2 | - | at Adams State (Mar 06, 2021) |
| Stolen bases: | 6 | - | at CSU Pueblo (Apr 06, 2021) |
| Hit by pitch: | 3 | - | at CSU Pueblo (Apr 06, 2021) |
| Caught stealing: | 3 | - | vs CO. School of Mines (May 14, 2021 at Grand Junction, CO) |
| Runners LOB: | 13 | - | at CSU Pueblo (Apr 06, 2021) |
| Hit into DP: | 2 | - | at UC-Colo. Springs (4/2/2021) |
| 2 | - | at UC-Colo. Springs (4/3/2021) | |
| 2 | - | vs Regis (CO) (May 14, 2021 at Grand Junction, CO) |
Fielding
| Putouts: | 24 | - | at Adams State (Mar 06, 2021) |
| Assists: | 15 | - | vs New Mexico Highlands (Apr 09, 2021) |
| Errors: | 6 | - | vs Colordo Christian (Feb 28, 2021) |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 2 | - | vs Colordo Christian (Feb 28, 2021) |
Pitching
| Innings pitched: | 8.0 | - | at Adams State (Mar 06, 2021) |
| Runs allowed: | 13 | - | vs CO. School of Mines (Mar 28, 2021) |
| Earned runs: | 12 | - | vs Lubbock Christian (Feb 21, 2021 at Canyon, Texas) |
| Walks allowed: | 8 | - | at Regis (CO) (May 1, 2021) |
| Strikeouts: | 11 | - | at Regis (CO) (Apr 30, 2021) |
| Hits allowed: | 17 | - | vs Colordo Christian (Feb 28, 2021) |
| Doubles allowed: | 4 | - | at MSU Denver (Apr 18, 2021) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 3 | - | vs Colordo Christian (Feb 28, 2021) |
| 3 | - | at Regis (CO) (May 1, 2021) | |
| Wild pitches: | 2 | - | at Adams State (Mar 06, 2021) |
| 2 | - | at Adams State (Mar 07, 2021) | |
| 2 | - | at CSU Pueblo (Apr 07, 2021) | |
| Hit batters: | 4 | - | vs UC-Colo. Springs (Feb 20, 2021 at Canyon, Texas) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Shelby Hotchkiss at CSU Pueblo (Apr 06, 2021) |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 3 | - | (18 times ) |
| RBIs: | 6 | - | Sloan Shotton at UC-Colo. Springs (4/3/2021) |
| 6 | - | McKenna Hefley vs New Mexico Highlands (Apr 10, 2021) | |
| Doubles: | 3 | - | Shelby Hotchkiss at Regis (CO) (Apr 30, 2021) |
| Triples: | 2 | - | McKenna Hefley at Adams State (Mar 06, 2021) |
| Home runs: | 2 | - | Sloan Shotton at UC-Colo. Springs (4/3/2021) |
| 2 | - | McKenna Hefley vs New Mexico Highlands (Apr 10, 2021) | |
| 2 | - | Brianna Leavell vs CO. School of Mines (May 14, 2021 at Grand Junction, CO) | |
| Total bases: | 9 | - | McKenna Hefley vs New Mexico Highlands (Apr 10, 2021) |
| Walks: | 3 | - | Shelby Hotchkiss at UC-Colo. Springs (4/3/2021) |
| 3 | - | Brianna Leavell vs New Mexico Highlands (Apr 09, 2021) | |
| Strikeouts: | 2 | - | (15 times ) |
| Sac hits: | 1 | - | (31 times ) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 3 | - | Kylie Hefley at CSU Pueblo (Apr 06, 2021) |
| Hit by pitch: | 1 | - | (24 times ) |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 5 | - | Azalea Moore vs West Texas A&M (Feb 21, 2021) |
| 5 | - | Azalea Moore at CSU Pueblo (Apr 06, 2021) | |
| 5 | - | Kylie Hefley at Regis (CO) (Apr 30, 2021) |
Fielding
| Putouts: | 14 | - | Jaden Blaise Redus at Regis (CO) (May 1, 2021) |
| Assists: | 6 | - | Courtney Huff at Regis (CO) (May 1, 2021) |
| Errors: | 2 | - | (6 times ) |
| Passed balls: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 7.0 | - | (12 times ) |
| Runs allowed: | 11 | - | Brianna Leavell vs West Texas A&M (Feb 21, 2021) |
| Earned runs: | 11 | - | Brianna Leavell vs West Texas A&M (Feb 21, 2021) |
| Walks allowed: | 4 | - | (7 times ) |
| Strikeouts: | 11 | - | Brianna Leavell at Regis (CO) (Apr 30, 2021) |
| Hits allowed: | 13 | - | Brianna Leavell vs West Texas A&M (Feb 21, 2021) |
| 13 | - | Emily Morris vs Colordo Christian (Feb 28, 2021) | |
| Doubles allowed: | 4 | - | Brianna Leavell at MSU Denver (Apr 18, 2021) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 3 | - | Brianna Leavell at Regis (CO) (May 1, 2021) |
| Wild pitches: | 2 | - | Mandy Lorenson at Adams State (Mar 07, 2021) |
| 2 | - | Kendra Keahbone at CSU Pueblo (Apr 07, 2021) | |
| Hit batters: | 4 | - | Mandy Lorenson vs UC-Colo. Springs (Feb 20, 2021 at Canyon, Texas) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
