Game Results |
| Game date | Opposing team | Score | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 11, 2022 | vs | West Tex. A&M | 0-4 | L | 0-1-0 | 0-0-0 | Cat Rodman (L 0-1) | 54 | |||
| Feb 12, 2022 | vs | Okla. Baptist | 2-12 | L | 0-2-0 | 0-0-0 | Amiee Shanks (L 0-1) | 24 | 2:18 | ||
| Feb 12, 2022 | at | Lubbock Christian | 8-16 | L | 0-3-0 | 0-0-0 | Hailie Mann (L 0-2) | 226 | 2:45 | ||
| Feb 11, 2022 | vs | Eastern N.M. | 0-7 | L | 0-4-0 | 0-0-0 | Hailie Mann (L 0-1) | 69 | 1:57 | ||
| Feb 18, 2022 | vs | Texas A&M-Commerce | 0-10 | L | 0-5-0 | 0-0-0 | Hailie Mann (L 0-3) | 147 | 1:20 | ||
| Feb 18, 2022 | at | West Tex. A&M | 0-9 | L | 0-6-0 | 0-0-0 | Amiee Shanks (L 0-2) | 147 | 1:50 | ||
| Feb 19, 2022 | vs | UT Permian Basin | 4-6 | L | 0-7-0 | 0-0-0 | Cat Rodman (L 0-2) | 102 | 2:05 | ||
| * | Mar 04, 2022 | ADAMS STATE-1 | 8-10 | L | 0-8-0 | 0-1-0 | Amiee Shanks (L 0-4) | 111 | 3:05 | ||
| * | Mar 04, 2022 | ADAMS STATE-2 | W | 7-4 | 1-8-0 | 1-1-0 | Hailie Mann (W 1-4) | 84 | 2:10 | ||
| * | Mar 05, 2022 | ADAMS STATE-1 | W | 6-5 | 2-8-0 | 2-1-0 | Amiee Shanks (W 1-4) | 65 | 2:00 | ||
| * | Mar 05, 2022 | ADAMS STATE | W | 6-3 | 3-8-0 | 3-1-0 | Amiee Shanks (W 2-4) | 55 | 2:10 | ||
| * | Feb 27, 2022 | at | Colorado Christian-1 | 0-15 | L | 3-9-0 | 3-2-0 | Hailie Mann (L 0-3) | 208 | 1:35 | |
| * | Feb 28, 2022 | at | Colorado Christian | 4-12 | L | 3-10-0 | 3-3-0 | Amiee Shanks (L 0-3) | 114 | 1:26 | |
| * | Feb 28, 2022 | at | Colorado Christian-2 | 0-8 | L | 3-11-0 | 3-4-0 | Cat Rodman (L 0-4) | 117 | 1:12 | |
| Feb 19, 2022 | vs | West Tex. A&M | 3-26 | L | 3-12-0 | 3-4-0 | Alex Tenorio (L 0-1) | 351 | 2:00 | ||
| Feb 20, 2022 | vs | Texas A&M-Commerce | 0-9 | L | 3-13-0 | 3-4-0 | Cat Rodman (L 0-3) | 121 | 1:40 | ||
| * | Mar 12, 2022 | at | Colorado Mesa-1 | 1-8 | L | 3-14-0 | 3-5-0 | Hailie Mann (L 1-5) | 237 | 1:48 | |
| * | Mar 12, 2022 | at | Colorado Mesa-2 | 3-11 | L | 3-15-0 | 3-6-0 | Cat Rodman (L 0-5) | 241 | 1:46 | |
| * | Mar 13, 2022 | at | Colorado Mesa-1 | 0-17 | L | 3-16-0 | 3-7-0 | Hailie Mann (L 1-6) | 143 | 1:28 | |
| * | Mar 13, 2022 | at | Colorado Mesa-1 | 1-9 | L | 3-17-0 | 3-8-0 | Cat Rodman (L 0-6) | 143 | 1:38 | |
| * | Mar 19, 2022 | CSU PUEBLO-1 | 5-6 | L | 3-18-0 | 3-9-0 | Hailie Mann (L) | 79 | 2:18 | ||
| * | Mar 19, 2022 | CSU PUEBLO-2 | W | 6-4 | 4-18-0 | 4-9-0 | Amiee Shanks (W 3-4) | 54 | 2:05 | ||
| * | Mar 20, 2022 | CSU PUEBLO-1 | 2-5 | L | 4-19-0 | 4-10-0 | Hailie Mann (L) | 43 | 2:05 | ||
| * | Mar 20, 2022 | CSU PUEBLO-2 | W | 7-1 | 5-19-0 | 5-10-0 | Amiee Shanks (W 4-4) | 40 | 2:10 | ||
| * | Mar 27, 2022 | at | Colo. Sch. of Mines-2 | W | 11-2 | 6-19-0 | 6-10-0 | Amiee Shanks (W 5-5) | 115 | 1:35 | |
| * | Mar 27, 2022 | at | Colo. Sch. of Mines-1 | 1-12 | L | 6-20-0 | 6-11-0 | Cat Rodman (L 0-7) | 115 | 1:30 | |
| * | Mar 26, 2022 | at | Colo. Sch. of Mines-2 | 0-7 | L | 6-21-0 | 6-12-0 | Hailie Mann (L 1-9) | 209 | 1:43 | |
| * | Mar 26, 2022 | at | Colo. Sch. of Mines-1 | 7-9 | L | 6-22-0 | 6-13-0 | Amiee Shanks (L 4-5) | 85 | 1:54 | |
| * | Apr 02, 2022 | UCCS-1 | W | 3-1 | 7-22-0 | 7-13-0 | Amiee Shanks (W 6-5) | 166 | 1:45 | ||
| * | Apr 02, 2022 | UCCS | W | 4-0 | 8-22-0 | 8-13-0 | None | 143 | 1:43 | ||
| * | Apr 03, 2022 | UCCS-1 | 0-9 | L | 8-23-0 | 8-14-0 | Cat Rodman (L 0-8) | 94 | 1:41 | ||
| * | Apr 03, 2022 | UCCS-1 | 7-8 | L | 8-24-0 | 8-15-0 | Hailie Mann (L 2-10) | 98 | 2:05 | ||
| * | Apr 15, 2022 | MSU DENVER-1 | W | 6-4 | 9-24-0 | 9-15-0 | Amiee Shanks (W 9-5) | 133 | 2:00 | ||
| * | Apr 15, 2022 | MSU DENVER-2 | W | 4-2 | 10-24-0 | 10-15-0 | Hailie Mann (W 5-10) | 101 | 1:44 | ||
| * | Apr 16, 2022 | MSU DENVER-1 | 2-13 | L | 10-25-0 | 10-16-0 | Amiee Shanks (L 9-6) | 114 | 1:51 | ||
| * | Apr 16, 2022 | MSU DENVER-2 | W | 5-4 | 11-25-0 | 11-16-0 | Hailie Mann (W) | 89 | 1:45 | ||
| * | Apr 23, 2022 | at | Black Hills State-1 | W | 6-4 | 12-25-0 | 12-16-0 | Amiee Shanks (W 10-6) | 111 | 1:56 | |
| * | Apr 23, 2022 | at | Black Hills State-2 | W | 10-4 | 13-25-0 | 13-16-0 | Hailie Mann (W 7-10) | 56 | 4:25 | |
| * | Apr 24, 2022 | at | Black Hills State-1 | W | 7-6 | 14-25-0 | 14-16-0 | Amiee Shanks (W 11-6) | 39 | 2:00 | |
| * | Apr 24, 2022 | at | Black Hills State-2 | W | 4-3 | 15-25-0 | 15-16-0 | Hailie Mann (W 8-10) | 38 | 1:30 | |
| * | Apr 29, 2022 | REGIS UNIVERSITY-1 | 0-2 | L | 15-26-0 | 15-17-0 | Amiee Shanks (L 11-7) | - | 1:38 | ||
| * | Apr 29, 2022 | REGIS UNIVERSITY-2 | W | 4-2 | 16-26-0 | 16-17-0 | Hailie Mann (W 9-10) | 38 | 1:40 | ||
| * | Apr 30, 2022 | REGIS UNIVERSITY-1 | 7-12 | L | 16-27-0 | 16-18-0 | Amiee Shanks (L) | - | 2:12 | ||
| * | Apr 30, 2022 | REGIS UNIVERSITY-2 | 1-3 | L | 16-28-0 | 16-19-0 | Hailie Mann (L 9-9) | 212 | 1:40 | ||
| * | Apr 09, 2022 | at | NM Highlands-2 | W | 10-2 | 17-28-0 | 17-19-0 | Hailie Mann (W 3-10) | 43 | 1:55 | |
| * | Apr 09, 2022 | at | NM Highlands-1 | W | 2-1 | 18-28-0 | 18-19-0 | Amiee Shanks (W 7-5) | 56 | 1:44 | |
| * | Apr 10, 2022 | at | NM Highlands-1 | W | 7-2 | 19-28-0 | 19-19-0 | Hailie Mann (W 4-10) | 56 | 1:46 | |
| * | Apr 10, 2022 | at | NM Highlands-2 | W | 14-4 | 20-28-0 | 20-19-0 | Amiee Shanks (W 8-5) | 54 | 2:15 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 11, 2022 | vs | West Tex. A&M | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 8 | 2 | 3 | .083 | |
| Feb 12, 2022 | vs | Okla. Baptist | 22 | 2 | 7 | 1 | 0 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 4 | 4 | 7 | .196 | |
| Feb 12, 2022 | at | Lubbock Christian | 26 | 8 | 9 | 4 | 4 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 17 | 5 | 3 | 4 | .250 | |
| Feb 11, 2022 | vs | Eastern N.M. | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 2 | 4 | .200 | |
| Feb 18, 2022 | vs | Texas A&M-Commerce | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 3 | 1 | 0 | .173 | |
| Feb 18, 2022 | at | West Tex. A&M | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 5 | 1 | 2 | .159 | |
| Feb 19, 2022 | vs | UT Permian Basin | 27 | 4 | 7 | 4 | 4 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 4 | 3 | .176 | |
| * | Mar 04, 2022 | ADAMS STATE | 41 | 8 | 18 | 7 | 0 | 2 | 0 | 22 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 8 | 3 | 12 | .232 | |
| * | Mar 04, 2022 | ADAMS STATE | 31 | 7 | 13 | 7 | 0 | 2 | 0 | 17 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 21 | 4 | 4 | 10 | .258 | |
| * | Mar 05, 2022 | ADAMS STATE | 28 | 6 | 11 | 6 | 2 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 3 | 4 | .273 | |
| * | Mar 05, 2022 | ADAMS STATE | 25 | 6 | 9 | 5 | 3 | 0 | 0 | 12 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 21 | 8 | 0 | 6 | .281 | |
| * | Feb 27, 2022 | at | Colorado Christian | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | 2 | 3 | .275 |
| * | Feb 28, 2022 | at | Colorado Christian | 21 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4 | 1 | 2 | .278 |
| * | Feb 28, 2022 | at | Colorado Christian | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 3 | 3 | 1 | .273 |
| Feb 19, 2022 | vs | West Tex. A&M | 22 | 3 | 6 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 3 | 4 | 4 | .273 | |
| Feb 20, 2022 | vs | Texas A&M-Commerce | 21 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 5 | 2 | 7 | .273 | |
| * | Mar 12, 2022 | at | Colorado Mesa | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 9 | 1 | 8 | .268 |
| * | Mar 12, 2022 | at | Colorado Mesa | 19 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 14 | 2 | 5 | 3 | .267 |
| * | Mar 13, 2022 | at | Colorado Mesa | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | 1 | 4 | .261 |
| * | Mar 13, 2022 | at | Colorado Mesa | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 17 | 1 | 0 | 5 | .257 |
| * | Mar 19, 2022 | CSU PUEBLO | 28 | 5 | 9 | 5 | 0 | 1 | 0 | 11 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 11 | 5 | 9 | .261 | |
| * | Mar 19, 2022 | CSU PUEBLO | 26 | 6 | 9 | 5 | 1 | 0 | 2 | 16 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 6 | .265 | |
| * | Mar 20, 2022 | CSU PUEBLO | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | 5 | .262 | |
| * | Mar 20, 2022 | CSU PUEBLO | 23 | 7 | 7 | 6 | 2 | 1 | 0 | 11 | 3 | 0 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 21 | 11 | 1 | 5 | .263 | |
| * | Mar 27, 2022 | at | Colo. Sch. of Mines | 25 | 11 | 8 | 11 | 3 | 1 | 1 | 16 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 15 | 11 | 0 | 6 | .266 |
| * | Mar 27, 2022 | at | Colo. Sch. of Mines | 16 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 12 | 4 | 1 | 7 | .264 |
| * | Mar 26, 2022 | at | Colo. Sch. of Mines | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 18 | 4 | 2 | 4 | .256 |
| * | Mar 26, 2022 | at | Colo. Sch. of Mines | 28 | 7 | 7 | 6 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 9 | 18 | 13 | 3 | 6 | .256 |
| * | Apr 02, 2022 | UCCS | 24 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 2 | 7 | .253 | |
| * | Apr 02, 2022 | UCCS | 24 | 4 | 6 | 4 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | 3 | .253 | |
| * | Apr 03, 2022 | UCCS | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 7 | 1 | 7 | .250 | |
| * | Apr 03, 2022 | UCCS | 32 | 7 | 12 | 7 | 1 | 2 | 0 | 17 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 8 | 4 | 9 | .256 | |
| * | Apr 15, 2022 | MSU DENVER | 24 | 6 | 7 | 6 | 0 | 0 | 3 | 16 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 11 | 1 | 6 | .257 | |
| * | Apr 15, 2022 | MSU DENVER | 26 | 4 | 9 | 4 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 2 | 0 | 4 | .260 | |
| * | Apr 16, 2022 | MSU DENVER | 22 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 4 | 2 | 7 | .262 | |
| * | Apr 16, 2022 | MSU DENVER | 30 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | 6 | .261 | |
| * | Apr 23, 2022 | at | Black Hills State | 26 | 6 | 7 | 5 | 2 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 5 | 1 | 6 | .262 |
| * | Apr 23, 2022 | at | Black Hills State | 31 | 10 | 10 | 9 | 2 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 4 | 5 | .264 |
| * | Apr 24, 2022 | at | Black Hills State | 34 | 7 | 13 | 7 | 1 | 1 | 1 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 2 | 7 | .268 |
| * | Apr 24, 2022 | at | Black Hills State | 29 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 1 | 4 | .266 |
| * | Apr 29, 2022 | REGIS UNIVERSITY | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | 6 | .264 | |
| * | Apr 29, 2022 | REGIS UNIVERSITY | 23 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | 7 | .260 | |
| * | Apr 30, 2022 | REGIS UNIVERSITY | 34 | 7 | 14 | 7 | 2 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 10 | 5 | 9 | .264 | |
| * | Apr 30, 2022 | REGIS UNIVERSITY | 27 | 1 | 6 | 1 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | 6 | .263 | |
| * | Apr 09, 2022 | at | NM Highlands | 24 | 10 | 12 | 10 | 5 | 0 | 0 | 17 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 15 | 7 | 0 | 7 | .269 |
| * | Apr 09, 2022 | at | NM Highlands | 26 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 12 | 1 | 8 | .269 |
| * | Apr 10, 2022 | at | NM Highlands | 31 | 7 | 10 | 6 | 3 | 1 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 0 | 6 | .271 |
| * | Apr 10, 2022 | at | NM Highlands | 34 | 14 | 15 | 12 | 2 | 1 | 2 | 25 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 21 | 12 | 0 | 5 | .276 |
| Totals | 1197 | 195 | 330 | 178 | 62 | 19 | 16 | 478 | 87 | 0 | 50 | 11 | 39 | 11 | 10 | 5 | 224 | 878 | 333 | 88 | 265 | .276 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 11, 2022 | vs | West Tex. A&M | 6.0 | 9 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-4 | 0 | 1 | 0 | 4.67 | |
| Feb 12, 2022 | vs | Okla. Baptist | 5.0 | 11 | 12 | 10 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2-12 | 0 | 2 | 0 | 8.91 | |
| Feb 12, 2022 | at | Lubbock Christian | 5.2 | 12 | 16 | 12 | 7 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8-16 | 0 | 3 | 0 | 10.92 | |
| Feb 11, 2022 | vs | Eastern N.M. | 7.0 | 11 | 7 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-7 | 0 | 4 | 0 | 8.58 | |
| Feb 18, 2022 | vs | Texas A&M-Commerce | 5.0 | 14 | 10 | 9 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-10 | 0 | 5 | 0 | 9.28 | |
| Feb 18, 2022 | at | West Tex. A&M | 4.0 | 10 | 9 | 8 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0-9 | 0 | 6 | 0 | 9.86 | |
| Feb 19, 2022 | vs | UT Permian Basin | 6.0 | 10 | 6 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-6 | 0 | 7 | 0 | 8.87 | |
| * | Mar 04, 2022 | ADAMS STATE | 8.0 | 12 | 10 | 6 | 7 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 8-10 | 0 | 8 | 0 | 8.25 | |
| * | Mar 04, 2022 | ADAMS STATE | 7.0 | 8 | 4 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-4 | 1 | 8 | 0 | 7.43 | |
| * | Mar 05, 2022 | ADAMS STATE | 7.0 | 7 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-5 | 2 | 8 | 0 | 6.92 | |
| * | Mar 05, 2022 | ADAMS STATE | 7.0 | 9 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 3 | 8 | 0 | 6.52 | |
| * | Feb 27, 2022 | at | Colorado Christian | 4.0 | 12 | 15 | 12 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0-15 | 3 | 9 | 0 | 7.33 |
| * | Feb 28, 2022 | at | Colorado Christian | 4.0 | 9 | 12 | 9 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4-12 | 3 | 10 | 0 | 7.77 |
| * | Feb 28, 2022 | at | Colorado Christian | 4.0 | 7 | 8 | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-8 | 3 | 11 | 0 | 8.08 |
| Feb 19, 2022 | vs | West Tex. A&M | 4.2 | 23 | 26 | 23 | 4 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3-26 | 3 | 12 | 0 | 9.55 | |
| Feb 20, 2022 | vs | Texas A&M-Commerce | 5.0 | 8 | 9 | 8 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-9 | 3 | 13 | 0 | 9.64 | |
| * | Mar 12, 2022 | at | Colorado Mesa | 6.0 | 12 | 8 | 7 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-8 | 3 | 14 | 0 | 9.55 |
| * | Mar 12, 2022 | at | Colorado Mesa | 4.2 | 10 | 11 | 8 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3-11 | 3 | 15 | 0 | 9.66 |
| * | Mar 13, 2022 | at | Colorado Mesa | 4.0 | 15 | 17 | 15 | 4 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0-17 | 3 | 16 | 0 | 10.30 |
| * | Mar 13, 2022 | at | Colorado Mesa | 5.2 | 10 | 9 | 9 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-9 | 3 | 17 | 0 | 10.34 |
| * | Mar 19, 2022 | CSU PUEBLO | 7.0 | 10 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 3 | 18 | 0 | 9.78 | |
| * | Mar 19, 2022 | CSU PUEBLO | 7.0 | 7 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-4 | 4 | 18 | 1 | 9.23 | |
| * | Mar 20, 2022 | CSU PUEBLO | 7.0 | 10 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 4 | 19 | 1 | 9.00 | |
| * | Mar 20, 2022 | CSU PUEBLO | 7.0 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 5 | 19 | 1 | 8.59 | |
| * | Mar 27, 2022 | at | Colo. Sch. of Mines | 5.0 | 6 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11-2 | 6 | 19 | 1 | 8.39 |
| * | Mar 27, 2022 | at | Colo. Sch. of Mines | 4.0 | 13 | 12 | 6 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-12 | 6 | 20 | 1 | 8.45 |
| * | Mar 26, 2022 | at | Colo. Sch. of Mines | 6.0 | 9 | 7 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-7 | 6 | 21 | 1 | 8.21 |
| * | Mar 26, 2022 | at | Colo. Sch. of Mines | 6.0 | 9 | 9 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-9 | 6 | 22 | 1 | 8.21 |
| * | Apr 02, 2022 | UCCS | 7.0 | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 7 | 22 | 1 | 7.86 | |
| * | Apr 02, 2022 | UCCS | 7.0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 8 | 22 | 2 | 7.54 | |
| * | Apr 03, 2022 | UCCS | 5.0 | 10 | 9 | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-9 | 8 | 23 | 2 | 7.64 | |
| * | Apr 03, 2022 | UCCS | 7.0 | 10 | 8 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-8 | 8 | 24 | 2 | 7.39 | |
| * | Apr 15, 2022 | MSU DENVER | 7.0 | 10 | 4 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 9 | 24 | 2 | 7.16 | |
| * | Apr 15, 2022 | MSU DENVER | 7.0 | 8 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-2 | 10 | 24 | 2 | 6.98 | |
| * | Apr 16, 2022 | MSU DENVER | 5.0 | 12 | 13 | 10 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-13 | 10 | 25 | 2 | 7.15 | |
| * | Apr 16, 2022 | MSU DENVER | 7.0 | 5 | 4 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-4 | 11 | 25 | 2 | 7.01 | |
| * | Apr 23, 2022 | at | Black Hills State | 7.0 | 8 | 4 | 4 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-4 | 12 | 25 | 2 | 6.91 |
| * | Apr 23, 2022 | at | Black Hills State | 7.0 | 10 | 4 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-4 | 13 | 25 | 2 | 6.79 |
| * | Apr 24, 2022 | at | Black Hills State | 7.0 | 10 | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-6 | 14 | 25 | 2 | 6.68 |
| * | Apr 24, 2022 | at | Black Hills State | 7.0 | 7 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-3 | 15 | 25 | 2 | 6.54 |
| * | Apr 29, 2022 | REGIS UNIVERSITY | 7.0 | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 15 | 26 | 2 | 6.38 | |
| * | Apr 29, 2022 | REGIS UNIVERSITY | 7.0 | 5 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 16 | 26 | 2 | 6.26 | |
