Fort Lewis

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
THE STAT CREW SYSTEM
Fort Lewis Team Game-by-Game
(as of Mar 10, 2012)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Eastern New Mexico  11/12/11  84-74   W  29-56  .518  9-21  .429  17-24  .708  11  23  34   34.0  20  23  12  4  9  84   84.0 
at Pt. Loma Nazarene   11/21/11  68-54   W  27-60  .450  8-17  .471  6-12  .500  13  33  46   40.0  19  18  23  1  9  68   76.0 
vs CSU San Bernardino  11/25/11  72-52   W  29-51  .569  4-10  .400  10-18  .556  9  28  37   39.0  20  19  14  2  10  72   74.7 
at UC San Diego  11/26/11  65-80   L  28-60  .467  6-19  .316  3-6  .500  9  22  31   37.0  20  17  21  2  10  65   72.2 
UC-COLORADO SPRINGS   12/2/11   81-65   W  24-54  .444  12-26  .462  21-26  .808  12  20  32   36.0  22  18  20  2  11  81   74.0 
COLORADO STATE-PUEBLO   12/3/11   71-61   W  28-60  .467  5-14  .357  10-13  .769  12  29  41   36.8  14  19  22  3  11  71   73.5 
at Adams State   12/10/11  74-45   W  28-70  .400  7-18  .389  11-15  .733  18  20  38   37.0  20  24  19  6  21  74   73.6 
at Colorado Mesa   12/16/11  69-55   W  21-48  .438  3-16  .188  24-30  .800  9  20  29   36.0  19  12  22  3  15  69   73.0 
at Western State  12/17/11  86-62   W  36-69  .522  3-14  .214  11-20  .550  16  27  43   36.8  19  15  12  2  9  86   74.4 
CHADRON STATE   12/30/11  88-54   W  34-58  .586  4-10  .400  16-20  .800  6  22  28   35.9  13  21  17  5  17  88   75.8 
NEBRASKA-KEARNEY   12/31/11  91-66   W  30-58  .517  2-12  .167  29-36  .806  11  21  32   35.5  23  25  15  7  20  91   77.2 
at New Mexico Highlands   1/6/12   79-71   W  24-50  .480  2-6  .333  29-31  .935  13  16  29   35.0  17  13  25  2  11  79   77.3 
at Western New Mexico  1/7/12   94-48   W  35-56  .625  7-17  .412  17-24  .708  18  24  42   35.5  13  23  19  10  11  94   78.6 
COLORADO CHRISTIAN   1/13/12   74-50   W  28-53  .528  5-12  .417  13-18  .722  8  30  38   35.7  19  21  24  4  11  74   78.3 
COLORADO MINES   1/14/12   74-32   W  24-57  .421  8-21  .381  18-21  .857  13  34  47   36.5  10  18  11  6  7  74   78.0 
at Metro State  1/20/12   51-78   L  15-58  .259  7-22  .318  14-18  .778  18  15  33   36.2  20  6  18  0  10  51   76.3 
at Regis   1/21/12   69-55   W  25-47  .532  6-13  .462  13-16  .813  6  33  39   36.4  19  16  30  1  8  69   75.9 
ADAMS STATE   1/28/12   83-52   W  26-54  .481  6-17  .353  25-34  .735  12  17  29   36.0  21  19  12  5  20  83   76.3 
WESTERN NEW MEXICO   2/3/12   116-47   W  46-72  .639  14-22  .636  10-12  .833  13  29  42   36.3  10  39  17  8  23  116   78.4 
NEW MEXICO HIGHLANDS   2/4/12   96-56   W  34-60  .567  5-17  .294  23-33  .697  8  27  35   36.2  23  28  19  6  22  96   79.2 
at Colorado State-Pueblo   2/10/12   61-55   W  24-58  .414  3-14  .214  10-15  .667  10  32  42   36.5  17  12  15  4  10  61   78.4 
at UC-Colorado Springs  2/11/12   78-84   L  30-56  .536  6-21  .286  12-18  .667  11  14  25   36.0  20  13  16  1  7  78   78.4 
at Colorado Mines   2/17/12   71-78   L  21-67  .313  7-28  .250  22-28  .786  21  19  40   36.2  24  10  13  2  10  71   78.0 
at Colorado Christian  2/18/12   79-59   W  31-64  .484  4-10  .400  13-18  .722  21  25  46   36.6  16  13  25  5  7  79   78.1 
WESTERN STATE   2/24/12   87-52   W  28-63  .444  7-17  .412  24-28  .857  20  29  49   37.1  19  21  21  6  14  87   78.4 
COLORADO MESA   2/25/12   92-57   W  33-67  .493  14-23  .609  12-16  .750  14  19  33   36.9  17  25  9  2  11  92   79.0 
COLORADO CHRISTIAN   2/28/12   96-64   W  37-67  .552  5-11  .455  17-20  .850  11  32  43   37.1  17  26  17  4  14  96   79.6 
vs UC-Colorado Springs  3/2/12   68-65   W  21-52  .404  3-12  .250  23-28  .821  12  17  29   36.9  16  12  14  4  9  68   79.2 
vs Western State  3/3/12   87-78   W  31-52  .596  6-12  .500  19-25  .760  4  27  31   36.7  20  20  20  4  10  87   79.4 
vs Mary   3/9/12   69-58   W  21-59  .356  8-20  .400  19-26  .731  16  27  43   36.9  12  14  15  1  11  69   79.1 
vs Metro State  3/10/12   42-60   L  17-56  .304  4-19  .211  4-6  .667  17  18  35   36.8  17  4  15  1  8  42   77.9 


 
Fort Lewis     2415     865-1812  .477  190-511  .372  495-655  .756  392  749  1141   36.8  556  564  552  113  376  2415   77.9 
Opponents     1867     652-1734  .376  142-469  .303  421-578  .728  409  636  1045   33.7  555  359  671  89  264  1867   60.2 
 
Games played: 31      Rebounds/game: 36.8 
Points/game: 77.9      Assists/game: 18.2 
FG Pct: 47.7      Turnovers/game: 17.8 
3FG Pct: 37.2      Assist/turnover ratio: 1.0 
FT Pct: 75.6      Steals/game: 12.1 
       Blocks/game: 3.6 


 

Opponent Game-by-Game

 
THE STAT CREW SYSTEM
Fort Lewis Opponent Game-by-Game
(as of Mar 10, 2012)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Eastern New Mexico  11/12/11  84-74   W  28-56  .500  6-12  .500  12-16  .750  9  18  27   27.0  16  15  13  3  5  74   74.0 
at Pt. Loma Nazarene   11/21/11  68-54   W  18-61  .295  4-15  .267  14-19  .737  13  23  36   31.5  12  7  18  4  9  54   64.0 
vs CSU San Bernardino  11/25/11  72-52   W  19-53  .358  2-12  .167  12-22  .545  12  17  29   30.7  18  9  15  3  9  52   60.0 
at UC San Diego  11/26/11  65-80   L  26-57  .456  9-22  .409  19-23  .826  11  25  36   32.0  11  16  16  0  5  80   65.0 
UC-COLORADO SPRINGS   12/2/11   81-65   W  20-47  .426  3-9  .333  22-28  .786  10  22  32   32.0  25  13  23  2  9  65   65.0 
COLORADO STATE-PUEBLO   12/3/11   71-61   W  23-68  .338  5-20  .250  10-11  .909  16  21  37   32.8  13  15  19  2  13  61   64.3 
at Adams State   12/10/11  74-45   W  17-48  .354  1-5  .200  10-22  .455  16  26  42   34.1  16  10  35  4  6  45   61.6 
at Colorado Mesa   12/16/11  69-55   W  22-57  .386  4-12  .333  7-16  .438  20  23  43   35.2  22  11  31  2  9  55   60.8 
at Western State  12/17/11  86-62   W  23-70  .329  6-19  .316  10-16  .625  21  22  43   36.1  21  13  16  0  3  62   60.9 
CHADRON STATE   12/30/11  88-54   W  20-45  .444  5-13  .385  9-13  .692  6  21  27   35.2  21  14  32  2  12  54   60.2 
NEBRASKA-KEARNEY   12/31/11  91-66   W  19-48  .396  4-13  .308  24-32  .750  11  21  32   34.9  27  16  29  2  7  66   60.7 
at New Mexico Highlands   1/6/12   79-71   W  26-60  .433  4-14  .286  15-18  .833  18  13  31   34.6  29  5  23  3  12  71   61.6 
at Western New Mexico  1/7/12   94-48   W  17-52  .327  4-15  .267  10-14  .714  12  7  19   33.4  18  13  22  0  11  48   60.5 
COLORADO CHRISTIAN   1/13/12   74-50   W  16-58  .276  2-19  .105  16-20  .800  13  20  33   33.4  16  12  20  8  16  50   59.8 
COLORADO MINES   1/14/12   74-32   W  13-55  .236  2-16  .125  4-10  .400  11  21  32   33.3  17  7  17  2  6  32   57.9 
at Metro State  1/20/12   51-78   L  26-61  .426  2-9  .222  24-29  .828  21  27  48   34.2  15  11  14  4  11  78   59.2 
at Regis   1/21/12   69-55   W  21-61  .344  4-19  .211  9-16  .563  11  19  30   33.9  15  12  21  1  16  55   58.9 
ADAMS STATE   1/28/12   83-52   W  15-43  .349  2-8  .250  20-25  .800  12  20  32   33.8  19  11  29  1  2  52   58.6 
WESTERN NEW MEXICO   2/3/12   116-47   W  20-56  .357  6-21  .286  1-3  .333  9  14  23   33.3  10  10  33  1  8  47   57.9 
NEW MEXICO HIGHLANDS   2/4/12   96-56   W  16-54  .296  3-13  .231  21-26  .808  15  22  37   33.5  28  8  33  2  7  56   57.8 
at Colorado State-Pueblo   2/10/12   61-55   W  20-61  .328  5-19  .263  10-16  .625  13  27  40   33.8  16  9  16  2  10  55   57.7 
at UC-Colorado Springs  2/11/12   78-84   L  30-48  .625  3-8  .375  21-25  .840  8  17  25   33.4  16  8  17  0  6  84   58.9 
at Colorado Mines   2/17/12   71-78   L  21-49  .429  10-21  .476  26-35  .743  12  26  38   33.6  20  15  17  8  7  78   59.7 
at Colorado Christian  2/18/12   79-59   W  25-65  .385  3-13  .231  6-9  .667  17  16  33   33.5  13  13  22  4  12  59   59.7 
WESTERN STATE   2/24/12   87-52   W  16-66  .242  7-20  .350  13-19  .684  24  17  41   33.8  19  12  23  5  13  52   59.4 
COLORADO MESA   2/25/12   92-57   W  19-47  .404  6-17  .353  13-16  .813  11  22  33   33.8  15  14  23  7  4  57   59.3 
COLORADO CHRISTIAN   2/28/12   96-64   W  20-58  .345  8-21  .381  16-20  .800  7  21  28   33.6  18  14  21  3  7  64   59.5 
vs UC-Colorado Springs  3/2/12   68-65   W  24-58  .414  6-16  .375  11-12  .917  15  20  35   33.6  16  9  19  2  7  65   59.7 
vs Western State  3/3/12   87-78   W  28-66  .424  7-21  .333  15-19  .789  13  20  33   33.6  22  12  20  0  9  78   60.3 
vs Mary   3/9/12   69-58   W  22-57  .386  7-17  .412  7-10  .700  10  26  36   33.7  22  13  22  6  5  58   60.2 
vs Metro State  3/10/12   42-60   L  22-49  .449  2-10  .200  14-18  .778  12  22  34   33.7  9  12  12  6  8  60   60.2 


 
Opponents     1867     652-1734  .376  142-469  .303  421-578  .728  409  636  1045   33.7  555  359  671  89  264  1867   60.2 
Fort Lewis     2415     865-1812  .477  190-511  .372  495-655  .756  392  749  1141   36.8  556  564  552  113  376  2415   77.9 
 
Games played: 31      Rebounds/game: 33.7 
Points/game: 60.2      Assists/game: 11.6 
FG Pct: 37.6      Turnovers/game: 21.6 
3FG Pct: 30.3      Assist/turnover ratio: 0.5 
FT Pct: 72.8      Steals/game: 8.5 
       Blocks/game: 2.9 


 

Team Game-by-Game Comparison

 
THE STAT CREW SYSTEM
Fort Lewis Team Game-by-Game Comparison
(as of Mar 10, 2012)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Eastern New Mexico  45/37  39/37  84-74   +10  29-56/28-56  .518/.500  9-21/6-12  .429/.500  17-24/12-16  .708/.750  34/27  +7  23/15  12/13  4/3  9/5  20/16 
Pt. Loma Nazarene  41/31  27/23  68-54   +14  27-60/18-61  .450/.295  8-17/4-15  .471/.267  6-12/14-19  .500/.737  46/36  +10  18/7  23/18  1/4  9/9  19/12 
CSU San Bernardino  42/21  30/31  72-52   +20  29-51/19-53  .569/.358  4-10/2-12  .400/.167  10-18/12-22  .556/.545  37/29  +8  19/9  14/15  2/3  10/9  20/18 
UC San Diego  33/34  32/46  65-80   (15)  28-60/26-57  .467/.456  6-19/9-22  .316/.409  3-6/19-23  .500/.826  31/36  (5)  17/16  21/16  2/0  10/5  20/11 
UC-COLORADO SPRINGS  39/32  42/33  81-65   +16  24-54/20-47  .444/.426  12-26/3-9  .462/.333  21-26/22-28  .808/.786  32/32  -  18/13  20/23  2/2  11/9  22/25 
COLORADO STATE-PUEBLO  41/32  30/29  71-61   +10  28-60/23-68  .467/.338  5-14/5-20  .357/.250  10-13/10-11  .769/.909  41/37  +4  19/15  22/19  3/2  11/13  14/13 
Adams State  38/28  36/17  74-45   +29  28-70/17-48  .400/.354  7-18/1-5  .389/.200  11-15/10-22  .733/.455  38/42  (4)  24/10  19/35  6/4  21/6  20/16 
Colorado Mesa  32/22  37/33  69-55   +14  21-48/22-57  .438/.386  3-16/4-12  .188/.333  24-30/7-16  .800/.438  29/43  (14)  12/11  22/31  3/2  15/9  19/22 
Western State  41/30  45/32  86-62   +24  36-69/23-70  .522/.329  3-14/6-19  .214/.316  11-20/10-16  .550/.625  43/43  -  15/13  12/16  2/0  9/3  19/21 
CHADRON STATE  47/27  41/27  88-54   +34  34-58/20-45  .586/.444  4-10/5-13  .400/.385  16-20/9-13  .800/.692  28/27  +1  21/14  17/32  5/2  17/12  13/21 
NEBRASKA-KEARNEY  43/28  48/38  91-66   +25  30-58/19-48  .517/.396  2-12/4-13  .167/.308  29-36/24-32  .806/.750  32/32  -  25/16  15/29  7/2  20/7  23/27 
New Mexico Highlands  41/25  38/46  79-71   +8  24-50/26-60  .480/.433  2-6/4-14  .333/.286  29-31/15-18  .935/.833  29/31  (2)  13/5  25/23  2/3  11/12  17/29 
Western New Mexico  45/22  49/26  94-48   +46  35-56/17-52  .625/.327  7-17/4-15  .412/.267  17-24/10-14  .708/.714  42/19  +23  23/13  19/22  10/0  11/11  13/18 
COLORADO CHRISTIAN  33/14  41/36  74-50   +24  28-53/16-58  .528/.276  5-12/2-19  .417/.105  13-18/16-20  .722/.800  38/33  +5  21/12  24/20  4/8  11/16  19/16 
COLORADO MINES  37/13  37/19  74-32   +42  24-57/13-55  .421/.236  8-21/2-16  .381/.125  18-21/4-10  .857/.400  47/32  +15  18/7  11/17  6/2  7/6  10/17 
Metro State  25/46  26/32  51-78   (27)  15-58/26-61  .259/.426  7-22/2-9  .318/.222  14-18/24-29  .778/.828  33/48  (15)  6/11  18/14  0/4  10/11  20/15 
Regis  39/27  30/28  69-55   +14  25-47/21-61  .532/.344  6-13/4-19  .462/.211  13-16/9-16  .813/.563  39/30  +9  16/12  30/21  1/1  8/16  19/15 
ADAMS STATE  41/22  42/30  83-52   +31  26-54/15-43  .481/.349  6-17/2-8  .353/.250  25-34/20-25  .735/.800  29/32  (3)  19/11  12/29  5/1  20/2  21/19 
WESTERN NEW MEXICO  63/23  53/24  116-47   +69  46-72/20-56  .639/.357  14-22/6-21  .636/.286  10-12/1-3  .833/.333  42/23  +19  39/10  17/33  8/1  23/8  10/10 
NEW MEXICO HIGHLANDS  55/21  41/35  96-56   +40  34-60/16-54  .567/.296  5-17/3-13  .294/.231  23-33/21-26  .697/.808  35/37  (2)  28/8  19/33  6/2  22/7  23/28 
Colorado State-Pueblo  40/24  21/31  61-55   +6  24-58/20-61  .414/.328  3-14/5-19  .214/.263  10-15/10-16  .667/.625  42/40  +2  12/9  15/16  4/2  10/10  17/16 
UC-Colorado Springs  33/32  45/52  78-84   (6)  30-56/30-48  .536/.625  6-21/3-8  .286/.375  12-18/21-25  .667/.840  25/25  -  13/8  16/17  1/0  7/6  20/16 
Colorado Mines  33/33  38/45  71-78   (7)  21-67/21-49  .313/.429  7-28/10-21  .250/.476  22-28/26-35  .786/.743  40/38  +2  10/15  13/17  2/8  10/7  24/20 
Colorado Christian  42/31  37/28  79-59   +20  31-64/25-65  .484/.385  4-10/3-13  .400/.231  13-18/6-9  .722/.667  46/33  +13  13/13  25/22  5/4  7/12  16/13 
WESTERN STATE  43/29  44/23  87-52   +35  28-63/16-66  .444/.242  7-17/7-20  .412/.350  24-28/13-19  .857/.684  49/41  +8  21/12  21/23  6/5  14/13  19/19 
COLORADO MESA  52/29  40/28  92-57   +35  33-67/19-47  .493/.404  14-23/6-17  .609/.353  12-16/13-16  .750/.813  33/33  -  25/14  9/23  2/7  11/4  17/15 
COLORADO CHRISTIAN  44/30  52/34  96-64   +32  37-67/20-58  .552/.345  5-11/8-21  .455/.381  17-20/16-20  .850/.800  43/28  +15  26/14  17/21  4/3  14/7  17/18 
UC-Colorado Springs  32/39  36/26  68-65   +3  21-52/24-58  .404/.414  3-12/6-16  .250/.375  23-28/11-12  .821/.917  29/35  (6)  12/9  14/19  4/2  9/7  16/16 
Western State  33/32  54/46  87-78   +9  31-52/28-66  .596/.424  6-12/7-21  .500/.333  19-25/15-19  .760/.789  31/33  (2)  20/12  20/20  4/0  10/9  20/22 
Mary  25/25  44/33  69-58   +11  21-59/22-57  .356/.386  8-20/7-17  .400/.412  19-26/7-10  .731/.700  43/36  +7  14/13  15/22  1/6  11/5  12/22 
Metro State  23/31  19/29  42-60   (18)  17-56/22-49  .304/.449  4-19/2-10  .211/.200  4-6/14-18  .667/.778  35/34  +1  4/12  15/12  1/6  8/8  17/9 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
THE STAT CREW SYSTEM
Fort Lewis Game-by-Game Points-Rebounds-Assists
(as of Mar 10, 2012)
All games

        03  04  05  10  11  14  15 
Opponent  Date  Score  WL  CURRY,ERI  KUCHAR,AS  GARCIA,KA  BEEMAN,ST  SANTISTEV  MAGAZZENI  ROSE PAIZ 
at Eastern New Mexico  11/12/11  84-74  W  DNP  16-4-1  5-0-4  7-2-2  26-11-2  DNP  13-10-4 
at Pt. Loma Nazarene  11/21/11  68-54  W  DNP  0-0-0  0-1-5  8-5-3  5-6-2  DNP  9-13-0 
vs CSU San Bernardino  11/25/11  72-52  W  0-1-0  8-1-2  6-1-5  8-3-1  9-4-1  0-0-0  4-5-2 
at UC San Diego  11/26/11  65-80  L  DNP  0-1-0  4-2-3  6-3-0  6-5-1  DNP  9-2-0 
UC-COLORADO SPRINGS  12/2/11  81-65  W  DNP  6-1-2  21-2-5  20-3-1  2-3-0  DNP  9-6-2 
COLORADO STATE-PUEBLO  12/3/11  71-61  W  DNP  9-0-2  4-3-6  5-0-0  14-13-0  DNP  0-3-1 
at Adams State  12/10/11  74-45  W  0-0-0  7-2-2  5-2-5  2-4-4  10-8-1  DNP  2-2-1 
at Colorado Mesa  12/16/11  69-55  W  DNP  8-0-4  4-1-1  2-0-1  8-5-1  DNP  13-9-0 
at Western State  12/17/11  86-62  W  0-0-1  6-1-1  6-0-2  1-1-1  1-3-1  DNP  11-12-2 
CHADRON STATE  12/30/11  88-54  W  3-0-0  7-2-3  2-0-2  6-1-0  0-3-0  2-0-1  8-1-0 
NEBRASKA-KEARNEY  12/31/11  91-66  W  0-0-0  14-0-4  5-0-4  0-3-2  15-5-3  0-0-1  6-6-4 
at New Mexico Highlands  1/6/12  79-71  W  DNP  4-1-1  7-0-4  6-1-0  9-3-1  DNP  10-5-2 
at Western New Mexico  1/7/12  94-48  W  0-1-3  8-1-4  DNP  9-3-2  12-10-5  6-3-0  14-3-3 
COLORADO CHRISTIAN  1/13/12  74-50  W  0-0-1  3-6-2  15-1-3  2-1-2  8-4-0  2-0-0  15-7-3 
COLORADO MINES  1/14/12  74-32  W  0-1-1  13-3-0  7-0-5  2-2-4  4-6-0  2-6-0  9-6-1 
at Metro State  1/20/12  51-78  L  0-0-0  5-0-0  9-2-2  0-1-0  6-14-0  0-0-0  4-4-1 
at Regis  1/21/12  69-55  W  0-0-0  2-3-1  5-1-4  16-4-4  7-4-0  0-0-0  9-4-0 
ADAMS STATE  1/28/12  83-52  W  0-1-1  2-1-5  10-2-2  10-2-0  12-3-1  0-2-0  7-5-0 
WESTERN NEW MEXICO  2/3/12  116-47  W  2-2-1  24-4-6  7-3-8  5-4-1  13-3-0  4-3-4  9-3-3 
NEW MEXICO HIGHLANDS  2/4/12  96-56  W  0-1-0  9-2-2  4-1-7  11-7-2  13-6-1  3-0-1  8-1-2 
at Colorado State-Puebl  2/10/12  61-55  W  DNP  5-1-2  4-3-3  1-4-2  8-10-0  DNP  12-6-0 
at UC-Colorado Springs  2/11/12  78-84  L  DNP  4-0-1  9-2-3  5-1-1  8-3-1  DNP  10-6-1 
at Colorado Mines  2/17/12  71-78  L  DNP  5-5-2  20-2-3  5-1-1  6-8-0  DNP  5-7-0 
at Colorado Christian  2/18/12  79-59  W  DNP  11-2-2  5-1-3  0-0-0  18-11-1  DNP  4-10-0 
WESTERN STATE  2/24/12  87-52  W  0-1-2  8-1-2  6-8-7  8-3-1  8-4-1  2-1-0  10-8-4 
COLORADO MESA  2/25/12  92-57  W  0-0-1  6-3-5  5-0-5  2-0-1  7-7-0  2-1-0  23-4-2 
COLORADO CHRISTIAN  2/28/12  96-64  W  0-1-1  0-0-3  14-2-7  7-5-3  12-10-2  0-0-0  10-4-0 
vs UC-Colorado Springs  3/2/12  68-65  W  DNP  7-2-1  5-2-6  4-4-0  5-2-1  DNP  6-4-0 
vs Western State  3/3/12  87-78  W  DNP  7-1-1  9-0-11  4-2-2  14-6-1  DNP  15-6-2 
vs Mary  3/9/12  69-58  W  DNP  13-3-1  12-5-4  6-5-2  2-5-2  DNP  3-3-2 
vs Metro State  3/10/12  42-60  L  DNP  2-2-0  12-5-0  3-3-0  0-5-2  DNP  8-4-1 

        21  22  23  30  32  42 
Opponent  Date  Score  WL  HATTMAN,E  RICHARDS,  SIMMONS,J  EASTERBRO  SCHREIBVO  GROH,CHRI 
at Eastern New Mexico  11/12/11  84-74  W  DNP  3-0-1  DNP  0-0-4  14-5-5  0-0-0 
at Pt. Loma Nazarene  11/21/11  68-54  W  DNP  15-2-0  10-7-1  5-0-3  16-9-2  0-2-2 
vs CSU San Bernardino  11/25/11  72-52  W  0-1-0  11-2-1  10-5-1  2-4-3  8-4-2  6-3-1 
at UC San Diego  11/26/11  65-80  L  DNP  13-2-1  13-6-5  1-2-5  13-3-2  0-2-0 
UC-COLORADO SPRINGS  12/2/11  81-65  W  DNP  3-1-1  3-5-0  2-2-4  15-5-2  0-2-1 
COLORADO STATE-PUEBLO  12/3/11  71-61  W  DNP  10-1-2  10-9-1  0-1-5  16-4-2  3-1-0 
at Adams State  12/10/11  74-45  W  0-0-0  8-2-1  4-8-1  8-1-6  24-4-2  4-2-1 
at Colorado Mesa  12/16/11  69-55  W  DNP  3-0-2  6-3-0  4-1-2  21-4-1  DNP 
at Western State  12/17/11  86-62  W  4-0-0  7-6-3  25-12-1  8-1-2  17-6-1  DNP 
CHADRON STATE  12/30/11  88-54  W  DNP  19-1-3  14-3-1  3-1-6  20-4-5  4-3-0 
NEBRASKA-KEARNEY  12/31/11  91-66  W  DNP  11-2-3  9-6-0  7-0-2  14-5-1  10-0-1 
at New Mexico Highlands  1/6/12  79-71  W  DNP  11-3-1  11-9-1  8-0-0  13-3-3  DNP 
at Western New Mexico  1/7/12  94-48  W  DNP  16-5-1  9-6-1  8-2-2  12-5-2  DNP 
COLORADO CHRISTIAN  1/13/12  74-50  W  DNP  8-1-4  8-5-1  2-2-2  9-5-3  2-1-0 
COLORADO MINES  1/14/12  74-32  W  DNP  13-2-1  12-7-1  4-0-2  6-5-1  2-1-2 
at Metro State  1/20/12  51-78  L  DNP  8-1-0  5-2-0  5-0-0  9-3-3  0-1-0 
at Regis  1/21/12  69-55  W  DNP  8-3-1  2-3-4  3-1-2  15-10-0  2-2-0 
ADAMS STATE  1/28/12  83-52  W  DNP  19-2-1  3-2-1  5-2-5  15-4-2  0-2-1 
WESTERN NEW MEXICO  2/3/12  116-47  W  DNP  15-3-4  9-4-1  8-1-7  12-9-3  8-2-1 
NEW MEXICO HIGHLANDS  2/4/12  96-56  W  DNP  14-1-4  13-2-0  2-3-4  10-5-4  9-3-1 
at Colorado State-Puebl  2/10/12  61-55  W  DNP  5-3-1  6-6-0  4-1-1  16-6-3  DNP 
at UC-Colorado Springs  2/11/12  78-84  L  DNP  16-1-0  12-5-1  6-0-3  8-5-2  DNP 
at Colorado Mines  2/17/12  71-78  L  DNP  11-2-1  2-3-1  5-0-0  12-7-1  0-0-1 
at Colorado Christian  2/18/12  79-59  W  DNP  7-1-0  15-5-2  0-2-2  19-9-3  DNP 
WESTERN STATE  2/24/12  87-52  W  DNP  12-0-1  14-10-1  8-0-1  5-4-1  6-3-0 
COLORADO MESA  2/25/12  92-57  W  DNP  13-1-0  15-6-2  4-2-5  11-3-3  4-1-1 
COLORADO CHRISTIAN  2/28/12  96-64  W  DNP  11-0-4  14-7-1  12-3-5  16-6-0  0-2-0 
vs UC-Colorado Springs  3/2/12  68-65  W  DNP  10-2-0  14-6-0  7-1-0  10-4-4  DNP 
vs Western State  3/3/12  87-78  W  DNP  2-0-0  15-4-2  7-3-0  14-7-1  DNP 
vs Mary  3/9/12  69-58  W  DNP  9-2-1  8-7-0  0-0-2  16-9-0  DNP 
vs Metro State  3/10/12  42-60  L  DNP  4-1-0  8-4-0  0-0-1  5-6-0  DNP 


 

Individual Game-by-Game

 
THE STAT CREW SYSTEM
Fort Lewis Individual Game-by-Game
(as of Mar 10, 2012)
All games

#03  Erin Curry  
#04  Ashley Kuchar  
#05  Katerina Garcia  
#10  Stephanie Beeman  
#11  Jenna Santistevan  
#14  Kaile Magazzeni  
#15  Mary Rose Paiz  
#21  Emma Hattman  
#22  Erika Richards  
#23  Jamie Simmons  
#30  Alex Easterbrook  
#32  Dana Schreibvogel  
#42  Christie Groh  
#TM  TEAM