|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/06/19 | ANGELO ST. | 0-3 | L | 0-1-0 | 0-0-0 | - | ||||
| 09/08/19 | MSU TEXAS | W | 3-1 | 1-1-0 | 0-0-0 | Byrnes, Skylar (Sanderson, Corinne) | ||||
| Webster, Bailey (Patron, Emma) | ||||||||||
| Johnson, Britney (Patron, Emma) | ||||||||||
| * | 09/22/19 | at Regis (CO) | 1-4 | L | 1-2-0 | 0-1-0 | 212 | Maestas, Valerie (Smith, Katie) | ||
| * | Sep 29, 2019 | at ASWS | W | 2-1 | 2-2-0 | 1-1-0 | 150 | Sanderson, Corinne (Maestas, Valerie) | ||
| Barela, Madyson (unassisted) | ||||||||||
| * | 10/04/19 | COLO. SCH. OF MINES | 0-0 | T | O2 | 2-2-1 | 1-1-1 | - | ||
| * | 10/06/19 | COLO. CHRISTIAN | W | 2-1 | 3-2-1 | 2-1-1 | Patron, Emma (penalty kick) | |||
| Patron, Emma (Sanderson, Corinne) | ||||||||||
| * | 10/11/19 | at UC-Colo. Springs | 0-5 | L | 3-3-1 | 2-2-1 | 267 | - | ||
| * | 10/25/19 | WESTERN COLO. | W | 2-0 | 4-3-1 | 3-2-1 | Barela, Madyson (Sifuentes, Diana) | |||
| Strader, Ashley (unassisted) | ||||||||||
| * | 10/27/19 | COLORADO MESA | W | 3-2 | OT | 5-3-1 | 4-2-1 | Webster, Bailey (penalty kick) | ||
| Wamboldt, Courtney (Johnson, Britney) | ||||||||||
| Strader, Ashley (Wamboldt, Courtney) | ||||||||||
| * | 11/01/19 | at Colorado St.-Pueblo | W | 2-0 | 6-3-1 | 5-2-1 | Maestas, Valerie (unassisted) | |||
| Johnson, Britney (Patron, Emma) | ||||||||||
| * | 11/03/19 | at N.M. Highlands | W | 4-0 | 7-3-1 | 6-2-1 | Webster, Bailey (Wamboldt, Courtney) | |||
| Webster, Bailey (unassisted) | ||||||||||
| Smith, Katie (Patron, Emma) | ||||||||||
| Carter, Kinley (unassisted) | ||||||||||
| 11/08/19 | at Colo. Sch. of Mines | 0-3 | L | 7-4-1 | 6-2-1 | 140 | - | |||
| * | 10/18/19 | WESTMINSTER (UT) | 0-1 | L | 7-5-1 | 6-3-1 | - | |||
| * | 10/20/19 | DIXIE ST. | 0-0 | T | O2 | 7-5-2 | 6-3-2 | - | ||
| * | Sep 20, 2019 | at Black Hills State | 0-0 | T | OT | 7-5-3 | 6-3-3 | 189 | - | |
| 09/14/19 | at Eastern N.M. | 0-1 | L | 7-6-3 | 6-3-3 | - | ||||
| * | Oct 13, 2019 | at MSU Denver | 0-1 | L | 7-7-3 | 6-4-3 | 168 | - |
| Team Record | W-L-T |
| Overall | 7-7-3 |
| Conference | 6-4-3 |
| Home | 4-2-2 |
| Away | 3-5-1 |
| Neutral | 0-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1126 | 66 |
| Home | 8 | 0 | 0 |
| Away | 9 | 1126 | 125 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/06/19 | ANGELO ST. | 0-3 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 09/08/19 | MSU TEXAS | 3-1 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 1 | 0-0 |
| 09/22/19 | at Regis (CO) | 1-4 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 29, 2019 | at ASWS | 2-1 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 1 | 0-0 |
| 10/04/19 | COLO. SCH. OF MINES | 0-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 10/06/19 | COLO. CHRISTIAN | 2-1 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 1-1 |
| 10/11/19 | at UC-Colo. Springs | 0-5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 10/25/19 | WESTERN COLO. | 2-0 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| 10/27/19 | COLORADO MESA | 3-2 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 1 | 1-1 |
| 11/01/19 | at Colorado St.-Pueblo | 2-0 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| 11/03/19 | at N.M. Highlands | 4-0 | 4 | 2 | 10 | 17 | .235 | 13 | .765 | 1 | 0-0 |
| 11/08/19 | at Colo. Sch. of Mines | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 10/18/19 | WESTMINSTER (UT) | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 10/20/19 | DIXIE ST. | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Sep 20, 2019 | at Black Hills State | 0-0 | 0 | 0 | 0 | 26 | .000 | 6 | .231 | 0 | 0-0 |
| 09/14/19 | at Eastern N.M. | 0-1 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
| Oct 13, 2019 | at MSU Denver | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Fort Lewis | 19-23 | 19 | 12 | 50 | 183 | .104 | 98 | .536 | 7 | 2-2 | |
| Opponent | 23 | 20 | 66 | 231 | .100 | 120 | .519 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.76 Goals per game: 1.12 Assists per game: 0.71 Points per game: 2.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/06/19 | ANGELO ST. | 0-3 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | - |
| 09/08/19 | MSU TEXAS | 3-1 | 90:00 | 1 | 2.00 | 6 | .857 | 1 | 0 | 0 | - |
| 09/22/19 | at Regis (CO) | 1-4 | 90:00 | 4 | 2.67 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 29, 2019 | at ASWS | 2-1 | 90:00 | 1 | 2.25 | 1 | .500 | 1 | 0 | 0 | - |
| 10/04/19 | COLO. SCH. OF MINES | 0-0 | 110:00 | 0 | 1.72 | 10 | 1.000 | 0 | 0 | 1 | 1/2 |
| 10/06/19 | COLO. CHRISTIAN | 2-1 | 90:00 | 1 | 1.61 | 7 | .875 | 1 | 0 | 0 | - |
| 10/11/19 | at UC-Colo. Springs | 0-5 | 90:00 | 5 | 2.08 | 5 | .500 | 0 | 1 | 0 | - |
| 10/25/19 | WESTERN COLO. | 2-0 | 90:00 | 0 | 1.82 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/27/19 | COLORADO MESA | 3-2 | 95:35 | 2 | 1.83 | 4 | .667 | 1 | 0 | 0 | - |
| 11/01/19 | at Colorado St.-Pueblo | 2-0 | 90:00 | 0 | 1.65 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 11/03/19 | at N.M. Highlands | 4-0 | 90:00 | 0 | 1.51 | 6 | 1.000 | 1 | 0 | 0 | 1/2 |
| 11/08/19 | at Colo. Sch. of Mines | 0-3 | 90:00 | 3 | 1.63 | 8 | .727 | 0 | 1 | 0 | - |
| 10/18/19 | WESTMINSTER (UT) | 0-1 | 90:00 | 1 | 1.58 | 9 | .900 | 0 | 1 | 0 | - |
| 10/20/19 | DIXIE ST. | 0-0 | 110:00 | 0 | 1.45 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 20, 2019 | at Black Hills State | 0-0 | 100:00 | 0 | 1.34 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| 09/14/19 | at Eastern N.M. | 0-1 | 90:00 | 1 | 1.32 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 13, 2019 | at MSU Denver | 0-1 | 90:00 | 1 | 1.31 | 5 | .833 | 0 | 1 | 0 | - |
| Totals | 19-23 | 1585:35 | 23 | 1.31 | 97 | .808 | 7 | 6 | 3 | 6/4 | |
| Opponent | 1585:35 | 19 | 1.31 | 79 | .806 | 1 | 0 | 1 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/06/19 | ANGELO ST. | 0-3 | 3 | 4 | 10 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| 09/08/19 | MSU TEXAS | 3-1 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| 09/22/19 | at Regis (CO) | 1-4 | 4 | 3 | 11 | 26 | .154 | 13 | .500 | 1 | 0-0 |
| Sep 29, 2019 | at ASWS | 2-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 10/04/19 | COLO. SCH. OF MINES | 0-0 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 0 | 0-0 |
| 10/06/19 | COLO. CHRISTIAN | 2-1 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0-0 |
| 10/11/19 | at UC-Colo. Springs | 0-5 | 5 | 4 | 14 | 19 | .263 | 10 | .526 | 1 | 0-0 |
| 10/25/19 | WESTERN COLO. | 2-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 10/27/19 | COLORADO MESA | 3-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0 | 0-0 |
| 11/01/19 | at Colorado St.-Pueblo | 2-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 11/03/19 | at N.M. Highlands | 4-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 11/08/19 | at Colo. Sch. of Mines | 0-3 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 1 | 0-0 |
| 10/18/19 | WESTMINSTER (UT) | 0-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1 | 0-0 |
| 10/20/19 | DIXIE ST. | 0-0 | 0 | 0 | 0 | 21 | .000 | 11 | .524 | 0 | 0-0 |
| Sep 20, 2019 | at Black Hills State | 0-0 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 0 | 0-0 |
| 09/14/19 | at Eastern N.M. | 0-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0-0 |
| Oct 13, 2019 | at MSU Denver | 0-1 | 1 | 2 | 4 | 22 | .045 | 6 | .273 | 1 | 0-0 |
| Opponent totals | 23-19 | 23 | 20 | 66 | 231 | .100 | 120 | .519 | 7 | 0-0 | |
| Fort Lewis | 19 | 12 | 50 | 183 | .104 | 98 | .536 | 7 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 13.59 Goals per game: 1.35 Assists per game: 1.18 Points per game: 3.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/06/19 | ANGELO ST. | 0-3 | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| 09/08/19 | MSU TEXAS | 3-1 | 90:00 | 3 | 1.50 | 6 | .667 | 0 | 0 | 0 | - |
| 09/22/19 | at Regis (CO) | 1-4 | 90:00 | 1 | 1.33 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 29, 2019 | at ASWS | 2-1 | 90:00 | 2 | 1.50 | 6 | .750 | 0 | 0 | 0 | - |
| 10/04/19 | COLO. SCH. OF MINES | 0-0 | 110:00 | 0 | 1.15 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 10/06/19 | COLO. CHRISTIAN | 2-1 | 90:00 | 2 | 1.29 | 2 | .500 | 0 | 0 | 0 | - |
| 10/11/19 | at UC-Colo. Springs | 0-5 | 90:00 | 0 | 1.11 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| 10/25/19 | WESTERN COLO. | 2-0 | 90:00 | 2 | 1.22 | 4 | .667 | 0 | 0 | 0 | - |
| 10/27/19 | COLORADO MESA | 3-2 | 95:35 | 3 | 1.40 | 2 | .400 | 0 | 0 | 0 | - |
| 11/01/19 | at Colorado St.-Pueblo | 2-0 | 90:00 | 2 | 1.46 | 6 | .750 | 0 | 0 | 0 | - |
| 11/03/19 | at N.M. Highlands | 4-0 | 90:00 | 4 | 1.68 | 9 | .692 | 0 | 0 | 0 | - |
| 11/08/19 | at Colo. Sch. of Mines | 0-3 | 90:00 | 0 | 1.55 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 10/18/19 | WESTMINSTER (UT) | 0-1 | 90:00 | 0 | 1.43 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 10/20/19 | DIXIE ST. | 0-0 | 110:00 | 0 | 1.31 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 20, 2019 | at Black Hills State | 0-0 | 100:00 | 0 | 1.22 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| 09/14/19 | at Eastern N.M. | 0-1 | 90:00 | 0 | 1.14 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 13, 2019 | at MSU Denver | 0-1 | 90:00 | 0 | 1.08 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 23-23 | 1585:35 | 19 | 1.08 | 79 | .806 | 1 | 0 | 1 | 8 | |
| Fort Lewis | 1585:35 | 23 | 1.08 | 97 | .808 | 7 | 6 | 3 | 6/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/06/19 | ANGELO ST. | 0-3 | 0/3 | 0/4 | 12/11 | 6/6 | 2/5 | 0/0 | 0/0 |
| 09/08/19 | MSU TEXAS | 3-1 | 3/1 | 3/0 | 14/9 | 9/7 | 5/3 | 1/0 | 0/0 |
| 09/22/19 | at Regis (CO) | 1-4 | 1/4 | 1/3 | 6/26 | 4/13 | 1/12 | 1/0 | 0/0 |
| Sep 29, 2019 | at ASWS | 2-1 | 2/1 | 1/0 | 11/3 | 8/2 | 4/5 | 0/1 | 0/0 |
| 10/04/19 | COLO. SCH. OF MINES | 0-0 | 0/0 | 0/0 | 4/16 | 2/10 | 2/10 | 3/1 | 0/0 |
| 10/06/19 | COLO. CHRISTIAN | 2-1 | 2/1 | 1/1 | 8/10 | 4/8 | 1/2 | 0/0 | 0/0 |
| 10/11/19 | at UC-Colo. Springs | 0-5 | 0/5 | 0/4 | 8/19 | 4/10 | 0/6 | 0/0 | 0/0 |
| 10/25/19 | WESTERN COLO. | 2-0 | 2/0 | 1/0 | 10/3 | 6/3 | 3/0 | 1/0 | 0/0 |
| 10/27/19 | COLORADO MESA | 3-2 | 3/2 | 2/2 | 8/11 | 5/6 | 2/5 | 1/0 | 0/0 |
| 11/01/19 | at Colorado St.-Pueblo | 2-0 | 2/0 | 1/0 | 15/13 | 8/8 | 3/1 | 0/0 | 0/0 |
| 11/03/19 | at N.M. Highlands | 4-0 | 4/0 | 2/0 | 17/14 | 13/6 | 1/1 | 0/0 | 0/0 |
| 11/08/19 | at Colo. Sch. of Mines | 0-3 | 0/3 | 0/2 | 5/19 | 3/11 | 1/2 | 0/0 | 0/0 |
| 10/18/19 | WESTMINSTER (UT) | 0-1 | 0/1 | 0/1 | 6/17 | 2/10 | 2/3 | 1/0 | 0/0 |
| 10/20/19 | DIXIE ST. | 0-0 | 0/0 | 0/0 | 12/21 | 6/11 | 3/13 | 1/3 | 0/1 |
| Sep 20, 2019 | at Black Hills State | 0-0 | 0/0 | 0/0 | 26/12 | 6/1 | 7/6 | 2/3 | 0/0 |
| 09/14/19 | at Eastern N.M. | 0-1 | 0/1 | 0/1 | 14/5 | 8/2 | 3/2 | 0/1 | 0/0 |
| Oct 13, 2019 | at MSU Denver | 0-1 | 0/1 | 0/2 | 7/22 | 4/6 | 2/7 | 0/1 | 0/0 |
| Totals | 19-23 | 19/23 | 12/20 | 183/231 | 98/120 | 42/83 | 11/10 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Fort Lewis - TEAM GAME HIGHS |
| POINTS | 10 | at N.M. Highlands (11/03/19) | ||
| 9 | vs MSU Texas (09/08/19) | |||
| GOALS | 4 | at N.M. Highlands (11/03/19) | ||
| 3 | vs Colorado Mesa (10/27/19) | |||
| 3 | vs MSU Texas (09/08/19) | |||
| ASSISTS | 3 | vs MSU Texas (09/08/19) | ||
| 2 | at N.M. Highlands (11/03/19) | |||
| 2 | vs Colorado Mesa (10/27/19) | |||
| SHOTS | 26 | at Black Hills State (Sep 20) | ||
| 17 | at N.M. Highlands (11/03/19) | |||
| SHOT PERCENT | .375 | 3-8 | vs Colorado Mesa (10/27/19) | |
| .250 | 2-8 | vs Colo. Christian (10/06/19) | ||
| SHOTS ON GOAL | 13 | at N.M. Highlands (11/03/19) | ||
| 9 | vs MSU Texas (09/08/19) | |||
| ON GOAL PERCENT | .765 | 13-17 | at N.M. Highlands (11/03/19) | |
| .727 | 8-11 | at ASWS (Sep 29) | ||
| SAVES | 11 | vs Dixie St. (10/20/19) | ||
| 10 | vs Colo. Sch. of Mines (10/04/19) | |||
| CORNER KICKS | 7 | at Black Hills State (Sep 20) | ||
| 5 | vs MSU Texas (09/08/19) | |||
| FOULS | 16 | at Black Hills State (Sep 20) | ||
| 16 | vs Colo. Christian (10/06/19) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at UC-Colo. Springs (10/11/19) | ||
| 11 | at Regis (CO) (09/22/19) | |||
| GOALS | 5 | at UC-Colo. Springs (10/11/19) | ||
| 4 | at Regis (CO) (09/22/19) | |||
| ASSISTS | 4 | at UC-Colo. Springs (10/11/19) | ||
| 4 | vs Angelo St. (09/06/19) | |||
| SHOTS | 26 | at Regis (CO) (09/22/19) | ||
| 22 | at MSU Denver (Oct 13) | |||
| SHOT PERCENT | .333 | 1-3 | at ASWS (Sep 29) | |
| .273 | 3-11 | vs Angelo St. (09/06/19) | ||
| SHOTS ON GOAL | 13 | at Regis (CO) (09/22/19) | ||
| 11 | vs Dixie St. (10/20/19) | |||
| 11 | at Colo. Sch. of Mines (11/08/19) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | vs Western Colo. (10/25/19) | |
| .800 | 8-10 | vs Colo. Christian (10/06/19) | ||
| SAVES | 9 | at N.M. Highlands (11/03/19) | ||
| 8 | at Eastern N.M. (09/14/19) | |||
| CORNER KICKS | 13 | vs Dixie St. (10/20/19) | ||
| 12 | at Regis (CO) (09/22/19) | |||
| FOULS | 15 | at Black Hills State (Sep 20) | ||
| 15 | vs Dixie St. (10/20/19) | |||
| 15 | vs Colorado Mesa (10/27/19) |
| Fort Lewis - GAME LOWS |
| POINTS | 0 | vs Angelo St. (09/06/19) | ||
| 0 | vs Colo. Sch. of Mines (10/04/19) | |||
| 0 | at UC-Colo. Springs (10/11/19) | |||
| 0 | at Colo. Sch. of Mines (11/08/19) | |||
| 0 | vs Westminster (UT) (10/18/19) | |||
| 0 | vs Dixie St. (10/20/19) | |||
| 0 | at Black Hills State (Sep 20) | |||
| 0 | at Eastern N.M. (09/14/19) | |||
| 0 | at MSU Denver (Oct 13) | |||
| GOALS | 0 | vs Angelo St. (09/06/19) | ||
| 0 | vs Colo. Sch. of Mines (10/04/19) | |||
| 0 | at UC-Colo. Springs (10/11/19) | |||
| 0 | at Colo. Sch. of Mines (11/08/19) | |||
| 0 | vs Westminster (UT) (10/18/19) | |||
| 0 | vs Dixie St. (10/20/19) | |||
| 0 | at Black Hills State (Sep 20) | |||
| 0 | at Eastern N.M. (09/14/19) | |||
| 0 | at MSU Denver (Oct 13) | |||
| ASSISTS | 0 | vs Angelo St. (09/06/19) | ||
| 0 | vs Colo. Sch. of Mines (10/04/19) | |||
| 0 | at UC-Colo. Springs (10/11/19) | |||
| 0 | at Colo. Sch. of Mines (11/08/19) | |||
| 0 | vs Westminster (UT) (10/18/19) | |||
| 0 | vs Dixie St. (10/20/19) | |||
| 0 | at Black Hills State (Sep 20) | |||
| 0 | at Eastern N.M. (09/14/19) | |||
| 0 | at MSU Denver (Oct 13) | |||
| SHOTS | 4 | vs Colo. Sch. of Mines (10/04/19) | ||
| 5 | at Colo. Sch. of Mines (11/08/19) | |||
| SHOTS ON GOAL | 2 | vs Colo. Sch. of Mines (10/04/19) | ||
| 2 | vs Westminster (UT) (10/18/19) | |||
| SAVES | 1 | at ASWS (Sep 29) | ||
| 1 | at Black Hills State (Sep 20) | |||
| 1 | at Eastern N.M. (09/14/19) | |||
| CORNER KICKS | 0 | at UC-Colo. Springs (10/11/19) | ||
| 1 | at Regis (CO) (09/22/19) | |||
| 1 | vs Colo. Christian (10/06/19) | |||
| 1 | at N.M. Highlands (11/03/19) | |||
| 1 | at Colo. Sch. of Mines (11/08/19) | |||
| FOULS | 6 | at ASWS (Sep 29) | ||
| 6 | at Colorado St.-Pueblo (11/01/19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Colo. Sch. of Mines (10/04/19) | ||
| 0 | vs Western Colo. (10/25/19) | |||
| 0 | at Colorado St.-Pueblo (11/01/19) | |||
| 0 | at N.M. Highlands (11/03/19) | |||
| 0 | vs Dixie St. (10/20/19) | |||
| 0 | at Black Hills State (Sep 20) | |||
| GOALS | 0 | vs Colo. Sch. of Mines (10/04/19) | ||
| 0 | vs Western Colo. (10/25/19) | |||
| 0 | at Colorado St.-Pueblo (11/01/19) | |||
| 0 | at N.M. Highlands (11/03/19) | |||
| 0 | vs Dixie St. (10/20/19) | |||
| 0 | at Black Hills State (Sep 20) | |||
| ASSISTS | 0 | vs MSU Texas (09/08/19) | ||
| 0 | at ASWS (Sep 29) | |||
| 0 | vs Colo. Sch. of Mines (10/04/19) | |||
| 0 | vs Western Colo. (10/25/19) | |||
| 0 | at Colorado St.-Pueblo (11/01/19) | |||
| 0 | at N.M. Highlands (11/03/19) | |||
| 0 | vs Dixie St. (10/20/19) | |||
| 0 | at Black Hills State (Sep 20) | |||
| SHOTS | 3 | at ASWS (Sep 29) | ||
| 3 | vs Western Colo. (10/25/19) | |||
| SHOTS ON GOAL | 1 | at Black Hills State (Sep 20) | ||
| 2 | at ASWS (Sep 29) | |||
| 2 | at Eastern N.M. (09/14/19) | |||
| SAVES | 2 | vs Colo. Sch. of Mines (10/04/19) | ||
| 2 | vs Colo. Christian (10/06/19) | |||
| 2 | vs Colorado Mesa (10/27/19) | |||
| 2 | vs Westminster (UT) (10/18/19) | |||
| CORNER KICKS | 0 | vs Western Colo. (10/25/19) | ||
| 1 | at Colorado St.-Pueblo (11/01/19) | |||
| 1 | at N.M. Highlands (11/03/19) | |||
| FOULS | 1 | at Colorado St.-Pueblo (11/01/19) | ||
| 3 | at Colo. Sch. of Mines (11/08/19) |
High/Low Analysis |
| Fort Lewis - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Webster, Bailey at N.M. Highlands (11/03/19) | |||
| 4 | Patron, Emma vs Colo. Christian (10/06/19) | ||||
| GOALS | 2 | Webster, Bailey at N.M. Highlands (11/03/19) | |||
| 2 | Patron, Emma vs Colo. Christian (10/06/19) | ||||
| ASSISTS | 2 | Patron, Emma vs MSU Texas (09/08/19) | |||
| 1 | Wamboldt, Courtney at N.M. Highlands (11/03/19) | ||||
| 1 | Patron, Emma at N.M. Highlands (11/03/19) | ||||
| 1 | Patron, Emma at Colorado St.-Pueblo (11/01/19) | ||||
| 1 | Wamboldt, Courtney vs Colorado Mesa (10/27/19) | ||||
| 1 | Johnson, Britney vs Colorado Mesa (10/27/19) | ||||
| 1 | Sifuentes, Diana vs Western Colo. (10/25/19) | ||||
| 1 | Sanderson, Corinne vs Colo. Christian (10/06/19) | ||||
| 1 | Maestas, Valerie at ASWS (Sep 29) | ||||
| 1 | Smith, Katie at Regis (CO) (09/22/19) | ||||
| 1 | Sanderson, Corinne vs MSU Texas (09/08/19) | ||||
| SHOTS | 6 | Maestas, Valerie at Black Hills State (Sep 20) | |||
| 6 | Smith, Katie vs Dixie St. (10/20/19) | ||||
| SHOTS ON GOAL | 4 | Smith, Katie vs Dixie St. (10/20/19) | |||
| 2 | Smith, Katie at MSU Denver (Oct 13) | ||||
| 2 | Smith, Katie at Eastern N.M. (09/14/19) | ||||
| 2 | Patron, Emma at Black Hills State (Sep 20) | ||||
| 2 | Webster, Bailey at N.M. Highlands (11/03/19) | ||||
| 2 | Maestas, Valerie at N.M. Highlands (11/03/19) | ||||
| 2 | Strader, Ashley at N.M. Highlands (11/03/19) | ||||
| 2 | Patron, Emma at N.M. Highlands (11/03/19) | ||||
| 2 | Strader, Ashley at Colorado St.-Pueblo (11/01/19) | ||||
| 2 | Maestas, Valerie at Colorado St.-Pueblo (11/01/19) | ||||
| 2 | Wamboldt, Courtney vs Colorado Mesa (10/27/19) | ||||
| 2 | Strader, Ashley vs Western Colo. (10/25/19) | ||||
| 2 | Barela, Madyson vs Western Colo. (10/25/19) | ||||
| 2 | Smith, Katie vs Western Colo. (10/25/19) | ||||
| 2 | Sanderson, Corinne at UC-Colo. Springs (10/11/19) | ||||
| 2 | Patron, Emma vs Colo. Christian (10/06/19) | ||||
| 2 | Smith, Katie vs Colo. Sch. of Mines (10/04/19) | ||||
| 2 | Sanderson, Corinne at ASWS (Sep 29) | ||||
| 2 | Byrnes, Skylar vs MSU Texas (09/08/19) | ||||
| 2 | Sanderson, Corinne vs MSU Texas (09/08/19) | ||||
| SAVES | 11 | Dunbabin, Katie vs Dixie St. (10/20/19) | |||
| 9 | Blomso, Britt at Regis (CO) (09/22/19) |
| Fort Lewis - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Allard, Alexis vs Colorado Mesa (10/27/19) | |||
| 4 | Mills, Savannah at UC-Colo. Springs (10/11/19) | ||||
| 4 | Solis, Valerie vs Angelo St. (09/06/19) | ||||
| GOALS.............. | 2 | Allard, Alexis vs Colorado Mesa (10/27/19) | |||
| 2 | Mills, Savannah at UC-Colo. Springs (10/11/19) | ||||
| 2 | Solis, Valerie vs Angelo St. (09/06/19) | ||||
| ASSISTS............ | 3 | McNeme, Avery vs Angelo St. (09/06/19) | |||
| 2 | Hopcroft, Shanade at UC-Colo. Springs (10/11/19) | ||||
| 2 | Wehner, Natasha at Regis (CO) (09/22/19) | ||||
| SHOTS.............. | 6 | Siegel, Cara at Colorado St.-Pueblo (11/01/19) | |||
| 5 | Jessica Mooney at MSU Denver (Oct 13) | ||||
| 5 | Johns, Whitley vs Dixie St. (10/20/19) | ||||
| 5 | Bennett, Jill vs Dixie St. (10/20/19) | ||||
| 5 | Kurfurst, Aimee vs Westminster (UT) (10/18/19) | ||||
