|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
09/03/21 | WEST TEX. A&M | 1-4 | L | 0-1-0 | 0-0-0 | 250 | Katie Smith (Maddie Allen) [#1] | |||
09/05/21 | TEX. PERMIAN BASIN | W | 5-0 | 1-1-0 | 0-0-0 | 265 | Katie Smith (Sabrina Reyes) [#1] | |||
Katie Smith (Danielle Gonzales) | ||||||||||
Madyson Barela (unassisted) | ||||||||||
Aubrey Swindle (unassisted) | ||||||||||
Madyson Barela (unassisted) | ||||||||||
09/09/21 | at Tex. A&M-Commerce | 0-1 | L | 1-2-0 | 0-0-0 | 257 | - [#1] | |||
09/12/21 | at Eastern N.M. | W | 2-0 | 2-2-0 | 0-0-0 | 103 | Danielle Gonzales (unassisted) [#1] | |||
Madyson Barela (unassisted) | ||||||||||
* | 09/24/21 | CSU PUEBLO | 1-2 | L | OT | 2-3-0 | 0-1-0 | 195 | Casey Flynn (Madyson Barela) [#1] | |
* | 09/26/21 | UC-COLO. SPRINGS | 1-4 | L | 2-4-0 | 0-2-0 | 175 | Ariel Lopez (Skylar Byrnes) [#1] | ||
* | 10/01/21 | at N.M. Highlands | W | 4-1 | 3-4-0 | 1-2-0 | 50 | Aubrey Swindle (Julia Johnson) [#1] | ||
McKenna Ford (unassisted) | ||||||||||
Sabrina Reyes (penalty kick) | ||||||||||
Madyson Barela (Elizabeth David) | ||||||||||
* | 10/08/21 | at Colo. Christian | 0-3 | L | 3-5-0 | 1-3-0 | 100 | - [#1] | ||
* | 10/10/21 | at Adams St. | 0-0 | T | O2 | 3-5-1 | 1-3-1 | 50 | - [#00] | |
* | 10/15/21 | COLORADO MESA | 0-1 | L | 3-6-1 | 1-4-1 | 145 | - [#00] | ||
* | 10/17/21 | WESTMINSTER (UT) | 0-0 | T | O2 | 3-6-2 | 1-4-2 | 115 | - [#00] | |
* | 10/22/21 | COLO. SCH. OF MINES | 0-3 | L | 3-7-2 | 1-5-2 | 115 | - [#00] | ||
* | 10/24/21 | REGIS (CO) | 2-3 | L | 3-8-2 | 1-6-2 | 150 | Madyson Barela (penalty kick) [#00] | ||
Aubrey Swindle (Avery Lewis) | ||||||||||
* | 10/29/21 | at Black Hills St. | W | 2-0 | 4-8-2 | 2-6-2 | 231 | Danielle Gonzales (McKenna Ford) [#00] | ||
Danielle Gonzales (Avery Lewis) | ||||||||||
* | 10/31/21 | at MSU Denver | 0-1 | L | 4-9-2 | 2-7-2 | 289 | - [#00] | ||
* | 11/03/21 | at Western Colo. | W | 1-0 | 5-9-2 | 3-7-2 | 126 | Katie Smith (unassisted) [#00] | ||
11/07/21 | at Colorado Mesa | 0-1 | L | 5-10-2 | 3-7-2 | 318 | - [#00] |
Team Record | W-L-T |
Overall | 5-10-2 |
Conference | 3-7-2 |
Home | 1-6-1 |
Away | 4-4-1 |
Neutral | 0-0 |
Overtime | 0-1-2 |
Attendance | Dates | Total | Average |
All games | 17 | 2934 | 173 |
Home | 8 | 1410 | 176 |
Away | 9 | 1524 | 169 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/03/21 | WEST TEX. A&M | 1-4 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
09/05/21 | TEX. PERMIAN BASIN | 5-0 | 5 | 2 | 12 | 17 | .294 | 9 | .529 | 0-0 | 1 | 0-0 | 3 | 0 | 989 |
09/09/21 | at Tex. A&M-Commerce | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
09/12/21 | at Eastern N.M. | 2-0 | 2 | 0 | 4 | 17 | .118 | 5 | .294 | 2-0 | 1 | 0-0 | 2 | 0 | 990 |
09/24/21 | CSU PUEBLO | 1-2 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 0-0 | 0 | 0-0 | 0 | 0 | 1079 |
09/26/21 | UC-COLO. SPRINGS | 1-4 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
10/01/21 | at N.M. Highlands | 4-1 | 4 | 2 | 10 | 13 | .308 | 10 | .769 | 0-0 | 1 | 1-1 | 2 | 0 | 990 |
10/08/21 | at Colo. Christian | 0-3 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 993 |
10/10/21 | at Adams St. | 0-0 | 0 | 0 | 0 | 19 | .000 | 11 | .579 | 2-0 | 0 | 0-0 | 0 | 0 | 1210 |
10/15/21 | COLORADO MESA | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
10/17/21 | WESTMINSTER (UT) | 0-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 1-0 | 0 | 0-0 | 0 | 0 | 1208 |
10/22/21 | COLO. SCH. OF MINES | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
10/24/21 | REGIS (CO) | 2-3 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 2-0 | 0 | 1-1 | 1 | 0 | 991 |
10/29/21 | at Black Hills St. | 2-0 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 2-0 | 1 | 0-0 | 0 | 0 | 989 |
10/31/21 | at MSU Denver | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
11/03/21 | at Western Colo. | 1-0 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
11/07/21 | at Colorado Mesa | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Fort Lewis | 19-24 | 19 | 10 | 48 | 193 | .098 | 101 | .523 | 13-0 | 5 | 2-2 | 9 | 0 | 17361 | |
Opponent | 24 | 16 | 64 | 229 | .105 | 100 | .437 | 14-0 | 10 | 0-0 | 9 | 1 |
TEAM PER-GAME |
Games played: 17 Shots per game: 11.35 Goals per game: 1.12 Assists per game: 0.59 Points per game: 2.82 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/03/21 | WEST TEX. A&M | 1-4 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - | 15 |
09/05/21 | TEX. PERMIAN BASIN | 5-0 | 90:00 | 0 | 2.00 | 1 | 1.000 | 1 | 0 | 0 | 1/3 | 6 |
09/09/21 | at Tex. A&M-Commerce | 0-1 | 90:00 | 1 | 1.67 | 7 | .875 | 0 | 1 | 0 | - | 14 |
09/12/21 | at Eastern N.M. | 2-0 | 90:00 | 0 | 1.25 | 6 | 1.000 | 1 | 0 | 0 | 1 | 7 |
09/24/21 | CSU PUEBLO | 1-2 | 98:16 | 2 | 1.37 | 4 | .667 | 0 | 1 | 0 | - | 10 |
09/26/21 | UC-COLO. SPRINGS | 1-4 | 90:00 | 4 | 1.81 | 8 | .667 | 0 | 1 | 0 | - | 23 |
10/01/21 | at N.M. Highlands | 4-1 | 90:00 | 1 | 1.69 | 4 | .800 | 1 | 0 | 0 | - | 13 |
10/08/21 | at Colo. Christian | 0-3 | 90:00 | 3 | 1.85 | 2 | .400 | 0 | 1 | 0 | - | 23 |
10/10/21 | at Adams St. | 0-0 | 110:00 | 0 | 1.61 | 4 | 1.000 | 0 | 0 | 1 | 1/2 | 7 |
10/15/21 | COLORADO MESA | 0-1 | 90:00 | 1 | 1.55 | 2 | .667 | 0 | 1 | 0 | - | 8 |
10/17/21 | WESTMINSTER (UT) | 0-0 | 110:00 | 0 | 1.39 | 2 | 1.000 | 0 | 0 | 1 | 1 | 8 |
10/22/21 | COLO. SCH. OF MINES | 0-3 | 90:00 | 3 | 1.52 | 7 | .700 | 0 | 1 | 0 | - | 18 |
10/24/21 | REGIS (CO) | 2-3 | 90:00 | 3 | 1.63 | 1 | .250 | 0 | 1 | 0 | - | 11 |
10/29/21 | at Black Hills St. | 2-0 | 90:00 | 0 | 1.51 | 5 | 1.000 | 1 | 0 | 0 | 1/2 | 11 |
10/31/21 | at MSU Denver | 0-1 | 90:00 | 1 | 1.48 | 7 | .875 | 0 | 1 | 0 | - | 18 |
11/03/21 | at Western Colo. | 1-0 | 90:00 | 0 | 1.39 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
11/07/21 | at Colorado Mesa | 0-1 | 90:00 | 1 | 1.37 | 7 | .875 | 0 | 1 | 0 | - | 25 |
Totals | 19-24 | 1578:16 | 24 | 1.37 | 76 | .760 | 5 | 10 | 2 | 6/7 | 226 | |
Opponent | 1578:16 | 19 | 1.37 | 82 | .812 | 10 | 5 | 2 | 8/2 | 190 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/03/21 | WEST TEX. A&M | 1-4 | 4 | 0 | 8 | 15 | .267 | 8 | .533 | 1-0 | 1 | 0-0 | 4 | 0 | 991 |
09/05/21 | TEX. PERMIAN BASIN | 5-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
09/09/21 | at Tex. A&M-Commerce | 0-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
09/12/21 | at Eastern N.M. | 2-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
09/24/21 | CSU PUEBLO | 1-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 1 | 1 | 1079 |
09/26/21 | UC-COLO. SPRINGS | 1-4 | 4 | 4 | 12 | 23 | .174 | 12 | .522 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
10/01/21 | at N.M. Highlands | 4-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
10/08/21 | at Colo. Christian | 0-3 | 3 | 2 | 8 | 23 | .130 | 5 | .217 | 3-0 | 1 | 0-0 | 1 | 0 | 990 |
10/10/21 | at Adams St. | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
10/15/21 | COLORADO MESA | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
10/17/21 | WESTMINSTER (UT) | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
10/22/21 | COLO. SCH. OF MINES | 0-3 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
10/24/21 | REGIS (CO) | 2-3 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 3-0 | 1 | 0-0 | 1 | 0 | 991 |
10/29/21 | at Black Hills St. | 2-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 992 |
10/31/21 | at MSU Denver | 0-1 | 1 | 2 | 4 | 18 | .056 | 8 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
11/03/21 | at Western Colo. | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
11/07/21 | at Colorado Mesa | 0-1 | 1 | 0 | 2 | 25 | .040 | 8 | .320 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
Opponent totals | 24-19 | 24 | 16 | 64 | 229 | .105 | 100 | .437 | 14-0 | 10 | 0-0 | 9 | 1 | 17366 | |
Fort Lewis | 19 | 10 | 48 | 193 | .098 | 101 | .523 | 13-0 | 5 | 2-2 | 9 | 0 | 17361 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 13.47 Goals per game: 1.41 Assists per game: 0.94 Points per game: 3.76 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/03/21 | WEST TEX. A&M | 1-4 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 11 |
09/05/21 | TEX. PERMIAN BASIN | 5-0 | 90:00 | 5 | 3.00 | 4 | .444 | 0 | 1 | 0 | - | 17 |
09/09/21 | at Tex. A&M-Commerce | 0-1 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
09/12/21 | at Eastern N.M. | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 17 |
09/24/21 | CSU PUEBLO | 1-2 | 98:16 | 1 | 1.77 | 10 | .909 | 1 | 0 | 0 | - | 17 |
09/26/21 | UC-COLO. SPRINGS | 1-4 | 90:00 | 1 | 1.64 | 2 | .667 | 1 | 0 | 0 | - | 6 |
10/01/21 | at N.M. Highlands | 4-1 | 90:00 | 4 | 1.97 | 6 | .600 | 0 | 1 | 0 | - | 12 |
10/08/21 | at Colo. Christian | 0-3 | 90:00 | 0 | 1.73 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
10/10/21 | at Adams St. | 0-0 | 110:00 | 0 | 1.50 | 11 | 1.000 | 0 | 0 | 1 | 1 | 19 |
10/15/21 | COLORADO MESA | 0-1 | 90:00 | 0 | 1.36 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
10/17/21 | WESTMINSTER (UT) | 0-0 | 110:00 | 0 | 1.21 | 6 | 1.000 | 0 | 0 | 1 | 1/2 | 7 |
10/22/21 | COLO. SCH. OF MINES | 0-3 | 90:00 | 0 | 1.12 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
10/24/21 | REGIS (CO) | 2-3 | 90:00 | 2 | 1.18 | 1 | .333 | 1 | 0 | 0 | - | 6 |
10/29/21 | at Black Hills St. | 2-0 | 90:00 | 2 | 1.24 | 5 | .714 | 0 | 1 | 0 | - | 19 |
10/31/21 | at MSU Denver | 0-1 | 90:00 | 0 | 1.16 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
11/03/21 | at Western Colo. | 1-0 | 90:00 | 1 | 1.15 | 7 | .875 | 0 | 1 | 0 | - | 12 |
11/07/21 | at Colorado Mesa | 0-1 | 90:00 | 0 | 1.08 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Opponent totals | 24-24 | 1578:16 | 19 | 1.08 | 82 | .812 | 10 | 5 | 2 | 8/2 | 190 | |
Fort Lewis | 1578:16 | 24 | 1.08 | 76 | .760 | 5 | 10 | 2 | 6/7 | 226 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
09/03/21 | WEST TEX. A&M | 1-4 | 1/4 | 1/0 | 11/15 | 6/8 | 2/5 | 13/14 | 1/1 | 0/0 |
09/05/21 | TEX. PERMIAN BASIN | 5-0 | 5/0 | 2/0 | 17/6 | 9/1 | 11/2 | 12/10 | 0/2 | 0/0 |
09/09/21 | at Tex. A&M-Commerce | 0-1 | 0/1 | 0/1 | 7/17 | 2/8 | 2/10 | 6/8 | 0/0 | 0/0 |
09/12/21 | at Eastern N.M. | 2-0 | 2/0 | 0/0 | 17/7 | 5/6 | 7/1 | 15/9 | 2/0 | 0/0 |
09/24/21 | CSU PUEBLO | 1-2 | 1/2 | 1/1 | 17/10 | 11/6 | 5/3 | 5/7 | 0/0 | 0/0 |
09/26/21 | UC-COLO. SPRINGS | 1-4 | 1/4 | 1/4 | 6/23 | 3/12 | 3/8 | 9/5 | 1/0 | 0/0 |
10/01/21 | at N.M. Highlands | 4-1 | 4/1 | 2/1 | 13/13 | 10/5 | 5/5 | 12/10 | 0/1 | 0/0 |
10/08/21 | at Colo. Christian | 0-3 | 0/3 | 0/2 | 11/23 | 6/5 | 2/3 | 12/8 | 0/3 | 0/0 |
10/10/21 | at Adams St. | 0-0 | 0/0 | 0/0 | 19/7 | 11/4 | 4/7 | 15/6 | 2/1 | 0/0 |
10/15/21 | COLORADO MESA | 0-1 | 0/1 | 0/1 | 10/8 | 5/3 | 3/3 | 8/7 | 0/0 | 0/0 |
10/17/21 | WESTMINSTER (UT) | 0-0 | 0/0 | 0/0 | 7/8 | 6/2 | 2/6 | 13/9 | 1/1 | 0/0 |
10/22/21 | COLO. SCH. OF MINES | 0-3 | 0/3 | 0/2 | 7/18 | 3/10 | 1/3 | 7/7 | 1/0 | 0/0 |
10/24/21 | REGIS (CO) | 2-3 | 2/3 | 1/2 | 7/11 | 3/4 | 4/4 | 16/14 | 2/3 | 0/0 |
10/29/21 | at Black Hills St. | 2-0 | 2/0 | 2/0 | 19/11 | 7/5 | 4/4 | 16/13 | 2/1 | 0/0 |
10/31/21 | at MSU Denver | 0-1 | 0/1 | 0/2 | 8/18 | 3/8 | 2/6 | 12/8 | 1/0 | 0/0 |
11/03/21 | at Western Colo. | 1-0 | 1/0 | 0/0 | 13/9 | 8/5 | 2/1 | 5/3 | 0/0 | 0/0 |
11/07/21 | at Colorado Mesa | 0-1 | 0/1 | 0/0 | 4/25 | 3/8 | 0/9 | 12/9 | 0/1 | 0/0 |
Totals | 19-24 | 19/24 | 10/16 | 193/229 | 101/100 | 59/80 | 188/147 | 13/14 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Fort Lewis - TEAM GAME HIGHS |
POINTS | 12 | vs Tex. Permian Basin (09/05/21) | ||
10 | at N.M. Highlands (10/01/21) | |||
GOALS | 5 | vs Tex. Permian Basin (09/05/21) | ||
4 | at N.M. Highlands (10/01/21) | |||
ASSISTS | 2 | at Black Hills St. (10/29/21) | ||
2 | at N.M. Highlands (10/01/21) | |||
2 | vs Tex. Permian Basin (09/05/21) | |||
SHOTS | 19 | at Black Hills St. (10/29/21) | ||
19 | at Adams St. (10/10/21) | |||
SHOT PERCENT | .308 | 4-13 | at N.M. Highlands (10/01/21) | |
.294 | 5-17 | vs Tex. Permian Basin (09/05/21) | ||
SHOTS ON GOAL | 11 | at Adams St. (10/10/21) | ||
11 | vs CSU Pueblo (09/24/21) | |||
ON GOAL PERCENT | .857 | 6-7 | vs Westminster (UT) (10/17/21) | |
.769 | 10-13 | at N.M. Highlands (10/01/21) | ||
SAVES | 8 | vs UC-Colo. Springs (09/26/21) | ||
7 | at Colorado Mesa (11/07/21) | |||
7 | at MSU Denver (10/31/21) | |||
7 | vs Colo. Sch. of Mines (10/22/21) | |||
7 | at Tex. A&M-Commerce (09/09/21) | |||
CORNER KICKS | 11 | vs Tex. Permian Basin (09/05/21) | ||
7 | at Eastern N.M. (09/12/21) | |||
FOULS | 16 | at Black Hills St. (10/29/21) | ||
16 | vs Regis (CO) (10/24/21) |
Opponent - GAME HIGHS |
POINTS | 12 | vs UC-Colo. Springs (09/26/21) | ||
8 | vs Regis (CO) (10/24/21) | |||
8 | vs Colo. Sch. of Mines (10/22/21) | |||
8 | at Colo. Christian (10/08/21) | |||
8 | vs West Tex. A&M (09/03/21) | |||
GOALS | 4 | vs UC-Colo. Springs (09/26/21) | ||
4 | vs West Tex. A&M (09/03/21) | |||
ASSISTS | 4 | vs UC-Colo. Springs (09/26/21) | ||
2 | at MSU Denver (10/31/21) | |||
2 | vs Regis (CO) (10/24/21) | |||
2 | vs Colo. Sch. of Mines (10/22/21) | |||
2 | at Colo. Christian (10/08/21) | |||
SHOTS | 25 | at Colorado Mesa (11/07/21) | ||
23 | at Colo. Christian (10/08/21) | |||
23 | vs UC-Colo. Springs (09/26/21) | |||
SHOT PERCENT | .273 | 3-11 | vs Regis (CO) (10/24/21) | |
.267 | 4-15 | vs West Tex. A&M (09/03/21) | ||
SHOTS ON GOAL | 12 | vs UC-Colo. Springs (09/26/21) | ||
10 | vs Colo. Sch. of Mines (10/22/21) | |||
ON GOAL PERCENT | .857 | 6-7 | at Eastern N.M. (09/12/21) | |
.600 | 6-10 | vs CSU Pueblo (09/24/21) | ||
SAVES | 11 | at Adams St. (10/10/21) | ||
10 | vs CSU Pueblo (09/24/21) | |||
CORNER KICKS | 10 | at Tex. A&M-Commerce (09/09/21) | ||
9 | at Colorado Mesa (11/07/21) | |||
FOULS | 14 | vs Regis (CO) (10/24/21) | ||
14 | vs West Tex. A&M (09/03/21) |
Fort Lewis - GAME LOWS |
POINTS | 0 | at Tex. A&M-Commerce (09/09/21) | ||
0 | at Colo. Christian (10/08/21) | |||
0 | at Adams St. (10/10/21) | |||
0 | vs Colorado Mesa (10/15/21) | |||
0 | vs Westminster (UT) (10/17/21) | |||
0 | vs Colo. Sch. of Mines (10/22/21) | |||
0 | at MSU Denver (10/31/21) | |||
0 | at Colorado Mesa (11/07/21) | |||
GOALS | 0 | at Tex. A&M-Commerce (09/09/21) | ||
0 | at Colo. Christian (10/08/21) | |||
0 | at Adams St. (10/10/21) | |||
0 | vs Colorado Mesa (10/15/21) | |||
0 | vs Westminster (UT) (10/17/21) | |||
0 | vs Colo. Sch. of Mines (10/22/21) | |||
0 | at MSU Denver (10/31/21) | |||
0 | at Colorado Mesa (11/07/21) | |||
ASSISTS | 0 | at Tex. A&M-Commerce (09/09/21) | ||
0 | at Eastern N.M. (09/12/21) | |||
0 | at Colo. Christian (10/08/21) | |||
0 | at Adams St. (10/10/21) | |||
0 | vs Colorado Mesa (10/15/21) | |||
0 | vs Westminster (UT) (10/17/21) | |||
0 | vs Colo. Sch. of Mines (10/22/21) | |||
0 | at MSU Denver (10/31/21) | |||
0 | at Western Colo. (11/03/21) | |||
0 | at Colorado Mesa (11/07/21) | |||
SHOTS | 4 | at Colorado Mesa (11/07/21) | ||
6 | vs UC-Colo. Springs (09/26/21) | |||
SHOTS ON GOAL | 2 | at Tex. A&M-Commerce (09/09/21) | ||
3 | vs UC-Colo. Springs (09/26/21) | |||
3 | vs Colo. Sch. of Mines (10/22/21) | |||
3 | vs Regis (CO) (10/24/21) | |||
3 | at MSU Denver (10/31/21) | |||
3 | at Colorado Mesa (11/07/21) | |||
SAVES | 1 | vs Tex. Permian Basin (09/05/21) | ||
1 | vs Regis (CO) (10/24/21) | |||
CORNER KICKS | 0 | at Colorado Mesa (11/07/21) | ||
1 | vs Colo. Sch. of Mines (10/22/21) | |||
FOULS | 5 | vs CSU Pueblo (09/24/21) | ||
5 | at Western Colo. (11/03/21) |
Opponent - GAME LOWS |
POINTS | 0 | vs Tex. Permian Basin (09/05/21) | ||
0 | at Eastern N.M. (09/12/21) | |||
0 | at Adams St. (10/10/21) | |||
0 | vs Westminster (UT) (10/17/21) | |||
0 | at Black Hills St. (10/29/21) | |||
0 | at Western Colo. (11/03/21) | |||
GOALS | 0 | vs Tex. Permian Basin (09/05/21) | ||
0 | at Eastern N.M. (09/12/21) | |||
0 | at Adams St. (10/10/21) | |||
0 | vs Westminster (UT) (10/17/21) | |||
0 | at Black Hills St. (10/29/21) | |||
0 | at Western Colo. (11/03/21) | |||
ASSISTS | 0 | vs West Tex. A&M (09/03/21) | ||
0 | vs Tex. Permian Basin (09/05/21) | |||
0 | at Eastern N.M. (09/12/21) | |||
0 | at Adams St. (10/10/21) | |||
0 | vs Westminster (UT) (10/17/21) | |||
0 | at Black Hills St. (10/29/21) | |||
0 | at Western Colo. (11/03/21) | |||
0 | at Colorado Mesa (11/07/21) | |||
SHOTS | 6 | vs Tex. Permian Basin (09/05/21) | ||
7 | at Eastern N.M. (09/12/21) | |||
7 | at Adams St. (10/10/21) | |||
SHOTS ON GOAL | 1 | vs Tex. Permian Basin (09/05/21) | ||
2 | vs Westminster (UT) (10/17/21) | |||
SAVES | 1 | vs Regis (CO) (10/24/21) | ||
2 | at Tex. A&M-Commerce (09/09/21) | |||
2 | vs UC-Colo. Springs (09/26/21) | |||
CORNER KICKS | 1 | at Eastern N.M. (09/12/21) | ||
1 | at Western Colo. (11/03/21) | |||
FOULS | 3 | at Western Colo. (11/03/21) | ||
5 | vs UC-Colo. Springs (09/26/21) |
High/Low Analysis |
Fort Lewis - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Danielle Gonzales at Black Hills St. (10/29/21) | |||
4 | Katie Smith vs Tex. Permian Basin (09/05/21) | ||||
4 | Madyson Barela vs Tex. Permian Basin (09/05/21) | ||||
GOALS | 2 | Danielle Gonzales at Black Hills St. (10/29/21) | |||
2 | Katie Smith vs Tex. Permian Basin (09/05/21) | ||||
2 | Madyson Barela vs Tex. Permian Basin (09/05/21) | ||||
ASSISTS | 1 | Avery Lewis at Black Hills St. (10/29/21) | |||
1 | McKenna Ford at Black Hills St. (10/29/21) | ||||
1 | Avery Lewis vs Regis (CO) (10/24/21) | ||||
1 | Elizabeth David at N.M. Highlands (10/01/21) | ||||
1 | Julia Johnson at N.M. Highlands (10/01/21) | ||||
1 | Skylar Byrnes vs UC-Colo. Springs (09/26/21) | ||||
1 | Madyson Barela vs CSU Pueblo (09/24/21) | ||||
1 | Sabrina Reyes vs Tex. Permian Basin (09/05/21) | ||||
1 | Danielle Gonzales vs Tex. Permian Basin (09/05/21) | ||||
1 | Maddie Allen vs West Tex. A&M (09/03/21) | ||||
SHOTS | 8 | Madyson Barela vs CSU Pueblo (09/24/21) | |||
7 | Danielle Gonzales at Black Hills St. (10/29/21) | ||||
SHOTS ON GOAL | 5 | Madyson Barela vs CSU Pueblo (09/24/21) | |||
4 | Katie Smith vs Tex. Permian Basin (09/05/21) | ||||
SAVES | 7 | Katlyn Rosenbaum at Colorado Mesa (11/07/21) | |||
7 | Katlyn Rosenbaum at MSU Denver (10/31/21) | ||||
7 | Katlyn Rosenbaum vs Colo. Sch. of Mines (10/22/21) | ||||
7 | Katherine Dunbabin vs UC-Colo. Springs (09/26/21) |
Fort Lewis - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Teague, Audrey vs Regis (CO) (10/24/21) | |||
4 | Stock, Saige at Colo. Christian (10/08/21) | ||||
4 | Siegel, Cara vs CSU Pueblo (09/24/21) | ||||
4 | Kelley-Lusk, Hannah vs West Tex. A&M (09/03/21) | ||||
GOALS.............. | 2 | Teague, Audrey vs Regis (CO) (10/24/21) | |||
2 | Stock, Saige at Colo. Christian (10/08/21) | ||||
2 | Siegel, Cara vs CSU Pueblo (09/24/21) | ||||
2 | Kelley-Lusk, Hannah vs West Tex. A&M (09/03/21) | ||||
ASSISTS............ | 1 | Teran, Paloma at MSU Denver (10/31/21) | |||
1 | Rolf, Annie at MSU Denver (10/31/21) | ||||
1 | Straubing, Stella vs Regis (CO) (10/24/21) | ||||
1 | Wynn, Sarah vs Regis (CO) (10/24/21) | ||||
1 | Butler, Laura vs Colo. Sch. of Mines (10/22/21) | ||||
