Fort Lewis

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-14 Conf: 9-9 Home: 7-2 Away: 2-9 Neutral: 0-3

TEAM STATISTICS  FLC  OPP 
ATTACK     
   Kills  979  1225 
   Errors  401  488 
   Total Attacks  3133  3396 
   Attack Pct  .184  .217 
   Kills/Set  11.7  14.6 
SET     
   Assists  897  1142 
   Assists/Set  10.7  13.6 
SERVE     
   Aces  67  94 
   Errors  125  130 
   Aces/Set  0.8  1.1 
SERVE RECEPTIONS     
   Errors  94  67 
   Errors/Set  1.1  0.8 
DEFENSE     
   Digs  1437  1525 
   Digs/Set  17.1  18.2 
BLOCKING     
   Block Solo  35  44 
   Block Assist  206  218 
   Total Blocks  138.0  153.0 
   Blocks/Set  1.6  1.8 
   Block Errors  33  24 
Ball handling errors  9  13 
ATTENDANCE     
   Total  1691  2079 
   Dates/Avg Per Date  9/188  11/189 
   Neutral site #/Avg  3/73   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Fort Lewis  0  0  3  4  2  9 
Opponents  0  0  8  5  1  14 

Sets won by set  1  2  3  4  5  Total 
Fort Lewis  9  10  8  5  2  34 
Opponents  14  13  15  7  1  50 

Points by set  1  2  3  4  5  Total 
Fort Lewis  481  483  475  262  42  1743 
Opponents  534  523  520  276  42  1895 


 

Overall Individual Statistics

 

Overall record: 9-14 Conf: 9-9 Home: 7-2 Away: 2-9 Neutral: 0-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
4   Haley Christiansen   84  23-23  236  2.81  92  879  .164  31  0.37  10  0.12  18 
8   Bailey Longacre   84  23-23  224  2.67  75  580  .257  7  0.08  12  0.14  17 
17  Tye Wedhorn   68  23-19  160  2.35  33  357  .356  3  0.04  0  0.00  0 
19  Ohiyah Shirley   60  18-18  117  1.95  57  419  .143  6  0.10  12  0.20  26 
2   Kendra Swackenberg   82  23-19  63  0.77  25  182  .209  617  7.52  4  0.05  10 
9   Jacalyn Sharko   36  13-9   61  1.69  59  263  .008  1  0.03  3  0.08  10 
13  Maddie LeBlanc   61  18-7   61  1.00  35  205  .127  0  0.00  0  0.00  0 
16  Noni Thomas   21  7-4   19  0.90  7  51  .235  1  0.05  0  0.00  1 
11  Bella Valdez   34  11-6   18  0.53  6  65  .185  170  5.00  12  0.35  11 
10  Hannah Martinez   15  6-2   8  0.53  5  71  .042  4  0.27  1  0.07  0 
20  Audrey Stansberry   19  8-4   4  0.21  3  21  .048  1  0.05  2  0.11  3 
1   Addison Hays   45  14-6   4  0.09  0  12  .333  12  0.27  1  0.02  9 
6   Megan Graefe   79  22-0   2  0.03  2  16  .000  41  0.52  10  0.13  20 
18  Katherine Potter   4  3-0   1  0.25  1  3  .000  1  0.25  0  0.00  0 
12  Cailyn Cook   6  3-0   1  0.17  0  5  .200  0  0.00  0  0.00  0 
14  Jessie Roukema   5  5-0   0  0.00  0  2  .000  0  0.00  0  0.00  0 
3   Chrystianne Valdez   6  2-0   0  0.00  0  1  .000  2  0.33  0  0.00  0 
  FORT LEWIS..........  84  23-23  979  11.65  401  3133  .184  897  10.68  67  0.80  125 
  Opponents...........  84  23-23  1225  14.58  488  3396  .217  1142  13.60  94  1.12  130 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
4   Haley Christiansen   84  17  336  4.00  1  20  21  0.25  4  0  257.0  3.06 
8   Bailey Longacre   84  0  53  0.63  11  36  47  0.56  7  1  265.0  3.15 
17  Tye Wedhorn   68  2  22  0.32  10  52  62  0.91  10  0  196.0  2.88 
19  Ohiyah Shirley   60  16  159  2.65  2  20  22  0.37  3  0  141.0  2.35 
2   Kendra Swackenberg   82  2  188  2.29  0  13  13  0.16  0  5  73.5  0.90 
9   Jacalyn Sharko   36  12  81  2.25  1  7  8  0.22  2  1  68.5  1.90 
13  Maddie LeBlanc   61  0  29  0.48  5  39  44  0.72  5  0  85.5  1.40 
16  Noni Thomas   21  0  3  0.14  1  9  10  0.48  1  0  24.5  1.17 
11  Bella Valdez   34  0  73  2.15  1  7  8  0.24  1  1  34.5  1.01 
10  Hannah Martinez   15  4  33  2.20  0  3  3  0.20  0  0  10.5  0.70 
1   Addison Hays   45  6  88  1.96  0  0  0  0.00  0  0  5.0  0.11 
20  Audrey Stansberry   19  0  19  1.00  0  0  0  0.00  0  0  6.0  0.32 
6   Megan Graefe   79  19  345  4.37  0  0  0  0.00  0  1  12.0  0.15 
18  Katherine Potter   4  0  1  0.25  2  0  2  0.50  0  0  3.0  0.75 
12  Cailyn Cook   6  0  0  0.00  1  0  1  0.17  0  0  2.0  0.33 
3   Chrystianne Valdez   6  1  6  1.00  0  0  0  0.00  0  0  0.0  0.00 
14  Jessie Roukema   5  0  1  0.20  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     15 
  FORT LEWIS..........  84  94  1437  17.11  35  206  138.0  1.64  33  9  1184.0  14.10 
  Opponents...........  84  67  1525  18.15  44  218  153.0  1.82  24  13  1472.0  17.52 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
4   Haley Christiansen   84  236  2.81  92  879  .164 
8   Bailey Longacre   84  224  2.67  75  580  .257 
17  Tye Wedhorn   68  160  2.35  33  357  .356 
19  Ohiyah Shirley   60  117  1.95  57  419  .143 
2   Kendra Swackenberg   82  63  0.77  25  182  .209 
9   Jacalyn Sharko   36  61  1.69  59  263  .008 
13  Maddie LeBlanc   61  61  1.00  35  205  .127 
16  Noni Thomas   21  19  0.90  7  51  .235 
11  Bella Valdez   34  18  0.53  6  65  .185 
10  Hannah Martinez   15  8  0.53  5  71  .042 
20  Audrey Stansberry   19  4  0.21  3  21  .048 
1   Addison Hays   45  4  0.09  0  12  .333 
6   Megan Graefe   79  2  0.03  2  16  .000 
18  Katherine Potter   4  1  0.25  1  3  .000 
12  Cailyn Cook   6  1  0.17  0  5  .200 
14  Jessie Roukema   5  0  0.00  0  2  .000 
3   Chrystianne Valdez   6  0  0.00  0  1  .000 
TM  TEAM   84  0  0.00  1  1  -1.000 
  FORT LEWIS..........  84  979  11.65  401  3133  .184 
  Opponents...........  84  1225  14.58  488  3396  .217 

##  SET (by A)  S  Ast  Ast/Set 
2   Kendra Swackenberg   82  617  7.52 
11  Bella Valdez   34  170  5.00 
6   Megan Graefe   79  41  0.52 
4   Haley Christiansen   84  31  0.37 
1   Addison Hays   45  12  0.27 
8   Bailey Longacre   84  7  0.08 
19  Ohiyah Shirley   60  6  0.10 
10  Hannah Martinez   15  4  0.27 
17  Tye Wedhorn   68  3  0.04 
3   Chrystianne Valdez   6  2  0.33 
9   Jacalyn Sharko   36  1  0.03 
18  Katherine Potter   4  1  0.25 
20  Audrey Stansberry   19  1  0.05 
16  Noni Thomas   21  1  0.05 
12  Cailyn Cook   6  0  0.00 
14  Jessie Roukema   5  0  0.00 
13  Maddie LeBlanc   61  0  0.00 
TM  TEAM   84  0  0.00 
  FORT LEWIS..........  84  897  10.68 
  Opponents...........  84  1142  13.60 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
17  Tye Wedhorn   68  10  52  62.0  0.91  10 
8   Bailey Longacre   84  11  36  47.0  0.56  7 
13  Maddie LeBlanc   61  5  39  44.0  0.72  5 
19  Ohiyah Shirley   60  2  20  22.0  0.37  3 
4   Haley Christiansen   84  1  20  21.0  0.25  4 
2   Kendra Swackenberg   82  0  13  13.0  0.16  0 
16  Noni Thomas   21  1  9  10.0  0.48  1 
9   Jacalyn Sharko   36  1  7  8.0  0.22  2 
11  Bella Valdez   34  1  7  8.0  0.24  1 
10  Hannah Martinez   15  0  3  3.0  0.20  0 
18  Katherine Potter   4  2  0  2.0  0.50  0 
12  Cailyn Cook   6  1  0  1.0  0.17  0 
20  Audrey Stansberry   19  0  0  0.0  0.00  0 
1   Addison Hays   45  0  0  0.0  0.00  0 
  FORT LEWIS..........  84  35  206  138.0  1.64  33 
  Opponents...........  84  44  218  153.0  1.82  24 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Bailey Longacre   84  265.0  3.15 
4   Haley Christiansen   84  257.0  3.06 
17  Tye Wedhorn   68  196.0  2.88 
19  Ohiyah Shirley   60  141.0  2.35 
13  Maddie LeBlanc   61  85.5  1.40 
2   Kendra Swackenberg   82  73.5  0.90 
9   Jacalyn Sharko   36  68.5  1.90 
11  Bella Valdez   34  34.5  1.01 
16  Noni Thomas   21  24.5  1.17 
6   Megan Graefe   79  12.0  0.15 
10  Hannah Martinez   15  10.5  0.70 
20  Audrey Stansberry   19  6.0  0.32 
1   Addison Hays   45  5.0  0.11 
18  Katherine Potter   4  3.0  0.75 
12  Cailyn Cook   6  2.0  0.33 
3   Chrystianne Valdez   6  0.0  0.00 
14  Jessie Roukema   5  0.0  0.00 
TM  TEAM   84  0.0  0.00 
  FORT LEWIS..........  84  1184.0  14.10 
  Opponents...........  84  1472.0  17.52 

##  KILL (by K)  S  K  K/Set 
4   Haley Christiansen   84  236  2.81 
8   Bailey Longacre   84  224  2.67 
17  Tye Wedhorn   68  160  2.35 
19  Ohiyah Shirley   60  117  1.95 
2   Kendra Swackenberg   82  63  0.77 
13  Maddie LeBlanc   61  61  1.00 
9   Jacalyn Sharko   36  61  1.69 
16  Noni Thomas   21  19  0.90 
11  Bella Valdez   34  18  0.53 
10  Hannah Martinez   15  8  0.53 
20  Audrey Stansberry   19  4  0.21 
1   Addison Hays   45  4  0.09 
6   Megan Graefe   79  2  0.03 
12  Cailyn Cook   6  1  0.17 
18  Katherine Potter   4  1  0.25 
14  Jessie Roukema   5  0  0.00 
3   Chrystianne Valdez   6  0  0.00 
TM  TEAM   84  0  0.00 
  FORT LEWIS..........  84  979  11.65 
  Opponents...........  84  1225  14.58 

##  SERVE (by SA)  S  SA  SE  SA/Set 
19  Ohiyah Shirley   60  12  26  0.20 
11  Bella Valdez   34  12  11  0.35 
8   Bailey Longacre   84  12  17  0.14 
4   Haley Christiansen   84  10  18  0.12 
6   Megan Graefe   79  10  20  0.13 
2   Kendra Swackenberg   82  4  10  0.05 
9   Jacalyn Sharko   36  3  10  0.08 
20  Audrey Stansberry   19  2  3  0.11 
1   Addison Hays   45  1  9  0.02 
10  Hannah Martinez   15  1  0  0.07 
16  Noni Thomas   21  0  1  0.00 
13  Maddie LeBlanc   61  0  0  0.00 
12  Cailyn Cook   6  0  0  0.00 
14  Jessie Roukema   5  0  0  0.00 
3   Chrystianne Valdez   6  0  0  0.00 
  FORT LEWIS..........  84  67  125  0.80 
  Opponents...........  84  94  130  1.12 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Megan Graefe   79  345  4.37 
4   Haley Christiansen   84  336  4.00 
2   Kendra Swackenberg   82  188  2.29 
19  Ohiyah Shirley   60  159  2.65 
1   Addison Hays   45  88  1.96 
9   Jacalyn Sharko   36  81  2.25 
11  Bella Valdez   34  73  2.15 
8   Bailey Longacre   84  53  0.63 
10  Hannah Martinez   15  33  2.20 
13  Maddie LeBlanc   61  29  0.48 
17  Tye Wedhorn   68  22  0.32 
20  Audrey Stansberry   19  19  1.00 
3   Chrystianne Valdez   6  6  1.00 
16  Noni Thomas   21  3  0.14 
18  Katherine Potter   4  1  0.25 
14  Jessie Roukema   5  1  0.20 
12  Cailyn Cook   6  0  0.00 
  FORT LEWIS..........  84  1437  17.11 
  Opponents...........  84  1525  18.15 

##  RECEPT (by TA)  S  RE  RE/Set 
4   Haley Christiansen   84  17  0.20 
6   Megan Graefe   79  19  0.24 
19  Ohiyah Shirley   60  16  0.27 
9   Jacalyn Sharko   36  12  0.33 
10  Hannah Martinez   15  4  0.27 
1   Addison Hays   45  6  0.13 
TM  TEAM   84  15  0.18 
2   Kendra Swackenberg   82  2  0.02 
8   Bailey Longacre   84  0  0.00 
17  Tye Wedhorn   68  2  0.03 
3   Chrystianne Valdez   6  1  0.17 
16  Noni Thomas   21  0  0.00 
11  Bella Valdez   34  0  0.00 
14  Jessie Roukema   5  0  0.00 
20  Audrey Stansberry   19  0  0.00 
  FORT LEWIS..........  84  94  1.12 
  Opponents...........  84  67  0.80 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4   Haley Christiansen   84  236  2.81  .164  31  0.37  3.06 
8   Bailey Longacre   84  224  2.67  .257  7  0.08  3.15 
17  Tye Wedhorn   68  160  2.35  .356  3  0.04  2.88 
19  Ohiyah Shirley   60  117  1.95  .143  6  0.10  2.35 
2   Kendra Swackenberg   82  63  0.77  .209  617  7.52  0.89 
9   Jacalyn Sharko   36  61  1.69  .008  1  0.03  1.89 
13  Maddie LeBlanc   61  61  1.00  .127  0  0.00  1.39 
16  Noni Thomas   21  19  0.90  .235  1  0.05  1.14 
11  Bella Valdez   34  18  0.53  .185  170  5.00  1.00 
10  Hannah Martinez   15  8  0.53  .042  4  0.27  0.67 
20  Audrey Stansberry   19  4  0.21  .048  1  0.05  0.32 
1   Addison Hays   45  4  0.09  .333  12  0.27  0.11 
6   Megan Graefe   79  2  0.03  .000  41  0.52  0.15 
18  Katherine Potter   4  1  0.25  .000  1  0.25  0.75 
12  Cailyn Cook   6  1  0.17  .200  0  0.00  0.33 
14  Jessie Roukema   5  0  0.00  .000  0  0.00  0.00 
3   Chrystianne Valdez   6  0  0.00  .000  2  0.33  0.00 
  FORT LEWIS  84  979  11.65  .184  897  10.68  14.10 
  Opponents  84  1225  14.58  .217  1142  13.60  17.52 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
65  184  2.83  .158  27  0.42  3.09 
65  181  2.78  .261  5  0.08  3.32 
59  145  2.46  .369  3  0.05  3.02 
45  91  2.02  .168  5  0.11  2.33 
65  56  0.86  .210  548  8.43  1.00 
31  53  1.71  -.004  1  0.03  1.90 
43  41  0.95  .088  0  0.00  1.37 
9  10  1.11  .364  0  0.00  1.33 
19  12  0.63  .182  85  4.47  1.32 
9  4  0.44  .030  3  0.33  0.67 
16  4  0.25  .062  1  0.06  0.38 
32  2  0.06  .222  9  0.28  0.06 
65  0  0.00  -.167  36  0.55  0.15 
1  0  0.00  .000  0  0.00  0.00 
1  0  0.00  .000  0  0.00  0.00 
1  0  0.00  .000  0  0.00  0.00 
- 
65  783  12.05  .188  723  11.12  14.57 
65  939  14.45  .204  885  13.62  17.28 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Haley Christiansen  10  0.12  17  336  4.00  1  20  21  0.25 
Bailey Longacre  12  0.14  0  53  0.63  11  36  47  0.56 
Tye Wedhorn  0  0.00  2  22  0.32  10  52  62  0.91 
Ohiyah Shirley  12  0.20  16  159  2.65  2  20  22  0.37 
Kendra Swackenberg  4  0.05  2  188  2.29  0  13  13  0.16 
Jacalyn Sharko  3  0.08  12  81  2.25  1  7  8  0.22 
Maddie LeBlanc  0  0.00  0  29  0.48  5  39  44  0.72 
Noni Thomas  0  0.00  0  3  0.14  1  9  10  0.48 
Bella Valdez  12  0.35  0  73  2.15  1  7  8  0.24 
Hannah Martinez  1  0.07  4  33  2.20  0  3  3  0.20 
Audrey Stansberry  2  0.11  0  19  1.00  0  0  0  0.00 
Addison Hays  1  0.02  6  88  1.96  0  0  0  0.00 
Megan Graefe  10  0.13  19  345  4.37  0  0  0  0.00 
Katherine Potter  0  0.00  0  1  0.25  2  0  2  0.50 
Cailyn Cook  0  0.00  0  0  0.00  1  0  1  0.17 
Jessie Roukema  0  0.00  0  1  0.20  0  0  0  0.00 
Chrystianne Valdez  0  0.00  1  6  1.00  0  0  0  0.00 
TEAM        15 
FORT LEWIS  67  0.80  94  1437  17.11  35  206  138.0  1.64 
Opponents  94  1.12  67  1525  18.15  44  218  153.0  1.82 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.14  12  262  4.03  1  15  16  0.25 
12  0.18  0  46  0.71  10  27  37  0.57 
0  0.00  2  20  0.34  10  47  57  0.97 
7  0.16  10  113  2.51  1  12  13  0.29 
4  0.06  1  160  2.46  0  11  11  0.17 
2  0.06  11  79  2.55  1  6  7  0.23 
0  0.00  0  28  0.65  3  31  34  0.79 
0  0.00  0  1  0.11  0  5  5  0.56 
10  0.53  0  45  2.37  1  4  5  0.26 
1  0.11  1  20  2.22  0  2  2  0.22 
2  0.12  0  19  1.19  0  0  0  0.00 
0  0.00  4  70  2.19  0  0  0  0.00 
10  0.15  12  297  4.57  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
- 
      11 
57  0.88  64  1162  17.88  27  160  107.0  1.65 
64  0.98  57  1209  18.60  36  169  120.5  1.85