Fort Lewis

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  FLC  OPP 
SCORING  319  284 
   Points Per Game  29.0  25.8 
   Points Off Turnovers  52  51 
FIRST DOWNS  230  184 
   Rushing  137  71 
   Passing  74  99 
   Penalty  19  14 
RUSHING YARDAGE  2924  1452 
   Yards gained rushing  3180  1659 
   Yards lost rushing  256  207 
   Rushing Attempts  529  366 
   Average Per Rush  5.5  4.0 
   Average Per Game  265.8  132.0 
   TDs Rushing  21  13 
PASSING YARDAGE  1694  2217 
   Comp-Att-Int  110-203-12  168-326-7 
   Average Per Pass  8.3  6.8 
   Average Per Catch  15.4  13.2 
   Average Per Game  154.0  201.5 
   TDs Passing  21  20 
TOTAL OFFENSE  4618  3669 
   Total Plays  732  692 
   Average Per Play  6.3  5.3 
   Average Per Game  419.8  333.5 
KICK RETURNS: #-Yards  38-659  42-940 
PUNT RETURNS: #-Yards  16-236  19-228 
INT RETURNS: #-Yards  7-98  12-119 
KICK RETURN AVERAGE  17.3  22.4 
PUNT RETURN AVERAGE  14.8  12.0 
INT RETURN AVERAGE  14.0  9.9 
FUMBLES-LOST  18-12  12-6 
PENALTIES-Yards  67-531  54-655 
   Average Per Game  48.3  59.5 
PUNTS-Yards  39-1550  59-2395 
   Average Per Punt  39.7  40.6 
   Net punt average  33.4  34.9 
KICKOFFS-Yards  60-3608  54-3025 
   Average Per Kick  60.1  56.0 
   Net kick average  37.8  38.7 
TIME OF POSSESSION/Game  34:27  25:19 
3RD-DOWN Conversions  54/134  60/151 
   3rd-Down Pct  40%  40% 
4TH-DOWN Conversions  10/26  9/17 
   4th-Down Pct  38%  53% 
SACKS BY-Yards  17-99  19-92 
MISC YARDS  -16  2 
TOUCHDOWNS SCORED  44  36 
FIELD GOALS-ATTEMPTS  5-10  10-12 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (26-34) 76%  (26-29) 90% 
RED-ZONE TOUCHDOWNS  (21-34) 62%  (20-29) 69% 
PAT-ATTEMPTS  (34-38) 89%  (32-32) 100% 
ATTENDANCE  9088  14396 
   Games/Avg Per Game  6/1515  5/2879 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Fort Lewis  53  91  87  80  8  319 
Opponents  57  112  55  53  7  284 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Drake Griffin   11-1   201  1327  18  1309  6.5  9  68  119.0 
PJ Hall   11-10  158  854  47  807  5.1  2  52  73.4 
Bo Coleman   11-9   122  770  120  650  5.3  9  49  59.1 
Griff Gans   3-0   10  89  8  81  8.1  0  59  27.0 
Larry Cutbirth   5-2   23  84  30  54  2.3  1  10  10.8 
Elijah Huff   8-0   8  32  1  31  3.9  0  8  3.9 
Dominick Barnett  10-8   1  4  0  4  4.0  0  4  0.4 
DJ Robinson   11-2   1  2  0  2  2.0  0  2  0.2 
Jordan Gillen   11-11  2  1  2  -1  -0.5  0  1  -0.1 
TEAM   4-0   1  0  2  -2  -2.0  0  0  -0.5 
Joseph Cavale   11-0   2  17  28  -11  -5.5  0  17  -1.0 
Total..........  11   529  3180  256  2924  5.5  21  68  265.8 
Opponents......  11   366  1659  207  1452  4.0  13  66  132.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bo Coleman   11-9   160.8  95-167-8  56.9  1509  19  67  137.2 
Larry Cutbirth   5-2   83.3  15-35-4  42.9  185  2  35  37.0 
PJ Hall   11-10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   146.6  110-203-12  54.2  1694  21  67  154.0 
Opponents......  11   124.6  168-326-7  51.5  2217  20  76  201.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jordan Gillen   11-11  40  556  13.9  6  47  50.5 
Arealous Hughes  11-11  18  424  23.6  7  67  38.5 
DJ Robinson   11-2   14  272  19.4  3  66  24.7 
AJ Shaw   11-11  13  114  8.8  1  20  10.4 
Dominick Barnett  10-8   10  197  19.7  2  46  19.7 
Jake Reader   8-0   5  33  6.6  1  12  4.1 
Parker Strahler  8-0   3  51  17.0  0  29  6.4 
PJ Hall   11-10  3  28  9.3  0  17  2.5 
Drake Griffin   11-1   3  3  1.0  1  4  0.3 
Tenaus Dunn   3-0   1  16  16.0  0  16  5.3 
Total..........  11   110  1694  15.4  21  67  154.0 
Opponents......  11   168  2217  13.2  20  76  201.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mason Hatton   11  166  15.1  1  78 
Daniel Walker   5  70  14.0  0  29 
Total..........  16  236  14.8  1  78 
Opponents......  19  228  12.0  1  40 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dre Cortez   3  21  7.0  0  21 
Tyrell Thomas   2  56  28.0  1  29 
Daniel Walker   1  21  21.0  0  21 
Malcom Wright   1  0  0.0  0  0 
Total..........  7  98  14.0  1  29 
Opponents......  12  119  9.9  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Daniel Walker   10  184  18.4  0  40 
Jordan Gillen   8  152  19.0  0  37 
Arealous Hughes  7  138  19.7  0  27 
Mason Hatton   3  29  9.7  0  14 
Parker Strahler  3  46  15.3  0  22 
Elijah Huff   2  45  22.5  0  31 
Bo Coleman   1  15  15.0  0  15 
Griff Gans   1  15  15.0  0  15 
Ryneal Lewis-Adams  1  21  21.0  0  21 
David Nesting   1  12  12.0  0  12 
Andrew Ike   1  2  2.0  0  2 
Total..........  38  659  17.3  0  40 
Opponents......  42  940  22.4  1  95 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  16  16.0  1  16 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Drake Griffin   10  0-0  0-0  0-1  0  0-0  0  0  60 
Bo Coleman   9  0-0  0-0  2-2  0  0-2  0  0  58 
Joseph Cavale   0  5-10  34-38  0-0  0  0-0  0  0  49 
Arealous Hughes  7  0-0  0-0  0-0  0  0-0  0  0  42 
Jordan Gillen   6  0-0  0-0  0-0  0  0-0  0  0  36 
DJ Robinson   3  0-0  0-0  0-0  0  0-0  0  0  18 
PJ Hall   2  0-0  0-0  1-1  0  0-0  0  0  14 
Dominick Barnett  2  0-0  0-0  0-0  0  0-0  0  0  12 
Larry Cutbirth   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mason Hatton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jake Reader   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyrell Thomas   1  0-0  0-0  0-0  0  0-0  0  0  6 
AJ Shaw   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  44  5-10  34-38  3-4  0  0-2  0  0  319 
Opponents......  36  10-12  32-32  0-1  0  0-2  0  3  284 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bo Coleman   11  289  650  1509  2159  196.3 
Drake Griffin   11  201  1309  0  1309  119.0 
PJ Hall   11  159  807  0  807  73.4 
Larry Cutbirth   5  58  54  185  239  47.8 
Griff Gans   3  10  81  0  81  27.0 
Elijah Huff   8  8  31  0  31  3.9 
Dominick Barnett  10  1  4  0  4  0.4 
DJ Robinson   11  1  2  0  2  0.2 
Jordan Gillen   11  2  -1  0  -1  -0.1 
TEAM   4  1  -2  0  -2  -0.5 
Joseph Cavale   11  2  -11  0  -11  -1.0 
Total..........  11  732  2924  1694  4618  419.8 
Opponents......  11  692  1452  2217  3669  333.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Joseph Cavale   5-10  50.0  0-0  3-4  2-4  0-2  0-0  36  4 

FG SEQUENCE  Fort Lewis  Opponents 
Chadron State  (24)  (32) 
Black Hills State  41,(26)  (42) 
Adams State  24,42  (41),(24),(19),46 
Colorado Mesa  33  (35),49,(22) 
Colorado Mines  -  (25) 
Western State  -  - 
CSU-Pueblo  -  (20) 
Western New Mexico  (22)  - 
SD Mines  (30)  (34) 
New Mexico Highlands  (36)  - 
Dixie State  39  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Joseph Cavale   37  1550  41.9  69  1  3  11  10  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  39  1550  39.7  69  1  3  11  10  2 
Opponents......  59  2395  40.6  58  5  13  18  10  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Joseph Cavale   60  3608  60.1  16  2 
Total..........  60  3608  60.1  16  2  22.4  37.8  27 
Opponents......  54  3025  56.0  11  4  17.3  38.7  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Drake Griffin   11  1309  3  0  0  0  1312  119.3 
PJ Hall   11  807  28  0  0  0  835  75.9 
Jordan Gillen   11  -1  556  0  152  0  707  64.3 
Bo Coleman   11  650  0  0  15  0  665  60.5 
Arealous Hughes  11  0  424  0  138  0  562  51.1 
Daniel Walker   9  0  0  70  184  21  275  30.6 
DJ Robinson   11  2  272  0  0  0  274  24.9 
Dominick Barnett  10  4  197  0  0  0  201  20.1 
Mason Hatton   11  0  0  166  29  0  195  17.7 
AJ Shaw   11  0  114  0  0  0  114  10.4 
Parker Strahler  8  0  51  0  46  0  97  12.1 
Griff Gans   3  81  0  0  15  0  96  32.0 
Elijah Huff   8  31  0  0  45  0  76  9.5 
Tyrell Thomas   10  0  0  0  0  56  56  5.6 
Larry Cutbirth   5  54  0  0  0  0  54  10.8 
Jake Reader   8  0  33  0  0  0  33  4.1 
Ryneal Lewis-Adams  11  0  0  0  21  0  21  1.9 
Dre Cortez   11  0  0  0  0  21  21  1.9 
Tenaus Dunn   3  0  16  0  0  0  16  5.3 
David Nesting   6  0  0  0  12  0  12  2.0 
Andrew Ike   11  0  0  0  2  0  2  0.2 
TEAM   4  -2  0  0  0  0  -2  -0.5 
Joseph Cavale   11  -11  0  0  0  0  -11  -1.0 
Total..........  11  2924  1694  236  659  98  5611  510.1 
Opponents......  11  1452  2217  228  940  119  4956  450.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  Andrew Ike   11-11  34  53  87   4.0 - 26   3.0 - 25    . 3  3  2     . .  .  . 
39  Shane Nelson   11-11  23  44  67   3.5 - 9  .       . 1  1  .     . .  .  . 
44  OJ Thompson   11-11  23  34  57   12.5 - 37   4.5 - 23    . .  .  2  2 - 0 1  .  . 
30  Cory Witt   11-11  32  24  56   1.0 - 4  .       . 4  4  .     . .  .  . 
24  Ryneal Lewis-Adams  11-11  28  21  49   3.5 - 16   1.0 - 9    . 5  5  .  1 - 0 .  .  . 
41  Maomao Niko   11-11  20  28  48   5.0 - 11   1.5 - 7    . 4  4  2     . .  .  . 
52  Michael Molina   11-11  17  22  39   4.0 - 7  .       . .  .  4  1 - 0 .  .  . 
29  Dre Cortez   11-11  22  16  38   1.5 - 10   1.0 - 7 3 - 21 6  9  .  1 - 0 1  .  . 
21  Daniel Walker   9-4  23  10  33   .     .    1 - 21 2  3  .     . .  .  . 
87  David Sweet   11-0  12  21  33   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
4   Austin Nelson   11-0  7  20  27   .      0.5 - 0    . .  .  1     . .  .  . 
14  Tyrell Thomas   10-10  16  10  26   1.0 - 1  .    2 - 56 5  7  .     . .  .  . 
34  Isiah Mayberry   11-0  10  8  18   2.0 - 7   0.5 - 4    . .  .  1     . .  .  . 
36  Jake Anderson   9-0  5  9  14   0.5 - 1  .       . 3  3  .     . .  .  . 
23  Malcom Wright   11-0  11  2  13   .     .    1 - 0 6  7  .     . .  .  . 
92  Joshua Cuellar   5-0  4  9  13   2.0 - 10   2.0 - 10    . 1  1  1     . .  .  . 
47  Darrian Stickney  10-0  6  7  13   2.0 - 5  .       . .  .  .     . .  .  . 
98  David Nesting   6-3  5  7  12   3.0 - 10   2.0 - 8    . .  .  .     . 1  .  . 
91  George Marpaung  7-0  5  5  10   .     .       . .  .  .     . .  .  . 
37  Cam Thierry   8-1  8  1  9   0.5 - 5   0.5 - 5    . 1  1  .     . .  .  . 
90  Kohlton Tegeler  3-3  3  5  8   0.5 - 3  .       . .  .  2     . .  .  . 
43  Dominic Cochrane  8-0  5  2  7   .     .       . .  .  .     . .  .  . 
53  Jaelon Wright   9-0  1  5  6   .     .       . .  .  .     . .  .  . 
42  Joseph Cavale   11-0  4  2  6   .     .       . .  .  .     . .  .  . 
38  Ben Hanks   11-7  2  3  5   .     .       . 1  1  .     . .  .  . 
33  Mason Hatton   11-0  1  4  5   .     .       . .  .  .  1 - 0 .  .  . 
31  Justin Reed   4-0  2  1  3   .     .       . .  .  .     . .  .  . 
35  Elijah Huff   8-0  2  1  3   .     .       . .  .  .     . .  .  . 
48  Ricky Lane   4-0  2  1  3   .     .       . 1  1  .     . .  .  . 
12  Bo Coleman   11-9  2  .  2   .     .       . .  .  .     . .  .  . 
93  Jake Reader   8-0  2  .  2   .     .       . .  .  .     . .  .  . 
70  Trevor Gillen   1-0  2  .  2   1.0 - 4  .       . .  .  .     . .  .  . 
97  Otis Johnson   6-5  .  1  1   .     .       . .  .  1     . .  .  . 
17  AJ Shaw   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
66  Kenny Shinley   9-9  1  .  1   .     .       . .  .  .     . .  .  . 
2   Larry Cutbirth   5-2  1  .  1   .     .       . .  .  .     . .  .  . 
60  Matthew Roy   4-0  1  .  1   .     .       . .  .  .     . .  .  . 
18  Jordan Gillen   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   4-0  1  .  1   .     .       . .  .  .     . .  .  . 
5   Drake Griffin   11-1  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  346  376  722   48 - 167  17 - 99 7 - 98 43  50  16  6 - 0 3  .  . 
  Opponents......  11-0  387  470  857   66 - 209  19 - 92 12 - 119 23  35  14  12 - 16 10  7  3 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (2-4)  (2-3)  (0-0) 
CONFERENCE  (3-7)  (1-4)  (2-3)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 03, 2016 at Chadron State              L    10-17    3480
*Sep 10, 2016    BLACK HILLS STATE          L    36-39    1672
*Sep 17, 2016 at Adams State              W      21-16     937
*Sep 24, 2016    #18 COLORADO MESA          L    28-32    1521
*Oct 01, 2016    COLORADO MINES             L    35-45    1347
*Oct 08, 2016    WESTERN STATE              L     6-13    2036
*Oct 15, 2016 at CSU-Pueblo                 L    12-33    6057
 Oct 22, 2016    WESTERN NEW MEXICO       W      52-14    1356
*Oct 29, 2016 at SD Mines                 W  OT  53-52    1062
*Nov 05, 2016    NEW MEXICO HIGHLANDS     W      52-7     1156
*Nov 12, 2016 at Dixie State                L    14-16    2860

TEAM STATISTICS  FLC  OPP 
FIRST DOWNS  230  184 
   Rushing  137  71 
   Passing  74  99 
   Penalty  19  14 
RUSHING YARDAGE  2924  1452 
   Rushing Attempts  529  366 
   Average Per Rush  5.5  4.0 
   Average Per Game  265.8  132.0 
   TDs Rushing  21  13 
PASSING YARDAGE  1694  2217 
   Comp-Att-Int  110-203-12  168-326-7 
   Average Per Pass  8.3  6.8 
   Average Per Catch  15.4  13.2 
   Average Per Game  154.0  201.5 
   TDs Passing  21  20 
TOTAL OFFENSE  4618  3669 
   Average Per Play  6.3  5.3 
   Average Per Game  419.8  333.5 
KICK RETURNS: #-Yards  38-659  42-940 
PUNT RETURNS: #-Yards  16-236  19-228 
INT RETURNS: #-Yards  7-98  12-119 
FUMBLES-LOST  18-12  12-6 
PENALTIES-Yards  67-531  54-655 
PUNTS-AVG  39-39.7  59-40.6 
TIME OF POSSESSION/Game  34:27  25:19 
3RD-DOWN Conversions  54/134  60/151 
4TH-DOWN Conversions  10/26  9/17 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Fort Lewis  53  91  87  80  8  319 
Opponents  57  112  55  53  7  284 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Drake Griffin   11-1   201  1327  18  1309  6.5  9  68  119.0 
PJ Hall   11-10  158  854  47  807  5.1  2  52  73.4 
Bo Coleman   11-9   122  770  120  650  5.3  9  49  59.1 
Griff Gans   3-0   10  89  8  81  8.1  0  59  27.0 
Larry Cutbirth   5-2   23  84  30  54  2.3  1  10  10.8 
Elijah Huff   8-0   8  32  1  31  3.9  0  8  3.9 
Dominick Barnett  10-8   1  4  0  4  4.0  0  4  0.4 
DJ Robinson   11-2   1  2  0  2  2.0  0  2  0.2 
Total..........  11   529  3180  256  2924  5.5  21  68  265.8 
Opponents......  11   366  1659  207  1452  4.0  13  66  132.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bo Coleman   11-9   160.8  95-167-8  56.9  1509  19  67  137.2 
Larry Cutbirth   5-2   83.3  15-35-4  42.9  185  2  35  37.0 
PJ Hall   11-10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   146.6  110-203-12  54.2  1694  21  67  154.0 
Opponents......  11   124.6  168-326-7  51.5  2217  20  76  201.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jordan Gillen   11-11  40  556  13.9  6  47  50.5 
Arealous Hughes  11-11  18  424  23.6  7  67  38.5 
DJ Robinson   11-2   14  272  19.4  3  66  24.7 
AJ Shaw   11-11  13  114  8.8  1  20  10.4 
Dominick Barnett  10-8   10  197  19.7  2  46  19.7 
Jake Reader   8-0   5  33  6.6  1  12  4.1 
Parker Strahler  8-0   3  51  17.0  0  29  6.4 
PJ Hall   11-10  3  28  9.3  0  17  2.5 
Drake Griffin   11-1   3  3  1.0  1  4  0.3 
Tenaus Dunn   3-0   1  16  16.0  0  16  5.3 
Total..........  11   110  1694  15.4  21  67  154.0 
Opponents......  11   168  2217  13.2  20  76  201.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Joseph Cavale   5-10  50.0  0-0  3-4  2-4  0-2  0-0  36  4 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Drake Griffin   10  0-0  0-0  0-1  0  0-0  0  0  60 
Bo Coleman   9  0-0  0-0  2-2  0  0-2  0  0  58 
Joseph Cavale   0  5-10  34-38  0-0  0  0-0  0  0  49 
Arealous Hughes  7  0-0  0-0  0-0  0  0-0  0  0  42 
Jordan Gillen   6  0-0  0-0  0-0  0  0-0  0  0  36 
DJ Robinson   3  0-0  0-0  0-0  0  0-0  0  0  18 
PJ Hall   2  0-0  0-0  1-1  0  0-0  0  0  14 
Dominick Barnett  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jake Reader   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mason Hatton   1  0-0  0-0  0-0  0  0-0  0  0  6 
AJ Shaw   1  0-0  0-0  0-0  0  0-0  0  0  6 
Larry Cutbirth   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyrell Thomas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  44  5-10  34-38  3-4  0  0-2  0  0  319 
Opponents......  36  10-12  32-32  0-1  0  0-2  0  3  284 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dre Cortez   3  21  7.0  0  21 
Tyrell Thomas   2  56  28.0  1  29 
Daniel Walker   1  21  21.0  0  21 
Malcom Wright   1  0  0.0  0  0 
Total..........  7  98  14.0  1  29 
Opponents......  12  119  9.9  0  30 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Joseph Cavale   37  1550  41.9  69  1  3  11  10  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  39  1550  39.7  69  1  3  11  10  2 
Opponents......  59  2395  40.6  58  5  13  18  10  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mason Hatton   11  166  15.1  1  78 
Daniel Walker   5  70  14.0  0  29 
Total..........  16  236  14.8  1  78 
Opponents......  19  228  12.0  1  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Daniel Walker   10  184  18.4  0  40 
Jordan Gillen   8  152  19.0  0  37 
Arealous Hughes  7  138  19.7  0  27 
Mason Hatton   3  29  9.7  0  14 
Parker Strahler  3  46  15.3  0  22 
Elijah Huff   2  45  22.5  0  31 
Bo Coleman   1  15  15.0  0  15 
Ryneal Lewis-Adams  1  21  21.0  0  21 
Griff Gans   1  15  15.0  0  15 
David Nesting   1  12  12.0  0  12 
Andrew Ike   1  2  2.0  0  2 
Total..........  38  659  17.3  0  40 
Opponents......  42  940  22.4  1  95 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Drake Griffin   11  1309  3  0  0  0  1312  119.3 
PJ Hall   11  807  28  0  0  0  835  75.9 
Jordan Gillen   11  -1  556  0  152  0  707  64.3 
Bo Coleman   11  650  0  0  15  0  665  60.5 
Arealous Hughes  11  0  424  0  138  0  562  51.1 
Total..........  11  2924  1694  236  659  98  5611  510.1 
Opponents......  11  1452  2217  228  940  119  4956  450.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bo Coleman   11  289  650  1509  2159  196.3 
Drake Griffin   11  201  1309  0  1309  119.0 
PJ Hall   11  159  807  0  807  73.4 
Larry Cutbirth   5  58  54  185  239  47.8 
Griff Gans   3  10  81  0  81  27.0 
Total..........  11  732  2924  1694  4618  419.8 
Opponents......  11  692  1452  2217  3669  333.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  Andrew Ike   11-11  34  53  87   4.0 - 26   3.0 - 25    . 3  3  2     . .  .  . 
39  Shane Nelson   11-11  23  44  67   3.5 - 9  .       . 1  1  .     . .  .  . 
44  OJ Thompson   11-11  23  34  57   12.5 - 37   4.5 - 23    . .  .  2  2 - 0 1  .  . 
30  Cory Witt   11-11  32  24  56   1.0 - 4  .       . 4  4  .     . .  .  . 
24  Ryneal Lewis-Adams  11-11  28  21  49   3.5 - 16   1.0 - 9    . 5  5  .  1 - 0 .  .  . 
  Total..........  11-0  346  376  722   48 - 167  17 - 99 7 - 98 43  50  16  6 - 0 3  .  . 
  Opponents......  11-0  387  470  857   66 - 209  19 - 92 12 - 119 23  35  14  12 - 16 10  7  3