Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | cowboys | texans | oredigge | mountain | yellow | hardrock | maverick | eagles | thunderw | grizzlie | dsu |
| 29 | 29 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 76 | Alvarez Jr.,Edw | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 66 | Anderson,Austin | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 2 | Apodaca,Connor | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 12 | Ayon,Frankie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Barkley,Ryan | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 21 | Blade,Jalani | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Boykin,Markez | 11/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Brown,Jordan | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Chiazor,Thomas | 9/2 | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 49 | Conwell Jr.,Sha | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 23 | Cortez,Drake | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 80 | Cummings,Jordan | 9/6 | ... | XXX | XXX | XXX | START | START | START | START | ... | START | START |
| 22 | Farmer,Chuck | 8/8 | START | START | START | START | START | ... | START | ... | ... | START | START |
| 42 | Flores,Josiah | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 17 | Fry,Kieran | 10/9 | START | START | XXX | ... | START | START | START | START | START | START | START |
| 33 | Garcia Jr.,Shaw | 7/1 | START | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Garcia,Migel | 2/1 | ... | XXX | ... | ... | ... | START | ... | ... | ... | ... | ... |
| 36 | Gomez,Gabriel | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 82 | Goughnour,Trey | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 93 | Hagger,Keegan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 40 | Hall,Trey | 7/5 | ... | ... | START | XXX | XXX | ... | ... | START | START | START | START |
| 18 | Hanenburg,Jack | 8/4 | XXX | START | START | START | XXX | XXX | START | XXX | ... | ... | ... |
| 16 | Hansen,Jeff | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Harper,Jack | 4/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 28 | Helms,Dakota | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 25 | Helms,Jayden | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 61 | Herron,Jeremy | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 6 | Hickson,Armon | 6/1 | ... | ... | XXX | ... | ... | ... | XXX | XXX | START | XXX | XXX |
| 5 | Holt,Dylan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Hyson,Max | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Johnson,Keishun | 5/2 | XXX | START | START | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 77 | LeBlanc,Chase | 9/2 | START | XXX | ... | XXX | XXX | XXX | XXX | ... | START | XXX | XXX |
| 86 | Leppke,Isaac | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
| 20 | Lucero,Brayden | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 97 | Maaz,Hadi | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 47 | Madrid,Ayden | 6/3 | XXX | XXX | START | XXX | START | START | ... | ... | ... | ... | ... |
| 45 | Mady III,Fred | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Martinez,Colton | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 15 | Mbaruguru,Chima | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | McCraren,Brees | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 94 | Merhish,Kabe | 8/1 | ... | ... | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX |
| 10 | Miller,Brayden | 8/5 | START | XXX | XXX | XXX | START | START | ... | START | ... | ... | START |
| 81 | Motler,Alex | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 48 | Nolan,Damien | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 8 | Nwosu,Emmanuel | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 51 | Oliva,Oscar | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | cowboys | texans | oredigge | mountain | yellow | hardrock | maverick | eagles | thunderw | grizzlie | dsu |
| 35 | Padilla,Luke | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 91 | Peets,Max | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 69 | Raymond,Evan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 44 | Reyes,James | 8/6 | ... | XXX | START | ... | START | START | XXX | ... | START | START | START |
| 26 | Roberts,Charles | 5/1 | ... | ... | ... | XXX | ... | ... | XXX | ... | START | XXX | XXX |
| 31 | Romo,Justin | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 87 | Russell,Zach | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
| 3 | Rutz,Clayton | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 85 | Salazar,Noah | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 30 | Sanchez,Soliz | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 89 | Simpson,Clayton | 6/2 | START | START | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 75 | Sitala,Jason | 3/3 | ... | ... | ... | START | ... | ... | START | ... | ... | START | ... |
| 38 | Smith Jr.,Paine | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 7 | Tanner,Lorenzo | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 54 | Taylor,Devon | 1/1 | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... |
| 46 | Trujillo,Michae | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Villavicencio,H | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Vlchek,Ethan | 2/1 | ... | XXX | ... | ... | START | ... | ... | ... | ... | ... | ... |
| 92 | Waid,Matthew | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 24 | Walsh,Evan | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Williams,Triste | 5/1 | ... | XXX | ... | ... | XXX | ... | START | XXX | ... | ... | XXX |
| 99 | Wright,Romel | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cowboys | texans | oredigge | mountain | yellow | hardrock | maverick | eagles | thunderw | grizzlie | dsu |
| Helms,Jayden | 71-46 | 117 | 6-7 | 9-5 | 8-3 | 5-5 | 12-6 | 5-4 | 8-5 | 5-4 | 2-0 | 8-6 | 3-1 |
| Mady III,Fred | 48-47 | 95 | 7-4 | 4-5 | 8-6 | 4-6 | 1-4 | 3-8 | 2-2 | 4-0 | 4-5 | 4-5 | 7-2 |
| Hyson,Max | 27-47 | 74 | 6-2 | 1-8 | 2-7 | 3-5 | 2-2 | 1-6 | 2-5 | 0-2 | 3-2 | 3-7 | 4-1 |
| Ayon,Frankie | 26-29 | 55 | 0-5 | 3-5 | 5-3 | 2-1 | 2-1 | 1-5 | 3-0 | 1-3 | 2-0 | 3-5 | 4-1 |
| Rutz,Clayton | 35-18 | 53 | 7-1 | 4-6 | 1-0 | 4-3 | 3-1 | 4-2 | 6-3 | 3-1 | 3-1 | DNP | - |
| Flores,Josiah | 32-21 | 53 | 3-1 | 1-0 | - | 0-2 | - | 6-4 | 1-2 | 5-3 | 4-1 | 5-8 | 7-0 |
| Farmer,Chuck | 22-22 | 44 | 9-2 | 2-9 | 2-2 | 2-2 | 3-4 | DNP | 3-2 | DNP | DNP | 1-1 | - |
| Madrid,Ayden | 21-19 | 40 | 1-1 | 1-2 | 9-6 | 2-4 | 8-5 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Blade,Jalani | 25-12 | 37 | 3-2 | 4-2 | 1-2 | 1-1 | 3-2 | 3-2 | - | 2-0 | 4-0 | 3-1 | 1-0 |
| Mbaruguru,Chima | 20-13 | 33 | 1-0 | 1-3 | 1-2 | 0-1 | 1-1 | 3-2 | - | 3-1 | 3-1 | 3-2 | 4-0 |
| Boykin,Markez | 21-11 | 32 | - | - | - | 0-1 | 3-0 | 4-2 | 3-2 | 5-0 | 2-0 | 3-5 | 1-1 |
| Garcia Jr.,Shaw | 16-8 | 24 | 2-0 | DNP | DNP | DNP | DNP | 0-1 | 5-1 | 2-1 | 1-4 | 2-1 | 4-0 |
| Hall,Trey | 9-9 | 18 | DNP | DNP | 0-1 | 4-2 | 1-3 | DNP | DNP | 1-0 | 1-1 | 1-1 | 1-1 |
| Brown,Jordan | 4-13 | 17 | 1-5 | 3-6 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chiazor,Thomas | 9-8 | 17 | 0-1 | - | 0-2 | 1-3 | 2-0 | DNP | 1-2 | 2-0 | 1-0 | 2-0 | DNP |
| Anderson,Austin | 11-2 | 13 | 1-0 | - | - | 2-0 | - | 2-0 | 1-1 | 3-0 | - | 0-1 | 2-0 |
| Reyes,James | 3-10 | 13 | DNP | 0-1 | 0-4 | DNP | 2-0 | 1-1 | 0-1 | DNP | 0-3 | - | - |
| Merhish,Kabe | 4-8 | 12 | DNP | DNP | - | 1-2 | 0-1 | 1-2 | 1-1 | DNP | - | 0-2 | 1-0 |
| Williams,Triste | 8-4 | 12 | DNP | 0-1 | DNP | DNP | 1-0 | DNP | 2-2 | 3-0 | DNP | DNP | 2-1 |
| Smith Jr.,Paine | 8-2 | 10 | 1-0 | 2-0 | 1-0 | 2-1 | DNP | 0-1 | 2-0 | DNP | DNP | DNP | DNP |
| Trujillo,Michae | 5-4 | 9 | DNP | DNP | DNP | DNP | 1-0 | 1-2 | - | 0-1 | - | 2-1 | 1-0 |
| Roberts,Charles | 5-3 | 8 | DNP | DNP | DNP | 0-1 | DNP | DNP | 1-0 | DNP | 3-0 | 1-2 | - |
| Oliva,Oscar | 5-2 | 7 | 4-0 | - | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sanchez,Soliz | 6-1 | 7 | DNP | 2-0 | 3-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Wright,Romel | 0-3 | 3 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Simpson,Clayton | 2-1 | 3 | 0-1 | - | - | 1-0 | - | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Motler,Alex | 1-2 | 3 | DNP | - | - | 0-1 | 1-0 | - | 0-1 | - | - | - | - |
| Walsh,Evan | 1-2 | 3 | 1-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hansen,Jeff | 2-1 | 3 | - | - | - | - | 1-0 | 0-1 | - | - | 1-0 | - | - |
| Romo,Justin | 0-3 | 3 | DNP | DNP | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| 29 | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 |
| Harper,Jack | 2-1 | 3 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 0-1 |
| Russell,Zach | 2-0 | 2 | DNP | DNP | - | - | - | - | - | - | - | 1-0 | 1-0 |
| Hanenburg,Jack | 2-0 | 2 | - | - | - | - | - | - | 2-0 | - | DNP | DNP | DNP |
| Cortez,Drake | 2-0 | 2 | DNP | - | - | 1-0 | - | DNP | 1-0 | DNP | - | - | - |
| Waid,Matthew | 2-0 | 2 | DNP | DNP | DNP | - | - | DNP | - | 1-0 | - | 1-0 | - |
| Villavicencio,H | 1-1 | 2 | - | - | - | - | - | 1-1 | - | - | - | - | - |
| Maaz,Hadi | 2-0 | 2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP |
| McCraren,Brees | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Cummings,Jordan | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - | - | DNP | - | - |
| Nolan,Damien | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - |
| Martinez,Colton | 0-1 | 1 | DNP | - | 0-1 | - | - | DNP | - | - | - | DNP | DNP |
| Barkley,Ryan | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Nwosu,Emmanuel | 0-1 | 1 | DNP | - | - | - | - | 0-1 | DNP | - | - | - | - |
| Holt,Dylan | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cowboys | texans | oredigge | mountain | yellow | hardrock | maverick | eagles | thunderw | grizzlie | dsu |
| Mady III,Fred | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-8 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cowboys | texans | oredigge | mountain | yellow | hardrock | maverick | eagles | thunderw | grizzlie | dsu |
| Mady III,Fred | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-8 |
| Ayon,Frankie | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-9 |
| Flores,Josiah | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cowboys | texans | oredigge | mountain | yellow | hardrock | maverick | eagles | thunderw | grizzlie | dsu |
| Hansen,Jeff | 456 | 19 | 35 | 13 | 21 | 115 | 42 | 31 | 25 | 33 | 96 | 26 |
| Fry,Kieran | 445 | 81 | 9 | 20 | DNP | 12 | 10 | 67 | 84 | 103 | - | 59 |
| Nwosu,Emmanuel | 390 | DNP | 16 | 5 | 25 | 52 | 29 | DNP | 18 | 18 | 67 | 160 |
| Holt,Dylan | 242 | 49 | 28 | - | 6 | 20 | 66 | 11 | 18 | 10 | 34 | - |
| Russell,Zach | 158 | DNP | DNP | - | 15 | 46 | 6 | 33 | 3 | 11 | 31 | 13 |
| Lucero,Brayden | 156 | 26 | 48 | 11 | 9 | - | 14 | 14 | 5 | 29 | DNP | DNP |
| Motler,Alex | 122 | DNP | - | 9 | - | - | - | - | 17 | 4 | 32 | 60 |
| Johnson,Keishun | 110 | 79 | 16 | - | DNP | 15 | DNP | DNP | DNP | DNP | DNP | - |
| Cummings,Jordan | 93 | DNP | - | 20 | 28 | 14 | 9 | - | - | DNP | - | 22 |
| Cortez,Drake | 92 | DNP | - | - | - | - | DNP | - | DNP | - | 82 | 10 |
| Goughnour,Trey | 81 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 59 | 22 |
| Rutz,Clayton | 66 | - | - | - | - | - | - | 1 | 65 | - | DNP | - |
| Blade,Jalani | 44 | - | - | - | - | - | - | - | 44 | - | - | - |
| Leppke,Isaac | 27 | DNP | DNP | - | - | - | DNP | - | DNP | DNP | - | 27 |
| Boykin,Markez | 24 | - | 24 | - | - | - | - | - | - | - | - | - |
| Harper,Jack | 11 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 11 | - | - |
| Garcia Jr.,Shaw | 8 | - | DNP | DNP | DNP | DNP | - | - | - | 8 | - | - |
| Walsh,Evan | 8 | - | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brown,Jordan | 5 | 5 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Simpson,Clayton | 3 | 3 | - | - | - | - | DNP | - | DNP | DNP | DNP | DNP |
| Helms,Jayden | -3 | - | - | - | -3 | - | - | - | - | - | - | - |
| Hagger,Keegan | -11 | DNP | DNP | DNP | -11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hanenburg,Jack | -21 | 8 | 11 | -15 | -11 | 1 | 1 | 9 | -25 | DNP | DNP | DNP |
| Miller,Brayden | -22 | 2 | -7 | -4 | -16 | 36 | -33 | DNP | - | DNP | DNP | - |
| Hickson,Armon | -38 | DNP | DNP | 10 | DNP | DNP | DNP | 1 | -31 | -19 | -32 | 33 |