Fort Lewis

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  Skyhawks  OPP 
SCORING  83  590 
   Points Per Game  7.5  53.6 
   Points Off Turnovers  17  82 
FIRST DOWNS  124  319 
   Rushing  50  171 
   Passing  54  125 
   Penalty  20  23 
RUSHING YARDAGE  610  3244 
   Yards gained rushing  1125  3465 
   Yards lost rushing  515  221 
   Rushing Attempts  357  526 
   Average Per Rush  1.7  6.2 
   Average Per Game  55.5  294.9 
   TDs Rushing  4  44 
PASSING YARDAGE  1277  2943 
   Comp-Att-Int  121-285-13  196-292-9 
   Average Per Pass  4.5  10.1 
   Average Per Catch  10.6  15.0 
   Average Per Game  116.1  267.5 
   TDs Passing  6  31 
TOTAL OFFENSE  1887  6187 
   Total Plays  642  818 
   Average Per Play  2.9  7.6 
   Average Per Game  171.5  562.5 
KICK RETURNS: #-Yards  30-433  17-434 
PUNT RETURNS: #-Yards  1-11  2-699 
INT RETURNS: #-Yards  9-115  13-194 
KICK RETURN AVERAGE  14.4  25.5 
PUNT RETURN AVERAGE  11.0  349.5 
INT RETURN AVERAGE  12.8  14.9 
FUMBLES-LOST  13-7  11-7 
PENALTIES-Yards  75-693  92-952 
   Average Per Game  63.0  86.5 
PUNTS-Yards  92-3635  18-765 
   Average Per Punt  39.5  42.5 
   Net punt average  31.3  37.4 
KICKOFFS-Yards  22-1218  100-5912 
   Average Per Kick  55.4  59.1 
   Net kick average  32.2  42.8 
TIME OF POSSESSION/Game  28:50  31:10 
3RD-DOWN Conversions  35/155  64/125 
   3rd-Down Pct  23%  51% 
4TH-DOWN Conversions  7/16  11/22 
   4th-Down Pct  44%  50% 
SACKS BY-Yards  15-8  58-27 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  3  8 
FIELD GOALS-ATTEMPTS  2-5  9-16 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (8-12) 67%  (63-71) 89% 
RED-ZONE TOUCHDOWNS  (7-12) 58%  (56-71) 79% 
PAT-ATTEMPTS  (11-11) 100%  (73-80) 91% 
ATTENDANCE  14344  39510 
   Games/Avg Per Game  12/1195  10/3951 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Fort Lewis  24  10  28  21  83 
Opponents  131  243  121  95  590 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Hansen,Jeff   11-11  109  349  38  311  2.9  0  26  28.3 
Nwosu,Emmanuel   9-0   77  326  25  301  3.9  2  43  33.4 
Lucero,Brayden   9-0   37  110  8  102  2.8  0  12  11.3 
Holt,Dylan   11-11  1  6  0  6  6.0  0  6  0.5 
Cummings,Jordan  9-6   1  4  0  4  4.0  0  4  0.4 
Russell,Zach   9-9   1  1  0  1  1.0  0  1  0.1 
Johnson,Keishun  5-2   1  0  4  -4  -4.0  0  0  -0.8 
Hagger,Keegan   1-0   1  0  11  -11  -11.0  0  0  -11.0 
Miller,Brayden   8-5   46  105  127  -22  -0.5  1  13  -2.8 
Hanenburg,Jack   8-4   45  120  146  -26  -0.6  1  27  -3.2 
Hickson,Armon   6-1   38  104  156  -52  -1.4  0  18  -8.7 
Total..........  0   357  1125  515  610  1.7  4  43  0.0 
Opponents......  0   526  3465  221  3244  6.2  44  58  0.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hickson,Armon   6-1   85.7  55-125-5  44.0  582  4  52  97.0 
Hanenburg,Jack   8-4   43.9  33-98-8  33.7  310  0  65  38.8 
Miller,Brayden   8-5   110.2  30-59-0  50.8  338  2  29  42.2 
Hansen,Jeff   11-11  238.6  2-2-0  100.0  33  0  28  3.0 
Fry,Kieran   10-9   217.6  1-1-0  100.0  14  0  14  1.4 
Total..........  0   77.9  121-285-13  42.5  1277  6  65  0.0 
Opponents......  0   180.7  196-292-9  67.1  2943  31  71  0.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Holt,Dylan   11-11  19  236  12.4  3  29  21.5 
Russell,Zach   9-9   17  157  9.2  0  27  17.4 
Hansen,Jeff   11-11  17  145  8.5  0  28  13.2 
Fry,Kieran   10-9   15  143  9.5  0  18  14.3 
Cummings,Jordan  9-6   10  89  8.9  1  16  9.9 
Motler,Alex   10-1   9  113  12.6  1  51  11.3 
Nwosu,Emmanuel   9-0   8  89  11.1  1  38  9.9 
Cortez,Drake   8-0   6  92  15.3  0  52  11.5 
Johnson,Keishun  5-2   5  114  22.8  0  65  22.8 
Leppke,Isaac   6-0   5  27  5.4  0  7  4.5 
Lucero,Brayden   9-0   4  18  4.5  0  10  2.0 
Boykin,Markez   11-3   2  24  12.0  0  18  2.2 
Hickson,Armon   6-1   1  14  14.0  0  14  2.3 
Walsh,Evan   2-1   1  8  8.0  0  8  4.0 
Hanenburg,Jack   8-4   1  5  5.0  0  5  0.6 
Simpson,Clayton  6-2   1  3  3.0  0  3  0.5 
Total..........  0   121  1277  10.6  6  65  0.0 
Opponents......  0   196  2950  15.1  31  71  0.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Fry,Kieran   1  14  14.0  0  7 
Helms,Jayden   0  -3  0.0  0  0 
Total..........  1  11  11.0  0  7 
Opponents......  2  699  349.5  3  73 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Blade,Jalani   3  44  14.7  0  44 
Rutz,Clayton   2  66  33.0  1  65 
Helms,Jayden   2  0  0.0  0  0 
Boykin,Markez   1  0  0.0  0  0 
Brown,Jordan   1  5  5.0  0  5 
Total..........  9  115  12.8  1  65 
Opponents......  13  194  14.9  2  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fry,Kieran   14  288  20.6  0  35 
Lucero,Brayden   5  36  7.2  0  25 
Goughnour,Trey   4  81  20.2  0  30 
Garcia Jr.,Shaw  2  8  4.0  0  8 
Motler,Alex   2  9  4.5  0  9 
Harper,Jack   2  11  5.5  0  11 
Johnson,Keishun  1  0  0.0  0  0 
Total..........  30  433  14.4  0  35 
Opponents......  17  434  25.5  1  93 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Villavicencio,H  0  0-5  8-8  0-0  0  0-0  0  0  8 
Cummings,Jordan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Motler,Alex   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nwosu,Emmanuel   1  0-0  0-0  0-0  0  0-0  0  0  6 
29   0  0-0  3-3  0-0  0  0-0  0  0  3 
Total..........  3  0-5  11-11  0-0  0  0-0  0  0  83 
Opponents......  8  2-16  73-80  0-0  0  0-0  0  0  590 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hickson,Armon   6  163  -52  582  530  88.3 
Hansen,Jeff   11  111  311  33  344  31.3 
Miller,Brayden   8  105  -22  338  316  39.5 
Nwosu,Emmanuel   9  77  301  0  301  33.4 
Hanenburg,Jack   8  143  -26  310  284  35.5 
Lucero,Brayden   9  37  102  0  102  11.3 
Fry,Kieran   10  1  0  14  14  1.4 
Holt,Dylan   11  1  6  0  6  0.5 
Cummings,Jordan  9  1  4  0  4  0.4 
Russell,Zach   9  1  1  0  1  0.1 
Johnson,Keishun  5  1  -4  0  -4  -0.8 
Hagger,Keegan   1  1  -11  0  -11  -11.0 
Total..........  0  642  610  1277  1887  0.0 
Opponents......  0  818  3244  2943  6187  0.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

FG SEQUENCE  Fort Lewis  Opponents 
N.M. Highlands  -  - 
Tarleton State  -  - 
Colo. Sch. of Mines  -  - 
Western Colo.  -  - 
Black Hills St.  -  - 
South Dakota Mines  -  - 
Colorado Mesa  -  - 
Chadron St.  -  - 
CSU Pueblo  -  - 
Adams St.  -  - 
Dixie State  -  (36),(50) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Waid,Matthew   44  1700  38.6  61  2  4  5  8  0 
Peets,Max   24  1038  43.2  59  0  3  1  5  0 
Villavicencio,H  21  836  39.8  69  1  3  2  3  0 
TEAM   2  0  0.0  0  0  0  0  0  0 
Hagger,Keegan   1  61  61.0  61  0  0  0  1  0 
Total..........  92  3635  39.5  69  3  10  8  17  0 
Opponents......  18  765  42.5  62  4  4  7  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Villavicencio,H  18  1003  55.7  3  0 
29   3  163  54.3  0  0 
Peets,Max   1  52  52.0  0  0 
Total..........  22  1218  55.4  3  0  25.5  32.2  32 
Opponents......  100  5912  59.1  48  4  14.4  42.8  22 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hansen,Jeff   11  311  145  0  0  0  456  41.5 
Fry,Kieran   10  0  143  14  288  0  445  44.5 
Nwosu,Emmanuel   9  301  89  0  0  0  390  43.3 
Holt,Dylan   11  6  236  0  0  0  242  22.0 
Russell,Zach   9  1  157  0  0  0  158  17.6 
Lucero,Brayden   9  102  18  0  36  0  156  17.3 
Motler,Alex   10  0  113  0  9  0  122  12.2 
Johnson,Keishun  5  -4  114  0  0  0  110  22.0 
Cummings,Jordan  9  4  89  0  0  0  93  10.3 
Cortez,Drake   8  0  92  0  0  0  92  11.5 
Goughnour,Trey   3  0  0  0  81  0  81  27.0 
Rutz,Clayton   10  0  0  0  0  66  66  6.6 
Blade,Jalani   11  0  0  0  0  44  44  4.0 
Leppke,Isaac   6  0  27  0  0  0  27  4.5 
Boykin,Markez   11  0  24  0  0  0  24  2.2 
Harper,Jack   4  0  0  0  11  0  11  2.8 
Garcia Jr.,Shaw  7  0  0  0  8  0  8  1.1 
Walsh,Evan   2  0  8  0  0  0  8  4.0 
Brown,Jordan   3  0  0  0  0  5  5  1.7 
Simpson,Clayton  6  0  3  0  0  0  3  0.5 
Helms,Jayden   11  0  0  -3  0  0  -3  -0.3 
Hagger,Keegan   1  -11  0  0  0  0  -11  -11.0 
Hanenburg,Jack   8  -26  5  0  0  0  -21  -2.6 
Miller,Brayden   8  -22  0  0  0  0  -22  -2.8 
Hickson,Armon   6  -52  14  0  0  0  -38  -6.3 
Total..........  0  610  1277  11  433  115  2446  0.0 
Opponents......  0  3244  2950  699  434  194  7521  0.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Helms,Jayden   11-10  71  46  117   .     .    2 - 0 2  4  .     . 1  .  . 
45  Mady III,Fred   11-11  48  47  95   1.0 - 18   1.0 - 8    . .  .  1     . .  .  . 
9   Hyson,Max   11-11  27  47  74   .     .       . .  .  1     . .  .  . 
12  Ayon,Frankie   11-11  26  29  55   1.0 - 11  .       . 4  4  .     . .  .  . 
42  Flores,Josiah   11-5  32  21  53   1.0 - 7  .       . .  .  1     . .  .  . 
3   Rutz,Clayton   10-10  35  18  53   .     .    2 - 66 .  2  1     . 2  .  . 
22  Farmer,Chuck   8-8  22  22  44   .     .       . 2  2  .     . .  .  . 
47  Madrid,Ayden   6-3  21  19  40   .     .       . .  .  .     . .  .  . 
21  Blade,Jalani   11-11  25  12  37   .     .    3 - 44 3  6  .     . 1  .  . 
15  Mbaruguru,Chima  11-1  20  13  33   .     .       . 5  5  .     . .  .  . 
4   Boykin,Markez   11-3  21  11  32   .     .    1 - 0 .  1  .     . 2  .  . 
33  Garcia Jr.,Shaw  7-1  16  8  24   .     .       . .  .  .     . .  .  . 
40  Hall,Trey   7-5  9  9  18   .     .       . .  .  1     . .  .  . 
11  Brown,Jordan   3-1  4  13  17   .     .    1 - 5 1  2  .     . .  .  . 
55  Chiazor,Thomas   9-2  9  8  17   .     .       . .  .  .     . .  .  . 
66  Anderson,Austin  11-8  11  2  13   .     .       . .  .  .     . .  .  . 
44  Reyes,James   8-6  3  10  13   .     .       . .  .  .     . .  .  . 
94  Merhish,Kabe   8-1  4  8  12   .     .       . .  .  1     . .  .  . 
27  Williams,Triste  5-1  8  4  12   .     .       . .  .  .     . .  .  . 
38  Smith Jr.,Paine  6-0  8  2  10   .     .       . 1  1  .     . .  .  . 
46  Trujillo,Michae  7-0  5  4  9   .     .       . .  .  .     . .  .  . 
26  Roberts,Charles  5-1  5  3  8   .     .       . 2  2  .     . .  .  . 
51  Oliva,Oscar   3-3  5  2  7   .     .       . .  .  .     . 1  .  . 
30  Sanchez,Soliz   3-0  6  1  7   .     .       . .  .  .     . .  .  . 
99  Wright,Romel   1-1  .  3  3   .     .       . .  .  .     . .  .  . 
89  Simpson,Clayton  6-2  2  1  3   .     .       . .  .  .     . .  .  . 
24  Walsh,Evan   2-1  1  2  3   .     .       . .  .  .     . .  .  . 
32  Harper,Jack   4-0  2  1  3   .     .       . .  .  .     . .  .  . 
81  Motler,Alex   10-1  1  2  3   .     .       . .  .  .     . .  .  . 
31  Romo,Justin   2-0  .  3  3   .     .       . .  .  .     . .  .  . 
29  29   1-0  2  1  3   .     .       . .  .  .     . .  .  . 
16  Hansen,Jeff   11-11  2  1  3   .     .       . .  .  .     . .  .  . 
92  Waid,Matthew   7-0  2  .  2   .     .       . .  .  1     . .  .  . 
41  McCraren,Brees   2-0  2  .  2   .     .       . .  .  .     . .  .  . 
18  Hanenburg,Jack   8-4  2  .  2   .     .       . .  .  .     . .  .  . 
87  Russell,Zach   9-9  2  .  2   .     .       . .  .  .     . .  .  . 
23  Cortez,Drake   8-0  2  .  2   .     .       . .  .  .     . .  .  . 
96  Villavicencio,H  11-0  1  1  2   .     .       . .  .  .     . .  .  . 
97  Maaz,Hadi   2-0  2  .  2   .     .       . .  .  .     . .  .  . 
8   Nwosu,Emmanuel   9-0  .  1  1   .     .       . .  .  .     . .  .  . 
67  Martinez,Colton  7-0  .  1  1   .     .       . .  .  .     . .  .  . 
5   Holt,Dylan   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
80  Cummings,Jordan  9-6  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   10-0  1  .  1   .     .       . .  .  .     . .  .  . 
48  Nolan,Damien   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
73  Barkley,Ryan   1-1  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  0-0  469  376  845   3 - 187  15 - 8 9 - 115 20  29  7     . 7  .  . 
  Opponents......  0-0  343  240  583   7 - 483  58 - 27 13 - 194 51  64  38     . 4  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-11)  (0-6)  (0-5)  (0-0) 
CONFERENCE  (0-9)  (0-6)  (0-3)  (0-0) 
NON-CONFERENCE  (0-2)  (0-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 04, 2021    N.M. HIGHLANDS             L     7-44    1559
 Sep 11, 2021 at Tarleton State             L     7-54   12078
*Sep 18, 2021    COLO. SCH. OF MINES        L     0-76    1325
*Sep 25, 2021 at Western Colo.              L     0-42    1134
*Oct 02, 2021    BLACK HILLS ST.            L    17-45       -
*Oct 09, 2021 at South Dakota Mines         L     7-42    1100
*Oct 16, 2021    COLORADO MESA              L     3-55    1150
*Oct 23, 2021    CHADRON ST.                L     7-60    2153
*Oct 30, 2021    CSU PUEBLO                 L     0-73     985
*Nov 06, 2021 at Adams St.                  L    14-37    2654
 Nov 13, 2021 at Dixie State                L    21-62    2789

TEAM STATISTICS  Skyhawks  OPP 
FIRST DOWNS  124  319 
   Rushing  50  171 
   Passing  54  125 
   Penalty  20  23 
RUSHING YARDAGE  610  3244 
   Rushing Attempts  357  526 
   Average Per Rush  1.7  6.2 
   Average Per Game  55.5  294.9 
   TDs Rushing  4  44 
PASSING YARDAGE  1277  2943 
   Comp-Att-Int  121-285-13  196-292-9 
   Average Per Pass  4.5  10.1 
   Average Per Catch  10.6  15.0 
   Average Per Game  116.1  267.5 
   TDs Passing  6  31 
TOTAL OFFENSE  1887  6187 
   Average Per Play  2.9  7.6 
   Average Per Game  171.5  562.5 
KICK RETURNS: #-Yards  30-433  17-434 
PUNT RETURNS: #-Yards  1-11  2-699 
INT RETURNS: #-Yards  9-115  13-194 
FUMBLES-LOST  13-7  11-7 
PENALTIES-Yards  75-693  92-952 
PUNTS-AVG  92-39.5  18-42.5 
TIME OF POSSESSION/Game  28:50  31:10 
3RD-DOWN Conversions  35/155  64/125 
4TH-DOWN Conversions  7/16  11/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Fort Lewis  24  10  28  21  83 
Opponents  131  243  121  95  590 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Hansen,Jeff   11-11  109  349  38  311  2.9  0  26  28.3 
Nwosu,Emmanuel   9-0   77  326  25  301  3.9  2  43  33.4 
Lucero,Brayden   9-0   37  110  8  102  2.8  0  12  11.3 
Holt,Dylan   11-11  1  6  0  6  6.0  0  6  0.5 
Cummings,Jordan  9-6   1  4  0  4  4.0  0  4  0.4 
Russell,Zach   9-9   1  1  0  1  1.0  0  1  0.1 
Total..........  11   357  1125  515  610  1.7  4  43  55.5 
Opponents......  11   526  3465  221  3244  6.2  44  58  294.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hickson,Armon   6-1   85.7  55-125-5  44.0  582  4  52  97.0 
Hanenburg,Jack   8-4   43.9  33-98-8  33.7  310  0  65  38.8 
Miller,Brayden   8-5   110.2  30-59-0  50.8  338  2  29  42.2 
Hansen,Jeff   11-11  238.6  2-2-0  100.0  33  0  28  3.0 
Fry,Kieran   10-9   217.6  1-1-0  100.0  14  0  14  1.4 
Total..........  11   77.9  121-285-13  42.5  1277  6  65  116.1 
Opponents......  11   180.7  196-292-9  67.1  2943  31  71  267.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Holt,Dylan   11-11  19  236  12.4  3  29  21.5 
Russell,Zach   9-9   17  157  9.2  0  27  17.4 
Hansen,Jeff   11-11  17  145  8.5  0  28  13.2 
Fry,Kieran   10-9   15  143  9.5  0  18  14.3 
Cummings,Jordan  9-6   10  89  8.9  1  16  9.9 
Motler,Alex   10-1   9  113  12.6  1  51  11.3 
Nwosu,Emmanuel   9-0   8  89  11.1  1  38  9.9 
Cortez,Drake   8-0   6  92  15.3  0  52  11.5 
Johnson,Keishun  5-2   5  114  22.8  0  65  22.8 
Leppke,Isaac   6-0   5  27  5.4  0  7  4.5 
Lucero,Brayden   9-0   4  18  4.5  0  10  2.0 
Boykin,Markez   11-3   2  24  12.0  0  18  2.2 
Hickson,Armon   6-1   1  14  14.0  0  14  2.3 
Walsh,Evan   2-1   1  8  8.0  0  8  4.0 
Hanenburg,Jack   8-4   1  5  5.0  0  5  0.6 
Total..........  11   121  1277  10.6  6  65  116.1 
Opponents......  11   196  2950  15.1  31  71  268.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Villavicencio,H  0  0-5  8-8  0-0  0  0-0  0  0  8 
Motler,Alex   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nwosu,Emmanuel   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cummings,Jordan  1  0-0  0-0  0-0  0  0-0  0  0  6 
29   0  0-0  3-3  0-0  0  0-0  0  0  3 
Total..........  3  0-5  11-11  0-0  0  0-0  0  0  83 
Opponents......  8  2-16  73-80  0-0  0  0-0  0  0  590 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Blade,Jalani   3  44  14.7  0  44 
Rutz,Clayton   2  66  33.0  1  65 
Helms,Jayden   2  0  0.0  0  0 
Brown,Jordan   1  5  5.0  0  5 
Boykin,Markez   1  0  0.0  0  0 
Total..........  9  115  12.8  1  65 
Opponents......  13  194  14.9  2  40 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Waid,Matthew   44  1700  38.6  61  2  4  5  8  0 
Peets,Max   24  1038  43.2  59  0  3  1  5  0 
Villavicencio,H  21  836  39.8  69  1  3  2  3  0 
TEAM   2  0  0.0  0  0  0  0  0  0 
Hagger,Keegan   1  61  61.0  61  0  0  0  1  0 
Total..........  92  3635  39.5  69  3  10  8  17  0 
Opponents......  18  765  42.5  62  4  4  7  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Fry,Kieran   1  14  14.0  0  7 
Helms,Jayden   0  -3  0.0  0  0 
Total..........  1  11  11.0  0  7 
Opponents......  2  699  349.5  3  73 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fry,Kieran   14  288  20.6  0  35 
Lucero,Brayden   5  36  7.2  0  25 
Goughnour,Trey   4  81  20.2  0  30 
Harper,Jack   2  11  5.5  0  11 
Garcia Jr.,Shaw  2  8  4.0  0  8 
Motler,Alex   2  9  4.5  0  9 
Johnson,Keishun  1  0  0.0  0  0 
Total..........  30  433  14.4  0  35 
Opponents......  17  434  25.5  1  93 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hansen,Jeff   11  311  145  0  0  0  456  41.5 
Fry,Kieran   10  0  143  14  288  0  445  44.5 
Nwosu,Emmanuel   9  301  89  0  0  0  390  43.3 
Holt,Dylan   11  6  236  0  0  0  242  22.0 
Russell,Zach   9  1  157  0  0  0  158  17.6 
Total..........  11  610  1277  11  433  115  2446  222.4 
Opponents......  11  3244  2950  699  434  194  7521  683.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hickson,Armon   6  163  -52  582  530  88.3 
Hansen,Jeff   11  111  311  33  344  31.3 
Miller,Brayden   8  105  -22  338  316  39.5 
Nwosu,Emmanuel   9  77  301  0  301  33.4 
Hanenburg,Jack   8  143  -26  310  284  35.5 
Total..........  11  642  610  1277  1887  171.5 
Opponents......  11  818  3244  2943  6187  562.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Helms,Jayden   11-10  71  46  117   .     .    2 - 0 2  4  .     . 1  .  . 
45  Mady III,Fred   11-11  48  47  95   1.0 - 18   1.0 - 8    . .  .  1     . .  .  . 
9   Hyson,Max   11-11  27  47  74   .     .       . .  .  1     . .  .  . 
12  Ayon,Frankie   11-11  26  29  55   1.0 - 11  .       . 4  4  .     . .  .  . 
42  Flores,Josiah   11-5  32  21  53   1.0 - 7  .       . .  .  1     . .  .  . 
  Total..........  11-0  469  376  845   3 - 187  15 - 8 9 - 115 20  29  7     . 7  .  . 
  Opponents......  11-0  343  240  583   7 - 483  58 - 27 13 - 194 51  64  38     . 4  .  .