Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
WESTERN COLO. | 12/05/20 | 89-69 | W | 33-62 | .532 | 6-17 | .353 | 17-19 | .895 | 8 | 27 | 35 | 35.0 | 21 | 18 | 11 | 5 | 4 | 89 | 89.0 | |
at Western Colo. | 12/08/20 | 87-65 | W | 30-59 | .508 | 9-19 | .474 | 18-25 | .720 | 12 | 30 | 42 | 38.5 | 20 | 14 | 14 | 4 | 6 | 87 | 88.0 | |
at Colo. Christian | 12/12/20 | 79-84 | L | 28-58 | .483 | 6-20 | .300 | 17-23 | .739 | 6 | 19 | 25 | 34.0 | 21 | 17 | 9 | 3 | 6 | 79 | 85.0 | |
at #22 Colorado Mines | 12/19/20 | 73-79 | L | 24-54 | .444 | 2-12 | .167 | 23-27 | .852 | 8 | 21 | 29 | 32.8 | 22 | 13 | 14 | 6 | 6 | 73 | 82.0 | |
SOUTH DAKOTA MINES | 01/03/21 | 79-84 | Lot | 27-58 | .466 | 9-26 | .346 | 16-28 | .571 | 10 | 23 | 33 | 32.8 | 20 | 13 | 13 | 5 | 3 | 79 | 81.4 | |
COLORADO MESA | 01/29/21 | 72-74 | Lot | 24-56 | .429 | 4-13 | .308 | 20-29 | .690 | 6 | 21 | 27 | 31.8 | 23 | 11 | 14 | 7 | 5 | 72 | 79.8 | |
WESTMINSTER (UT) | 01/30/21 | 81-78 | W | 25-52 | .481 | 12-26 | .462 | 19-24 | .792 | 10 | 20 | 30 | 31.6 | 14 | 13 | 12 | 4 | 4 | 81 | 80.0 | |
at Adams St. | 02/03/21 | 76-75 | W | 26-57 | .456 | 7-18 | .389 | 17-24 | .708 | 4 | 26 | 30 | 31.4 | 20 | 13 | 13 | 4 | 5 | 76 | 79.5 | |
at UCCS | 02/06/21 | 83-64 | W | 32-55 | .582 | 9-21 | .429 | 10-17 | .588 | 4 | 24 | 28 | 31.0 | 16 | 19 | 10 | 6 | 3 | 83 | 79.9 | |
at Colorado St.-Pueblo | 02/08/21 | 77-84 | L | 33-66 | .500 | 4-18 | .222 | 7-14 | .500 | 12 | 23 | 35 | 31.4 | 24 | 20 | 10 | 4 | 2 | 77 | 79.6 | |
#22 COLORADO MINES | 02/12/21 | 63-67 | L | 23-50 | .460 | 4-12 | .333 | 13-15 | .867 | 7 | 24 | 31 | 31.4 | 18 | 9 | 13 | 1 | 3 | 63 | 78.1 | |
ADAMS ST. | 02/19/21 | 69-74 | L | 22-53 | .415 | 11-26 | .423 | 14-17 | .824 | 6 | 27 | 33 | 31.5 | 18 | 15 | 13 | 4 | 3 | 69 | 77.3 | |
COLORADO ST.-PUEBLO | 02/20/21 | 89-77 | W | 35-56 | .625 | 6-17 | .353 | 13-21 | .619 | 11 | 24 | 35 | 31.8 | 15 | 21 | 9 | 4 | 3 | 89 | 78.2 | |
at Westminster (UT) | 02/26/21 | 75-56 | W | 28-48 | .583 | 8-20 | .400 | 11-13 | .846 | 2 | 34 | 36 | 32.1 | 14 | 15 | 16 | 5 | 5 | 75 | 78.0 | |
at Colorado Mesa | 02/27/21 | 58-78 | L | 22-53 | .415 | 4-14 | .286 | 10-16 | .625 | 7 | 19 | 26 | 31.7 | 17 | 13 | 15 | 3 | 1 | 58 | 76.7 | |
at Black Hills St. | 03/02/21 | 67-75 | L | 27-60 | .450 | 8-23 | .348 | 5-13 | .385 | 5 | 26 | 31 | 31.6 | 23 | 10 | 14 | 1 | 8 | 67 | 76.1 | |
Fort Lewis | 1217 | 439-897 | .489 | 109-302 | .361 | 230-325 | .708 | 118 | 388 | 506 | 31.6 | 306 | 234 | 200 | 66 | 67 | 1217 | 76.1 | |||
Opponents | 1183 | 418-917 | .456 | 101-283 | .357 | 246-323 | .762 | 140 | 382 | 522 | 32.6 | 315 | 169 | 197 | 48 | 103 | 1183 | 73.9 | |||
Games played: 16 | Rebounds/game: 31.6 | |
Points/game: 76.1 | Assists/game: 14.6 | |
FG Pct: 48.9 | Turnovers/game: 12.5 | |
3FG Pct: 36.1 | Assist/turnover ratio: 1.2 | |
FT Pct: 70.8 | Steals/game: 4.2 | |
Blocks/game: 4.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
WESTERN COLO. | 12/05/20 | 89-69 | W | 23-58 | .397 | 8-21 | .381 | 15-21 | .714 | 11 | 21 | 32 | 32.0 | 25 | 16 | 18 | 7 | 4 | 69 | 69.0 | |
at Western Colo. | 12/08/20 | 87-65 | W | 22-65 | .338 | 7-18 | .389 | 14-17 | .824 | 15 | 21 | 36 | 34.0 | 21 | 13 | 11 | 3 | 3 | 65 | 67.0 | |
at Colo. Christian | 12/12/20 | 79-84 | L | 26-56 | .464 | 15-25 | .600 | 17-19 | .895 | 12 | 27 | 39 | 35.7 | 22 | 11 | 13 | 3 | 4 | 84 | 72.7 | |
at #22 Colorado Mines | 12/19/20 | 73-79 | L | 29-54 | .537 | 3-12 | .250 | 18-24 | .750 | 7 | 22 | 29 | 34.0 | 21 | 11 | 13 | 4 | 8 | 79 | 74.2 | |
SOUTH DAKOTA MINES | 01/03/21 | 79-84 | Lot | 30-57 | .526 | 5-19 | .263 | 19-24 | .792 | 6 | 23 | 29 | 33.0 | 22 | 10 | 11 | 1 | 6 | 84 | 76.2 | |
COLORADO MESA | 01/29/21 | 72-74 | Lot | 25-57 | .439 | 3-12 | .250 | 21-27 | .778 | 15 | 31 | 46 | 35.2 | 25 | 7 | 23 | 4 | 8 | 74 | 75.8 | |
WESTMINSTER (UT) | 01/30/21 | 81-78 | W | 31-53 | .585 | 10-21 | .476 | 6-13 | .462 | 5 | 19 | 24 | 33.6 | 22 | 13 | 10 | 1 | 6 | 78 | 76.1 | |
at Adams St. | 02/03/21 | 76-75 | W | 29-65 | .446 | 4-16 | .250 | 13-20 | .650 | 7 | 32 | 39 | 34.2 | 19 | 10 | 12 | 0 | 7 | 75 | 76.0 | |
at UCCS | 02/06/21 | 83-64 | W | 21-58 | .362 | 5-20 | .250 | 17-24 | .708 | 13 | 23 | 36 | 34.4 | 17 | 12 | 11 | 1 | 5 | 64 | 74.7 | |
at Colorado St.-Pueblo | 02/08/21 | 77-84 | L | 25-53 | .472 | 7-19 | .368 | 27-31 | .871 | 7 | 25 | 32 | 34.2 | 14 | 8 | 10 | 2 | 3 | 84 | 75.6 | |
#22 COLORADO MINES | 02/12/21 | 63-67 | L | 21-53 | .396 | 7-21 | .333 | 18-20 | .900 | 9 | 19 | 28 | 33.6 | 17 | 10 | 8 | 5 | 8 | 67 | 74.8 | |
ADAMS ST. | 02/19/21 | 69-74 | L | 28-58 | .483 | 5-16 | .313 | 13-15 | .867 | 4 | 26 | 30 | 33.3 | 17 | 11 | 8 | 1 | 7 | 74 | 74.8 | |
COLORADO ST.-PUEBLO | 02/20/21 | 89-77 | W | 29-58 | .500 | 7-18 | .389 | 12-14 | .857 | 6 | 16 | 22 | 32.5 | 21 | 12 | 10 | 2 | 5 | 77 | 74.9 | |
at Westminster (UT) | 02/26/21 | 75-56 | W | 20-58 | .345 | 6-20 | .300 | 10-14 | .714 | 5 | 17 | 22 | 31.7 | 16 | 6 | 10 | 1 | 12 | 56 | 73.6 | |
at Colorado Mesa | 02/27/21 | 58-78 | L | 31-58 | .534 | 5-13 | .385 | 11-13 | .846 | 9 | 27 | 36 | 32.0 | 22 | 12 | 14 | 10 | 10 | 78 | 73.9 | |
at Black Hills St. | 03/02/21 | 67-75 | L | 28-56 | .500 | 4-12 | .333 | 15-27 | .556 | 9 | 33 | 42 | 32.6 | 14 | 7 | 15 | 3 | 7 | 75 | 73.9 | |
Opponents | 1183 | 418-917 | .456 | 101-283 | .357 | 246-323 | .762 | 140 | 382 | 522 | 32.6 | 315 | 169 | 197 | 48 | 103 | 1183 | 73.9 | |||
Fort Lewis | 1217 | 439-897 | .489 | 109-302 | .361 | 230-325 | .708 | 118 | 388 | 506 | 31.6 | 306 | 234 | 200 | 66 | 67 | 1217 | 76.1 | |||
Games played: 16 | Rebounds/game: 32.6 | |
Points/game: 73.9 | Assists/game: 10.6 | |
FG Pct: 45.6 | Turnovers/game: 12.3 | |
3FG Pct: 35.7 | Assist/turnover ratio: 0.9 | |
FT Pct: 76.2 | Steals/game: 6.4 | |
Blocks/game: 3.0 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
WESTERN COLO. | 38/21 | 51/48 | 89-69 | +20 | 33-62/23-58 | .532/ .397 | 6-17/8-21 | .353/ .381 | 17-19/15-21 | .895/ .714 | 35/32 | +3 | 18/16 | 11/18 | 5/7 | 4/4 | 21/25 |
Western Colo. | 41/30 | 46/35 | 87-65 | +22 | 30-59/22-65 | .508/ .338 | 9-19/7-18 | .474/ .389 | 18-25/14-17 | .720/ .824 | 42/36 | +6 | 14/13 | 14/11 | 4/3 | 6/3 | 20/21 |
Colo. Christian | 39/32 | 40/52 | 79-84 | (5) | 28-58/26-56 | .483/ .464 | 6-20/15-25 | .300/ .600 | 17-23/17-19 | .739/ .895 | 25/39 | (14) | 17/11 | 9/13 | 3/3 | 6/4 | 21/22 |
#22 Colorado Mines | 31/32 | 42/47 | 73-79 | (6) | 24-54/29-54 | .444/ .537 | 2-12/3-12 | .167/ .250 | 23-27/18-24 | .852/ .750 | 29/29 | - | 13/11 | 14/13 | 6/4 | 6/8 | 22/21 |
SOUTH DAKOTA MINES | 36/31 | 32/37 | 79-84 | (5) | 27-58/30-57 | .466/ .526 | 9-26/5-19 | .346/ .263 | 16-28/19-24 | .571/ .792 | 33/29 | +4 | 13/10 | 13/11 | 5/1 | 3/6 | 20/22 |
COLORADO MESA | 34/29 | 33/38 | 72-74 | (2) | 24-56/25-57 | .429/ .439 | 4-13/3-12 | .308/ .250 | 20-29/21-27 | .690/ .778 | 27/46 | (19) | 11/7 | 14/23 | 7/4 | 5/8 | 23/25 |
WESTMINSTER (UT) | 39/35 | 42/43 | 81-78 | +3 | 25-52/31-53 | .481/ .585 | 12-26/10-21 | .462/ .476 | 19-24/6-13 | .792/ .462 | 30/24 | +6 | 13/13 | 12/10 | 4/1 | 4/6 | 14/22 |
Adams St. | 32/32 | 44/43 | 76-75 | +1 | 26-57/29-65 | .456/ .446 | 7-18/4-16 | .389/ .250 | 17-24/13-20 | .708/ .650 | 30/39 | (9) | 13/10 | 13/12 | 4/0 | 5/7 | 20/19 |
UCCS | 43/30 | 40/34 | 83-64 | +19 | 32-55/21-58 | .582/ .362 | 9-21/5-20 | .429/ .250 | 10-17/17-24 | .588/ .708 | 28/36 | (8) | 19/12 | 10/11 | 6/1 | 3/5 | 16/17 |
Colorado St.-Pueblo | 49/39 | 28/45 | 77-84 | (7) | 33-66/25-53 | .500/ .472 | 4-18/7-19 | .222/ .368 | 7-14/27-31 | .500/ .871 | 35/32 | +3 | 20/8 | 10/10 | 4/2 | 2/3 | 24/14 |
#22 COLORADO MINES | 30/17 | 33/50 | 63-67 | (4) | 23-50/21-53 | .460/ .396 | 4-12/7-21 | .333/ .333 | 13-15/18-20 | .867/ .900 | 31/28 | +3 | 9/10 | 13/8 | 1/5 | 3/8 | 18/17 |
ADAMS ST. | 32/29 | 37/45 | 69-74 | (5) | 22-53/28-58 | .415/ .483 | 11-26/5-16 | .423/ .313 | 14-17/13-15 | .824/ .867 | 33/30 | +3 | 15/11 | 13/8 | 4/1 | 3/7 | 18/17 |
COLORADO ST.-PUEBLO | 47/47 | 42/30 | 89-77 | +12 | 35-56/29-58 | .625/ .500 | 6-17/7-18 | .353/ .389 | 13-21/12-14 | .619/ .857 | 35/22 | +13 | 21/12 | 9/10 | 4/2 | 3/5 | 15/21 |
Westminster (UT) | 42/27 | 33/29 | 75-56 | +19 | 28-48/20-58 | .583/ .345 | 8-20/6-20 | .400/ .300 | 11-13/10-14 | .846/ .714 | 36/22 | +14 | 15/6 | 16/10 | 5/1 | 5/12 | 14/16 |
Colorado Mesa | 29/41 | 29/37 | 58-78 | (20) | 22-53/31-58 | .415/ .534 | 4-14/5-13 | .286/ .385 | 10-16/11-13 | .625/ .846 | 26/36 | (10) | 13/12 | 15/14 | 3/10 | 1/10 | 17/22 |
Black Hills St. | 36/30 | 31/45 | 67-75 | (8) | 27-60/28-56 | .450/ .500 | 8-23/4-12 | .348/ .333 | 5-13/15-27 | .385/ .556 | 31/42 | (11) | 10/7 | 14/15 | 1/3 | 8/7 | 23/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 04 | 05 | 10 | 11 | 13 | 15 | ||||
Opponent | Date | Score | WL | MARTINEZ, | MOLINA,CE | JAMERMAN, | WITTMAN,W | STAFFORD, | GARBRAH,J | KINGHORN, |
WESTERN COLO. | 12/05/20 | 89-69 | W | 0-0-0 | 10-2-0 | 0-0-0 | 9-2-3 | 18-3-2 | 0-0-0 | 2-0-0 |
at Western Colo. | 12/08/20 | 87-65 | W | 0-0-0 | 12-4-2 | 1-0-0 | 6-8-2 | 15-1-2 | 0-0-0 | 5-3-0 |
at Colo. Christian | 12/12/20 | 79-84 | L | DNP | 0-2-2 | DNP | 15-3-1 | 8-0-6 | 2-1-0 | 0-1-0 |
at #22 Colorado Mines | 12/19/20 | 73-79 | L | DNP | 0-0-1 | 0-0-0 | 11-5-3 | 9-4-2 | DNP | 11-2-0 |
SOUTH DAKOTA MINES | 01/03/21 | 79-84 | OL | DNP | 3-0-0 | DNP | 8-2-4 | 3-3-2 | 0-0-0 | 6-6-0 |
COLORADO MESA | 01/29/21 | 72-74 | OL | DNP | 10-1-2 | DNP | 10-4-1 | 6-2-3 | 0-0-0 | 0-1-0 |
WESTMINSTER (UT) | 01/30/21 | 81-78 | W | DNP | 22-1-4 | 0-0-0 | 13-3-0 | 6-0-1 | 0-1-1 | 5-2-0 |
at Adams St. | 02/03/21 | 76-75 | W | DNP | 6-1-5 | 5-0-0 | DNP | 9-2-3 | 0-0-0 | 0-0-0 |
at UCCS | 02/06/21 | 83-64 | W | 0-0-0 | 3-0-1 | 3-2-0 | 11-4-4 | 0-2-4 | 0-0-0 | 10-1-0 |
at Colorado St.-Pueblo | 02/08/21 | 77-84 | L | DNP | 0-1-4 | 0-0-0 | 13-1-1 | 4-5-3 | DNP | 2-1-1 |
#22 COLORADO MINES | 02/12/21 | 63-67 | L | DNP | 0-0-0 | 8-0-0 | 7-5-1 | 10-0-3 | DNP | 0-0-0 |
ADAMS ST. | 02/19/21 | 69-74 | L | DNP | 2-2-1 | 12-3-4 | 6-5-2 | 13-2-4 | 2-1-0 | DNP |
COLORADO ST.-PUEBLO | 02/20/21 | 89-77 | W | 0-0-0 | 4-3-5 | 2-0-0 | 14-3-0 | 10-2-2 | DNP | 8-3-0 |
at Westminster (UT) | 02/26/21 | 75-56 | W | 0-0-0 | 4-2-2 | 0-0-0 | 0-5-3 | 5-6-3 | DNP | 8-2-0 |
at Colorado Mesa | 02/27/21 | 58-78 | L | 0-0-0 | 2-0-1 | 0-0-0 | 2-1-1 | 7-1-2 | DNP | 4-1-0 |
at Black Hills St. | 03/02/21 | 67-75 | L | DNP | 5-1-0 | 6-0-0 | 12-3-0 | 7-1-4 | 0-0-0 | 0-3-2 |
20 | 21 | 22 | 23 | 24 | 30 | 32 | ||||
Opponent | Date | Score | WL | SENG,CORE | CLAY,ORIO | KOT,AKUEL | MIGUEL,LE | NACCARATO | STAPLETON | ROSE,BREN |
WESTERN COLO. | 12/05/20 | 89-69 | W | 15-2-1 | DNP | 17-2-2 | 0-0-0 | 1-1-0 | 0-0-0 | 2-6-1 |
at Western Colo. | 12/08/20 | 87-65 | W | 9-4-1 | DNP | 10-0-1 | 0-1-1 | 0-0-0 | 3-1-0 | 2-9-2 |
at Colo. Christian | 12/12/20 | 79-84 | L | 9-5-1 | DNP | 14-2-2 | DNP | DNP | DNP | 5-2-2 |
at #22 Colorado Mines | 12/19/20 | 73-79 | L | 3-1-0 | DNP | 0-0-2 | 0-0-0 | 0-2-0 | DNP | 4-1-0 |
SOUTH DAKOTA MINES | 01/03/21 | 79-84 | OL | 16-6-3 | DNP | 11-1-0 | 0-0-0 | 1-3-0 | DNP | DNP |
COLORADO MESA | 01/29/21 | 72-74 | OL | 8-2-0 | DNP | 15-1-2 | DNP | 5-5-1 | DNP | 2-0-0 |
WESTMINSTER (UT) | 01/30/21 | 81-78 | W | 5-5-5 | DNP | 2-3-1 | DNP | 3-0-1 | DNP | 13-7-0 |
at Adams St. | 02/03/21 | 76-75 | W | 2-3-1 | DNP | 8-2-1 | DNP | 0-2-1 | DNP | 6-3-0 |
at UCCS | 02/06/21 | 83-64 | W | 2-1-1 | DNP | 12-0-3 | 0-1-0 | 0-1-0 | 0-1-0 | 3-4-2 |
at Colorado St.-Pueblo | 02/08/21 | 77-84 | L | 7-8-6 | DNP | 9-3-0 | DNP | 3-2-0 | DNP | 0-0-0 |
#22 COLORADO MINES | 02/12/21 | 63-67 | L | 0-2-2 | DNP | 6-4-0 | DNP | 0-1-0 | DNP | 0-4-0 |
ADAMS ST. | 02/19/21 | 69-74 | L | 3-3-0 | DNP | 5-1-1 | DNP | 0-0-0 | DNP | 0-2-0 |
COLORADO ST.-PUEBLO | 02/20/21 | 89-77 | W | 11-3-4 | DNP | 1-2-1 | DNP | 3-0-0 | 0-0-0 | 4-4-2 |
at Westminster (UT) | 02/26/21 | 75-56 | W | 6-3-3 | DNP | 12-1-1 | DNP | 0-1-0 | 0-0-0 | 5-2-0 |
at Colorado Mesa | 02/27/21 | 58-78 | L | 3-2-4 | DNP | 5-2-0 | DNP | 2-5-0 | DNP | 3-6-1 |
at Black Hills St. | 03/02/21 | 67-75 | L | 3-2-1 | 0-0-0 | 6-0-1 | DNP | 7-10-1 | DNP | 5-4-1 |
33 | 42 | ||||
Opponent | Date | Score | WL | BOATWRIGH | FARRIS,RI |
WESTERN COLO. | 12/05/20 | 89-69 | W | 0-2-1 | 15-11-8 |
at Western Colo. | 12/08/20 | 87-65 | W | 0-0-0 | 24-7-3 |
at Colo. Christian | 12/12/20 | 79-84 | L | 11-2-0 | 15-4-3 |
at #22 Colorado Mines | 12/19/20 | 73-79 | L | 13-6-1 | 22-6-4 |
SOUTH DAKOTA MINES | 01/03/21 | 79-84 | OL | DNP | 31-7-4 |
COLORADO MESA | 01/29/21 | 72-74 | OL | 16-9-2 | DNP |
WESTMINSTER (UT) | 01/30/21 | 81-78 | W | 12-6-0 | DNP |
at Adams St. | 02/03/21 | 76-75 | W | 11-3-0 | 29-12-2 |
at UCCS | 02/06/21 | 83-64 | W | 14-2-1 | 25-9-3 |
at Colorado St.-Pueblo | 02/08/21 | 77-84 | L | 13-8-1 | 26-5-4 |
#22 COLORADO MINES | 02/12/21 | 63-67 | L | 10-2-0 | 22-9-3 |
ADAMS ST. | 02/19/21 | 69-74 | L | 10-6-1 | 16-8-2 |
COLORADO ST.-PUEBLO | 02/20/21 | 89-77 | W | 16-8-6 | 16-3-1 |
at Westminster (UT) | 02/26/21 | 75-56 | W | 15-5-2 | 20-9-1 |
at Colorado Mesa | 02/27/21 | 58-78 | L | 10-4-3 | 20-2-1 |
at Black Hills St. | 03/02/21 | 67-75 | L | 16-5-0 | DNP |
Individual Game-by-Game |
#02 | Ra'Shjon Martinez |
#04 | Cesar Molina |
#05 | Eric Jamerman |
#10 | Will Wittman |
#11 | Dunnell Stafford |
#13 | Junior Garbrah |
#15 | Tyler Kinghorn |
#20 | Corey Seng |
#21 | Orion Clay |
#22 | Akuel Kot |
#23 | Levy Miguel |
#24 | Joey Naccarato |
#30 | Jackson Stapleton |
#32 | Brendan La Rose |
#33 | Brenden Boatwright |
#42 | Riley Farris |
#TM | TEAM |