Fort Lewis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 10, 2017  at  #4 West Texas A&M    0-6  L     0-3-0  /  6-10-0  7   0-1-0  0-0-0   M. Stanich (L 0-1)  283  1:45 
  Feb 10, 2017  vs  Fort Hays State    12-14  L     12-10-3  /  14-14-3  (8)   0-2-0  0-0-0   M. Stanich (L 0-1)  119  2:45 
  Feb 10, 2017  vs  Mo. Southern St.  W  8-4       8-11-3  /  4-8-3  7   1-2-0  0-0-0   M. Stanich (W 1-2)  86  2:46 
  Feb 11, 2017  vs  Cameron    3-11  L     3-7-1  /  11-9-0  5   1-3-0  0-0-0   O. Bratt (L 0-1)  74  1:36 
  Feb 11, 2017  vs  Washburn    6-8  L     6-11-1  /  8-8-0  7   1-4-0  0-0-0   K. Decker (L 0-1)  50   
  Feb 17, 2017  vs  Academy of Art Univ    5-8  L     5-6-4  /  8-15-1  7   1-5-0  0-0-0   O. Goldberg (L 0-1)  68  2:05 
  Feb 17, 2017  vs  #23 Dixie State    16-18  L     16-13-2  /  18-17-1  7   1-6-0  0-0-0   K. Decker (L 0-2)  0   
  Feb 18, 2017  vs  Lincoln Memorial    2-8  L     2-5-5  /  8-13-0  7   1-7-0  0-0-0   M. Stanich (L 1-3)  50  11:3 
  Feb 19, 2017  vs  Lubbock Christian    2-8  L     2-8-3  /  8-11-1  7   1-8-0  0-0-0   K. Decker (L 0-3)  63  1:59 
*  Feb 26, 2017  at  Colorado Mines-1    7-15  L     7-8-1  /  15-10-4  5   1-9-0  0-1-0   O. Goldberg (L 0-2)  50  2:05 
*  Feb 26, 2017  at  Colorado Mines-2    6-11  L     6-9-1  /  11-12-1  7   1-10-0  0-2-0   M. Stanich (L 1-4)  50  2:14 
*  Feb 27, 2017  at  Colorado Mines-1    3-10  L     3-3-3  /  10-16-3  7   1-11-0  0-3-0   M. Stanich (L 1-5)  30  2:13 
*  Feb 27, 2017  at  Colorado Mines-2    3-11  L     3-7-1  /  11-9-0  5   1-12-0  0-4-0   K. Decker (L 0-4)  25  1:33 
*  Mar 04, 2017  at  Colo. Christian-1    4-13  L     4-4-2  /  13-13-1  6   1-13-0  0-5-0   K. Decker (L 0-5)  100  2.25 
*  Mar 04, 2017  at  Colo. Christian-2    2-6  L     2-4-1  /  6-11-2  7   1-14-0  0-6-0   M. Stanich (L 1-6)  100  2.75 
*  Mar 05, 2017  at  Colo. Christian-1    0-8  L     0-3-1  /  8-10-0  5   1-15-0  0-7-0   M. Stanich (L 1-7)  75  1.10 
*  Mar 05, 2017  at  Colo. Christian-2    5-6  L     5-9-3  /  6-7-1  7   1-16-0  0-8-0   M. Redd (L 0-1)  80  2.50 
*  Mar 11, 2017    MSU DENVER    6-15  L     6-11-4  /  15-17-1  (8)   1-17-0  0-9-0   K. Decker (L 7-4)  26  2:10 
*  Mar 11, 2017    MSU DENVER-2    5-18  L     5-7-1  /  18-19-0  6   1-18-0  0-10-0   M. Stanich (L 1-8)  26  2:00 
*  Mar 12, 2017    MSU DENVER-1    1-10  L     1-6-1  /  10-12-2  5   1-19-0  0-11-0   O. Bratt (L 0-2)  32  1:15 
*  Mar 12, 2017    MSU DENVER-2    0-17  L     0-3-2  /  17-13-0  5   1-20-0  0-12-0   K. Decker (L 0-7)  36  1:35 
*  Mar 18, 2017    REGIS-1    1-2  L     1-4-1  /  2-4-0  7   1-21-0  0-13-0   O. Goldberg (L 0-4)  40  1.5  
*  Mar 18, 2017    REGIS UNIVERSITY-2  W  9-2       9-9-0  /  2-7-0  7   2-21-0  1-13-0   K. Decker (W 1-7)  68  1:40 
*  Mar 19, 2017    REGIS-1    3-8  L     3-3-0  /  8-11-1  7   2-22-0  1-14-0   O. Bratt (L 0-3)  57  1:55 
*  Mar 19, 2017    REGIS UNIVERSITY-2  W  5-3       5-10-0  /  3-6-0  7   3-22-0  2-14-0   M. Stanich (W 2-8)  57  2:00 
*  Mar 25, 2017  at  Adams State-1    1-9  L     1-5-1  /  9-11-0  5   3-23-0  2-15-0   O. Goldberg (L 0-4)  89  2:00 
*  Mar 25, 2017  at  Adams State-2    7-8  L     7-9-0  /  8-7-3  7   3-24-0  2-16-0   K. Decker (L 1-8)  103  2:00 
*  Mar 26, 2017  at  Adams State-1    7-8  L     7-11-3  /  8-7-4  (8)   3-25-0  2-17-0   O. Bratt (L 0-4)  143  2:20 
*  Mar 26, 2017  at  Adams State-2  W  11-6       11-12-0  /  6-6-6  7   4-25-0  3-17-0   K. Decker (W)  148  2:09 
*  Apr 1, 2017     #22 COLORADO MESA-1    2-5  L     2-6-0  /  5-11-1  7   4-26-0  3-18-0   O. Goldberg (L 0-5)  72  1:45 
*  Apr 01, 2017    #22 COLORADO MESA-2    3-15  L     3-4-1  /  15-15-0  6   4-27-0  3-19-0   M. Stanich (L 2-9)  72  1:35 
*  Apr 02, 2017    #22 COLORADO MESA-1    1-17  L     1-3-1  /  17-12-1  5   4-28-0  3-20-0   K. Decker (L 2-9)  30  1.5  
*  Apr 02, 2017    #22 COLORADO MESA-2    8-9  L     8-15-1  /  9-12-3  (9)   4-29-0  3-21-0   O. Goldberg (L 0-6)  30  2.40 
*  Apr 08, 2017  at  New Mexico Highlands-1    4-13  L     4-7-1  /  13-17-2  5   4-30-0  3-22-0   O. Goldberg (L 0-7)  300  144  
*  Apr 08, 2017  at  New Mexico Highlands-2  W  16-6       16-16-4  /  6-7-2  6   5-30-0  4-22-0   M. Stanich (W 3-9)  1000  218  
*  Apr 09, 2017  at  New Mexico Highlands-1    6-7  L     6-14-4  /  7-11-1  (8)   5-31-0  4-23-0   K. Decker (L 2-10)  750  210  
*  Apr 09, 2017  at  New Mexico Highlands-2    6-14  L     6-4-2  /  14-18-2  5   5-32-0  4-24-0   O. Goldberg (L 0-8)  100  2hr  
*  Apr 14, 2017    UCCS-1    0-12  L     0-5-1  /  12-17-0  5   5-33-0  4-25-0   O. Goldberg (L 0-9)  72  1:30 
*  Apr 14, 2017    UCCS-2  W  10-7       10-15-2  /  7-12-1  7   6-33-0  5-25-0   M. Stanich (W 4-9)  72  2:00 
*  Apr 15, 2017    UCCS-1    4-8  L     4-8-3  /  8-11-0  7   6-34-0  5-26-0   K. Decker (L 2-10)  63  2:00 
*  Apr 15, 2017    UCCS-2    4-5  L     4-11-1  /  5-8-1  (8)   6-35-0  5-27-0   O. Goldberg (L 0-10)  63  2:45 
*  Apr 22, 2017  at  CSU-Pueblo-1    4-11  L     4-9-1  /  11-11-3  7   6-36-0  5-28-0   K. Decker (L 2-12)  76  2:12 
*  Apr 22, 2017  at  CSU-Pueblo-2    10-11  L     10-15-0  /  11-14-2  7   6-37-0  5-29-0   O. Goldberg (L 0-11)  48  2:44 
*  Apr 23, 2017  at  CSU-Pueblo-1    3-11  L     3-10-1  /  11-11-0  5   6-38-0  5-30-0   M. Redd (L 0-2)  162  1:28 
*  Apr 23, 2017  at  CSU-Pueblo-2    4-7  L     4-6-0  /  7-9-2  7   6-39-0  5-31-0   O. Goldberg (L 0-12)  131  2:39 
*  Apr 29, 2017    CHADRON STATE-1    2-11  L     2-3-0  /  11-12-0  6   6-40-0  5-32-0   K. Decker (L 2-13)  61  1:30 
*  Apr 29, 2017    CHADRON STATE-2    0-14  L     0-3-2  /  14-14-0  6   6-41-0  5-33-0   M. Redd (L 0-3)  61  1:35 
*  Apr 30, 2017    CHADRON STATE-1    4-5  L     4-7-1  /  5-9-1  7   6-42-0  5-34-0   K. Decker (L 2-14)  76  1:45 
*  Apr 30, 2017    CHADRON STATE-2    2-9  L     2-8-5  /  9-12-0  7   6-43-0  5-35-0   O. Goldberg (L 0-12)  76  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2017  at  West Texas A&M   23  0  3  0  0  0  0  3  2  0  0  0  0  0  0  1  5  18  8  0  4  .130 
  Feb 10, 2017  vs  Fort Hays State   35  12  10  7  1  1  1  16  8  0  4  1  1  0  0  0  10  24  8  3  9  .224 
  Feb 10, 2017  vs  Mo. Southern St.   28  8  11  5  1  0  0  12  4  0  0  0  2  1  0  0  7  21  12  3  9  .279 
  Feb 11, 2017  vs  Cameron   20  3  7  3  3  1  0  12  2  0  1  0  0  1  0  0  4  14  7  1  5  .292 
  Feb 11, 2017  vs  Washburn   32  6  11  6  6  0  0  17  1  0  0  0  0  0  0  0  5  18  6  1  6  .304 
  Feb 17, 2017  vs  Academy of Art Univ   27  5  6  2  3  0  0  9  2  0  2  0  1  0  0  0  3  21  15  4  4  .291 
  Feb 17, 2017  vs  Dixie State   34  16  13  12  1  0  2  20  6  0  0  1  0  0  0  0  5  18  10  2  3  .307 
  Feb 18, 2017  vs  Lincoln Memorial   25  2  5  2  0  1  0  7  2  0  0  1  0  0  0  0  10  21  10  5  4  .295 
  Feb 19, 2017  vs  Lubbock Christian   29  2  8  2  3  0  0  11  1  0  0  0  3  1  0  0  7  21  8  3  11  .292 
*  Feb 26, 2017  at  Colorado Mines   23  7  8  6  1  0  0  9  3  0  0  0  1  0  0  1  3  12  6  1  5  .297 
*  Feb 26, 2017  at  Colorado Mines   29  6  9  6  2  0  1  14  2  0  1  0  2  1  0  1  4  18  5  1  7  .298 
*  Feb 27, 2017  at  Colorado Mines   26  3  3  1  0  0  0  3  9  0  0  0  0  0  0  0  4  18  7  3  11  .284 
*  Feb 27, 2017  at  Colorado Mines   20  3  7  3  1  1  0  10  4  0  1  0  0  0  0  1  1  12  6  1  6  .288 
*  Mar 04, 2017  at  Colo. Christian   22  4  4  3  1  0  0  5  1  0  2  0  1  0  1  0  9  17  8  2  3  .282 
*  Mar 04, 2017  at  Colo. Christian   26  2  4  2  2  0  0  6  2  0  0  0  0  0  0  0  7  18  11  1  5  .273 
*  Mar 05, 2017  at  Colo. Christian   18  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  5  14  4  1  3  .269 
*  Mar 05, 2017  at  Colo. Christian   28  5  9  5  2  0  1  14  1  0  0  1  2  0  1  0  5  18  9  3  6  .272 
*  Mar 11, 2017    MSU DENVER   31  6  11  6  2  0  2  19  3  0  1  1  2  0  0  0  6  21  13  4  9  .277 
*  Mar 11, 2017    MSU DENVER   23  5  7  5  1  0  1  11  0  0  0  0  0  0  0  0  1  15  7  1  3  .279 
*  Mar 12, 2017    MSU DENVER   22  1  6  1  1  0  0  7  1  0  0  0  0  0  0  0  2  15  7  1  7  .278 
*  Mar 12, 2017    MSU DENVER   18  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  2  15  3  2  3  .275 
*  Mar 18, 2017    REGIS   24  1  4  1  1  0  1  8  0  0  1  0  0  0  0  0  2  20  6  1  2  .270 
*  Mar 18, 2017    REGIS UNIVERSITY   24  9  9  9  1  0  4  22  3  0  0  0  1  0  1  0  4  21  4  0  2  .274 
*  Mar 19, 2017    REGIS   26  3  3  3  0  0  1  6  1  0  0  0  0  0  0  0  4  21  5  0  3  .268 
*  Mar 19, 2017    REGIS UNIVERSITY   28  5  10  5  3  0  0  13  2  0  2  0  0  0  0  0  5  21  6  0  7  .271 
*  Mar 25, 2017  at  Adams State   19  1  5  1  1  1  0  8  5  0  1  0  0  0  0  0  3  14  7  1  8  .271 
*  Mar 25, 2017  at  Adams State   33  7  9  5  3  1  1  17  5  0  0  0  1  0  0  0  3  18  8  0  11  .271 
*  Mar 26, 2017  at  Adams State   35  7  11  6  3  1  0  16  4  0  0  0  0  1  0  0  3  23  9  3  9  .273 
*  Mar 26, 2017  at  Adams State   35  11  12  10  0  0  1  15  2  0  1  0  0  0  0  0  4  21  8  0  5  .277 
*  Apr 1, 2017     #22 COLORADO MESA   26  2  6  2  3  0  0  9  1  0  0  0  0  0  0  0  5  21  11  0  4  .275 
*  Apr 01, 2017    #22 COLORADO MESA   19  3  4  3  0  0  1  7  0  0  0  0  1  0  0  0  6  15  6  1  2  .274 
*  Apr 02, 2017    #22 COLORADO MESA   19  1  3  1  0  0  0  3  1  0  0  0  0  0  0  0  6  15  5  1  4  .271 
*  Apr 02, 2017    #22 COLORADO MESA   43  8  15  8  3  0  1  21  1  0  1  0  0  0  0  0  10  27  15  1  9  .275 
*  Apr 08, 2017  at  New Mexico Highlands  21  4  7  3  0  1  0  9  0  0  0  0  1  0  1  1  2  14  6  1  4  .276 
*  Apr 08, 2017  at  New Mexico Highlands  36  16  16  16  3  0  4  31  5  0  0  0  1  0  0  0  3  18  4  4  8  .283 
*  Apr 09, 2017  at  New Mexico Highlands  36  6  14  6  2  0  4  28  6  0  0  0  0  0  0  0  8  22  5  4  12  .287 
*  Apr 09, 2017  at  New Mexico Highlands  20  6  4  5  2  0  1  9  4  0  0  0  3  0  1  0  3  13  5  2  7  .285 
*  Apr 14, 2017    UCCS   19  0  5  0  0  0  0  5  2  0  0  0  0  0  0  0  5  15  6  1  6  .284 
*  Apr 14, 2017    UCCS   31  10  15  10  3  1  1  23  1  0  1  1  1  1  1  0  2  21  9  2  7  .290 
*  Apr 15, 2017    UCCS   26  4  8  3  2  0  1  13  2  0  0  0  0  1  1  0  3  21  13  3  5  .291 
*  Apr 15, 2017    UCCS   31  4  11  4  2  0  1  16  0  0  0  1  2  0  1  0  4  21  9  1  9  .293 
*  Apr 22, 2017  at  CSU-Pueblo   32  4  9  4  3  0  1  15  1  0  0  0  0  0  0  0  5  18  12  1  8  .292 
*  Apr 22, 2017  at  CSU-Pueblo   36  10  15  10  5  0  1  23  4  0  0  0  0  1  0  1  3  18  4  0  10  .296 
*  Apr 23, 2017  at  CSU-Pueblo   24  3  10  3  1  0  0  11  0  0  1  0  0  0  1  0  2  14  5  1  7  .299 
*  Apr 23, 2017  at  CSU-Pueblo   29  4  6  4  0  0  2  12  1  0  1  0  0  0  0  0  6  18  7  0  5  .296 
*  Apr 29, 2017    CHADRON STATE   21  2  3  2  1  0  1  7  1  0  0  0  0  0  0  0  8  18  6  0  2  .294 
*  Apr 29, 2017    CHADRON STATE   18  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  5  15  6  2  3  .292 
*  Apr 30, 2017    CHADRON STATE   27  4  7  4  1  0  2  14  1  0  2  0  1  1  0  0  9  21  7  1  5  .291 
*  Apr 30, 2017    CHADRON STATE   28  2  8  2  1  0  0  9  0  0  0  0  0  1  0  0  3  21  13  5  6  .291 
   Totals        1305  233  380  207  76  9  37  585  107  0  23  7  27  10  9  6  231  894  377  79  293  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2017  at  West Texas A&M   6.0  10  6  6  4  6  3  1  1  0  0  0  1  0  0-6  0  1  0  7.00 
  Feb 10, 2017  vs  Fort Hays State   8.0  14  14  12  7  4  6  1  0  0  0  4  1  0  12-14  0  2  0  9.00 
  Feb 10, 2017  vs  Mo. Southern St.   7.0  8  4  2  3  2  1  0  0  0  0  2  1  0  8-4  1  2  0  6.67 
  Feb 11, 2017  vs  Cameron   4.2  9  11  10  7  2  3  2  1  2  0  0  0  0  3-11  1  3  0  8.18 
  Feb 11, 2017  vs  Washburn   6.0  8  8  6  7  3  1  1  0  1  0  1  0  0  6-8  1  4  0  7.96 
  Feb 17, 2017  vs  Academy of Art Univ   7.0  15  8  6  0  1  7  0  0  1  0  1  0  0  5-8  1  5  0  7.60 
  Feb 17, 2017  vs  Dixie State   6.0  17  18  16  4  6  5  0  2  2  0  1  0  0  16-18  1  6  0  9.09 
  Feb 18, 2017  vs  Lincoln Memorial   7.0  13  8  3  1  4  3  1  0  0  0  1  0  0  2-8  1  7  0  8.26 
  Feb 19, 2017  vs  Lubbock Christian   7.0  11  8  8  3  3  5  1  1  2  0  1  1  0  2-8  1  8  0  8.23 
*  Feb 26, 2017  at  Colorado Mines   4.0  10  15  14  10  1  4  0  1  0  0  4  0  0  7-15  1  9  0  9.27 
*  Feb 26, 2017  at  Colorado Mines   6.0  12  11  10  5  3  3  1  2  1  0  2  0  0  6-11  1  10  0  9.48 
*  Feb 27, 2017  at  Colorado Mines   6.0  16  10  7  4  1  4  2  1  1  0  2  0  0  3-10  1  11  0  9.38 
*  Feb 27, 2017  at  Colorado Mines   4.0  9  11  11  8  2  1  1  1  1  0  3  1  0  3-11  1  12  0  9.88 
*  Mar 04, 2017  at  Colo. Christian   5.2  13  13  11  4  2  2  1  3  0  0  3  0  0  4-13  1  13  0  10.13 
*  Mar 04, 2017  at  Colo. Christian   6.0  11  6  6  2  4  2  0  0  1  0  2  0  0  2-6  1  14  0  9.92 
*  Mar 05, 2017  at  Colo. Christian   4.2  10  8  8  1  4  2  0  3  0  0  0  0  0  0-8  1  15  0  10.02 
*  Mar 05, 2017  at  Colo. Christian   6.0  7  6  3  1  2  3  0  0  0  0  3  0  0  5-6  1  16  0  9.63 
*  Mar 11, 2017    MSU DENVER   7.0  17  15  11  3  0  3  0  1  0  0  2  0  0  6-15  1  17  0  9.72 
*  Mar 11, 2017    MSU DENVER   5.0  19  18  18  8  1  3  1  1  2  0  0  0  0  5-18  1  18  0  10.41 
*  Mar 12, 2017    MSU DENVER   5.0  12  10  7  2  1  6  0  0  0  0  0  0  0  1-10  1  19  0  10.38 
*  Mar 12, 2017    MSU DENVER   5.0  13  17  9  7  0  3  0  2  0  0  0  0  0  0-17  1  20  0  10.47 
*  Mar 18, 2017    REGIS   6.2  4  2  1  4  1  1  0  1  0  0  0  0  0  1-2  1  21  0  9.99 
*  Mar 18, 2017    REGIS UNIVERSITY   7.0  7  2  2  11  4  3  0  0  0  0  1  0  0  9-2  2  21  0  9.58 
*  Mar 19, 2017    REGIS   7.0  11  8  8  5  1  1  0  0  0  0  2  2  0  3-8  2  22  0  9.50 
*  Mar 19, 2017    REGIS UNIVERSITY   7.0  6  3  3  7  5  0  0  1  0  0  1  1  0  5-3  3  22  0  9.20 
*  Mar 25, 2017  at  Adams State   4.2  11  9  7  6  1  4  0  1  0  0  1  1  0  1-9  3  23  0  9.24 
*  Mar 25, 2017  at  Adams State   6.0  7  8  8  1  1  2  0  2  0  0  2  0  0  7-8  3  24  0  9.24 
*  Mar 26, 2017  at  Adams State   7.2  7  8  5  7  2  2  0  0  0  0  0  0  0  7-8  3  25  0  9.03 
*  Mar 26, 2017  at  Adams State   7.0  6  6  6  3  4  3  0  0  0  0  5  1  0  11-6  4  25  0  8.91 
*  Apr 1, 2017     #22 COLORADO MESA   7.0  11  5  5  0  1  5  0  1  0  0  0  1  0  2-5  4  26  0  8.76 
*  Apr 01, 2017    #22 COLORADO MESA   5.0  15  15  12  6  2  1  0  2  0  0  2  0  0  3-15  4  27  0  8.97 
*  Apr 02, 2017    #22 COLORADO MESA   5.0  12  17  11  10  1  3  0  2  1  0  3  0  0  1-17  4  28  0  9.14 
*  Apr 02, 2017    #22 COLORADO MESA   9.0  12  9  8  5  2  4  0  1  0  0  0  0  0  8-9  4  29  0  9.01 
*  Apr 08, 2017  at  New Mexico Highlands  4.2  17  13  10  4  2  0  1  0  1  0  1  1  0  4-13  4  30  0  9.15 
*  Apr 08, 2017  at  New Mexico Highlands  6.0  7  6  5  1  3  0  1  1  2  0  0  0  0  16-6  5  30  0  9.05 
*  Apr 09, 2017  at  New Mexico Highlands  7.1  11  7  4  5  6  2  0  0  1  0  2  0  0  6-7  5  31  0  8.88 
*  Apr 09, 2017  at  New Mexico Highlands  4.1  18  14  13  4  2  7  0  0  0  0  1  0  0  6-14  5  32  0  9.11 
*  Apr 14, 2017    UCCS   5.0  17  12  11  3  1  3  0  0  0  0  1  1  0  0-12  5  33  0  9.25 
*  Apr 14, 2017    UCCS   7.0  12  7  7  2  7  1  0  1  3  0  0  0  0  10-7  6  33  0  9.18 
*  Apr 15, 2017    UCCS   7.0  11  8  6  4  2  1  1  0  1  0  6  0  0  4-8  6  34  0  9.09 
*  Apr 15, 2017    UCCS   7.0  8  5  4  2  1  1  0  2  0  0  0  0  0  4-5  6  35  0  8.95 
*  Apr 22, 2017  at  CSU-Pueblo   6.0  11  11  7  10  2  5  0  1  2  0  2  0  0  4-11  6  36  0  8.93 
*  Apr 22, 2017  at  CSU-Pueblo   6.0  14  11  11  9  2  4  0  0  0  0  1  1  0  10-11  6  37  0  9.02 
*  Apr 23, 2017  at  CSU-Pueblo   4.2  11  11  10  3  1  3  0  2  0  0  2  0  0  3-11  6  38  0  9.12 
*  Apr 23, 2017  at  CSU-Pueblo   6.0  9  7  7  3  1  3  0  1  0  0  0  1  0  4-7  6  39  0  9.10 
*  Apr 29, 2017    CHADRON STATE   6.0  12  11  11  5  5  4  0  2  0  0  2  0  0  2-11  6  40  0  9.18 
*  Apr 29, 2017    CHADRON STATE   5.0  14  14  11  4  2  3  0  1  0  0  3  0  0  0-14  6  41  0  9.29 
*  Apr 30, 2017    CHADRON STATE   7.0  9  5  4  4  6  4  0  0  0  0  0  0  0  4-5  6  42  0  9.16 
*  Apr 30, 2017    CHADRON STATE   7.0  12  9  3  3  2  3  0  0  1  0  1  0  0  2-9  6  43  0  9.02 
   Totals        298.0  556  468  384  222  122  143  16  42  26  0  71  15  0  233-468  6  43  0  9.02 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2017  at  West Texas A&M   3-23  0-0  3-23  1-9  2-14  0-0  1-7  0-5  2-7  0-0  4 
  Feb 10, 2017  vs  Fort Hays State   10-35  0-0  10-35  9-24  1-11  0-0  1-10  7-16  3-7  1-4  9 
  Feb 10, 2017  vs  Mo. Southern St.   11-28  0-0  11-28  9-20  2-8  2-5  3-9  5-13  3-6  3-6  8 
  Feb 11, 2017  vs  Cameron   7-20  0-0  7-20  5-10  2-10  0-0  5-10  4-9  2-5  0-0  5 
  Feb 11, 2017  vs  Washburn   11-32  0-0  11-32  6-18  5-14  0-0  7-14  4-11  3-7  2-3  6 
  Feb 17, 2017  vs  Academy of Art Univ   6-27  0-0  6-27  3-11  3-16  0-0  4-11  1-4  2-7  0-0  4 
  Feb 17, 2017  vs  Dixie State   13-34  0-0  13-34  8-19  5-15  3-5  2-8  7-11  3-7  5-6  3 
  Feb 18, 2017  vs  Lincoln Memorial   5-25  0-0  5-25  1-13  4-12  0-0  1-7  1-5  3-7  0-0  4 
  Feb 19, 2017  vs  Lubbock Christian   8-29  0-0  8-29  4-16  4-13  0-0  3-10  3-11  2-7  0-1  11 
*  Feb 26, 2017  at  Colorado Mines   8-23  3-7  5-16  6-19  2-4  1-2  0-3  4-12  4-5  4-5  5 
*  Feb 26, 2017  at  Colorado Mines   9-29  4-9  5-20  5-17  4-12  0-0  2-10  5-12  5-7  1-1  7 
*  Feb 27, 2017  at  Colorado Mines   3-26  0-3  3-23  2-20  1-6  0-4  0-8  1-11  4-7  0-2  12 
*  Feb 27, 2017  at  Colorado Mines   7-20  0-0  7-20  5-13  2-7  0-0  2-6  3-8  2-5  1-1  4 
*  Mar 04, 2017  at  Colo. Christian   4-22  0-0  4-22  3-6  1-16  1-1  3-9  2-5  1-6  2-2  3 
*  Mar 04, 2017  at  Colo. Christian   4-26  0-0  4-26  2-10  2-16  0-0  1-8  2-7  1-7  0-0  5 
*  Mar 05, 2017  at  Colo. Christian   3-18  0-0  3-18  1-5  2-13  0-0  1-6  0-2  1-5  0-0  3 
*  Mar 05, 2017  at  Colo. Christian   9-28  0-1  9-27  6-13  3-15  0-1  5-11  2-6  3-7  0-1  5 
*  Mar 11, 2017    MSU Denver   11-31  0-0  11-31  6-15  5-16  0-2  2-10  4-12  4-7  1-3  9 
*  Mar 11, 2017    MSU Denver   7-23  0-0  7-23  4-10  3-13  0-0  2-8  2-7  2-5  0-0  3 
*  Mar 12, 2017    MSU Denver   6-22  0-0  6-22  3-14  3-8  0-0  0-5  1-7  2-5  0-0  7 
*  Mar 12, 2017    MSU Denver   3-18  0-0  3-18  1-5  2-13  0-0  1-6  0-3  1-5  0-1  3 
*  Mar 18, 2017    Regis   4-24  0-0  4-24  0-7  4-17  0-0  0-6  0-6  3-7  0-1  2 
*  Mar 18, 2017    Regis University   9-24  0-0  9-24  5-11  4-13  1-1  3-8  4-8  5-6  2-2  2 
*  Mar 19, 2017    Regis   3-26  0-0  3-26  1-7  2-19  0-0  2-9  1-4  1-7  0-0  3 
*  Mar 19, 2017    Regis University   10-28  0-0  10-28  7-18  3-10  0-1  5-11  5-13  3-6  0-2  7 
*  Mar 25, 2017  at  Adams State   5-19  0-0  5-19  1-9  4-10  0-1  3-7  1-7  1-5  0-0  7 
*  Mar 25, 2017  at  Adams State   9-33  0-0  9-33  4-19  5-14  0-2  7-16  3-10  2-7  0-0  11 
*  Mar 26, 2017  at  Adams State   11-35  0-0  11-35  5-18  6-17  0-0  6-14  4-14  2-8  1-2  9 
*  Mar 26, 2017  at  Adams State   12-35  0-0  12-35  7-18  5-17  0-0  4-11  5-11  1-7  4-5  5 
*  Apr 1, 2017     #22 Colorado Mesa   6-26  0-0  6-26  2-11  4-15  0-0  1-7  1-6  4-7  1-1  4 
*  Apr 01, 2017    #22 Colorado Mesa   4-19  0-0  4-19  1-5  3-14  0-0  1-6  1-2  1-5  0-0  2 
*  Apr 02, 2017    #22 Colorado Mesa   3-19  0-0  3-19  2-8  1-11  0-0  1-6  1-5  2-5  0-0  4 
*  Apr 02, 2017    #22 Colorado Mesa   15-43  0-0  15-43  8-28  7-15  0-0  1-8  5-16  5-9  3-6  9 
*  Apr 08, 2017  at  New Mexico Highlands  7-21  7-21  0-0  2-12  5-9  0-2  1-6  1-7  4-5  2-4  4 
*  Apr 08, 2017  at  New Mexico Highlands  16-36  12-25  4-11  12-29  4-7  1-2  3-9  9-25  6-6  5-8  8 
*  Apr 09, 2017  at  New Mexico Highlands  14-36  14-36  0-0  6-17  8-19  0-3  5-12  3-10  2-8  0-2  10 
*  Apr 09, 2017  at  New Mexico Highlands  4-20  0-0  4-20  4-12  0-8  1-1  1-6  3-9  1-5  2-3  7 
*  Apr 14, 2017    UCCS   5-19  0-0  5-19  3-11  2-8  0-1  0-4  1-4  1-5  0-1  6 
*  Apr 14, 2017    UCCS   15-31  1-4  14-27  10-25  5-6  0-0  8-13  6-16  5-6  2-5  7 
*  Apr 15, 2017    UCCS   8-26  0-0  8-26  3-12  5-14  0-0  3-10  1-6  4-7  1-3  5 
*  Apr 15, 2017    UCCS   11-31  0-0  11-31  7-13  4-18  1-1  5-12  2-7  0-7  2-2  9 
*  Apr 22, 2017  at  CSU-Pueblo   9-32  1-7  8-25  5-15  4-17  0-1  3-10  3-12  1-7  2-3  8 
*  Apr 22, 2017  at  CSU-Pueblo   15-36  5-9  10-27  13-24  2-12  2-4  4-10  9-16  2-7  6-7  10 
*  Apr 23, 2017  at  CSU-Pueblo   10-24  0-0  10-24  5-14  5-10  0-0  6-11  3-7  2-5  1-1  7 
