Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Angelique Elemen | 12 | 3 | 2 | - | 17 |
| A. Rosthenhausler | 11 | 1 | 1 | - | 13 |
| Tristen Gilbert | 12 | 1 | - | - | 13 |
| Gianna Melaragno | 7 | 2 | - | - | 9 |
| Lauren Caldwell | 6 | 2 | - | - | 8 |
| Tehenia Telliano | 5 | 2 | 1 | - | 8 |
| Allison Young | 4 | 3 | - | - | 7 |
| Kellsi Peterson | 4 | 1 | - | - | 5 |
| Mandy Owens | 3 | 1 | - | - | 4 |
| Kassidy Buis | 2 | - | - | - | 2 |
| TEAM | 66 | 16 | 4 | - | 86 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Angelique Elemen | 9 | 4 | 2 | 2 | 17 |
| Tristen Gilbert | 5 | - | - | - | 5 |
| A. Rosthenhausler | 5 | - | - | - | 5 |
| Lauren Caldwell | 4 | - | - | - | 4 |
| Mandy Owens | 1 | 1 | 1 | - | 3 |
| Tehenia Telliano | 1 | 2 | - | - | 3 |
| Gianna Melaragno | 2 | 1 | - | - | 3 |
| Kassidy Buis | 1 | - | - | - | 1 |
| Kellsi Peterson | 1 | - | - | - | 1 |
| TEAM | 29 | 8 | 3 | 2 | 42 |
| HITTING STREAKS | Longest | Current |
| Tehenia Telliano | 9 | 1 |
| Angelique Elemen | 8 | - |
| A. Rosthenhausler | 7 | 2 |
| Gianna Melaragno | 6 | 1 |
| Tristen Gilbert | 6 | 2 |
| Lauren Caldwell | 6 | 2 |
| Mandy Owens | 5 | 2 |
| Allison Young | 4 | 2 |
| Kellsi Peterson | 4 | - |
| Kassidy Buis | 3 | 3 |
| Cassie Sloan | 2 | 1 |
| Kaitlyn Barlow | 1 | - |
| Megan Redd | 1 | - |
| Robyn Hall | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Angelique Elemen | 13 | - |
| Lauren Caldwell | 10 | 2 |
| Tehenia Telliano | 9 | 1 |
| Kellsi Peterson | 8 | 1 |
| A. Rosthenhausler | 8 | 2 |
| Tristen Gilbert | 6 | 2 |
| Gianna Melaragno | 6 | 1 |
| Mandy Owens | 6 | 2 |
| Allison Young | 5 | 2 |
| Robyn Hall | 4 | - |
| Kassidy Buis | 4 | 4 |
| Cassie Sloan | 3 | 1 |
| Catie McKinney | 2 | 2 |
| Kaitlyn Barlow | 1 | - |
| Megan Redd | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Gianna Melaragno | 48 | . | . | . | 46 | . | 1 | . | . | . | . | 1 | 2 | 16 | 30 | . | . | . | . | . | . | |
| Lauren Caldwell | 48 | . | . | 2 | . | 42 | . | . | . | . | . | 4 | . | . | . | 11 | 16 | 21 | . | . | . | |
| Allison Young | 47 | . | . | . | . | . | . | . | 47 | . | . | . | 7 | 21 | . | . | 2 | 5 | 2 | 1 | 9 | |
| Mandy Owens | 47 | . | . | . | . | . | 2 | 45 | . | . | . | . | . | . | . | . | . | 5 | 12 | 30 | . | |
| Tristen Gilbert | 47 | . | . | 46 | . | . | . | . | . | . | . | 1 | . | . | 1 | 5 | 21 | 8 | 11 | 1 | . | |
| Angelique Elemen | 46 | . | 25 | 1 | . | . | . | . | . | . | . | 20 | . | . | 18 | 28 | . | . | . | . | . | |
| A. Rosthenhausler | 46 | . | . | . | . | . | 46 | . | . | . | . | . | 40 | 6 | . | . | . | . | . | . | . | |
| Tehenia Telliano | 40 | . | 20 | . | . | . | . | . | . | . | . | 20 | . | . | . | 5 | 9 | 9 | 17 | . | . | |
| Kellsi Peterson | 27 | . | . | . | . | . | . | 1 | 2 | 24 | . | . | . | 6 | . | . | . | 1 | . | 1 | 19 | |
| Kelly Decker | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Olivia Goldberg | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Madison Stanich | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kassidy Buis | 13 | . | . | . | 2 | 7 | . | . | . | 3 | . | 1 | . | . | . | . | 1 | . | 3 | 7 | 2 | |
| Robyn Hall | 12 | . | . | . | 1 | . | . | 2 | . | 9 | . | . | . | . | . | . | . | . | 2 | 5 | 5 | |
| Cassie Sloan | 10 | . | . | . | . | . | . | . | . | 9 | . | 1 | . | . | . | . | . | . | . | . | 10 | |
| Kaitlyn Barlow | 5 | . | . | . | . | . | . | 1 | . | 3 | . | 1 | . | . | . | . | . | . | 1 | 2 | 2 | |
| Olivia Bratt | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Megan Redd | 4 | 3 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Caty Llamas | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Megan Redd/FLC | .000 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
| p | Gianna Melaragno/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Olivia Goldberg/FLC | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 0 | 1.000 |
| p | Olivia Bratt/FLC | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| p | A. Rosthenhausler/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Mandy Owens/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Catie McKinney/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Madison Stanich/FLC | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 17 | 5 | .808 |
| p | Kelly Decker/FLC | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
| c | Angelique Elemen/FLC | .432 | 23 | 74 | 20 | 32 | 8 | 0 | 10 | 35 | 70 | .946 | 9 | 1 | 7 | 0 | .500 | 0 | 0 | 0-0 | 79 | 11 | 1 | .989 |
| c | Tehenia Telliano/FLC | .352 | 22 | 54 | 4 | 19 | 2 | 0 | 1 | 6 | 24 | .444 | 1 | 0 | 6 | 0 | .357 | 1 | 0 | 0-0 | 60 | 10 | 4 | .946 |
| c | Caty Llamas/FLC | .000 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 16 | 4 | 0 | 1.000 |
| 1b | Tristen Gilbert/FLC | .336 | 44 | 128 | 14 | 43 | 8 | 0 | 7 | 22 | 72 | .563 | 7 | 1 | 14 | 1 | .372 | 1 | 0 | 1-1 | 247 | 4 | 2 | .992 |
| 1b | Angelique Elemen/FLC | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| 1b | Lauren Caldwell/FLC | .200 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-1 | 16 | 2 | 0 | 1.000 |
| 2b | Gianna Melaragno/FLC | .304 | 44 | 135 | 34 | 41 | 12 | 2 | 3 | 19 | 66 | .489 | 8 | 1 | 18 | 0 | .338 | 4 | 0 | 2-2 | 79 | 64 | 15 | .905 |
| 2b | Kassidy Buis/FLC | .273 | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 6 | 5 | 1 | .917 |
| 2b | Robyn Hall/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Kellsi Peterson/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Catie McKinney/FLC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Lauren Caldwell/FLC | .298 | 41 | 114 | 4 | 34 | 8 | 0 | 1 | 17 | 45 | .395 | 12 | 0 | 22 | 1 | .362 | 1 | 0 | 0-0 | 43 | 71 | 11 | .912 |
| 3b | Kassidy Buis/FLC | .294 | 8 | 17 | 2 | 5 | 0 | 1 | 0 | 4 | 7 | .412 | 4 | 0 | 5 | 0 | .429 | 0 | 0 | 0-0 | 6 | 14 | 3 | .870 |
| ss | A. Rosthenhausler/FLC | .336 | 44 | 131 | 31 | 44 | 12 | 2 | 1 | 22 | 63 | .481 | 18 | 4 | 15 | 0 | .426 | 2 | 2 | 5-7 | 70 | 102 | 12 | .935 |
| ss | Mandy Owens/FLC | .100 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 9 | 5 | 2 | .875 |
| ss | Gianna Melaragno/FLC | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| ss | Robyn Hall/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Allison Young/FLC | .275 | 45 | 131 | 25 | 36 | 2 | 0 | 0 | 8 | 38 | .290 | 7 | 6 | 14 | 1 | .340 | 0 | 5 | 7-7 | 81 | 6 | 3 | .967 |
| of | Kassidy Buis/FLC | .250 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| of | Kellsi Peterson/FLC | .232 | 32 | 69 | 13 | 16 | 1 | 3 | 1 | 4 | 26 | .377 | 7 | 4 | 24 | 0 | .338 | 0 | 0 | 2-2 | 39 | 2 | 3 | .932 |
| of | Cassie Sloan/FLC | .227 | 10 | 22 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | .273 | 1 | 0 | 8 | 1 | .261 | 0 | 0 | 1-1 | 17 | 3 | 3 | .870 |
| of | Mandy Owens/FLC | .207 | 43 | 116 | 18 | 24 | 4 | 1 | 4 | 20 | 42 | .362 | 7 | 2 | 21 | 0 | .264 | 0 | 1 | 1-2 | 50 | 5 | 8 | .873 |
| of | Robyn Hall/FLC | .143 | 11 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .143 | 3 | 2 | 9 | 0 | .308 | 0 | 0 | 1-2 | 11 | 0 | 1 | .917 |
| of | Kaitlyn Barlow/FLC | .000 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| of | Catie McKinney/FLC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Megan Redd/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Angelique Elemen/FLC | .364 | 20 | 55 | 10 | 20 | 3 | 0 | 5 | 20 | 38 | .691 | 5 | 2 | 9 | 0 | .435 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tehenia Telliano/FLC | .345 | 19 | 55 | 7 | 19 | 5 | 0 | 2 | 10 | 30 | .545 | 4 | 1 | 6 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tristen Gilbert/FLC | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lauren Caldwell/FLC | .273 | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 2 | 1 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kassidy Buis/FLC | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gianna Melaragno/FLC | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kaitlyn Barlow/FLC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cassie Sloan/FLC | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | A. Rosthenhausler/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lauren Caldwell/FLC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaitlyn Barlow/FLC | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tehenia Telliano/FLC | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tristen Gilbert/FLC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kassidy Buis/FLC | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kellsi Peterson/FLC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Catie McKinney/FLC | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robyn Hall/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caty Llamas/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Angelique Elemen/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mandy Owens/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Megan Redd/FLC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kassidy Buis/FLC | .000 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Robyn Hall/FLC | .000 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kaitlyn Barlow/FLC | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Tristen Gilbert/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cassie Sloan/FLC | .000 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Allison Young/FLC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kellsi Peterson/FLC | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Olivia Goldberg | 12 | 1 | 11 | 0 | 1.000 | 1 | 11 | 5 | .688 | 0 | 0 |
| p | Kelly Decker | 12 | 3 | 9 | 0 | 1.000 | 0 | 19 | 1 | .950 | 0 | 0 |
| p | Olivia Bratt | 12 | 2 | 9 | 1 | .917 | 0 | 14 | 2 | .875 | 0 | 0 |
| p | Madison Stanich | 26 | 4 | 17 | 5 | .808 | 0 | 16 | 2 | .889 | 0 | 0 |
| p | Megan Redd | 8 | 3 | 3 | 2 | .750 | 0 | 20 | 3 | .870 | 0 | 0 |
| p | Catie McKinney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | A. Rosthenhausler | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Gianna Melaragno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Mandy Owens | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Caty Llamas | 20 | 16 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 1 | 0 |
| c | Angelique Elemen | 91 | 79 | 11 | 1 | .989 | 0 | 40 | 5 | .889 | 8 | 0 |
| c | Tehenia Telliano | 74 | 60 | 10 | 4 | .946 | 2 | 37 | 5 | .881 | 4 | 0 |
| 1b | Lauren Caldwell | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Angelique Elemen | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Tristen Gilbert | 253 | 247 | 4 | 2 | .992 | 7 | 0 | 0 | .000 | 0 | 0 |
| 2b | Robyn Hall | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Kassidy Buis | 12 | 6 | 5 | 1 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Gianna Melaragno | 158 | 79 | 64 | 15 | .905 | 6 | 0 | 0 | .000 | 0 | 0 |
| 2b | Catie McKinney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Kellsi Peterson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Lauren Caldwell | 125 | 43 | 71 | 11 | .912 | 3 | 0 | 0 | .000 | 0 | 0 |
| 3b | Kassidy Buis | 23 | 6 | 14 | 3 | .870 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Gianna Melaragno | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | A. Rosthenhausler | 184 | 70 | 102 | 12 | .935 | 6 | 0 | 0 | .000 | 0 | 0 |
| ss | Mandy Owens | 16 | 9 | 5 | 2 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Robyn Hall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Kassidy Buis | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Megan Redd | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Allison Young | 90 | 81 | 6 | 3 | .967 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Kellsi Peterson | 44 | 39 | 2 | 3 | .932 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Robyn Hall | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Mandy Owens | 63 | 50 | 5 | 8 | .873 | 2 | 0 | 0 | .000 | 0 | 0 |
| of | Cassie Sloan | 23 | 17 | 3 | 3 | .870 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Kaitlyn Barlow | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Catie McKinney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs #22 Colorado Mesa (Apr 02, 2017) |
| Runs scored: | 16 | - | vs Dixie State (Feb 17, 2017 at Tucson, Arizona) |
| 16 | - | at New Mexico Highlands (Apr 08, 2017) | |
| Hits: | 16 | - | at New Mexico Highlands (Apr 08, 2017) |
| RBIs: | 16 | - | at New Mexico Highlands (Apr 08, 2017) |
| Doubles: | 6 | - | vs Washburn (Feb 11, 2017 at Canyon, Texas) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 4 | - | vs Regis University (Mar 18, 2017) |
| 4 | - | at New Mexico Highlands (Apr 08, 2017) | |
| 4 | - | at New Mexico Highlands (Apr 09, 2017) | |
| Total bases: | 31 | - | at New Mexico Highlands (Apr 08, 2017) |
| Walks: | 9 | - | at Colorado Mines (Feb 27, 2017) |
| Strikeouts: | 10 | - | vs Fort Hays State (Feb 10, 2017 at Canyon, Texas) |
| 10 | - | vs Lincoln Memorial (Feb 18, 2017 at Tucson, AZ) | |
| 10 | - | vs #22 Colorado Mesa (Apr 02, 2017) | |
| Sac hits: | 1 | - | (10 times ) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 4 | - | vs Fort Hays State (Feb 10, 2017 at Canyon, Texas) |
| Hit by pitch: | 3 | - | vs Lubbock Christian (Feb 19, 2017 at Tucson, Arizona) |
| 3 | - | at New Mexico Highlands (Apr 09, 2017) | |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 12 | - | at New Mexico Highlands (Apr 09, 2017) |
| Hit into DP: | 2 | - | at Colorado Mines (Feb 26, 2017) |
Fielding
| Putouts: | 27 | - | vs #22 Colorado Mesa (Apr 02, 2017) |
| Assists: | 15 | - | vs Academy of Art Univ (Feb 17, 2017 at Tucson, Ariz.) |
| 15 | - | vs #22 Colorado Mesa (Apr 02, 2017) | |
| Errors: | 5 | - | vs Lincoln Memorial (Feb 18, 2017 at Tucson, AZ) |
| 5 | - | vs Chadron State (Apr 30, 2017) | |
| Passed balls: | 2 | - | vs Washburn (Feb 11, 2017 at Canyon, Texas) |
| DPs turned: | 2 | - | vs Regis (Mar 19, 2017) |
Pitching
| Innings pitched: | 9.0 | - | vs #22 Colorado Mesa (Apr 02, 2017) |
| Runs allowed: | 18 | - | vs Dixie State (Feb 17, 2017 at Tucson, Arizona) |
| 18 | - | vs MSU Denver (Mar 11, 2017) | |
| Earned runs: | 18 | - | vs MSU Denver (Mar 11, 2017) |
| Walks allowed: | 11 | - | vs Regis University (Mar 18, 2017) |
| Strikeouts: | 7 | - | vs UCCS (Apr 14, 2017) |
| Hits allowed: | 19 | - | vs MSU Denver (Mar 11, 2017) |
| Doubles allowed: | 7 | - | vs Academy of Art Univ (Feb 17, 2017 at Tucson, Ariz.) |
| 7 | - | at New Mexico Highlands (Apr 09, 2017) | |
| Triples allowed: | 2 | - | vs Cameron (Feb 11, 2017 at Canyon, Texas) |
| 2 | - | at Colorado Mines (Feb 27, 2017) | |
| Homers allowed: | 3 | - | at Colo. Christian (Mar 04, 2017) |
| 3 | - | at Colo. Christian (Mar 05, 2017) | |
| Wild pitches: | 3 | - | vs UCCS (Apr 14, 2017) |
| Hit batters: | 6 | - | vs UCCS (Apr 15, 2017) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (22 times ) |
| Runs scored: | 3 | - | (8 times ) |
