Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| A. Elemen | .418 | 50-50 | 153 | 40 | 64 | 14 | 0 | 15 | 40 | 123 | .804 | 22 | 2 | 12 | 2 | .497 | 0 | 1 | 4-5 | 354 | 14 | 5 | .987 |
| M. Hefley | .354 | 47-47 | 147 | 36 | 52 | 13 | 3 | 6 | 35 | 89 | .605 | 12 | 2 | 14 | 2 | .407 | 1 | 1 | 4-4 | 178 | 39 | 5 | .977 |
| T. Hollestel | .348 | 52-52 | 178 | 44 | 62 | 14 | 2 | 8 | 34 | 104 | .584 | 9 | 2 | 15 | 0 | .386 | 0 | 3 | 7-10 | 59 | 86 | 11 | .929 |
| P. Gutierrez | .313 | 51-51 | 150 | 23 | 47 | 5 | 0 | 2 | 19 | 58 | .387 | 7 | 0 | 5 | 1 | .342 | 1 | 4 | 5-6 | 93 | 122 | 18 | .923 |
| T. Beaman | .289 | 15-15 | 38 | 9 | 11 | 0 | 0 | 1 | 7 | 14 | .368 | 2 | 0 | 9 | 1 | .317 | 1 | 0 | 0-0 | 54 | 6 | 5 | .923 |
| M. Parks | .279 | 30-22 | 61 | 8 | 17 | 3 | 0 | 2 | 13 | 26 | .426 | 4 | 1 | 10 | 3 | .328 | 1 | 1 | 0-0 | 15 | 43 | 1 | .983 |
| K. Hefley | .273 | 42-42 | 121 | 22 | 33 | 9 | 0 | 5 | 27 | 57 | .471 | 9 | 0 | 29 | 0 | .318 | 2 | 1 | 4-4 | 50 | 3 | 2 | .964 |
| H. Gondini | .270 | 30-28 | 74 | 9 | 20 | 1 | 0 | 0 | 8 | 21 | .284 | 6 | 0 | 11 | 0 | .325 | 0 | 1 | 4-4 | 21 | 1 | 3 | .880 |
| A. Young | .258 | 47-47 | 151 | 25 | 39 | 3 | 2 | 0 | 15 | 46 | .305 | 9 | 5 | 20 | 0 | .317 | 2 | 5 | 1-4 | 39 | 7 | 2 | .958 |
| J. Roberts | .257 | 40-40 | 105 | 11 | 27 | 6 | 0 | 2 | 15 | 39 | .371 | 5 | 0 | 27 | 0 | .288 | 1 | 1 | 0-0 | 64 | 115 | 19 | .904 |
| C. McKinney | .250 | 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| D. Dwyer | .242 | 31-22 | 66 | 5 | 16 | 4 | 1 | 1 | 11 | 25 | .379 | 6 | 0 | 9 | 0 | .306 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| C. Sloan | .211 | 29-9 | 19 | 9 | 4 | 0 | 1 | 0 | 1 | 6 | .316 | 2 | 1 | 6 | 0 | .318 | 0 | 0 | 4-4 | 4 | 0 | 1 | .800 |
| K. Barr | .200 | 18-11 | 35 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .229 | 4 | 0 | 8 | 1 | .282 | 0 | 0 | 0-0 | 28 | 5 | 0 | 1.000 |
| H. Garcia | .138 | 17-11 | 29 | 8 | 4 | 1 | 1 | 0 | 6 | 7 | .241 | 10 | 2 | 8 | 0 | .390 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| K. Barlow | .136 | 25-21 | 66 | 3 | 9 | 0 | 0 | 3 | 6 | 18 | .273 | 2 | 0 | 15 | 0 | .162 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
| R. Hall | .065 | 21-11 | 31 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .065 | 1 | 1 | 8 | 0 | .121 | 0 | 0 | 0-0 | 7 | 1 | 2 | .800 |
| E. Morris | .000 | 32-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 10 | 18 | 0 | 1.000 |
| K. Decker | .000 | 24-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 20 | 2 | .913 |
| M. Lorenson | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| K. Trumbo | .000 | 29-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 20 | 3 | .889 |
| Totals | .290 | 53-53 | 1429 | 261 | 415 | 74 | 10 | 45 | 239 | 644 | .451 | 110 | 16 | 208 | 10 | .346 | 9 | 18 | 33-41 | 1003 | 513 | 79 | .950 |
| Opponents | .331 | 53-53 | 1445 | 366 | 478 | 98 | 12 | 32 | 325 | 696 | .482 | 202 | 28 | 193 | 12 | .420 | 12 | 26 | 60-81 | 1029 | 380 | 62 | .958 |
| LOB - Team (294), Opp (346). DPs turned - Team (19), Opp (18). IBB - Team (1), A. Elemen 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| M. Lorenson | 1.35 | 1-0 | 2-2 | 1 | 0/0 | 0 | 10.1 | 3 | 2 | 2 | 10 | 11 | 0 | 0 | 0 | 32 | .094 | 1 | 3 | 0 | 1 | 1 |
| K. Trumbo | 4.63 | 4-12 | 29-21 | 8 | 0/0 | 1 | 122.1 | 165 | 110 | 81 | 41 | 59 | 27 | 4 | 8 | 522 | .316 | 16 | 11 | 0 | 4 | 10 |
| E. Morris | 5.86 | 7-10 | 31-13 | 6 | 1/1 | 2 | 94.1 | 136 | 103 | 79 | 51 | 80 | 34 | 6 | 11 | 405 | .336 | 12 | 5 | 0 | 3 | 6 |
| M. Parks | 7.61 | 1-2 | 9-1 | 0 | 0/0 | 0 | 23.0 | 32 | 29 | 25 | 19 | 14 | 7 | 0 | 2 | 99 | .323 | 3 | 1 | 0 | 0 | 1 |
| D. Dwyer | 8.11 | 1-1 | 8-2 | 0 | 0/0 | 0 | 19.0 | 32 | 25 | 22 | 11 | 6 | 7 | 1 | 4 | 83 | .386 | 1 | 2 | 0 | 2 | 2 |
| K. Decker | 8.25 | 2-12 | 24-14 | 4 | 0/1 | 0 | 65.1 | 110 | 97 | 77 | 70 | 23 | 23 | 1 | 7 | 304 | .362 | 10 | 6 | 0 | 2 | 6 |
| Totals | 5.99 | 16-37 | 53-53 | 19 | 2/1 | 3 | 334.1 | 478 | 366 | 286 | 202 | 193 | 98 | 12 | 32 | 1445 | .331 | 43 | 28 | 0 | 12 | 26 |
| Opponents | 4.27 | 37-16 | 53-53 | 19 | 10/2 | 5 | 343.0 | 415 | 261 | 209 | 110 | 208 | 74 | 10 | 45 | 1429 | .290 | 19 | 16 | 0 | 9 | 18 |
| PB - Team (8), M. Hefley 5, K. Barr 2, T. Beaman 1, Opp (10). Pickoffs - Team (1), M. Hefley 1. SBA/ATT - M. Hefley (31-45), K. Trumbo (21-28), E. Morris (15-21), T. Beaman (14-18), K. Decker (13-17), K. Barr (9-11), M. Parks (3-6), D. Dwyer (5-6), A. Elemen (4-5), M. Lorenson (3-3), T. Hollestel (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| K. Barr | 33 | 28 | 5 | 0 | 1.000 | 2 | 9 | 2 | .818 | 2 | 0 |
| E. Morris | 28 | 10 | 18 | 0 | 1.000 | 1 | 15 | 6 | .714 | 0 | 0 |
| K. Barlow | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| H. Garcia | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Lorenson | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| D. Dwyer | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| A. Elemen | 373 | 354 | 14 | 5 | .987 | 13 | 4 | 1 | .800 | 0 | 0 |
| M. Parks | 59 | 15 | 43 | 1 | .983 | 3 | 3 | 3 | .500 | 0 | 0 |
| M. Hefley | 222 | 178 | 39 | 5 | .977 | 5 | 31 | 14 | .689 | 5 | 0 |
| K. Hefley | 55 | 50 | 3 | 2 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| A. Young | 48 | 39 | 7 | 2 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| T. Hollestel | 156 | 59 | 86 | 11 | .929 | 6 | 2 | 0 | 1.000 | 0 | 0 |
| T. Beaman | 65 | 54 | 6 | 5 | .923 | 2 | 14 | 4 | .778 | 1 | 0 |
| P. Gutierrez | 233 | 93 | 122 | 18 | .923 | 8 | 0 | 0 | --- | 0 | 0 |
| K. Decker | 23 | 1 | 20 | 2 | .913 | 0 | 13 | 4 | .765 | 0 | 0 |
| J. Roberts | 198 | 64 | 115 | 19 | .904 | 7 | 0 | 0 | --- | 0 | 0 |
| K. Trumbo | 27 | 4 | 20 | 3 | .889 | 0 | 21 | 7 | .750 | 0 | 0 |
| H. Gondini | 25 | 21 | 1 | 3 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Hall | 10 | 7 | 1 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Sloan | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| C. McKinney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1595 | 1003 | 513 | 79 | .950 | 19 | 60 | 21 | .741 | 8 | 0 |
| Opponents | 1471 | 1029 | 380 | 62 | .958 | 18 | 33 | 8 | .805 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| K. Barlow | 0 | 6 | .000 | 9 | 60 | .150 | 4 | 30 | .133 | 5 | 36 | .139 | 0 | 3 | .000 | 6 | 15 | .400 | 29 | 11 | 2.6 |
| K. Barr | 2 | 5 | .400 | 5 | 30 | .167 | 2 | 12 | .167 | 5 | 23 | .217 | 0 | 0 | --- | 4 | 12 | .333 | 9 | 10 | 0.9 |
| T. Beaman | 3 | 6 | .500 | 8 | 32 | .250 | 5 | 19 | .263 | 6 | 19 | .316 | 2 | 4 | .500 | 4 | 8 | .500 | 8 | 11 | 0.7 |
| D. Dwyer | 0 | 4 | .000 | 16 | 62 | .258 | 10 | 39 | .256 | 6 | 27 | .222 | 2 | 2 | 1.000 | 4 | 15 | .267 | 21 | 17 | 1.2 |
| A. Elemen | 3 | 10 | .300 | 61 | 143 | .427 | 36 | 81 | .444 | 28 | 72 | .389 | 3 | 8 | .375 | 12 | 29 | .414 | 44 | 28 | 1.6 |
| H. Garcia | 0 | 2 | .000 | 4 | 27 | .148 | 3 | 20 | .150 | 1 | 9 | .111 | 1 | 1 | 1.000 | 6 | 10 | .600 | 12 | 5 | 2.4 |
| H. Gondini | 3 | 5 | .600 | 17 | 69 | .246 | 13 | 39 | .333 | 7 | 35 | .200 | 1 | 3 | .333 | 3 | 15 | .200 | 13 | 28 | 0.5 |
| P. Gutierrez | 3 | 9 | .333 | 44 | 141 | .312 | 26 | 78 | .333 | 21 | 72 | .292 | 4 | 8 | .500 | 11 | 36 | .306 | 49 | 49 | 1.0 |
| R. Hall | 0 | 3 | .000 | 2 | 28 | .071 | 2 | 13 | .154 | 0 | 18 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 10 | 9 | 1.1 |
| K. Hefley | 2 | 6 | .333 | 31 | 115 | .270 | 22 | 73 | .301 | 11 | 48 | .229 | 1 | 5 | .200 | 6 | 18 | .333 | 45 | 14 | 3.2 |
| M. Hefley | 4 | 12 | .333 | 48 | 135 | .356 | 29 | 82 | .354 | 23 | 65 | .354 | 3 | 8 | .375 | 16 | 29 | .552 | 53 | 24 | 2.2 |
| T. Hollestel | 5 | 11 | .455 | 57 | 167 | .341 | 29 | 80 | .363 | 33 | 98 | .337 | 6 | 9 | .667 | 20 | 46 | .435 | 51 | 44 | 1.2 |
| C. McKinney | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| E. Morris | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| M. Parks | 3 | 4 | .750 | 14 | 57 | .246 | 8 | 34 | .235 | 9 | 27 | .333 | 1 | 6 | .167 | 7 | 14 | .500 | 16 | 15 | 1.1 |
| J. Roberts | 3 | 10 | .300 | 24 | 95 | .253 | 15 | 48 | .313 | 12 | 57 | .211 | 1 | 3 | .333 | 6 | 23 | .261 | 28 | 23 | 1.2 |
| C. Sloan | 0 | 0 | --- | 4 | 19 | .211 | 2 | 6 | .333 | 2 | 13 | .154 | 1 | 1 | 1.000 | 0 | 5 | .000 | 5 | 3 | 1.7 |
| A. Young | 2 | 10 | .200 | 37 | 141 | .262 | 17 | 61 | .279 | 22 | 90 | .244 | 1 | 5 | .200 | 24 | 61 | .393 | 28 | 65 | 0.4 |
| Totals | 33 | 103 | .320 | 382 | 1326 | .288 | 223 | 718 | .311 | 192 | 711 | .270 | 27 | 66 | .409 | 130 | 342 | .380 | 422 | 356 | 1.2 |
| Opponents | 158 | 509 | .310 | 320 | 936 | .342 | 305 | 824 | .370 | 173 | 621 | .279 | 34 | 88 | .386 | 151 | 336 | .449 | 273 | 475 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| K. Barlow | 0 | 1 | .000 | 4 | 20 | .200 | 1 | 4 | .250 | 1 | 26 | .038 | 0 | 4 | 30 | .133 | 1 | 18 | 3 | 1 | 2 |
| K. Barr | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 1 | 1.000 | 3 | 14 | .214 | 0 | 4 | 13 | .308 | 0 | 10 | 1 | 2 | 2 |
| T. Beaman | 0 | 0 | --- | 3 | 11 | .273 | 5 | 8 | .625 | 1 | 8 | .125 | 0 | 10 | 20 | .500 | 5 | 3 | 0 | 2 | 0 |
| D. Dwyer | 0 | 5 | .000 | 6 | 29 | .207 | 3 | 8 | .375 | 8 | 20 | .400 | 6 | 20 | 41 | .488 | 5 | 10 | 2 | 2 | 3 |
| A. Elemen | 0 | 0 | --- | 20 | 47 | .426 | 9 | 13 | .692 | 17 | 49 | .347 | 13 | 58 | 91 | .637 | 13 | 24 | 4 | 6 | 2 |
| H. Garcia | 1 | 5 | .200 | 3 | 14 | .214 | 2 | 6 | .333 | 2 | 10 | .200 | 3 | 8 | 24 | .333 | 1 | 9 | 0 | 0 | 1 |
| H. Gondini | 0 | 0 | --- | 9 | 26 | .346 | 6 | 8 | .750 | 7 | 23 | .304 | 2 | 22 | 41 | .537 | 9 | 12 | 3 | 0 | 6 |
| P. Gutierrez | 0 | 0 | --- | 12 | 44 | .273 | 7 | 12 | .583 | 15 | 54 | .278 | 7 | 38 | 84 | .452 | 10 | 41 | 5 | 5 | 3 |
| R. Hall | 0 | 1 | .000 | 2 | 9 | .222 | 0 | 0 | --- | 1 | 14 | .071 | 0 | 4 | 13 | .308 | 0 | 10 | 2 | 0 | 4 |
| K. Hefley | 0 | 0 | --- | 13 | 44 | .295 | 9 | 14 | .643 | 11 | 41 | .268 | 11 | 34 | 79 | .430 | 11 | 28 | 2 | 3 | 4 |
| M. Hefley | 0 | 0 | --- | 22 | 54 | .407 | 7 | 16 | .438 | 20 | 45 | .444 | 21 | 40 | 87 | .460 | 3 | 19 | 6 | 5 | 5 |
| T. Hollestel | 0 | 0 | --- | 21 | 45 | .467 | 4 | 5 | .800 | 17 | 53 | .321 | 15 | 42 | 86 | .488 | 7 | 31 | 9 | 6 | 2 |
| C. McKinney | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 0 | 0 |
| E. Morris | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| M. Parks | 1 | 3 | .333 | 7 | 19 | .368 | 2 | 6 | .333 | 8 | 19 | .421 | 9 | 20 | 38 | .526 | 5 | 12 | 2 | 6 | 2 |
| J. Roberts | 0 | 0 | --- | 11 | 25 | .440 | 4 | 8 | .500 | 9 | 36 | .250 | 5 | 23 | 51 | .451 | 7 | 18 | 2 | 1 | 3 |
| C. Sloan | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 3 | 7 | .429 | 0 | 2 | 1 | 1 | 2 |
| A. Young | 0 | 0 | --- | 11 | 38 | .289 | 6 | 8 | .750 | 13 | 49 | .265 | 8 | 41 | 71 | .577 | 24 | 36 | 6 | 2 | 7 |
| Totals | 4 | 27 | .148 | 146 | 435 | .336 | 66 | 119 | .555 | 134 | 468 | .286 | 101 | 371 | 779 | .476 | 101 | 294 | 49 | 42 | 48 |
| Opponents | 13 | 59 | .220 | 219 | 577 | .380 | 78 | 151 | .517 | 160 | 483 | .331 | 140 | 540 | 936 | .577 | 141 | 346 | 53 | 78 | 54 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| K. Decker | 36 | 98 | .367 | 74 | 206 | .359 | 72 | 189 | .381 | 38 | 115 | .330 | 39 | 70 | .557 | 33 | 98 | .337 | 45 | 119 | 0.4 |
| D. Dwyer | 4 | 13 | .308 | 28 | 70 | .400 | 18 | 42 | .429 | 14 | 41 | .341 | 10 | 19 | .526 | 12 | 33 | .364 | 11 | 35 | 0.3 |
| M. Lorenson | 1 | 9 | .111 | 2 | 23 | .087 | 1 | 19 | .053 | 2 | 13 | .154 | 6 | 11 | .545 | 1 | 11 | .091 | 10 | 9 | 1.1 |
| E. Morris | 41 | 96 | .427 | 95 | 309 | .307 | 90 | 233 | .386 | 46 | 172 | .267 | 39 | 90 | .433 | 39 | 133 | .293 | 93 | 93 | 1.0 |
| M. Parks | 6 | 14 | .429 | 26 | 85 | .306 | 23 | 64 | .359 | 9 | 35 | .257 | 10 | 22 | .455 | 8 | 28 | .286 | 9 | 39 | 0.2 |
| K. Trumbo | 27 | 134 | .201 | 138 | 388 | .356 | 101 | 277 | .365 | 64 | 245 | .261 | 47 | 124 | .379 | 67 | 180 | .372 | 105 | 180 | 0.6 |
| Totals | 115 | 364 | .316 | 363 | 1081 | .336 | 305 | 824 | .370 | 173 | 621 | .279 | 151 | 336 | .449 | 160 | 483 | .331 | 273 | 475 | 0.6 |
| Opponents | 61 | 237 | .257 | 354 | 1192 | .297 | 223 | 718 | .311 | 192 | 711 | .270 | 130 | 342 | .380 | 134 | 468 | .286 | 422 | 356 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| K. Decker | 24-14 | 2.72 | 11.79 | 10.39 | 8.25 | 7.50 | 2.46 | 0.3 | 2.46 | 0.11 | 0.75 | 4.82 | 12.75 | 41.57 | 13-17 | .765 |
| D. Dwyer | 8-2 | 2.38 | 11.79 | 9.21 | 8.11 | 4.05 | 2.21 | 0.5 | 2.58 | 0.37 | 1.47 | 4.05 | 12.89 | 36.84 | 5-6 | .833 |
| M. Lorenson | 2-2 | 5.17 | 2.03 | 1.35 | 1.35 | 6.77 | 7.45 | 1.1 | 0.00 | 0.00 | 0.00 | 6.77 | 6.10 | 31.84 | 3-3 | 1.000 |
| E. Morris | 31-13 | 3.04 | 10.09 | 7.64 | 5.86 | 3.78 | 5.94 | 1.6 | 2.52 | 0.45 | 0.82 | 6.90 | 6.90 | 34.88 | 15-21 | .714 |
| M. Parks | 9-1 | 2.56 | 9.74 | 8.83 | 7.61 | 5.78 | 4.26 | 0.7 | 2.13 | 0.00 | 0.61 | 2.74 | 11.87 | 36.52 | 3-6 | .500 |
| K. Trumbo | 29-21 | 4.22 | 9.44 | 6.29 | 4.63 | 2.35 | 3.38 | 1.4 | 1.54 | 0.23 | 0.46 | 6.01 | 10.30 | 33.65 | 21-28 | .750 |
| Totals | 53-53 | 6.31 | 10.01 | 7.66 | 5.99 | 4.23 | 4.04 | 1.0 | 2.05 | 0.25 | 0.67 | 5.72 | 9.95 | 35.87 | 60-81 | .741 |
| Opponents | 53-53 | 6.47 | 8.47 | 5.33 | 4.27 | 2.24 | 4.24 | 1.9 | 1.51 | 0.20 | 0.92 | 8.61 | 7.27 | 32.29 | 33-41 | .805 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Fort Lewis College | 57 | 41 | 60 | 44 | 31 | 16 | 11 | 1 | 261 | Opponents | 60 | 53 | 49 | 43 | 69 | 43 | 43 | 6 | 366 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-10 | 0-7 | 0-0 | 2-5 | 0-4 | 1-7 | 1-0 | 3-2 | 0-0 | 2-0 | 7-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-1 | 3-0 | 2-1 | 2-5 | 2-3 | 0-5 | 2-2 | 0-6 | 0-2 | 1-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-7 | 11-7 | 12-9 | 13-8 | 10-5 | 10-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-17 | 2-24 | 3-23 | 2-26 | 0-22 | 0-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-13 | 3-6 | 1-5 | 1-3 | 2-3 | 1-3 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 3 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 1771 | 16 | 110 |
| AWAY | 2179 | 37 | 58 |
| TOTAL | 3950 | 53 | 74 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| A. Elemen | .413 | 37-37 | 109 | 25 | 45 | 9 | 0 | 7 | 26 | 75 | .688 | 15 | 2 | 11 | 1 | .492 | 0 | 1 | 4-5 | 265 | 10 | 2 | .993 |
| T. Hollestel | .369 | 39-39 | 130 | 35 | 48 | 12 | 2 | 5 | 25 | 79 | .608 | 5 | 2 | 12 | 0 | .401 | 0 | 3 | 6-9 | 35 | 62 | 10 | .907 |
| M. Hefley | .352 | 35-35 | 105 | 27 | 37 | 10 | 3 | 4 | 28 | 65 | .619 | 10 | 0 | 9 | 1 | .405 | 1 | 1 | 4-4 | 128 | 30 | 3 | .981 |
| C. McKinney | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| P. Gutierrez | .313 | 38-38 | 112 | 17 | 35 | 4 | 0 | 1 | 16 | 42 | .375 | 4 | 0 | 3 | 1 | .333 | 1 | 4 | 2-3 | 75 | 92 | 11 | .938 |
| M. Parks | .289 | 24-18 | 45 | 7 | 13 | 3 | 0 | 2 | 11 | 22 | .489 | 4 | 1 | 6 | 3 | .353 | 1 | 1 | 0-0 | 12 | 36 | 1 | .980 |
| K. Hefley | .279 | 31-31 | 86 | 16 | 24 | 8 | 0 | 4 | 22 | 44 | .512 | 6 | 0 | 22 | 0 | .323 | 1 | 0 | 2-2 | 34 | 1 | 2 | .946 |
| H. Gondini | .266 | 25-24 | 64 | 8 | 17 | 1 | 0 | 0 | 6 | 18 | .281 | 5 | 0 | 10 | 0 | .319 | 0 | 0 | 4-4 | 18 | 0 | 3 | .857 |
| D. Dwyer | .263 | 23-19 | 57 | 5 | 15 | 4 | 1 | 1 | 11 | 24 | .421 | 6 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
