Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 01, 2019 | vs | Oklahoma Baptist | W | 9-0 | 9-11-1 | / | 0-2-2 | 5 | 1-0-0 | 0-0-0 | E. Morris (W 1-0) | 65 | 1:13 | ||
| Feb 01, 2019 | vs | Eastern N.M. | W | 3-1 | 3-6-0 | / | 1-2-1 | 7 | 2-0-0 | 0-0-0 | M. Lorenson (W 1-0) | 125 | 2:22 | ||
| Feb 02, 2019 | vs | Eastern N.M. | W | 7-3 | 7-13-3 | / | 3-5-1 | 7 | 3-0-0 | 0-0-0 | E. Morris (W 2-0) | 90 | 1:58 | ||
| Feb 07, 2019 | vs | Hawaii Pacific | 3-6 | L | 3-5-1 | / | 6-9-0 | 7 | 3-1-0 | 0-0-0 | E. Morris (L 2-1) | 0 | 3:37 | ||
| 2/7/19 | vs | MSU Billings | 7-8 | L | 7-7-5 | / | 8-8-4 | (8) | 3-2-0 | 0-0-0 | E. Morris (L 2-2) | 120 | 2:31 | ||
| Feb 08, 2019 | vs | Central Washington | 5-8 | L | 5-10-0 | / | 8-8-1 | 7 | 3-3-0 | 0-0-0 | K. Decker (L 0-1) | 0 | 2:05 | ||
| 2/8/19 | vs | Western Washington | 1-7 | L | 1-6-1 | / | 7-9-0 | 7 | 3-4-0 | 0-0-0 | E. Morris (L 2-3) | 85 | 2:12 | ||
| Feb 09, 2019 | vs | Northwest Nazarene | W | 12-5 | 12-12-0 | / | 5-14-1 | 7 | 4-4-0 | 0-0-0 | K. Trumbo (W 1-0) | 0 | 2:27 | ||
| Feb 15, 2019 | at | Saint Martin's | 3-4 | L | 3-8-1 | / | 4-7-2 | 7 | 4-5-0 | 0-0-0 | K. Trumbo (L 1-1) | 0 | |||
| Feb 15, 2019 | at | UT Permian Basin | 3-4 | L | 3-5-2 | / | 4-5-0 | 7 | 4-6-0 | 0-0-0 | K. Decker (L) | 0 | |||
| 02/16/19 | vs | Biola | W | 11-10 | 11-13-2 | / | 10-15-2 | 7 | 5-6-0 | 0-0-0 | D. Dwyer (W 1-0) | 50 | 2:30 | ||
| Feb 16, 2019 | vs | St. Mary's (TX) | 3-11 | L | 3-11-2 | / | 11-10-0 | 7 | 5-7-0 | 0-0-0 | K. Decker (L) | 78 | 1:58 | ||
| Feb 17, 2019 | vs | Simon Fraser | 3-6 | L | 3-8-5 | / | 6-5-1 | (8) | 5-8-0 | 0-0-0 | K. Decker (L 0-2) | 20 | 11:0 | ||
| * | Feb 24, 2019 | at | #22 Colorado Mesa-1 | 0-12 | L | 0-1-5 | / | 12-12-0 | 5 | 5-9-0 | 0-1-0 | E. Morris (L 2-4) | 82 | 1:58 | |
| * | Feb 24, 2019 | at | #22 Colorado Mesa-2 | 0-15 | L | 0-1-3 | / | 15-13-3 | 5 | 5-10-0 | 0-2-0 | K. Trumbo (L 1-2) | 82 | 1:46 | |
| * | Feb 25, 2019 | at | #22 Colorado Mesa-1 | 0-8 | L | 0-2-1 | / | 8-11-0 | 5 | 5-11-0 | 0-3-0 | K. Decker (L 0-5) | 74 | 1:34 | |
| * | Feb 25, 2019 | at | #22 Colorado Mesa-2 | 5-15 | L | 5-6-1 | / | 15-15-1 | 7 | 5-12-0 | 0-4-0 | K. Trumbo (L 1-3) | 74 | 2:16 | |
| * | Mar 02, 2019 | at | Adams State-1 | 10-12 | L | 10-10-2 | / | 12-13-4 | 7 | 5-13-0 | 0-5-0 | K. Decker (L 0-6) | 48 | 2:05 | |
| * | Mar 02, 2019 | at | Adams State-2 | 7-15 | L | 7-10-4 | / | 15-14-1 | 5 | 5-14-0 | 0-6-0 | M. Parks (L 0-1) | 57 | 1:35 | |
| * | Mar 03, 2019 | at | Adams State-1 | 12-13 | L | 12-13-3 | / | 13-12-4 | 7 | 5-15-0 | 0-7-0 | E. Morris (L 2-5) | 66 | 2:05 | |
| * | Mar 03, 2019 | at | Adams State-2 | W | 21-2 | 21-20-0 | / | 2-7-3 | 5 | 6-15-0 | 1-7-0 | K. Trumbo (W 2-3) | 72 | 1:45 | |
| * | Mar 08, 2019 | at | Colo. Christian-1 | 1-13 | L | 1-2-0 | / | 13-16-2 | 5 | 6-16-0 | 1-8-0 | K. Decker (L 0-7) | 34 | 1:30 | |
| * | Mar 08, 2019 | at | Colo. Christian-2 | 4-6 | L | 4-9-1 | / | 6-9-1 | 7 | 6-17-0 | 1-9-0 | K. Trumbo (L 2-4) | 40 | 1:39 | |
| * | Mar 09, 2019 | at | Colo. Christian-1 | 0-8 | L | 0-4-2 | / | 8-9-0 | 6 | 6-18-0 | 1-10-0 | E. Morris (L 2-6) | 25 | 1:32 | |
| * | Mar 09, 2019 | at | Colo. Christian-2 | 5-11 | L | 5-6-0 | / | 11-12-2 | 7 | 6-19-0 | 1-11-0 | K. Decker (L 0-8) | 33 | 2:00 | |
| * | Mar 16, 2019 | BLACK HILLS ST.-2 | 4-5 | L | 4-11-1 | / | 5-7-0 | 7 | 6-20-0 | 1-12-0 | K. Trumbo (L 2-5) | 62 | 1:51 | ||
| * | Mar 16, 2019 | BLACK HILLS ST.-1 | W | 12-2 | 12-9-1 | / | 2-5-3 | 5 | 7-20-0 | 2-12-0 | K. Decker (W 1-8) | 58 | 1:12 | ||
| * | Mar 17, 2019 | BLACK HILLS ST.-2 | 1-4 | L | 1-6-3 | / | 4-11-0 | 7 | 7-21-0 | 2-13-0 | K. Trumbo (L 2-6) | 31 | 1:46 | ||
| * | Mar 17, 2019 | BLACK HILLS ST.-1 | W | 7-3 | 7-9-1 | / | 3-7-0 | 7 | 8-21-0 | 3-13-0 | E. Morris (W 3-6) | 28 | 1:45 | ||
| * | Mar 23, 2019 | at | UCCS | 4-5 | L | 4-7-2 | / | 5-7-0 | (8) | 8-22-0 | 3-14-0 | K. Trumbo (L 2-7) | 46 | 2:09 | |
| * | Mar 23, 2019 | vs | Regis | W | 9-7 | 9-14-2 | / | 7-5-2 | 7 | 9-22-0 | 4-14-0 | M. Parks (W 1-1) | 35 | 2:17 | |
| * | Mar 24, 2019 | at | UCCS | 5-13 | L | 5-7-3 | / | 13-15-0 | 6 | 9-23-0 | 4-15-0 | M. Parks (L 1-2) | 97 | 1:58 | |
| * | Mar 24, 2019 | vs | Regis | 1-9 | L | 1-5-0 | / | 9-10-0 | 5 | 9-24-0 | 4-16-0 | K. Decker (L 1-9) | 57 | 1:23 | |
| * | Mar 30, 2019 | COLO. SCH. OF MINES | 0-7 | L | 0-5-2 | / | 7-9-0 | 7 | 9-25-0 | 4-17-0 | K. Trumbo (L 2-8) | 248 | 1:57 | ||
| * | Mar 30, 2019 | UCCS | W | 10-7 | 10-9-1 | / | 7-8-2 | 7 | 10-25-0 | 5-17-0 | E. Morris (W 4-6) | 198 | 1:49 | ||
| * | Mar 31, 2019 | UCCS | 5-9 | L | 5-14-1 | / | 9-9-0 | 7 | 10-26-0 | 5-18-0 | E. Morris (L 4-7) | 39 | 2:05 | ||
| * | Mar 31, 2019 | COLO. SCH. OF MINES | 0-5 | L | 0-3-0 | / | 5-11-0 | 7 | 10-27-0 | 5-19-0 | K. Decker (L 1-10) | 79 | 1:58 | ||
| * | Apr 06, 2019 | at | New Mexico Highlands-2 | W | 14-5 | 14-14-2 | / | 5-9-1 | 6 | 11-27-0 | 6-19-0 | E. Morris (W 5-7) | 52 | 2:00 | |
| * | Apr 06, 2019 | at | New Mexico Highlands-1 | 0-6 | L | 0-2-2 | / | 6-8-0 | 7 | 11-28-0 | 6-20-0 | D. Dwyer (L 1-1) | 52 | 1:35 | |
| * | Apr 07, 2019 | at | New Mexico Highlands-2 | W | 16-0 | 16-13-0 | / | 0-0-4 | 5 | 12-28-0 | 7-20-0 | E. Morris (W 7-7) | 52 | 2:00 | |
| * | Apr 07, 2019 | at | New Mexico Highlands-1 | W | 7-4 | 7-12-2 | / | 4-8-3 | 7 | 13-28-0 | 8-20-0 | K. Trumbo (W 3-8) | 52 | 1:50 | |
| * | Apr 13, 2019 | MSU DENVER-2 | 4-6 | L | 4-9-1 | / | 6-7-2 | 7 | 13-29-0 | 8-21-0 | K. Trumbo (L 3-9) | 148 | 1:48 | ||
| * | Apr 13, 2019 | MSU DENVER-1 | 1-8 | L | 1-2-0 | / | 8-9-0 | 7 | 13-30-0 | 8-22-0 | E. Morris (L 6-8) | 89 | 1:44 | ||
| * | Apr 14, 2019 | MSU DENVER-2 | 5-20 | L | 5-10-1 | / | 20-17-2 | 6 | 13-31-0 | 8-23-0 | E. Morris (L 6-9) | 133 | 1:58 | ||
| * | Apr 14, 2019 | MSU DENVER-1 | W | 6-1 | 6-7-1 | / | 1-10-2 | 7 | 14-31-0 | 9-23-0 | K. Decker (W 2-10) | 128 | 1:52 | ||
| * | Apr 19, 2019 | at | CSU-Pueblo-1 | W | 5-4 | 5-11-1 | / | 4-10-2 | 7 | 15-31-0 | 10-23-0 | E. Morris (W 7-9) | 134 | 1:56 | |
| * | Apr 19, 2019 | vs | Chadron State-1 | 5-8 | L | 5-8-3 | / | 8-8-0 | 7 | 15-32-0 | 10-24-0 | K. Decker (L 2-11) | 62 | 1:47 | |
| * | Apr 20, 2019 | at | CSU-Pueblo-2 | W | 3-2 | 3-10-1 | / | 2-6-2 | 7 | 16-32-0 | 11-24-0 | K. Trumbo (W 4-9) | 117 | 1:33 | |
| * | Apr 20, 2019 | vs | Chadron State | 1-4 | L | 1-8-3 | / | 4-6-0 | 7 | 16-33-0 | 11-25-0 | K. Trumbo (L 3-10) | 103 | 1:34 | |
| * | Apr 26, 2019 | DIXIE ST.-2 | 1-11 | L | 1-2-0 | / | 11-12-0 | 5 | 16-34-0 | 11-26-0 | K. Decker (L 2-12) | 86 | 1:44 | ||
| * | Apr 26, 2019 | DIXIE ST.-1 | 0-3 | L | 0-1-0 | / | 3-7-0 | 7 | 16-35-0 | 11-27-0 | K. Trumbo (L 4-11) | 108 | 1:48 | ||
| * | Apr 27, 2019 | DIXIE ST.-2 | 0-1 | L | 0-2-0 | / | 1-6-1 | 7 | 16-36-0 | 11-28-0 | K. Trumbo (L 4-12) | 138 | 2:26 | ||
| * | Apr 27, 2019 | DIXIE ST.-1 | 0-4 | L | 0-6-0 | / | 4-9-0 | 7 | 16-37-0 | 11-29-0 | E. Morris (L 7-10) | 198 | 2:08 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 01, 2019 | vs | Oklahoma Baptist | 27 | 9 | 11 | 7 | 2 | 1 | 2 | 21 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 7 | 1 | 6 | .407 | |
| Feb 01, 2019 | vs | Eastern N.M. | 27 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | 9 | .315 | |
| Feb 02, 2019 | vs | Eastern N.M. | 34 | 7 | 13 | 7 | 1 | 0 | 2 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 3 | 6 | .341 | |
| Feb 07, 2019 | vs | Hawaii Pacific | 26 | 3 | 5 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 1 | 2 | .307 | |
| 2/7/19 | vs | MSU Billings | 33 | 7 | 7 | 5 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 24 | 12 | 5 | 5 | .286 | |
| Feb 08, 2019 | vs | Central Washington | 29 | 5 | 10 | 4 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 11 | 0 | 5 | .295 | |
| 2/8/19 | vs | Western Washington | 28 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 8 | 1 | 7 | .284 | |
| Feb 09, 2019 | vs | Northwest Nazarene | 33 | 12 | 12 | 12 | 2 | 0 | 4 | 26 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 17 | 0 | 8 | .295 | |
| Feb 15, 2019 | at | Saint Martin's | 29 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 8 | 1 | 7 | .293 | |
| Feb 15, 2019 | at | UT Permian Basin | 25 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 7 | 2 | 5 | .285 | |
| 02/16/19 | vs | Biola | 34 | 11 | 13 | 9 | 2 | 0 | 2 | 21 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 12 | 2 | 9 | .295 | |
| Feb 16, 2019 | vs | St. Mary's (TX) | 30 | 3 | 11 | 3 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | 7 | .301 | |
| Feb 17, 2019 | vs | Simon Fraser | 29 | 3 | 8 | 3 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 24 | 9 | 5 | 5 | .299 | |
| * | Feb 24, 2019 | at | Colorado Mesa | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 5 | 5 | 4 | .290 |
| * | Feb 24, 2019 | at | Colorado Mesa | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 7 | 3 | 4 | .280 |
| * | Feb 25, 2019 | at | Colorado Mesa | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 12 | 1 | 2 | .274 |
| * | Feb 25, 2019 | at | Colorado Mesa | 28 | 5 | 6 | 5 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 14 | 1 | 3 | .270 |
| * | Mar 02, 2019 | at | Adams State | 34 | 10 | 10 | 8 | 3 | 1 | 3 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 6 | 2 | 6 | .272 |
| * | Mar 02, 2019 | at | Adams State | 25 | 7 | 10 | 7 | 4 | 0 | 1 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 4 | 6 | .278 |
| * | Mar 03, 2019 | at | Adams State | 37 | 12 | 13 | 10 | 1 | 1 | 1 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 10 | 3 | 6 | .283 |
| * | Mar 03, 2019 | at | Adams State | 36 | 21 | 20 | 20 | 8 | 0 | 2 | 34 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 15 | 9 | 0 | 6 | .299 |
| * | Mar 08, 2019 | at | Colo. Christian | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 4 | 0 | 5 | .294 |
| * | Mar 08, 2019 | at | Colo. Christian | 29 | 4 | 9 | 4 | 0 | 0 | 1 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 12 | 1 | 8 | .294 |
| * | Mar 09, 2019 | at | Colo. Christian | 21 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4 | 2 | 4 | .291 |
| * | Mar 09, 2019 | at | Colo. Christian | 29 | 5 | 6 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 0 | 5 | .288 |
| * | Mar 16, 2019 | BLACK HILLS ST. | 31 | 4 | 11 | 4 | 3 | 1 | 1 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 1 | 6 | .290 | |
| * | Mar 16, 2019 | BLACK HILLS ST. | 20 | 12 | 9 | 11 | 3 | 0 | 0 | 12 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 15 | 12 | 1 | 2 | .295 | |
| * | Mar 17, 2019 | BLACK HILLS ST. | 27 | 1 | 6 | 1 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 3 | 7 | .292 | |
| * | Mar 17, 2019 | BLACK HILLS ST. | 26 | 7 | 9 | 7 | 1 | 2 | 1 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 6 | 1 | 6 | .294 | |
| * | Mar 23, 2019 | at | UCCS | 30 | 4 | 7 | 4 | 2 | 0 | 2 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 23 | 16 | 2 | 6 | .292 |
| * | Mar 23, 2019 | vs | Regis | 32 | 9 | 14 | 9 | 1 | 0 | 2 | 21 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 2 | 6 | .297 |
| * | Mar 24, 2019 | at | UCCS | 25 | 5 | 7 | 5 | 2 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 13 | 3 | 4 | .297 |
| * | Mar 24, 2019 | vs | Regis | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 0 | 4 | .296 |
| * | Mar 30, 2019 | COLO. SCH. OF MINES | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 2 | 7 | .293 | |
| * | Mar 30, 2019 | UCCS | 28 | 10 | 9 | 10 | 3 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 11 | 1 | 4 | .294 | |
| * | Mar 31, 2019 | UCCS | 33 | 5 | 14 | 5 | 1 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 12 | 1 | 9 | .299 | |
| * | Mar 31, 2019 | COLO. SCH. OF MINES | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 11 | 0 | 5 | .294 | |
| * | Apr 06, 2019 | at | New Mexico Highlands | 31 | 14 | 14 | 13 | 3 | 0 | 1 | 20 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 2 | 6 | .299 |
| * | Apr 06, 2019 | at | New Mexico Highlands | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 13 | 2 | 3 | .295 |
| * | Apr 07, 2019 | at | New Mexico Highlands | 27 | 16 | 13 | 12 | 3 | 0 | 1 | 19 | 5 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 15 | 5 | 0 | 5 | .299 |
| * | Apr 07, 2019 | at | New Mexico Highlands | 34 | 7 | 12 | 7 | 2 | 0 | 2 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 2 | 6 | .301 |
| * | Apr 13, 2019 | MSU DENVER | 30 | 4 | 9 | 3 | 2 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 12 | 1 | 10 | .301 | |
| * | Apr 13, 2019 | MSU DENVER | 21 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 0 | 2 | .297 | |
| * | Apr 14, 2019 | MSU DENVER | 27 | 5 | 10 | 5 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 18 | 8 | 1 | 6 | .299 | |
| * | Apr 14, 2019 | MSU DENVER | 23 | 6 | 7 | 5 | 1 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 21 | 12 | 1 | 8 | .299 | |
| * | Apr 19, 2019 | at | CSU-Pueblo | 32 | 5 | 11 | 5 | 1 | 0 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 12 | 1 | 8 | .300 |
| * | Apr 19, 2019 | vs | Chadron State | 27 | 5 | 8 | 5 | 1 | 0 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 18 | 10 | 3 | 3 | .300 |
| * | Apr 20, 2019 | at | CSU-Pueblo | 30 | 3 | 10 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 12 | 1 | 8 | .301 |
| * | Apr 20, 2019 | vs | Chadron State | 27 | 1 | 8 | 1 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 5 | 3 | 8 | .301 |
| * | Apr 26, 2019 | DIXIE ST. | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 15 | 10 | 0 | 2 | .299 | |
| * | Apr 26, 2019 | DIXIE ST. | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 11 | 0 | 2 | .295 | |
| * | Apr 27, 2019 | DIXIE ST. | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 0 | 4 | .291 | |
| * | Apr 27, 2019 | DIXIE ST. | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 0 | 7 | .290 | |
| Totals | 1429 | 261 | 415 | 239 | 74 | 10 | 45 | 644 | 110 | 1 | 33 | 8 | 16 | 18 | 9 | 10 | 208 | 1003 | 513 | 79 | 294 | .290 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 01, 2019 | vs | Oklahoma Baptist | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 1 | 0 | 0 | 0.00 | |
| Feb 01, 2019 | vs | Eastern N.M. | 7.0 | 2 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-1 | 2 | 0 | 0 | 0.58 | |
| Feb 02, 2019 | vs | Eastern N.M. | 7.0 | 5 | 3 | 1 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 3 | 0 | 0 | 0.74 | |
| Feb 07, 2019 | vs | Hawaii Pacific | 6.0 | 9 | 6 | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 1 | 0 | 1.96 | |
| 2/7/19 | vs | MSU Billings | 8.0 | 8 | 8 | 5 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-8 | 3 | 2 | 0 | 2.55 | |
| Feb 08, 2019 | vs | Central Washington | 6.0 | 8 | 8 | 8 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-8 | 3 | 3 | 0 | 3.59 | |
| 2/8/19 | vs | Western Washington | 7.0 | 9 | 7 | 6 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-7 | 3 | 4 | 0 | 3.96 | |
| Feb 09, 2019 | vs | Northwest Nazarene | 7.0 | 14 | 5 | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-5 | 4 | 4 | 0 | 4.09 | |
| Feb 15, 2019 | at | Saint Martin's | 6.0 | 7 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 4 | 5 | 0 | 4.15 | |
| Feb 15, 2019 | at | UT Permian Basin | 6.0 | 5 | 4 | 3 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 4 | 6 | 0 | 4.09 | |
| 02/16/19 | vs | Biola | 7.0 | 15 | 10 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-10 | 5 | 6 | 0 | 4.28 | |
| Feb 16, 2019 | vs | St. Mary's (TX) | 7.0 | 10 | 11 | 10 | 10 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3-11 | 5 | 7 | 0 | 4.78 | |
| Feb 17, 2019 | vs | Simon Fraser | 8.0 | 5 | 6 | 3 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3-6 | 5 | 8 | 0 | 4.59 | |
| * | Feb 24, 2019 | at | Colorado Mesa | 5.0 | 12 | 12 | 4 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-12 | 5 | 9 | 0 | 4.64 |
| * | Feb 24, 2019 | at | Colorado Mesa | 5.0 | 13 | 15 | 14 | 7 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0-15 | 5 | 10 | 0 | 5.41 |
| * | Feb 25, 2019 | at | Colorado Mesa | 5.0 | 11 | 8 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 5 | 11 | 0 | 5.63 |
| * | Feb 25, 2019 | at | Colorado Mesa | 7.0 | 15 | 15 | 14 | 7 | 5 | 5 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 5-15 | 5 | 12 | 0 | 6.17 |
| * | Mar 02, 2019 | at | Adams State | 6.0 | 13 | 12 | 11 | 5 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10-12 | 5 | 13 | 0 | 6.51 |
| * | Mar 02, 2019 | at | Adams State | 4.0 | 14 | 15 | 12 | 4 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7-15 | 5 | 14 | 0 | 7.00 |
| * | Mar 03, 2019 | at | Adams State | 6.2 | 12 | 13 | 4 | 6 | 6 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 12-13 | 5 | 15 | 0 | 6.85 |
| * | Mar 03, 2019 | at | Adams State | 5.0 | 7 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 21-2 | 6 | 15 | 0 | 6.70 |
| * | Mar 08, 2019 | at | Colo. Christian | 4.0 | 16 | 13 | 13 | 5 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1-13 | 6 | 16 | 0 | 7.17 |
