Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| T. Hollestel | 11 | 5 | - | 1 | 17 |
| A. Elemen | 12 | 3 | 1 | - | 16 |
| M. Hefley | 11 | 4 | - | - | 15 |
| P. Gutierrez | 10 | 2 | - | - | 12 |
| K. Hefley | 10 | - | - | - | 10 |
| A. Young | 6 | 2 | - | - | 8 |
| J. Roberts | 5 | 2 | - | - | 7 |
| M. Parks | 3 | 1 | - | - | 4 |
| H. Gondini | 3 | - | - | - | 3 |
| T. Beaman | 3 | - | - | - | 3 |
| D. Dwyer | 3 | - | - | - | 3 |
| K. Barr | 1 | - | - | - | 1 |
| K. Barlow | 1 | - | - | - | 1 |
| TEAM | 79 | 19 | 1 | 1 | 100 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| M. Hefley | 6 | 1 | 2 | 1 | 10 |
| A. Elemen | 6 | 4 | - | - | 10 |
| K. Hefley | 6 | 3 | - | - | 9 |
| T. Hollestel | 2 | 1 | 3 | 1 | 7 |
| P. Gutierrez | 3 | - | 1 | - | 4 |
| J. Roberts | 3 | 1 | - | - | 4 |
| A. Young | 4 | - | - | - | 4 |
| M. Parks | 2 | 1 | - | - | 3 |
| D. Dwyer | 1 | 2 | - | - | 3 |
| T. Beaman | 1 | 1 | - | - | 2 |
| H. Garcia | 1 | - | - | - | 1 |
| K. Barlow | - | 1 | - | - | 1 |
| TEAM | 35 | 15 | 6 | 2 | 58 |
| HITTING STREAKS | Longest | Current |
| T. Hollestel | 13 | - |
| A. Elemen | 12 | 1 |
| P. Gutierrez | 12 | 1 |
| A. Young | 8 | - |
| H. Gondini | 5 | - |
| M. Parks | 5 | - |
| M. Hefley | 5 | - |
| J. Roberts | 4 | 1 |
| K. Hefley | 4 | - |
| D. Dwyer | 4 | 4 |
| C. Sloan | 2 | - |
| K. Barr | 2 | - |
| K. Barlow | 2 | - |
| H. Garcia | 2 | - |
| T. Beaman | 2 | - |
| C. McKinney | 1 | - |
| R. Hall | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| A. Elemen | 31 | 7 |
| T. Hollestel | 13 | 1 |
| P. Gutierrez | 12 | 1 |
| M. Hefley | 11 | - |
| A. Young | 9 | - |
| H. Gondini | 7 | 1 |
| K. Hefley | 5 | - |
| M. Parks | 5 | - |
| D. Dwyer | 5 | 4 |
| J. Roberts | 4 | 1 |
| H. Garcia | 4 | - |
| K. Barr | 3 | - |
| T. Beaman | 2 | - |
| C. Sloan | 2 | - |
| K. Barlow | 2 | - |
| R. Hall | 1 | 1 |
| C. McKinney | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| T. Hollestel | 52 | . | 1 | . | 10 | 26 | 3 | . | . | 11 | . | 1 | 15 | 37 | . | . | . | . | . | . | . | |
| P. Gutierrez | 51 | . | . | . | 42 | . | 8 | . | . | . | . | 1 | . | 4 | 1 | . | 11 | 20 | 9 | 2 | 4 | |
| A. Elemen | 50 | . | 1 | 48 | . | . | . | . | . | . | . | 1 | . | . | 48 | 2 | . | . | . | . | . | |
| A. Young | 47 | . | . | . | . | . | . | 10 | 37 | . | . | . | 36 | 9 | . | . | . | . | . | . | 2 | |
| M. Hefley | 47 | . | 38 | . | . | 9 | . | . | . | . | . | . | . | . | 4 | 33 | 9 | 1 | . | . | . | |
| K. Hefley | 42 | . | . | . | . | . | . | 24 | 16 | 2 | . | . | . | . | . | 1 | 19 | 10 | 10 | 1 | 1 | |
| J. Roberts | 40 | . | . | . | 1 | . | 38 | . | . | . | . | 1 | . | . | . | . | . | 2 | 6 | 26 | 6 | |
| H. Gondini | 28 | . | . | . | . | . | . | 2 | . | 22 | . | 4 | 2 | 3 | . | . | 1 | . | . | . | 22 | |
| M. Parks | 22 | 1 | . | . | . | 16 | 4 | . | . | . | . | 1 | . | . | . | . | 2 | 5 | 7 | 7 | . | |
| D. Dwyer | 22 | 2 | . | . | . | . | . | . | . | . | . | 21 | . | . | . | 11 | 4 | 4 | 2 | . | . | |
| K. Barlow | 21 | . | 1 | . | . | . | . | 4 | . | 10 | . | 6 | . | . | . | 2 | 2 | 3 | 9 | 3 | 2 | |
| K. Trumbo | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| T. Beaman | 15 | . | 8 | 3 | . | . | . | 1 | . | . | . | 3 | . | . | . | . | . | 1 | 4 | 8 | 2 | |
| K. Decker | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| E. Morris | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| R. Hall | 11 | . | . | . | . | . | . | 7 | . | 4 | . | . | . | . | . | 1 | 2 | 2 | 1 | 3 | 2 | |
| H. Garcia | 11 | . | . | . | . | 2 | . | . | . | . | . | 9 | . | . | . | 1 | 2 | 4 | 2 | 1 | 1 | |
| K. Barr | 11 | . | 4 | 2 | . | . | . | . | . | . | . | 5 | . | . | . | 2 | 1 | 1 | 3 | 2 | 2 | |
| C. Sloan | 9 | . | . | . | . | . | . | 5 | . | 4 | . | . | . | . | . | . | . | . | . | . | 9 | |
| M. Lorenson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | M. Parks/FLC | .667 | 9 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| p | D. Dwyer/FLC | .000 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | K. Decker/FLC | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 17 | 1 | .947 |
| p | M. Lorenson/FLC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | K. Trumbo/FLC | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 19 | 2 | .913 |
| p | E. Morris/FLC | .000 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 16 | 0 | 1.000 |
| c | T. Hollestel/FLC | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| c | M. Hefley/FLC | .330 | 34 | 106 | 29 | 35 | 9 | 2 | 4 | 22 | 60 | .566 | 11 | 1 | 10 | 2 | .395 | 1 | 1 | 3-3 | 158 | 23 | 5 | .973 |
| c | K. Barr/FLC | .300 | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 3 | 1 | .364 | 0 | 0 | 0-0 | 14 | 5 | 0 | 1.000 |
| c | T. Beaman/FLC | .286 | 8 | 21 | 6 | 6 | 0 | 0 | 1 | 3 | 9 | .429 | 0 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 30 | 4 | 3 | .919 |
| c | A. Elemen/FLC | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| c | K. Barlow/FLC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | A. Elemen/FLC | .418 | 44 | 134 | 36 | 56 | 14 | 0 | 12 | 33 | 106 | .791 | 20 | 2 | 11 | 2 | .500 | 0 | 0 | 4-5 | 318 | 13 | 5 | .985 |
| 1b | K. Barr/FLC | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| 1b | T. Beaman/FLC | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 21 | 2 | 1 | .958 |
| 2b | P. Gutierrez/FLC | .289 | 38 | 114 | 19 | 33 | 3 | 0 | 1 | 16 | 39 | .342 | 4 | 0 | 4 | 1 | .311 | 1 | 3 | 3-4 | 75 | 95 | 9 | .950 |
| 2b | T. Hollestel/FLC | .212 | 10 | 33 | 6 | 7 | 2 | 0 | 2 | 7 | 15 | .455 | 3 | 0 | 2 | 0 | .278 | 0 | 0 | 2-2 | 19 | 18 | 1 | .974 |
| 2b | J. Roberts/FLC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| 3b | M. Hefley/FLC | .444 | 9 | 27 | 6 | 12 | 4 | 0 | 1 | 9 | 19 | .704 | 1 | 1 | 4 | 0 | .483 | 0 | 0 | 1-1 | 7 | 13 | 0 | 1.000 |
| 3b | T. Hollestel/FLC | .364 | 27 | 88 | 20 | 32 | 6 | 2 | 3 | 12 | 51 | .580 | 4 | 0 | 8 | 0 | .391 | 0 | 2 | 4-5 | 21 | 53 | 6 | .925 |
| 3b | M. Parks/FLC | .294 | 13 | 34 | 2 | 10 | 1 | 0 | 1 | 8 | 14 | .412 | 3 | 0 | 8 | 1 | .342 | 1 | 0 | 0-0 | 7 | 15 | 1 | .957 |
| 3b | H. Garcia/FLC | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| ss | P. Gutierrez/FLC | .455 | 8 | 22 | 4 | 10 | 1 | 0 | 1 | 3 | 14 | .636 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 11 | 20 | 9 | .775 |
| ss | T. Hollestel/FLC | .300 | 3 | 10 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .600 | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 | 4 | 8 | 2 | .857 |
| ss | M. Parks/FLC | .273 | 4 | 11 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | .455 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
| ss | J. Roberts/FLC | .247 | 34 | 89 | 10 | 22 | 5 | 0 | 1 | 13 | 30 | .337 | 5 | 0 | 21 | 0 | .284 | 1 | 1 | 0-0 | 58 | 105 | 16 | .911 |
| of | T. Beaman/FLC | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| of | T. Hollestel/FLC | .462 | 8 | 26 | 6 | 12 | 4 | 0 | 1 | 11 | 19 | .731 | 1 | 2 | 4 | 0 | .517 | 0 | 0 | 1-3 | 9 | 3 | 0 | 1.000 |
| of | K. Hefley/FLC | .295 | 39 | 112 | 22 | 33 | 9 | 0 | 5 | 27 | 57 | .509 | 9 | 0 | 25 | 0 | .341 | 2 | 1 | 4-4 | 45 | 3 | 1 | .980 |
| of | H. Gondini/FLC | .290 | 23 | 62 | 9 | 18 | 1 | 0 | 0 | 7 | 19 | .306 | 5 | 0 | 9 | 0 | .343 | 0 | 1 | 4-4 | 18 | 1 | 2 | .905 |
| of | A. Young/FLC | .244 | 43 | 135 | 23 | 33 | 2 | 2 | 0 | 15 | 39 | .289 | 9 | 5 | 18 | 0 | .311 | 2 | 5 | 1-4 | 32 | 7 | 2 | .951 |
| of | C. Sloan/FLC | .222 | 10 | 18 | 4 | 4 | 0 | 1 | 0 | 1 | 6 | .333 | 2 | 1 | 6 | 0 | .333 | 0 | 0 | 1-1 | 4 | 0 | 1 | .800 |
| of | K. Barlow/FLC | .175 | 16 | 40 | 3 | 7 | 0 | 0 | 3 | 6 | 16 | .400 | 1 | 0 | 9 | 0 | .195 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| of | R. Hall/FLC | .071 | 11 | 28 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .071 | 1 | 0 | 7 | 0 | .103 | 0 | 0 | 0-0 | 7 | 1 | 2 | .800 |
| dh | A. Elemen/FLC | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | T. Hollestel/FLC | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | D. Dwyer/FLC | .250 | 19 | 52 | 4 | 13 | 4 | 1 | 1 | 11 | 22 | .423 | 5 | 0 | 7 | 0 | .316 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | T. Beaman/FLC | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .250 | 0 | 0 | 1 | 1 | .222 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | K. Barr/FLC | .154 | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 3 | 0 | 3 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | H. Garcia/FLC | .150 | 9 | 20 | 7 | 3 | 1 | 1 | 0 | 5 | 6 | .300 | 8 | 1 | 7 | 0 | .414 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | K. Barlow/FLC | .118 | 5 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 0 | 0 | 4 | 0 | .118 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | H. Gondini/FLC | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | R. Hall/FLC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | J. Roberts/FLC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | P. Gutierrez/FLC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | M. Parks/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | K. Decker/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | E. Morris/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | M. Parks/FLC | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | C. McKinney/FLC | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | K. Barr/FLC | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | H. Garcia/FLC | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | D. Dwyer/FLC | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | K. Barlow/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | E. Morris/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | R. Hall/FLC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | C. Sloan/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | A. Young/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | C. Sloan/FLC | .000 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| pr | R. Hall/FLC | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | H. Gondini/FLC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | E. Morris | 26 | 10 | 16 | 0 | 1.000 | 0 | 15 | 6 | .714 | 0 | 0 |
| p | M. Parks | 7 | 1 | 6 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
| p | D. Dwyer | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | M. Lorenson | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | K. Decker | 19 | 1 | 17 | 1 | .947 | 0 | 13 | 4 | .765 | 0 | 0 |
| p | K. Trumbo | 23 | 2 | 19 | 2 | .913 | 0 | 21 | 6 | .778 | 0 | 0 |
| c | K. Barr | 19 | 14 | 5 | 0 | 1.000 | 1 | 9 | 2 | .818 | 2 | 0 |
| c | K. Barlow | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | A. Elemen | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| c | M. Hefley | 186 | 158 | 23 | 5 | .973 | 2 | 31 | 13 | .705 | 5 | 0 |
| c | T. Beaman | 37 | 30 | 4 | 3 | .919 | 0 | 14 | 4 | .778 | 1 | 0 |
| c | T. Hollestel | 6 | 5 | 0 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| 1b | K. Barr | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | A. Elemen | 336 | 318 | 13 | 5 | .985 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | T. Beaman | 24 | 21 | 2 | 1 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | J. Roberts | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | T. Hollestel | 38 | 19 | 18 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | P. Gutierrez | 179 | 75 | 95 | 9 | .950 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | M. Hefley | 20 | 7 | 13 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | H. Garcia | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | M. Parks | 23 | 7 | 15 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | T. Hollestel | 80 | 21 | 53 | 6 | .925 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | M. Parks | 14 | 5 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | J. Roberts | 179 | 58 | 105 | 16 | .911 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | T. Hollestel | 14 | 4 | 8 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | P. Gutierrez | 40 | 11 | 20 | 9 | .775 | 1 | 0 | 0 | --- | 0 | 0 |
| of | K. Barlow | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | T. Hollestel | 12 | 9 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | K. Hefley | 49 | 45 | 3 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| of | A. Young | 41 | 32 | 7 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| of | H. Gondini | 21 | 18 | 1 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| of | R. Hall | 10 | 7 | 1 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | C. Sloan | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | T. Beaman | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | at Adams State (Mar 03, 2019) |
| Runs scored: | 21 | - | at Adams State (Mar 03, 2019) |
| Hits: | 20 | - | at Adams State (Mar 03, 2019) |
| RBIs: | 20 | - | at Adams State (Mar 03, 2019) |
| Doubles: | 8 | - | at Adams State (Mar 03, 2019) |
| Triples: | 2 | - | vs Black Hills St. (Mar 17, 2019) |
| Home runs: | 4 | - | vs Northwest Nazarene (Feb 09, 2019 at St. George, Utah) |
| Total bases: | 34 | - | at Adams State (Mar 03, 2019) |
| Walks: | 7 | - | at New Mexico Highlands (Apr 06, 2019) |
| Strikeouts: | 13 | - | vs Dixie St. (Apr 26, 2019) |
| Sac hits: | 2 | - | vs MSU Denver (Apr 14, 2019) |
| 2 | - | vs Chadron State (Apr 20, 2019 at Pueblo, Colo.) | |
| Sac flies: | 2 | - | vs Black Hills St. (Mar 16, 2019) |
| 2 | - | at New Mexico Highlands (Apr 07, 2019) | |
| Stolen bases: | 5 | - | at New Mexico Highlands (Apr 07, 2019) |
| Hit by pitch: | 2 | - | vs Northwest Nazarene (Feb 09, 2019 at St. George, Utah) |
| 2 | - | at New Mexico Highlands (Apr 07, 2019) | |
| Caught stealing: | 2 | - | vs Simon Fraser (Feb 17, 2019 at Tucson, AZ) |
| Runners LOB: | 10 | - | vs MSU Denver (Apr 13, 2019) |
| Hit into DP: | 2 | - | vs Central Washington (Feb 08, 2019 at St. George, Utah) |
| 2 | - | vs MSU Denver (Apr 13, 2019) |
Fielding
| Putouts: | 24 | - | vs MSU Billings (2/7/19 at St. George, UT) |
| 24 | - | vs Simon Fraser (Feb 17, 2019 at Tucson, AZ) | |
| Assists: | 17 | - | vs Northwest Nazarene (Feb 09, 2019 at St. George, Utah) |
| Errors: | 5 | - | vs MSU Billings (2/7/19 at St. George, UT) |
| 5 | - | vs Simon Fraser (Feb 17, 2019 at Tucson, AZ) | |
| 5 | - | vs Colorado Mesa (Feb 24, 2019) | |
| Passed balls: | 2 | - | at UCCS (Mar 24, 2019) |
| 2 | - | at New Mexico Highlands (Apr 07, 2019) | |
| DPs turned: | 3 | - | vs Regis (Mar 23, 2019 at Colorado Springs) |
| 3 | - | at CSU-Pueblo (Apr 19, 2019) |
Pitching
| Innings pitched: | 8.0 | - | vs MSU Billings (2/7/19 at St. George, UT) |
| 8.0 | - | vs Simon Fraser (Feb 17, 2019 at Tucson, AZ) | |
| Runs allowed: | 20 | - | vs MSU Denver (Apr 14, 2019) |
| Earned runs: | 16 | - | vs MSU Denver (Apr 14, 2019) |
| Walks allowed: | 10 | - | vs St. Mary's (TX) (Feb 16, 2019 at Tucson, Ariz.) |
| Strikeouts: | 8 | - | (4 times ) |
| Hits allowed: | 17 | - | vs MSU Denver (Apr 14, 2019) |
| Doubles allowed: | 5 | - | vs Northwest Nazarene (Feb 09, 2019 at St. George, Utah) |
| 5 | - | vs Colorado Mesa (Feb 25, 2019) | |
| Triples allowed: | 3 | - | at Adams State (Mar 02, 2019) |
| Homers allowed: | 4 | - | at UCCS (Mar 24, 2019) |
| Wild pitches: | 3 | - | vs Simon Fraser (Feb 17, 2019 at Tucson, AZ) |
| 3 | - | at Adams State (Mar 02, 2019) | |
| 3 | - | at Adams State (Mar 03, 2019) | |
| Hit batters: | 2 | - | (6 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (10 times ) |
| Runs scored: | 4 | - | T. Hollestel at Adams State (Mar 03, 2019) |
| Hits: | 5 | - | T. Hollestel at Adams State (Mar 03, 2019) |
| RBIs: | 6 | - | T. Hollestel at New Mexico Highlands (Apr 06, 2019) |
| Doubles: | 3 | - | M. Hefley at Adams State (Mar 03, 2019) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 10 | - | A. Elemen at Adams State (Mar 02, 2019) |
| Walks: | 3 | - | A. Elemen vs Black Hills St. (Mar 17, 2019) |
