|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 03/07/21 | at Colorado Mesa | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 148 | Swindle, Aubrey (Sanderson, Corinne) [#1] | ||
| 03/12/21 | WESTMINSTER (UT) | 1-1 | T | O2 | 0-0-2 | 0-0-0 | 75 | Johnson, Julia (Ford, McKenna) [#1] | ||
| 03/19/21 | at Adams State | W | 4-1 | 1-0-2 | 0-0-0 | 34 | Swindle, Aubrey (David,Elizabeth) [#1] | |||
| Sanderson, Corinne (Kaiser, Charlie) | ||||||||||
| Barela, Madyson (unassisted) | ||||||||||
| Johnson, Julia (unassisted) | ||||||||||
| * | 03/28/21 | WESTERN COLO. | W | 3-0 | 2-0-2 | 1-0-0 | 75 | Sanderson, Corinne (Sifuentes, Diana) [#1] | ||
| Smith, Katie (David,Elizabeth) | ||||||||||
| Strader, Ashley (unassisted) | ||||||||||
| * | 04/01/21 | COLO. SCH. OF MINES | 1-2 | L | 2-1-2 | 1-1-0 | 45 | Sanderson, Corinne (penalty kick) [#1] | ||
| * | 04/03/21 | at Colorado St.-Pueblo | W | 1-0 | 3-1-2 | 2-1-0 | 112 | Barela, Madyson (unassisted) [#1] | ||
| * | 04/08/21 | at Adams State | W | 1-0 | 4-1-2 | 3-1-0 | 40 | Swindle, Aubrey (Sanderson, Corinne) [#1] | ||
| * | 04/11/21 | COLO. CHRISTIAN | 1-1 | T | O2 | 4-1-3 | 3-1-1 | 135 | Swindle, Aubrey (unassisted) [#1] | |
| 04/20/21 | WESTMINSTER (UT) | 0-1 | L | 4-2-3 | 3-1-1 | 84 | - [#1] |
| Team Record | W-L-T |
| Overall | 4-2-3 |
| Conference | 3-1-1 |
| Home | 1-2-2 |
| Away | 3-0-1 |
| Neutral | 0-0 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 9 | 748 | 83 |
| Home | 5 | 414 | 83 |
| Away | 4 | 334 | 84 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 03/07/21 | at Colorado Mesa | 1-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
| 03/12/21 | WESTMINSTER (UT) | 1-1 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 03/19/21 | at Adams State | 4-1 | 4 | 2 | 10 | 20 | .200 | 9 | .450 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
| 03/28/21 | WESTERN COLO. | 3-0 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| 04/01/21 | COLO. SCH. OF MINES | 1-2 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 2-0 | 0 | 1-1 | 1 | 0 | 988 |
| 04/03/21 | at Colorado St.-Pueblo | 1-0 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| 04/08/21 | at Adams State | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| 04/11/21 | COLO. CHRISTIAN | 1-1 | 1 | 0 | 2 | 24 | .042 | 13 | .542 | 3-0 | 0 | 0-0 | 1 | 0 | 1212 |
| 04/20/21 | WESTMINSTER (UT) | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Fort Lewis | 13-7 | 13 | 7 | 33 | 115 | .113 | 64 | .557 | 8-0 | 4 | 1-1 | 6 | 0 | 9571 | |
| Opponent | 7 | 3 | 17 | 94 | .074 | 43 | .457 | 4-0 | 2 | 1-1 | 4 | 0 |
| TEAM PER-GAME |
|
Games played: 9 Shots per game: 12.78 Goals per game: 1.44 Assists per game: 0.78 Points per game: 3.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 03/07/21 | at Colorado Mesa | 1-1 | 110:00 | 1 | 0.82 | 7 | .875 | 0 | 0 | 1 | - | 21 |
| 03/12/21 | WESTMINSTER (UT) | 1-1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | - | 12 |
| 03/19/21 | at Adams State | 4-1 | 90:00 | 1 | 0.87 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| 03/28/21 | WESTERN COLO. | 3-0 | 90:00 | 0 | 0.68 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| 04/01/21 | COLO. SCH. OF MINES | 1-2 | 90:00 | 2 | 0.92 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| 04/03/21 | at Colorado St.-Pueblo | 1-0 | 90:00 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| 04/08/21 | at Adams State | 1-0 | 90:00 | 0 | 0.67 | 0 | .000 | 1 | 0 | 0 | 1.0 | 3 |
| 04/11/21 | COLO. CHRISTIAN | 1-1 | 110:00 | 1 | 0.69 | 4 | .800 | 0 | 0 | 1 | - | 9 |
| 04/20/21 | WESTMINSTER (UT) | 0-1 | 90:00 | 1 | 0.72 | 10 | .909 | 0 | 1 | 0 | - | 16 |
| Totals | 13-7 | 870:00 | 7 | 0.72 | 36 | .837 | 4 | 2 | 3 | 3.0 | 93 | |
| Opponent | 870:00 | 13 | 0.72 | 51 | .797 | 2 | 3 | 1 | 1.0 | 113 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 03/07/21 | at Colorado Mesa | 1-1 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 1-0 | 0 | 0-0 | 0 | 0 | 1212 |
| 03/12/21 | WESTMINSTER (UT) | 1-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 1210 |
| 03/19/21 | at Adams State | 4-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 1-1 | 1 | 0 | 989 |
| 03/28/21 | WESTERN COLO. | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 04/01/21 | COLO. SCH. OF MINES | 1-2 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| 04/03/21 | at Colorado St.-Pueblo | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 04/08/21 | at Adams State | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 04/11/21 | COLO. CHRISTIAN | 1-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 2-0 | 0 | 0-0 | 1 | 0 | 1211 |
| 04/20/21 | WESTMINSTER (UT) | 0-1 | 1 | 1 | 3 | 16 | .062 | 11 | .688 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Opponent totals | 7-13 | 7 | 3 | 17 | 94 | .074 | 43 | .457 | 4-0 | 2 | 1-1 | 4 | 0 | 9573 | |
| Fort Lewis | 13 | 7 | 33 | 115 | .113 | 64 | .557 | 8-0 | 4 | 1-1 | 6 | 0 | 9571 |
| OPPONENT PER-GAME |
|
Games played: 9 Shots per game: 10.44 Goals per game: 0.78 Assists per game: 0.33 Points per game: 1.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 03/07/21 | at Colorado Mesa | 1-1 | 110:00 | 1 | 0.82 | 1 | .500 | 0 | 0 | 0 | - | 6 |
| 03/12/21 | WESTMINSTER (UT) | 1-1 | 110:00 | 1 | 0.82 | 6 | .857 | 0 | 0 | 0 | - | 7 |
| 03/19/21 | at Adams State | 4-1 | 90:00 | 4 | 1.74 | 5 | .556 | 0 | 0 | 0 | - | 20 |
| 03/28/21 | WESTERN COLO. | 3-0 | 90:00 | 3 | 2.03 | 9 | .750 | 0 | 1 | 0 | - | 19 |
| 04/01/21 | COLO. SCH. OF MINES | 1-2 | 90:00 | 1 | 1.84 | 6 | .857 | 1 | 0 | 0 | - | 11 |
| 04/03/21 | at Colorado St.-Pueblo | 1-0 | 90:00 | 1 | 1.71 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| 04/08/21 | at Adams State | 1-0 | 90:00 | 1 | 1.61 | 3 | .750 | 0 | 1 | 0 | - | 10 |
| 04/11/21 | COLO. CHRISTIAN | 1-1 | 110:00 | 1 | 1.50 | 12 | .923 | 0 | 0 | 1 | - | 23 |
| 04/20/21 | WESTMINSTER (UT) | 0-1 | 90:00 | 0 | 1.34 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Opponent totals | 7-7 | 870:00 | 13 | 1.34 | 51 | .797 | 2 | 3 | 1 | 1.0 | 113 | |
| Fort Lewis | 870:00 | 7 | 1.34 | 36 | .837 | 4 | 2 | 3 | 3.0 | 93 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 03/07/21 | at Colorado Mesa | 1-1 | 1/1 | 1/1 | 6/21 | 2/8 | 2/4 | 0/0 | 10/10 | 1/1 | 0/0 | 4/1 |
| 03/12/21 | WESTMINSTER (UT) | 1-1 | 1/1 | 1/0 | 7/12 | 7/4 | 2/2 | 0/0 | 12/6 | 0/0 | 0/0 | 1/0 |
| 03/19/21 | at Adams State | 4-1 | 4/1 | 2/0 | 20/5 | 9/2 | 7/0 | 0/0 | 11/12 | 0/0 | 0/0 | 1/0 |
| 03/28/21 | WESTERN COLO. | 3-0 | 3/0 | 2/0 | 19/8 | 12/4 | 3/2 | 0/0 | 13/7 | 0/0 | 0/0 | 9/0 |
| 04/01/21 | COLO. SCH. OF MINES | 1-2 | 1/2 | 0/1 | 12/11 | 7/7 | 7/4 | 0/0 | 13/7 | 2/0 | 0/0 | 1/0 |
| 04/03/21 | at Colorado St.-Pueblo | 1-0 | 1/0 | 0/0 | 10/9 | 5/2 | 4/6 | 0/0 | 7/5 | 2/0 | 0/0 | 1/1 |
| 04/08/21 | at Adams State | 1-0 | 1/0 | 1/0 | 10/3 | 4/0 | 12/1 | 0/0 | 7/6 | 0/0 | 0/0 | 3/0 |
| 04/11/21 | COLO. CHRISTIAN | 1-1 | 1/1 | 0/0 | 24/9 | 13/5 | 11/0 | 0/0 | 11/12 | 3/2 | 0/0 | 4/0 |
| 04/20/21 | WESTMINSTER (UT) | 0-1 | 0/1 | 0/1 | 7/16 | 5/11 | 2/6 | 0/0 | 11/6 | 0/1 | 0/0 | 4/3 |
| Totals | 13-7 | 13/7 | 7/3 | 115/94 | 64/43 | 50/25 | 0/0 | 95/71 | 8/4 | 0/0 | 28/5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Fort Lewis - TEAM GAME HIGHS |
| POINTS | 10 | at Adams State (03/19/21) | ||
| 8 | vs Western Colo. (03/28/21) | |||
| GOALS | 4 | at Adams State (03/19/21) | ||
| 3 | vs Western Colo. (03/28/21) | |||
| ASSISTS | 2 | vs Western Colo. (03/28/21) | ||
| 2 | at Adams State (03/19/21) | |||
| SHOTS | 24 | vs Colo. Christian (04/11/21) | ||
| 20 | at Adams State (03/19/21) | |||
| SHOT PERCENT | .200 | 4-20 | at Adams State (03/19/21) | |
| .167 | 1-6 | at Colorado Mesa (03/07/21) | ||
| SHOTS ON GOAL | 13 | vs Colo. Christian (04/11/21) | ||
| 12 | vs Western Colo. (03/28/21) | |||
| ON GOAL PERCENT | 1.000 | 7-7 | vs Westminster (UT) (03/12/21) | |
| .714 | 5-7 | vs Westminster (UT) (04/20/21) | ||
| SAVES | 10 | vs Westminster (UT) (04/20/21) | ||
| 7 | at Colorado Mesa (03/07/21) | |||
| CORNER KICKS | 12 | at Adams State (04/08/21) | ||
| 11 | vs Colo. Christian (04/11/21) | |||
| FOULS | 13 | vs Colo. Sch. of Mines (04/01/21) | ||
| 13 | vs Western Colo. (03/28/21) |
| Opponent - GAME HIGHS |
| POINTS | 5 | vs Colo. Sch. of Mines (04/01/21) | ||
| 3 | vs Westminster (UT) (04/20/21) | |||
| 3 | at Colorado Mesa (03/07/21) | |||
| GOALS | 2 | vs Colo. Sch. of Mines (04/01/21) | ||
| 1 | vs Westminster (UT) (04/20/21) | |||
| 1 | vs Colo. Christian (04/11/21) | |||
| 1 | at Adams State (03/19/21) | |||
| 1 | vs Westminster (UT) (03/12/21) | |||
| 1 | at Colorado Mesa (03/07/21) | |||
| ASSISTS | 1 | vs Westminster (UT) (04/20/21) | ||
| 1 | vs Colo. Sch. of Mines (04/01/21) | |||
| 1 | at Colorado Mesa (03/07/21) | |||
| SHOTS | 21 | at Colorado Mesa (03/07/21) | ||
| 16 | vs Westminster (UT) (04/20/21) | |||
| SHOT PERCENT | .200 | 1-5 | at Adams State (03/19/21) | |
| .182 | 2-11 | vs Colo. Sch. of Mines (04/01/21) | ||
| SHOTS ON GOAL | 11 | vs Westminster (UT) (04/20/21) | ||
| 8 | at Colorado Mesa (03/07/21) | |||
| ON GOAL PERCENT | .688 | 11-16 | vs Westminster (UT) (04/20/21) | |
| .636 | 7-11 | vs Colo. Sch. of Mines (04/01/21) | ||
| SAVES | 12 | vs Colo. Christian (04/11/21) | ||
| 9 | vs Western Colo. (03/28/21) | |||
| CORNER KICKS | 6 | vs Westminster (UT) (04/20/21) | ||
| 6 | at Colorado St.-Pueblo (04/03/21) | |||
| FOULS | 12 | vs Colo. Christian (04/11/21) | ||
| 12 | at Adams State (03/19/21) |
| Fort Lewis - GAME LOWS |
| POINTS | 0 | vs Westminster (UT) (04/20/21) | ||
| 2 | vs Colo. Sch. of Mines (04/01/21) | |||
| 2 | at Colorado St.-Pueblo (04/03/21) | |||
| 2 | vs Colo. Christian (04/11/21) | |||
| GOALS | 0 | vs Westminster (UT) (04/20/21) | ||
| 1 | at Colorado Mesa (03/07/21) | |||
| 1 | vs Westminster (UT) (03/12/21) | |||
| 1 | vs Colo. Sch. of Mines (04/01/21) | |||
| 1 | at Colorado St.-Pueblo (04/03/21) | |||
| 1 | at Adams State (04/08/21) | |||
| 1 | vs Colo. Christian (04/11/21) | |||
| ASSISTS | 0 | vs Colo. Sch. of Mines (04/01/21) | ||
| 0 | at Colorado St.-Pueblo (04/03/21) | |||
| 0 | vs Colo. Christian (04/11/21) | |||
| 0 | vs Westminster (UT) (04/20/21) | |||
| SHOTS | 6 | at Colorado Mesa (03/07/21) | ||
| 7 | vs Westminster (UT) (03/12/21) | |||
| 7 | vs Westminster (UT) (04/20/21) | |||
| SHOTS ON GOAL | 2 | at Colorado Mesa (03/07/21) | ||
| 4 | at Adams State (04/08/21) | |||
| SAVES | 0 | at Adams State (04/08/21) | ||
| 1 | at Adams State (03/19/21) | |||
| CORNER KICKS | 2 | at Colorado Mesa (03/07/21) | ||
| 2 | vs Westminster (UT) (03/12/21) | |||
| 2 | vs Westminster (UT) (04/20/21) | |||
| FOULS | 7 | at Colorado St.-Pueblo (04/03/21) | ||
| 7 | at Adams State (04/08/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Western Colo. (03/28/21) | ||
| 0 | at Colorado St.-Pueblo (04/03/21) | |||
| 0 | at Adams State (04/08/21) | |||
| GOALS | 0 | vs Western Colo. (03/28/21) | ||
| 0 | at Colorado St.-Pueblo (04/03/21) | |||
| 0 | at Adams State (04/08/21) | |||
| ASSISTS | 0 | vs Westminster (UT) (03/12/21) | ||
| 0 | at Adams State (03/19/21) | |||
| 0 | vs Western Colo. (03/28/21) | |||
| 0 | at Colorado St.-Pueblo (04/03/21) | |||
| 0 | at Adams State (04/08/21) | |||
| 0 | vs Colo. Christian (04/11/21) | |||
| SHOTS | 3 | at Adams State (04/08/21) | ||
| 5 | at Adams State (03/19/21) | |||
| SHOTS ON GOAL | 0 | at Adams State (04/08/21) | ||
| 2 | at Adams State (03/19/21) | |||
| 2 | at Colorado St.-Pueblo (04/03/21) | |||
| SAVES | 1 | at Colorado Mesa (03/07/21) | ||
| 3 | at Adams State (04/08/21) | |||
| CORNER KICKS | 0 | at Adams State (03/19/21) | ||
| 0 | vs Colo. Christian (04/11/21) | |||
| FOULS | 5 | at Colorado St.-Pueblo (04/03/21) | ||
| 6 | vs Westminster (UT) (03/12/21) | |||
| 6 | at Adams State (04/08/21) | |||
| 6 | vs Westminster (UT) (04/20/21) |
High/Low Analysis |
| Fort Lewis - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Swindle, Aubrey vs Colo. Christian (04/11/21) | |||
| 2 | Swindle, Aubrey at Adams State (04/08/21) | ||||
| 2 | Barela, Madyson at Colorado St.-Pueblo (04/03/21) | ||||
| 2 | Sanderson, Corinne vs Colo. Sch. of Mines (04/01/21) | ||||
| 2 | Strader, Ashley vs Western Colo. (03/28/21) | ||||
| 2 | Smith, Katie vs Western Colo. (03/28/21) | ||||
| 2 | Sanderson, Corinne vs Western Colo. (03/28/21) | ||||
| 2 | Johnson, Julia at Adams State (03/19/21) | ||||
| 2 | Barela, Madyson at Adams State (03/19/21) | ||||
| 2 | Sanderson, Corinne at Adams State (03/19/21) | ||||
| 2 | Swindle, Aubrey at Adams State (03/19/21) | ||||
| 2 | Johnson, Julia vs Westminster (UT) (03/12/21) | ||||
| 2 | Swindle, Aubrey at Colorado Mesa (03/07/21) | ||||
| GOALS | 1 | Swindle, Aubrey vs Colo. Christian (04/11/21) | |||
| 1 | Swindle, Aubrey at Adams State (04/08/21) | ||||
| 1 | Barela, Madyson at Colorado St.-Pueblo (04/03/21) | ||||
| 1 | Sanderson, Corinne vs Colo. Sch. of Mines (04/01/21) | ||||
| 1 | Sanderson, Corinne vs Western Colo. (03/28/21) | ||||
| 1 | Smith, Katie vs Western Colo. (03/28/21) | ||||
| 1 | Strader, Ashley vs Western Colo. (03/28/21) | ||||
| 1 | Sanderson, Corinne at Adams State (03/19/21) | ||||
| 1 | Barela, Madyson at Adams State (03/19/21) | ||||
| 1 | Swindle, Aubrey at Adams State (03/19/21) | ||||
| 1 | Johnson, Julia at Adams State (03/19/21) | ||||
| 1 | Johnson, Julia vs Westminster (UT) (03/12/21) | ||||
| 1 | Swindle, Aubrey at Colorado Mesa (03/07/21) | ||||
| ASSISTS | 1 | Sanderson, Corinne at Adams State (04/08/21) | |||
| 1 | Sifuentes, Diana vs Western Colo. (03/28/21) | ||||
| 1 | David,Elizabeth vs Western Colo. (03/28/21) | ||||
| 1 | Kaiser, Charlie at Adams State (03/19/21) | ||||
| 1 | David,Elizabeth at Adams State (03/19/21) | ||||
| 1 | Ford, McKenna vs Westminster (UT) (03/12/21) | ||||
| 1 | Sanderson, Corinne at Colorado Mesa (03/07/21) | ||||
| SHOTS | 8 | Smith, Katie vs Colo. Christian (04/11/21) | |||
| 7 | Swindle, Aubrey vs Colo. Christian (04/11/21) | ||||
| SHOTS ON GOAL | 5 | Smith, Katie vs Colo. Christian (04/11/21) | |||
| 4 | Swindle, Aubrey vs Colo. Christian (04/11/21) | ||||
| SAVES | 10 | Dunbabin, Katie vs Westminster (UT) (04/20/21) | |||
| 7 | Dunbabin, Katie at Colorado Mesa (03/07/21) |
| Fort Lewis - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Maple, Alexa vs Westminster (UT) (04/20/21) | |||
| 2 | Swanda, Abby vs Colo. Christian (04/11/21) | ||||
| 2 | Peterson, Emma vs Colo. Sch. of Mines (04/01/21) | ||||
| 2 | Ford, AK vs Colo. Sch. of Mines (04/01/21) | ||||
| 2 | Scheiss, Jayne at Adams State (03/19/21) | ||||
| 2 | Estrada, Dominique vs Westminster (UT) (03/12/21) | ||||
| 2 | Hathaway, Sydney at Colorado Mesa (03/07/21) | ||||
| GOALS.............. | 1 | Maple, Alexa vs Westminster (UT) (04/20/21) | |||
| 1 | Swanda, Abby vs Colo. Christian (04/11/21) | ||||
| 1 | Peterson, Emma vs Colo. Sch. of Mines (04/01/21) | ||||
| 1 | Ford, AK vs Colo. Sch. of Mines (04/01/21) | ||||
| 1 | Scheiss, Jayne at Adams State (03/19/21) | ||||
| 1 | Estrada, Dominique vs Westminster (UT) (03/12/21) | ||||
| 1 | Hathaway, Sydney at Colorado Mesa (03/07/21) | ||||
| ASSISTS............ | 1 | Echeverio, Ellie vs Westminster (UT) (04/20/21) | |||
| 1 | Easley, Michelle vs Colo. Sch. of Mines (04/01/21) | ||||
| 1 | Newton, Lexi at Colorado Mesa (03/07/21) | ||||
| SHOTS.............. | 7 | Dere, Lila at Colorado Mesa (03/07/21) | |||
| 6 | Maple, Alexa vs Westminster (UT) (04/20/21) | ||||
| SHOTS ON GOAL...... | 4 | Maple, Alexa vs Westminster (UT) (04/20/21) | |||
| 3 | Swanda, Abby vs Colo. Christian (04/11/21) | ||||
| 3 | Dere, Lila at Colorado Mesa (03/07/21) | ||||
| SAVES.............. | 11 | VanDyke, Ireland vs Colo. Christian (04/11/21) | |||
| 9 | Noble, Kaeyla vs Western Colo. (03/28/21) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 5 | 8 | ||||
| Opponent | Date | Score | WL | ROSENBAUM, | BRAVIN,RIL | DUNBABIN,K | LOPEZ,AUBR | KAISER,CHA | BARELA,MAD | STRADER,AS |
| at Colorado Mesa | 03/07/21 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTMINSTER (UT) | 03/12/21 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Adams State | 03/19/21 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 |
| WESTERN COLO. | 03/28/21 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| COLO. SCH. OF MINES | 04/01/21 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colorado St.-Pueblo | 04/03/21 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Adams State | 04/08/21 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| COLO. CHRISTIAN | 04/11/21 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTMINSTER (UT) | 04/20/21 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | THOMPSON,M | CARTER,KIN | LIUM,DANIE | SCHMIDT,CA | SIFUENTES, | BLOMSO,BRI | FLYNN,CASE |
| at Colorado Mesa | 03/07/21 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WESTMINSTER (UT) | 03/12/21 | 1-1 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| at Adams State | 03/19/21 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN COLO. | 03/28/21 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| COLO. SCH. OF MINES | 04/01/21 | 1-2 | L | DNP | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| at Colorado St.-Pueblo | 04/03/21 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Adams State | 04/08/21 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| COLO. CHRISTIAN | 04/11/21 | 1-1 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTMINSTER (UT) | 04/20/21 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| 16 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | HACKER,PAY | ALLEN,MADD | BYRNES,SKY | SANDERSON, | SMITH,KATI | NELSON,JIL | SWINDLE,AU |
| at Colorado Mesa | 03/07/21 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
| WESTMINSTER (UT) | 03/12/21 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Adams State | 03/19/21 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 |
| WESTERN COLO. | 03/28/21 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 |
| COLO. SCH. OF MINES | 04/01/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colorado St.-Pueblo | 04/03/21 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Adams State | 04/08/21 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-0-2 |
| COLO. CHRISTIAN | 04/11/21 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| WESTMINSTER (UT) | 04/20/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 24 | 26 | 28 | 29 | ||||
| Opponent | Date | Score | WL | DAVID,ELIZ | FORD,MCKEN | SUMETZ,AUD | JOHNSON,JU |
| at Colorado Mesa | 03/07/21 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WESTMINSTER (UT) | 03/12/21 | 1-1 | T | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
| at Adams State | 03/19/21 | 4-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
| WESTERN COLO. | 03/28/21 | 3-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| COLO. SCH. OF MINES | 04/01/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colorado St.-Pueblo | 04/03/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Adams State | 04/08/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
